No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
1 | Njegovan, Olivera | SRB | 978558 | 1231 | 0,5 | 2 | 0,24 | 0,26 | 40 | 10 | 1575 | 1377 | |
2 | Ivanic, Djurdja | SRB | 0 | 0 | 0,0 | 2 | 0 | 1793 | 596 | ||||
3 | Lakic, Milica | SRB | 0 | 0 | 0,0 | 1 | 0 | 1899 | |||||
4 | Jankov, Dunja | SRB | 956155 | 1519 | 0,5 | 2 | 0,92 | -0,42 | 40 | -17 | 1575 | 1246 | |
5 | Jankov, Vanja | SRB | 966304 | 0 | 0,0 | 3 | 0 | 1716 | 916 | ||||
6 | Soklovacki, Mila | SRB | 931837 | 1784 | 0,5 | 2 | 0,32 | 0,18 | 40 | 7 | 2076 | 1717 | |
7 | Soklovacki, Marija | SRB | 951048 | 1827 | 1,0 | 3 | 1,24 | -0,24 | 20 | -5 | 1903 | 1614 | |
8 | Horvat, Nevena | SRB | 946958 | 1708 | 3,0 | 4 | 1,93 | 1,07 | 40 | 43 | 1707 | 1789 | |
9 | WFM | Sakotic, Jasna | MNE | 916765 | 2042 | 1,0 | 3 | 1,49 | -0,49 | 20 | -10 | 2046 | 1700 |
10 | Stankovic, Marija | SRB | 966169 | 1614 | 1,0 | 4 | 1,24 | -0,24 | 40 | -10 | 1777 | 1571 | |
11 | Sakotic, Ana | SRB | 955329 | 1478 | 1,0 | 3 | 0,52 | 0,48 | 40 | 19 | 1779 | 1606 | |
12 | Vujkovic, Milena | SRB | 960683 | 0 | 0,5 | 3 | 0 | 1597 | 1361 | ||||
13 | Vujkovic, Dragana | SRB | 0 | 0 | 0,0 | 2 | 0 | 1745 | 1058 | ||||
14 | Paunovic, Andjela | SRB | 0 | 0 | 0,0 | 2 | 0 | 1353 | 435 | ||||
15 | Djukic, Mirjana | SRB | 961922 | 0 | 0,0 | 3 | 0 | 2060 | 1260 | ||||
16 | Veljovic Zimonjic, Jasmina | SRB | 953024 | 0 | 0,5 | 2 | 0 | 1821 | |||||
17 | Szabo, Nikita | SRB | 940658 | 1689 | 1,5 | 4 | 1,59 | -0,09 | 20 | -2 | 1768 | 1614 | |
18 | Miklos, Adel | SRB | 946508 | 1581 | 1,0 | 2 | 0,77 | 0,23 | 20 | 5 | 1689 | 1537 | |
19 | Erdelji, Aranka | SRB | 968544 | 0 | 0,5 | 3 | 0 | 1886 | 1578 | ||||
20 | Jujic, Petra | SRB | 982946 | 1419 | 0,5 | 3 | 0,31 | 0,19 | 40 | 8 | 1783 | 1541 | |
21 | Ledenjak, Magdolna | SRB | 959448 | 1690 | 1,0 | 3 | 1,41 | -0,41 | 40 | -16 | 1687 | 1472 | |
22 | Hadzic, Marija | SRB | 975710 | 0 | 0,0 | 2 | 0 | 1508 | 454 | ||||
23 | Rajcic, Jovana | SRB | 0 | 0 | 0,0 | 3 | 0 | 1645 | 1315 | ||||
24 | Jelak, Dijana | SRB | 0 | 0 | 0,0 | 3 | 0 | 1660 | 1302 | ||||
25 | WIM | Goczo, Melinda | HUN | 711985 | 2152 | 2,5 | 3 | 2,25 | 0,25 | 20 | 5 | 1942 | 1931 |
26 | WFM | Gajcin, Marina | SRB | 949086 | 2122 | 4,0 | 4 | 3,61 | 0,39 | 40 | 16 | 1748 | 2311 |
27 | WCM | Gajcin, Jasmina | SRB | 939030 | 1964 | 3,0 | 3 | 2,35 | 0,65 | 20 | 13 | 1717 | 2488 |
28 | Matkovic, Simana | SRB | 939048 | 1873 | 2,0 | 2 | 1,48 | 0,52 | 20 | 10 | 1690 | ||
29 | Bek, Marija | SRB | 939021 | 0 | 0,0 | 0 | 0 | 0 | |||||
30 | Radenkovic, Mila | SRB | 979953 | 0 | 0,0 | 3 | 0 | 1708 | 1338 | ||||
31 | Radenkovic, Mina | SRB | 982954 | 1227 | 0,5 | 3 | 0,24 | 0,26 | 40 | 10 | 1627 | 1427 | |
32 | Petrovic, Danijela | SRB | 914150 | 1987 | 2,0 | 2 | 1,34 | 0,66 | 20 | 13 | 1815 | 2118 | |
33 | Gakovic, Isidora | SRB | 923770 | 1710 | 2,5 | 4 | 2,35 | 0,15 | 20 | 3 | 1637 | 1659 | |
34 | Milovanovic, Marica | SRB | 945927 | 1899 | 0,5 | 3 | 2,39 | -1,89 | 20 | -38 | 1660 | 1396 | |
35 | Tomin, Ksenija | SRB | 945315 | 2000 | 2,0 | 4 | 2,44 | -0,44 | 20 | -9 | 1895 | 1874 | |
36 | Savic, Mira | SRB | 942901 | 1695 | 1,5 | 3 | 0,95 | 0,55 | 40 | 22 | 1861 | 1870 | |
37 | Milivojevic, Jasmina | SRB | 913693 | 1878 | 1,5 | 3 | 1,87 | -0,37 | 20 | -7 | 1756 | 1603 | |
38 | Nedeljkovic, Stanislava | SRB | 914134 | 1656 | 1,0 | 2 | 1,35 | -0,35 | 20 | -7 | 1482 | ||
39 | Uzelac, Iva | SRB | 945331 | 1826 | 0,0 | 0 | 20 | 0 | |||||
40 | Lalic, Danka | SRB | 947032 | 1875 | 1,5 | 3 | 2,40 | -0,90 | 40 | -36 | 1620 | 1510 | |
41 | Stankovic, Jelena | SRB | 955809 | 0 | 0,0 | 1 | 0 | 1899 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com