Organizer(s) | : Sahovski savez Vojvodine |
Tournament Director | : Kopanja Miroslav (938882) |
Chief Arbiter | : NA Milicevic Petar (941166) |
Town | : several |
Date | : 2014/05/11 To 2014/10/05 |
No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
1 | Ristivojevic, Vlastimir | SRB | 966126 | 0 | 2.0 | 3 | 0 | 1967 | 1982 | ||||
2 | Savic, Milan | SRB | 917664 | 2104 | 0.5 | 2 | 0.93 | -0.43 | 40 | -17 | 2130 | ||
3 | Tadic, Tomislav | SRB | 917729 | 1990 | 3.0 | 6 | 2.53 | 0.47 | 20 | 9 | 2052 | 2052 | |
4 | Djurdjevic, Petar M | SRB | 907618 | 2170 | 3.0 | 5 | 3.61 | -0.61 | 20 | -12 | 1996 | 2068 | |
5 | Verencevic, Milan | SRB | 953822 | 1934 | 2.0 | 4 | 1.70 | 0.30 | 40 | 12 | 1993 | 1993 | |
6 | Domonji, Martin | SRB | 917443 | 1998 | 3.0 | 7 | 3.28 | -0.28 | 20 | -6 | 2026 | 1976 | |
7 | Vidojevic, Jovana | SRB | 966207 | 0 | 0.0 | 1 | 0 | 2001 | |||||
8 | Verencevic, Aleksandar | SRB | 966193 | 1801 | 2.5 | 3 | 1.57 | 0.93 | 40 | 37 | 1801 | 2074 | |
9 | Nikolic, Predrag N | SRB | 935867 | 2034 | 2.0 | 4 | 2.03 | -0.03 | 40 | -1 | 2029 | 2029 | |
10 | FM | Stojkovic, Miroljub | SRB | 916471 | 2226 | 6.5 | 8 | 5.03 | 1.47 | 20 | 29 | 2125 | 2376 |
11 | FM | Djacanin, Goran | SRB | 922439 | 2212 | 3.5 | 5 | 3.60 | -0.10 | 20 | -2 | 2040 | 2189 |
12 | Acimovic, Djordje | SRB | 955027 | 1875 | 1.5 | 7 | 1.86 | -0.36 | 40 | -14 | 2070 | 1840 | |
13 | Jaksic, Dragoljub | SRB | 935840 | 0 | 2.5 | 4 | 0 | 1958 | 1973 | ||||
14 | Topalovic, Dragan | SRB | 960942 | 1989 | 3.5 | 7 | 3.16 | 0.34 | 40 | 14 | 2026 | 2026 | |
15 | Petrovic, Tatjana | SRB | 914118 | 0 | 1.5 | 2 | 0 | 1426 | |||||
16 | Petrovic, Vanja | SRB | 955086 | 0 | 1.0 | 5 | 0 | 1833 | 1593 | ||||
17 | IM | Sekulic, Dusan | SRB | 903671 | 2304 | 6.5 | 8 | 6.30 | 0.20 | 10 | 2 | 2056 | 2307 |
18 | FM | Azaric, Slavko | SRB | 904090 | 2302 | 5.5 | 6 | 5.00 | 0.50 | 20 | 10 | 2020 | 2421 |
19 | CM | Gajin, Nikola | SRB | 935905 | 2117 | 2.0 | 4 | 2.23 | -0.23 | 20 | -5 | 2075 | 2075 |
20 | Vujasinovic, Mihajlo | SRB | 926493 | 2128 | 2.0 | 3 | 1.69 | 0.31 | 20 | 6 | 2080 | 2205 | |
21 | Jovanovic, Miroslav T | SRB | 947881 | 2011 | 4.5 | 8 | 4.30 | 0.20 | 20 | 4 | 1983 | 2026 | |
22 | Moldovanovic, Dragan | SRB | 912921 | 2012 | 3.5 | 7 | 3.09 | 0.41 | 20 | 8 | 2059 | 2059 | |
23 | Stankovic, Marija | SRB | 966169 | 1345 | 0.5 | 1 | 0.29 | 0.21 | 40 | 8 | 1507 | ||
24 | Ljusic, Stefan | SRB | 951293 | 1962 | 1.0 | 3 | 1.81 | -0.81 | 40 | -32 | 1875 | 1750 | |
25 | Kuzmanovic, Stevan | SRB | 944688 | 1978 | 3.0 | 9 | 3.24 | -0.24 | 20 | -5 | 2088 | 1963 | |
26 | Stjepanovic, Nenad | SRB | 941921 | 1986 | 5.0 | 9 | 3.88 | 1.12 | 20 | 22 | 2043 | 2086 | |
27 | Veselica, Nedeljko | SRB | 932175 | 2084 | 3.5 | 7 | 3.83 | -0.33 | 20 | -7 | 2048 | 2048 | |
28 | Mirkovic, Bogdan | SRB | 948039 | 0 | 0.5 | 4 | 0 | 1969 | 1647 | ||||
29 | Mijin, Borislav | SRB | 917583 | 2019 | 2.0 | 5 | 2.29 | -0.29 | 40 | -12 | 2053 | 1981 | |
30 | Sindjelic, Slavko | SRB | 948209 | 0 | 0.0 | 1 | 0 | 2012 | |||||
31 | Horota, Mira | SRB | 955680 | 0 | 0.0 | 3 | 0 | 1618 | 818 | ||||
32 | Delic, Jovan | SRB | 920045 | 1684 | 1.0 | 3 | 0.62 | 0.38 | 40 | 15 | 1932 | 1807 | |
33 | Djordjevic, Mitar | SRB | 924091 | 2130 | 1.5 | 2 | 1.39 | 0.11 | 20 | 2 | 1982 | ||
34 | Bakvic, Zoran | SRB | 938050 | 2018 | 0.0 | 4 | 1.68 | -1.68 | 20 | -34 | 2082 | 1282 | |
35 | Labus, Vladislav | SRB | 914061 | 2021 | 3.5 | 7 | 2.59 | 0.91 | 20 | 18 | 2118 | 2118 | |
36 | Mandic, Milenko | SRB | 934291 | 2032 | 2.0 | 4 | 2.19 | -0.19 | 20 | -4 | 1999 | 1999 | |
37 | Perovic, Branko | SRB | 938149 | 2044 | 1.0 | 5 | 2.37 | -1.37 | 20 | -27 | 2061 | 1821 | |
38 | Mrmos, Sanja | SRB | 948047 | 0 | 0.5 | 2 | 0 | 1754 | |||||
39 | Stanisic, Nikola | SRB | 966150 | 0 | 0.0 | 4 | 0 | 1753 | 953 | ||||
40 | Kolognat, Kresimir | SRB | 960861 | 1985 | 1.0 | 5 | 2.22 | -1.22 | 40 | -49 | 2026 | 1786 | |
41 | Gladic, Stevan | SRB | 960829 | 1982 | 2.5 | 6 | 2.52 | -0.02 | 40 | -1 | 2046 | 1989 | |
42 | Eric, Dusan Z | SRB | 960810 | 2034 | 2.5 | 8 | 3.02 | -0.52 | 40 | -21 | 2127 | 1986 | |
43 | Lazic, Branislav | SRB | 960870 | 1994 | 2.0 | 5 | 2.57 | -0.57 | 40 | -23 | 1982 | 1910 | |
44 | Miskovic, Ilija | SRB | 960900 | 0 | 0.0 | 2 | 0 | 2032 | |||||
45 | Lacarac, Jovan | SRB | 966045 | 0 | 1.5 | 5 | 0 | 1862 | 1713 | ||||
46 | Milosevic, Dragan S | SRB | 917591 | 1977 | 2.0 | 4 | 1.96 | 0.04 | 40 | 2 | 1985 | 1985 | |
47 | Zaric, Mile | SRB | 955841 | 0 | 2.0 | 6 | 0 | 1990 | 1865 | ||||
48 | Majstorovic, Djordje | SRB | 966053 | 0 | 2.0 | 8 | 0 | 2027 | 1834 | ||||
49 | Radonic, Stevan | SRB | 948136 | 1985 | 4.0 | 6 | 3.75 | 0.25 | 40 | 10 | 1885 | 2010 | |
50 | Mrkalj, Sasa | SRB | 917613 | 0 | 0.0 | 3 | 0 | 1922 | 1122 | ||||
51 | Jovanovic, Sava | SRB | 947890 | 1920 | 1.5 | 6 | 1.96 | -0.46 | 40 | -18 | 2062 | 1869 | |
52 | Trivunovic, Vesna | SRB | 941336 | 2001 | 1.0 | 1 | 0.92 | 0.08 | 20 | 2 | 1601 | ||
53 | Radojcic, Nikola | SRB | 966100 | 0 | 0.0 | 5 | 0 | 1716 | 916 | ||||
54 | Smiljanic, Stevica | SRB | 935883 | 0 | 0.0 | 1 | 0 | 1977 | |||||
55 | Radujkovic, Radovan | SRB | 966118 | 0 | 2.0 | 3 | 0 | 2032 | 2047 | ||||
56 | Jovanovic, Goran | SRB | 918300 | 2097 | 3.5 | 6 | 3.75 | -0.25 | 20 | -5 | 2000 | 2057 | |
57 | Martic, Dusan | SRB | 935859 | 1887 | 1.5 | 7 | 1.65 | -0.15 | 40 | -6 | 2112 | 1882 | |
58 | Pejic, Radoslav | SRB | 914100 | 1789 | 3.0 | 6 | 1.68 | 1.32 | 20 | 26 | 1960 | 1960 | |
59 | Herceg, Zvonko | SRB | 935816 | 2131 | 4.5 | 7 | 4.20 | 0.30 | 40 | 12 | 2051 | 2153 | |
60 | Vasiljevic, Tijana | SRB | 973793 | 0 | 0.0 | 2 | 0 | 1754 | |||||
61 | Matovic, Mihajlo Z | SRB | 955078 | 2032 | 4.0 | 4 | 2.96 | 1.04 | 40 | 42 | 1812 | 2612 | |
62 | FM | Ujhazi, Ivan | SRB | 903256 | 2236 | 6.0 | 9 | 5.65 | 0.35 | 20 | 7 | 2137 | 2262 |
63 | Kovacevic, Goran B | SRB | 916293 | 2116 | 5.5 | 8 | 4.88 | 0.62 | 20 | 12 | 2030 | 2171 | |
64 | Ostojin, Dragan | SRB | 925632 | 2156 | 5.0 | 7 | 4.67 | 0.33 | 20 | 7 | 2030 | 2188 | |
65 | Puskas, Tihomir | SRB | 945005 | 1972 | 4.5 | 7 | 3.98 | 0.52 | 20 | 10 | 1920 | 2022 | |
66 | Ujhazi, Igor | SRB | 973777 | 0 | 0.0 | 0 | 0 | 0 | |||||
67 | Bikar, Nenad | SRB | 947776 | 1820 | 1.5 | 4 | 1.73 | -0.23 | 40 | -9 | 1869 | 1782 | |
68 | Macet, Jelena | SRB | 951307 | 0 | 0.5 | 2 | 0 | 1754 | |||||
69 | Milinkovic, Mitar | SRB | 965383 | 1564 | 0.0 | 3 | 0.36 | -0.36 | 40 | -14 | 1910 | 1110 | |
70 | Loncarevic, Zoran | SRB | 917567 | 2074 | 4.0 | 8 | 3.30 | 0.70 | 20 | 14 | 2143 | 2143 | |
71 | Markovic, Zoran D | SRB | 951323 | 1955 | 4.0 | 8 | 3.68 | 0.32 | 20 | 6 | 1985 | 1985 | |
72 | Markovic, Zoran M | SRB | 919950 | 2081 | 3.0 | 9 | 4.11 | -1.11 | 20 | -22 | 2115 | 1990 | |
73 | Varmedja, Petar | SRB | 935891 | 0 | 2.5 | 4 | 0 | 2047 | 2062 | ||||
74 | Skorupan, Mirko | SRB | 917702 | 0 | 0.0 | 1 | 0 | 1960 | |||||
75 | Cetkovic, Stevan | SRB | 973734 | 1768 | 2.0 | 4 | 1.38 | 0.62 | 40 | 25 | 1884 | 1884 | |
76 | Mastrapovic, Danica | SRB | 973742 | 0 | 0.0 | 3 | 0 | 1618 | 818 | ||||
77 | Marceta, Branko | SRB | 967742 | 0 | 0.5 | 1 | 0 | 1920 | |||||
78 | Ugljesic, Slavko | SRB | 967653 | 0 | 0.0 | 1 | 0 | 1564 | |||||
79 | Stojkovic, Goran | SRB | 966177 | 0 | 0.0 | 0 | 0 | 0 | |||||
80 | Barac, Zdenko | SRB | 947768 | 0 | 0.5 | 2 | 0 | 1738 | |||||
81 | IM | Radulovic, Dragan B | SRB | 910384 | 2261 | 5.0 | 8 | 6.11 | -1.11 | 20 | -22 | 2045 | 2140 |
82 | Okilj, Nevenko | SRB | 917621 | 2146 | 5.5 | 8 | 4.61 | 0.89 | 20 | 18 | 2088 | 2229 | |
83 | Djuric, Milan D | SRB | 951188 | 0 | 1.0 | 3 | 0 | 2045 | 1920 | ||||
84 | Lazic, Ljubomir | SRB | 951285 | 1965 | 4.0 | 7 | 3.75 | 0.25 | 20 | 5 | 1937 | 1987 | |
85 | Grujic, Miroslav | SRB | 951200 | 1983 | 2.5 | 4 | 1.73 | 0.77 | 40 | 31 | 2044 | 2139 | |
86 | Jovanovic, Dejan D | SRB | 960837 | 0 | 0.0 | 1 | 0 | 2021 | |||||
87 | Crnobrnja, Dragana | SRB | 951161 | 1507 | 0.5 | 2 | 0.79 | -0.29 | 40 | -12 | 1626 | ||
88 | Okilj, Tigran | SRB | 921912 | 2156 | 1.0 | 4 | 3.39 | -2.39 | 20 | -48 | 1841 | 1648 | |
89 | Maricki, Goran | SRB | 947962 | 1847 | 0.0 | 2 | 0.64 | -0.64 | 40 | -26 | 1979 | ||
90 | Sinadinovic, Bojan | SRB | 973750 | 0 | 3.0 | 5 | 0 | 1976 | 1991 | ||||
91 | Kovacevic, Andrija | SRB | 966037 | 0 | 0.5 | 3 | 0 | 2043 | 1770 | ||||
92 | Milinov, Ilija | SRB | 960896 | 1672 | 0.0 | 1 | 0.14 | -0.14 | 40 | -6 | 1985 | ||
93 | Savic, Duska | SRB | 966134 | 0 | 0.0 | 3 | 0 | 1793 | 993 | ||||
94 | Zakic, Ljubisa | SRB | 966215 | 0 | 0.0 | 3 | 0 | 1582 | 782 | ||||
95 | Jovanovic, Slobodan E | SRB | 948306 | 1875 | 1.5 | 5 | 1.75 | -0.25 | 40 | -10 | 1992 | 1843 | |
96 | Olejar, Robert | SRB | 935875 | 0 | 0.5 | 5 | 0 | 2063 | 1697 | ||||
97 | Zubac, Aleksa | SRB | 960985 | 0 | 1.5 | 4 | 0 | 1912 | 1825 | ||||
98 | Seik, Petar | SRB | 917699 | 0 | 2.0 | 4 | 0 | 2003 | 2003 | ||||
99 | Stojkovic, Rajko | SRB | 917710 | 0 | 1.5 | 3 | 0 | 1912 | 1912 | ||||
100 | Grcic, Vukasin | SRB | 958735 | 1774 | 1.0 | 2 | 0.27 | 0.73 | 40 | 29 | 2094 | ||
101 | Buntic, Ljubomir | SRB | 973726 | 0 | 0.0 | 1 | 0 | 1934 | |||||
102 | Savkovic, Milan | SRB | 967750 | 0 | 0.0 | 1 | 0 | 1801 | |||||
103 | Subotic, Milan | SRB | 973769 | 0 | 0.0 | 3 | 0 | 2137 | 1337 | ||||
104 | Mijatovic, Bogdan | SRB | 953814 | 0 | 0.0 | 2 | 0 | 2002 | |||||
105 | Besevic, Milos | SRB | 973718 | 0 | 0.0 | 0 | 0 | 0 | |||||
106 | Vasic, Vladimir P | SRB | 973785 | 0 | 0.0 | 2 | 0 | 1959 | |||||
107 | Jovanovic, Radoslav | SRB | 922960 | 2212 | 3.0 | 5 | 3.03 | -0.03 | 20 | -1 | 2135 | 2207 | |
108 | Ivkovic, Dragan B | SRB | 947857 | 2000 | 0.0 | 3 | 0.94 | -0.94 | 20 | -19 | 2150 | 1350 | |
109 | Skopljak, Zeljko | SRB | 951463 | 1915 | 3.0 | 4 | 1.84 | 1.16 | 40 | 46 | 1944 | 2137 | |
110 | Dinic, Nenad | SRB | 928283 | 1983 | 3.0 | 7 | 2.80 | 0.20 | 20 | 4 | 2063 | 2013 | |
111 | Mitrovic, Dragan S | SRB | 917605 | 1887 | 1.5 | 3 | 1.19 | 0.31 | 20 | 6 | 1961 | 1961 | |
112 | Horota, Mirko | SRB | 944416 | 1960 | 1.0 | 3 | 1.35 | -0.35 | 40 | -14 | 2005 | 1880 | |
113 | Stankovic, Jelena | SRB | 955809 | 0 | 0.0 | 1 | 0 | 2001 | |||||
114 | Vujic, Nedeljko | SRB | 960969 | 0 | 1.0 | 4 | 0 | 2009 | 1816 | ||||
115 | Ivanovic, Ljubomir | SRB | 941905 | 1957 | 1.0 | 2 | 1.09 | -0.09 | 40 | -4 | 1926 | ||
116 | Jovicevic, Milutin | SRB | 960845 | 0 | 0.0 | 1 | 0 | 1789 | |||||
117 | Majstorovic, Milan | SRB | 974030 | 0 | 0.0 | 0 | 0 | 0 | |||||
118 | Cobanovic, Ljubisa | SRB | 951153 | 1850 | 0.0 | 0 | 40 | 0 | |||||
119 | Stankovic, Milos M | SRB | 955817 | 1498 | 0.0 | 0 | 40 | 0 | |||||
120 | Nikolin, Vladimir | SRB | 951366 | 1804 | 0.5 | 1 | 0.28 | 0.22 | 40 | 9 | 1972 | ||
121 | Andric, Nebojsa | SRB | 944130 | 1875 | 1.0 | 3 | 1.25 | -0.25 | 20 | -5 | 1943 | 1818 | |
122 | Anticevic, Marko | SRB | 955582 | 0 | 0.5 | 1 | 0 | 1804 | |||||
123 | Buntic, Mateja | SRB | 955620 | 0 | 0.0 | 0 | 0 | 0 | |||||
124 | Ninkovic, Dragan | SRB | 948063 | 2065 | 1.0 | 2 | 1.34 | -0.34 | 40 | -14 | 1935 | ||
125 | Petrusic, Velimir | SRB | 922676 | 2111 | 3.0 | 4 | 1.92 | 1.08 | 20 | 22 | 2129 | 2322 | |
126 | Brdar, Milan | SRB | 960780 | 0 | 0.0 | 1 | 0 | 1820 | |||||
127 | Ivkovic, Vladeta | SRB | 974021 | 0 | 0.0 | 1 | 0 | 1985 | |||||
128 | Germanovic, Kosta | SRB | 917451 | 0 | 1.0 | 2 | 0 | 1950 | |||||
129 | Vukovic, Jovan | SRB | 951501 | 1972 | 1.0 | 2 | 1.22 | -0.22 | 40 | -9 | 1888 | ||
130 | Pongrasic, Nikola | SRB | 948101 | 0 | 0.5 | 2 | 0 | 2144 | |||||
131 | Suvak, Nebojsa | SRB | 0 | 0 | 0.5 | 1 | 0 | 2034 | |||||
132 | Juzbasic, Vlado | SRB | 925675 | 2127 | 0.0 | 0 | 40 | 0 | |||||
133 | Andric, Pero | SRB | 0 | 0 | 1.0 | 1 | 0 | 1875 | |||||
134 | FM | Cabarkapa, Spasoje | SRB | 905607 | 2219 | 0.0 | 1 | 0.74 | -0.74 | 20 | -15 | 2034 | |
135 | Rastovic, Milos | SRB | 917656 | 2044 | 0.5 | 2 | 0.84 | -0.34 | 20 | -7 | 2107 | ||
136 | Glavas, Nedeljko | SRB | 0 | 0 | 1.0 | 1 | 0 | 2019 | |||||
137 | Kurtagic, Predrag | SRB | 955698 | 0 | 0.0 | 1 | 0 | 2032 | |||||
138 | Zivkovic, Nikola J | SRB | 0 | 0 | 1.0 | 1 | 0 | 2044 | |||||
139 | Peric, Jovan | SRB | 960918 | 0 | 0.0 | 0 | 0 | 0 | |||||
140 | Grcic, Tamara | SRB | 968552 | 0 | 0.0 | 2 | 0 | 1683 | |||||
141 | Arizanovic, Andjela | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
142 | Repajic, Dragoljub | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com