Severnobanatska zona 2014

Organizer(s) : Sahovski savez Vojvodine
Tournament Director : Samolovac Sasa
Date : 2014/05/11 To 2014/10/05
Round 6 on 2014/06/15 at 10h
6.1 12 Mladost (Bo) 4½ - 3½ 9 Borac
1 I Tapai Djerdj 1863 1 : 0   Vidak Predrag 0
2 MK Mijic Vladimir 2232 1 : 0 II Vujadinov Zoran 0
3 IV Erdeljan Radivoj 0 0 : 1   Adamov Dragan 0
4 I Petric Dragan 0 1 : 0 II Marinkov Zeljko 0
5 MK Damjanovic Ljuba 0 ½ : ½ II Marinkov Despot 0
6   Cusic Sreten 0 0 : 1 II Cucak Milan 0
7   Karan Dusan 0 0 : 1   Dobric Lazar 0
8   Davidovic Nikola 0 1 : 0   Stanacev Nebojsa 0
6.2 10 Krajina 2 4 - 4 8 Mladost (L)
1   Skrbic Ljubomir 0 0 : 1   Tomic Tanasko 0
2 II Bozic Goran 0 ½ : ½ I Lazic Ratko 1933
3   Pantelic Dejan 0 ½ : ½ I Ajdaric Milos 0
4 MK Strbac Gojko 0 ½ : ½ III Kandic Miladin 0
5 I Bozic Milan 0 ½ : ½ MK Pavlovic Slavoljub 0
6 MK Pantelic Marko 0 ½ : ½   Jovic Mico 0
7   Mandic Sava 0 ½ : ½ MK Maksimovic Nikola 1967
8   Savin Aleksa 1501 1 : 0   Boris Aleksandar 0
6.3 11 Novi Knezevac 8 - 0 7 Sloga
1   Tomin Kristifor 1947 1 : 0 I Djuric Dusan 0
2   Maraci Andras 1971 1 : 0 IV Zivkov Ilija 0
3   Radic Zeljko 2045 1 : 0 IV Kormanjos Antal 0
4   Radin Vladimir 1679 1 : 0 MK Stojanovic Gradimir 0
5   Ridjicki Nenad 1852 1 : 0   Blanusa Pavle 0
6   Drazic Nenad 0 1 : 0 III Stojakovic Jovan 0
7   Mendegeris Branko 0 1 : 0   Petrovic Slobodan 0
8   Uveric Nebojsa 1527 1 : 0   Stojanovic Emilija 0
6.4 1 Aradac 6 - 2 6 Zlatica
1 MK Milovic Nikola 1984 1 : 0   Viskovic Dragoljub 0
2 I Popov Srdjan 1878 1 : 0 III Stasevic Milenko 0
3 I Zarin David 1905 1 : 0 III Baranac Vidosav 0
4 I Janjes Nedeljko 0 ½ : ½ II Viskovic Dusko 0
5 II Feckes Zoltan 0 ½ : ½ III Bircakovic Stjepan 0
6 I Subic Aksentije 0 0 : 1 II Knezevic Gojko 0
7 III Rekic Zeljko 0 1 : 0 III Nisic Miodrag 0
8 IV Bartos Aleksej 0 1 : 0   Stanic Marko 0
6.5 2 Jedinstvo (E) 3½ - 4½ 5 Jedinstvo (NB)
1   Miok Lazar 0 ½ : ½   Ilicic Mirko 2014
2   Stojanovic Slobodan 1911 ½ : ½   Vujackov Vojislav 2016
3 II Brkic Rudolf 0 ½ : ½   Rakos Ferenc 2050
4   Vojinov Ljubomir 0 1 : 0   Sijan Dimitrije 0
5   Culic Nedjo 0 0 : 1   Dragic Dusan 0
6 II Karacic Nikola 0 0 : 1   Zdravkovic Nenad 0
7   Meic Jon 0 1 : 0   Juhas Aleksandar 0
8   Ostojic Sladjan 0 0 : 1   Dimitrijevic Vladimir 0
6.6 3 Mladost (BD) 4 - 4 4 Lehel
1 II Duvnjak Vladimir 0 ½ : ½   Trifkovic Novak 0
2 MK Mitric Vojislav MK 0 ½ : ½   Fiser Vilmos 0
3 MK Papic Milos MK 0 ½ : ½   Barac Nebojsa 0
4 MK Petkovic Miodrag 0 ½ : ½   Posa Mihalj 0
5 MK Duvnjak Milorad MK 0 ½ : ½ MK Katusin Jovan 0
6 II Culum Mico 0 ½ : ½   Tokovic Savo 0
7 I Olic Milan 0 ½ : ½   Salma Ervin 0
8   Mijatovic Predrag 0 ½ : ½   Matanovic Aleksandar 0

This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com