Organizer(s) | : Sahovski savez Vojvodine i Sahovski savez Subotice |
Tournament Director | : Danko Bokan |
Chief Arbiter | : IA Brindza Istvan (922765) |
Arbiter | : Veljovic Zimonjic Jasmina (953024) |
Town | : Subotica i razna mesta na severu Backe |
Date | : 2014/05/11 To 2014/09/28 |
Round 8 on 2014/09/21 at 10.00 | |||||||
8.1 | 10 | "ELEKTROVOJVODINA" Subotica | 1½ - 6½ | 9 | "RAVANGRADSKE AJKULE"Sombor | ||
1 | II | Takacs Tibor | 1976 | 0 : 1 | MK | Pezelj Sinisa | 2227 |
2 | MK | Gabric Goran | 2142 | 0 : 1 | MK | Skrobonja Sinisa | 1882 |
3 | MK | Jovanovic Milan B | 1951 | 0 : 1 | MK | Milojcic Zoran | 2158 |
4 | MK | Grkovic Konstantin | 1998 | 0 : 1 | MK | Kurcubic Drago | 2050 |
5 | Arbutina Dejan | 1906 | ½ : ½ | Sadovski Nemana | 1932 | ||
6 | MK | Lanji Laslo | 1851 | 0 : 1 | I | Scekic Vladimir | 1968 |
7 | II | Bosnjak Slobodan | 1848 | 1 : 0 | Kovacic Radomir | 0 | |
8 | Nikolic Branko | 0 | 0 : 1 | II | Smit Ivana | 1692 | |
8.2 | 1 | "ADA" Ada | 6½ - 1½ | 8 | "PANONIJA" Panonija | ||
1 | MK | Vucurovic Nebojsa | 1906 | + : - | - | ||
2 | MK | Vilagos Nandor | 2090 | ½ : ½ | MK | Tovilovic Milomir | 2250 |
3 | MK | Solymosi Andras | 1868 | + : - | - | ||
4 | MK | Nyilas Laszlo | 1821 | 1 : 0 | MK | Ostojic Miljan | 2197 |
5 | MK | Nagymelykuti Istvan | 2101 | + : - | - | ||
6 | MK | Tot Zoltan M | 1997 | 1 : 0 | MK | Matko Zeljko | 1868 |
7 | MK | Sakac Elemer | 1793 | 0 : 1 | MK | Tesic Zarko | 2011 |
8 | III | Vilagos Emil | 1687 | + : - | - | ||
8.3 | 2 | "PENZIONER" Subotica | 6½ - 1½ | 7 | "MLADOST" Odzaci | ||
1 | FM | Meszaros Bela | 2227 | 1 : 0 | MK | Milenkovic Stojko | 2091 |
2 | MK | Maravic Milorad | 2140 | + : - | Ljubisavljevic Marko S | 0 | |
3 | NM | Mamuzic Mirko | 2234 | + : - | IV | Stankovic Ivan M | 2034 |
4 | MK | Sedlak Ivan | 2119 | 1 : 0 | Mandic Radivoj | 0 | |
5 | Crnkovic Pavle | 0 | + : - | Savatovic Rade | 0 | ||
6 | MK | Puhalo Zdravko | 2022 | ½ : ½ | MK | Ljubisavljevic Stevan | 2116 |
7 | MK | Mandovic Mirko | 1979 | 0 : 1 | I | Pesic Zoran S | 1996 |
8 | II | Belic Aleksandar | 1748 | 1 : 0 | IV | Orelj Rajko | 1726 |
8.4 | 3 | "BTSK" Backa Topola | 4½ - 3½ | 6 | "ZAKI JOZEF" Stara Moravica | ||
1 | MK | Pajzer Istvan | 2087 | 1 : 0 | MK | Szabados Karoly | 2122 |
2 | I | Vadoc Karolj | 1925 | 1 : 0 | MK | Varjas Sandor | 2047 |
3 | MK | Tomik Lajos | 2056 | 1 : 0 | FM | Pardic Oliver | 2222 |
4 | I | Tomik Ferenc | 0 | 0 : 1 | MK | Halasi Jozsef | 2145 |
5 | MK | Janjusevic Branislav | 1917 | ½ : ½ | MK | Kosa Jeno | 2106 |
6 | MK | Rozsa Jozsef | 1869 | 0 : 1 | MK | Kovac Zoltan | 2041 |
7 | I | Jelovac Ivko | 1930 | 1 : 0 | MK | Toth Matyas | 2093 |
8 | Micic Marko | 0 | 0 : 1 | I | Szabo Nikita | 1649 | |
8.5 | 4 | "KARAVUKOVO" Karavukovo | 3 - 5 | 5 | "MILOS RAKIC" Ratkovo | ||
1 | II | Stajic Marko | 0 | 1 : 0 | Djordjevic Miodrag | 0 | |
2 | I | Bogdanovic Dragan V | 0 | 0 : 1 | MK | Kovacevic Milorad Mi | 1885 |
3 | MK | Markovic Dusan M | 2152 | 1 : 0 | II | Kovacevic Branko | 1865 |
4 | II | Kalic Milan | 0 | ½ : ½ | MK | Markovic Zvezdan | 2087 |
5 | I | Jakovljevic Dragan | 2045 | 0 : 1 | MK | Markovic Srdjan | 2076 |
6 | I | Stajic Milos | 0 | 0 : 1 | MK | Ivancic Milosav | 2054 |
7 | MK | Stajic Miloje | 2166 | ½ : ½ | MK | Mladenovic Svetislav | 1951 |
8 | IV | Ilic Vuk | 0 | 0 : 1 | III | Knezevic Petar | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com