Organizer(s) | : Sahovski savez Vojvodine i Sahovski savez Subotice |
Tournament Director | : Danko Bokan |
Chief Arbiter | : IA Brindza Istvan (922765) |
Arbiter | : Veljovic Zimonjic Jasmina (953024) |
Town | : Subotica i razna mesta na severu Backe |
Date | : 2014/05/11 To 2014/09/28 |
Bo. | Name | IRtg | FED | |
1 | MK | Nagymelykuti Istvan | 2101 | SRB |
2 | MK | Vilagos Nandor | 2090 | SUI |
3 | I | Sakic Lorand | 2008 | SRB |
4 | MK | Tot Zoltan M | 1997 | SRB |
5 | MK | Solymosi Andras | 1868 | SRB |
6 | MK | Sakic Simeon | 1873 | SRB |
7 | MK | Sakac Elemer | 1793 | SRB |
8 | III | Vilagos Emil | 1687 | SRB |
MK | Racz Bela | 1799 | SRB | |
MK | Vucurovic Nebojsa | 1906 | SRB | |
MK | Nyilas Laszlo | 1821 | SRB | |
Paroci Karoly | 0 | SRB | ||
MK | Grujic Petar | 0 | SRB | |
Manojlovic Radivoj | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | FM | Meszaros Bela | 2227 | SRB |
2 | NM | Mamuzic Mirko | 2234 | SRB |
3 | MK | Galic Vukasin | 2173 | SRB |
4 | MK | Sedlak Ivan | 2119 | SRB |
5 | FM | Scepanovic Labud | 2140 | SRB |
6 | MK | Puhalo Zdravko | 2022 | SRB |
7 | MK | Mandovic Mirko | 1979 | SRB |
8 | II | Belic Aleksandar | 1748 | SRB |
MK | Maravic Milorad | 2140 | SRB | |
MK | Pizurica Ratko | 2081 | SRB |
Bo. | Name | IRtg | FED | |
1 | MK | Pajzer Istvan | 2087 | SRB |
2 | MK | Zvicer Djordjije | 2112 | SRB |
3 | MK | Tomik Lajos | 2056 | SRB |
4 | I | Vadoc Karolj | 1925 | SRB |
5 | MK | Janjusevic Branislav | 1917 | SRB |
6 | I | Tomik Ferenc | 0 | SRB |
7 | I | Jelovac Ivko | 1930 | SRB |
8 | Micic Milos | 0 | SRB | |
Borjanovic Jovan | 0 | SRB | ||
MK | Rozsa Jozsef | 1869 | SRB | |
I | Vucic Milut | 1826 | SRB | |
Micic Marko | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | II | Stajic Marko | 0 | SRB |
2 | I | Stajic Milos | 0 | SRB |
3 | I | Jakovljevic Dragan | 2045 | SRB |
4 | MK | Stanojkovic Zoran A | 0 | SRB |
5 | MK | Stajic Miloje | 2166 | SRB |
6 | II | Macura Radoslav | 0 | SRB |
7 | IV | Ilic Vuk | 0 | SRB |
8 | II | Kalic Milan | 0 | SRB |
I | Bogdanovic Dragan V | 0 | SRB | |
MK | Markovic Dusan M | 2152 | SRB |
Bo. | Name | IRtg | FED | |
1 | MK | Djordjevic Stojan | 2076 | SRB |
2 | III | Crnjak Milos | 0 | SRB |
3 | MK | Markovic Zvezdan | 2087 | SRB |
4 | MK | Markovic Srdjan | 2076 | SRB |
5 | MK | Mladenovic Svetislav | 1951 | SRB |
6 | II | Kovacevic Branko | 1865 | SRB |
7 | MK | Kovacevic Milorad Mi | 1885 | SRB |
8 | III | Knezevic Petar | 0 | SRB |
MK | Ivancic Milosav | 2054 | SRB | |
Djordjevic Miodrag | 0 | SRB | ||
Cveticanin Dragan | 0 | SRB | ||
Stepanov Dragana | 0 | SRB | ||
III | Spasic Vidoje | 0 | SRB | |
Djordjevic Milan Br | 0 | SRB | ||
Stepanov Aleksandar | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | FM | Pardic Oliver | 2222 | SRB |
2 | MK | Kovac Zoltan | 2041 | SRB |
3 | MK | Szabados Karoly | 2122 | SRB |
4 | MK | Varjas Sandor | 2047 | SRB |
5 | I | Pasztor Sandor S | 1747 | SRB |
6 | MK | Benarik Bela | 1965 | SRB |
7 | MK | Kosa Jeno | 2106 | SRB |
8 | I | Szabo Nikita | 1649 | SRB |
MK | Halasi Jozsef | 2145 | SRB | |
MK | Toth Matyas | 2093 | SRB | |
I | Nemeth Tibor G | 1853 | SRB | |
MK | Geller Sandor | 2017 | SRB |
Bo. | Name | IRtg | FED | |
1 | MK | Stankovic Zeljko | 0 | SRB |
2 | I | Cvetkovic Dusan | 1796 | SRB |
3 | Jovanovic Aleksandar M | 1901 | SRB | |
4 | MK | Sipka Mladen | 1937 | SRB |
5 | I | Pesic Zoran S | 1996 | SRB |
6 | Ljubisavljevic Marko S | 0 | SRB | |
7 | IV | Stankovic Ivan M | 2034 | SRB |
8 | MK | Ljubisavljevic Stevan | 2116 | SRB |
Mandic Radivoj | 0 | SRB | ||
MK | Milenkovic Stojko | 2091 | SRB | |
IV | Orelj Rajko | 1726 | SRB | |
MK | Milovanovic Slavko R | 2235 | SRB | |
Jovanovic Miodrag | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | MK | Pacal Mihaly | 2127 | SRB |
2 | MK | Tovilovic Milomir | 2250 | SRB |
3 | MK | Djurica Milorad | 1973 | SRB |
4 | MK | Radovic Jovica | 2059 | SRB |
5 | MK | Tesic Zarko | 2011 | SRB |
6 | MK | Ostojic Miljan | 2197 | SRB |
7 | III | Bazdar Nemanja | 1739 | SRB |
8 | IV | Radovic Perisa | 1873 | SRB |
MK | Guzina Rajko | 2004 | SRB | |
MK | Matko Zeljko | 1868 | SRB | |
I | Ostojic Milos | 2048 | SRB |
Bo. | Name | IRtg | FED | |
1 | MK | Pezelj Sinisa | 2227 | SRB |
2 | MK | Milojcic Zoran | 2158 | SRB |
3 | MK | Zdjelar Djuro | 2090 | SRB |
4 | MK | Kurcubic Drago | 2050 | SRB |
5 | MK | Skrobonja Sinisa | 1882 | SRB |
6 | I | Scekic Vladimir | 1968 | SRB |
7 | I | Pavic Jozo | 1956 | SRB |
8 | II | Smit Ivana | 1692 | SRB |
I | Kunstek Dario | 0 | SRB | |
MK | Glamuzina Jurica | 1899 | SRB | |
MK | Zivanovic Nikola | 1939 | SRB | |
Sadovski Nemana | 1932 | UKR | ||
Malbasa Branko | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | MK | Grkovic Konstantin | 1998 | SRB |
2 | II | Takacs Tibor | 1976 | SRB |
3 | MK | Mester Robert | 1934 | SRB |
4 | MK | Lanji Laslo | 1851 | SRB |
5 | MK | Liliom Imre | 1952 | SRB |
6 | I | Ornjakov Vlada | 1949 | SRB |
7 | II | Bosnjak Slobodan | 1848 | SRB |
8 | III | Engi Igor | 1641 | SRB |
MK | Gabric Goran | 2142 | SRB | |
MK | Jovanovic Milan B | 1951 | SRB | |
MK | Stantic Dragan | 1961 | SRB | |
I | Zakic Slobodan | 1912 | SRB | |
Miljacki Josip | 0 | SRB | ||
Nikolic Branko | 0 | SRB | ||
Arbutina Dejan | 1906 | SRB |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com