Organizer(s) | : Sahovski savez Novi Sad |
Tournament Director | : Topalov Aleksandar (925659) |
Chief Arbiter | : NA Notaros Krasoje (901636) |
Town | : Novi Sad |
Date | : 2014/05/09 To 2014/10/03 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Simovic Zarko | 2006 | SRB | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 7 | 9 | 77.8 | 1838 | |||
2 | Jevtic Vladimir | 1946 | SRB | 1 | ½ | ½ | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 4½ | 10 | 45.0 | 1668 | ||
3 | Mladenovic Dusan | 2108 | SRB | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 7½ | 10 | 75.0 | 1848 | ||
4 | Mladenovic Aleksandar D | 1946 | SRB | 1 | 1 | + | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 7 | 10 | 70.0 | 1713 | ||
5 | Ilic Borivoje | 1798 | SRB | 0 | ½ | ½ | 2 | 25.0 | 1934 | ||||||||||
6 | Farkas Sandor I | 1891 | SRB | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | ½ | 5 | 9 | 55.6 | 1812 | |||
7 | Marjanovic Zoran L | 1820 | SRB | 1 | ½ | ½ | 0 | ½ | ½ | 0 | 3 | 7 | 42.9 | 1808 | |||||
8 | Stevanovic Zoran | 0 | SRB | 1 | 0 | ½ | 0 | 1 | ½ | 3 | 6 | 50.0 | 1355 | ||||||
Simovic Veselin | 0 | SRB | ½ | ½ | 1 | 50.0 | 1000 | ||||||||||||
Radin Dragomir | 2034 | SRB | + | 1 | 1 | ½ | 3½ | 4 | 87.5 | 1698 | |||||||||
Cabarkapa Miroslav | 1994 | SRB | ½ | ½ | 1 | 1 | ½ | ½ | 4 | 6 | 66.7 | 1798 | |||||||
Kasanin Miroslav | 0 | SRB | 0 | 0 | 1 | 0.0 | 2126 | ||||||||||||
Kerezovic Mihajlo | 2076 | SRB | ½ | 1 | ½ | 1 | ½ | 3½ | 5 | 70.0 | 1905 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Nikolic Vojislav J | 1849 | SRB | 1 | - | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 37.5 | 1658 | ||||
2 | Mijovic Zarko | 2026 | SRB | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 7½ | 10 | 75.0 | 1830 | ||
3 | Mandic Borislav | 1994 | SRB | 0 | - | 1 | 0 | ½ | 0 | ½ | 2 | 7 | 28.6 | 1955 | |||||
4 | Curkovic Djoko | 1929 | SRB | 0 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 5½ | 11 | 50.0 | 1851 | |
5 | Sudic Branko | 1966 | SRB | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 8½ | 11 | 77.3 | 1642 | |
6 | Zivanov Milan | 0 | SRB | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 7 | 9 | 77.8 | 1260 | |||
7 | Milovac Milan | 0 | SRB | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 6½ | 10 | 65.0 | 1462 | ||
8 | Djordjevic Dragan G | 1985 | SRB | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 6 | 7 | 85.7 | 1852 | |||||
Cavar Marinko | 0 | SRB | - | 1 | 0 | 0 | - | ½ | 1½ | 6 | 25.0 | 1704 | |||||||
Kapor Novica | 0 | SRB | 1 | 1 | 0 | 1 | 3 | 4 | 75.0 | 1357 | |||||||||
Djordjevic Slobodan S | 0 | SRB | 0 | 0 | 1 | 0.0 | 1890 | ||||||||||||
Gvozdenovic Savo | 2032 | SRB | 1 | 1 | 0 | 2 | 3 | 66.7 | 1842 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Karlicic Bozidar | 2022 | SRB | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | + | 1 | 8½ | 11 | 77.3 | 1788 | |
2 | Zoric Djuro D | 1784 | SRB | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 7½ | 11 | 68.2 | 1776 | |
3 | Djuric Nenad | 1882 | SRB | 1 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | 0 | 6 | 11 | 54.5 | 1853 | |
4 | Vukovic Cvetko | 1769 | SRB | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 6 | 10 | 60.0 | 1640 | ||
5 | Colic Djuro | 0 | SRB | 0 | 1 | 0 | 1 | 3 | 33.3 | 1434 | |||||||||
6 | Dobric Branislav | 1460 | SRB | 0 | 0 | 1 | 0.0 | 1060 | |||||||||||
7 | Modrakovic Dragan | 1895 | SRB | ½ | 1 | 1 | 1 | 1 | 1 | 5½ | 6 | 91.7 | 1640 | ||||||
8 | Vuckovic Andjelko | 0 | SRB | 1 | 0 | 1 | ½ | - | 0 | 2½ | 6 | 41.7 | 1635 | ||||||
Svitlica Nenad | 0 | SRB | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 40.0 | 1516 | |||
Vojnovic Rade | 0 | SRB | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 50.0 | 1683 | |||||
Jecinac Milos | 1626 | SRB | 0 | 0 | 1 | 0.0 | 1650 | ||||||||||||
Vojnovic Milan | 0 | SRB | 1 | 1 | 2 | 2 | 100.0 | 1484 | |||||||||||
Brajovic Spasoje | 2017 | SRB | ½ | 0 | ½ | 2 | 25.0 | 1991 | |||||||||||
Ulicevic Jelena | 1436 | SRB | 0 | 0 | 1 | 0.0 | 1036 | ||||||||||||
Rakic Matija | 0 | SRB | ½ | 0 | ½ | 2 | 25.0 | 1394 | |||||||||||
Zlatic Milorad | 0 | SRB | ½ | ½ | 1 | 50.0 | 1946 | ||||||||||||
Vranjkovic Jovan | 0 | SRB | 0 | ½ | ½ | 2 | 25.0 | 1912 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Simonovic Nebojsa | 0 | SRB | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 6 | 8.3 | 1509 | ||||||
2 | Cerevicki Stiv | 0 | SRB | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 10 | 60.0 | 1563 | ||
3 | FM | Olah Ferenc | 2292 | SRB | 1 | 1 | 1 | + | 1 | 1 | ½ | 1 | 1 | 1 | 9½ | 10 | 95.0 | 1963 | |
4 | Nikolic Radisav | 1715 | SRB | 1 | 1 | ½ | 1 | ½ | ½ | 4½ | 6 | 75.0 | 1610 | ||||||
5 | Kovac Birkas Zolt | 0 | SRB | 0 | 0 | 1 | 0.0 | 1966 | |||||||||||
6 | Al Farra Tarik | 0 | SRB | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 5½ | 8 | 68.8 | 1388 | ||||
7 | Sefer Georg | 0 | SRB | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 50.0 | 1519 | ||||||
8 | Kuzmanovic Ljubisa | 2087 | SRB | 0 | 1 | 1 | 2 | 50.0 | 1836 | ||||||||||
Janosi Zoltan | 0 | SRB | ½ | ½ | 1 | 50.0 | 1000 | ||||||||||||
Sabo Tibor | 0 | SRB | 1 | 1 | 0 | ½ | ½ | ½ | 3½ | 6 | 58.3 | 1208 | |||||||
Rajda Laslo | 0 | SRB | ½ | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 1 | 4 | 9 | 44.4 | 1608 | ||||
Kovac Birkas Arpad | 1929 | SRB | 0 | 0 | 0 | 2 | 0.0 | 1825 | |||||||||||
Petovic Slavko | 0 | SRB | 0 | 1 | 1 | 0 | 1 | ½ | 3½ | 6 | 58.3 | 1746 | |||||||
Tamas Laslo | 2151 | SRB | 1 | ½ | 1 | 1 | 1 | ½ | 0 | 5 | 7 | 71.4 | 1816 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Buzancic Tomislav | 1908 | SRB | ½ | 1 | 1 | ½ | 1 | + | ½ | 5½ | 7 | 78.6 | 1664 | |||||
2 | Musicki Zivan | 1827 | SRB | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 4½ | 10 | 45.0 | 1723 | ||
3 | Ratic Zoran | 1930 | SRB | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 4½ | 8 | 56.3 | 1773 | ||||
4 | Jelic Ivan A | 1788 | SRB | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 2 | 11 | 18.2 | 1822 | |
5 | Todorovic Nemanja | 1833 | SRB | 1 | 1 | 1 | 1 | 0 | 1 | 0 | + | 0 | 6 | 9 | 66.7 | 1649 | |||
6 | Pjetlovic Petar | 1827 | SRB | 0 | ½ | 1 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 5½ | 11 | 50.0 | 1601 | |
7 | Lepar Djordje | 0 | SRB | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 6 | 10 | 60.0 | 1564 | ||
8 | Jakovljevic Zdravko | 1651 | SRB | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 25.0 | 1615 | ||||
Sabados Mihajlo | 0 | SRB | 0 | 0 | 1 | 0.0 | 1967 | ||||||||||||
Ujfalusi Vladimir | 1674 | SRB | 0 | + | 1 | 2 | 50.0 | 2074 | |||||||||||
Der Robert | 0 | SRB | - | 0 | 1 | 0.0 | 0 | ||||||||||||
Taskovic Miodrag | 1850 | SRB | 0 | 0 | 1 | ½ | 1½ | 4 | 37.5 | 1702 | |||||||||
Ostojic Zoran | 0 | SRB | 0 | 1 | + | 0 | 2 | 4 | 50.0 | 1349 | |||||||||
Djinovic Vukasin | 0 | SRB | 1 | 1 | 1 | 100.0 | 1000 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
2 | Vranes Jovan | 1460 | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1321 | ||||||
3 | Ilincic Aleksa | 2126 | SRB | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 6½ | 8 | 81.3 | 1797 | ||||
4 | Sobot Branislav | 1650 | SRB | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 7 | 57.1 | 1476 | |||||
5 | Tomin Bogdan | 2009 | SRB | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 80.0 | 1750 | |||||||
6 | Jovanovic Pavle | 1588 | SRB | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1½ | 9 | 16.7 | 1519 | |||
7 | Djurnic Strahinja | 2048 | SRB | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 7½ | 10 | 75.0 | 1798 | ||
8 | Pisaric Milos | 0 | SRB | 0 | 0 | ½ | 0 | ½ | 4 | 12.5 | 1221 | ||||||||
Nedeljkovic Igor | 1890 | SRB | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 8 | 87.5 | 1623 | |||||
Zivkov Lazar | 1785 | SRB | 0 | 0 | 0 | 2 | 0.0 | 1957 | |||||||||||
Cica Luka | 1907 | SRB | 0 | 1 | ½ | 0 | 1 | 2½ | 5 | 50.0 | 1923 | ||||||||
Suknjaja Danilo | 1422 | SRB | + | 0 | 1 | 2 | 50.0 | 1822 | |||||||||||
Despic Filip | 0 | SRB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1620 | ||||||
Romanic David | 0 | SRB | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1419 | |||||||||
Sretkovic Nemanja | 0 | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1668 | ||||||||
Cvetanovic Damjan | 2030 | SRB | ½ | 1 | 1½ | 2 | 75.0 | 1788 | |||||||||||
Radic Veljko | 1443 | SRB | 0 | 0 | 1 | 0.0 | 1658 | ||||||||||||
Pavkov Nebojsa | 2221 | SRB | 1 | 1 | 2 | 2 | 100.0 | 1892 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Poprzen Miroslav | 1915 | SRB | 1 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 7½ | 11 | 68.2 | 1812 | |
2 | Garasanin Ivan | 0 | SRB | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | + | 5 | 9 | 55.6 | 1504 | |||
3 | Selenji Zoltan | 1963 | SRB | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 6½ | 11 | 59.1 | 1855 | |
4 | Popov Milan | 0 | SRB | 0 | ½ | 0 | ½ | 3 | 16.7 | 1336 | |||||||||
5 | Majstorovic Dusko | 1792 | SRB | 0 | ½ | 1 | 1 | 2½ | 4 | 62.5 | 1722 | ||||||||
6 | Urumovic Tihomir | 1850 | SRB | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 5 | 11 | 45.5 | 1824 | |
7 | Cenic Bratislav | 0 | SRB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 2½ | 10 | 25.0 | 1451 | ||
8 | Bala Jozef | 0 | SRB | 0 | 1 | 1 | ½ | 2½ | 4 | 62.5 | 1387 | ||||||||
Anicic Vidak | 0 | SRB | 0 | 1 | ½ | 0 | ½ | 0 | 0 | 2 | 7 | 28.6 | 1807 | ||||||
Stankovic Milan | 0 | SRB | ½ | ½ | 1 | 0 | ½ | 1 | 3½ | 6 | 58.3 | 1411 | |||||||
Canak Branislav | 1950 | SRB | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 6 | 10 | 60.0 | 1746 | |||
Zacko Mihal | 0 | SRB | ½ | ½ | 1 | 2 | 50.0 | 1358 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Titov Ivan | 2164 | SRB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 9½ | 10 | 95.0 | 1842 | ||
2 | Djurdjevic Bojan | 1658 | SRB | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 4½ | 10 | 45.0 | 1743 | ||
3 | Veric Ognjen | 1743 | SRB | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 5 | 11 | 45.5 | 1661 | |
4 | Veljic Stanisa | 1630 | SRB | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 7 | 7.1 | 1740 | |||||
5 | Mutlak Zoran | 1979 | SRB | 1 | 1 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 8½ | 11 | 77.3 | 1755 | |
6 | Letic Pera | 0 | SRB | 0 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 4 | 9 | 44.4 | 1321 | |||
7 | Stameski Petko | 0 | SRB | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 4 | 11 | 36.4 | 1451 | |
8 | Konstantinov Milan | 1802 | SRB | 0 | 0 | + | ½ | 1 | 0 | ½ | 0 | 0 | 1 | ½ | 4½ | 11 | 40.9 | 1620 | |
Markovic Miroslav Dj | 0 | SRB | 1 | ½ | 0 | ½ | 2 | 4 | 50.0 | 1685 | |||||||||
Tadic Vladimir | 0 | SRB | ½ | 0 | ½ | 2 | 25.0 | 1000 | |||||||||||
Radosavljevic Milan | 0 | SRB | 1 | 0 | 1 | 2 | 50.0 | 1790 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Jurosevic Sinisa | 0 | SRB | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 3 | 10 | 30.0 | 1523 | ||
2 | Ristic Damjan | 0 | SRB | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | + | ½ | 6 | 10 | 60.0 | 1551 | ||
3 | Jovic Vladan | 0 | SRB | 1 | 0 | 1 | 2 | 50.0 | 1417 | ||||||||||
4 | Cvijanovic Milos | 1845 | SRB | 1 | 0 | ½ | 1½ | 3 | 50.0 | 1761 | |||||||||
5 | Cajic Miodrag | 1988 | SRB | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 7 | 10 | 70.0 | 1811 | ||
6 | Tubic Miladin | 1889 | SRB | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 3½ | 7 | 50.0 | 1680 | |||||
7 | Gogic Stevan | 1890 | SRB | 0 | 0 | ½ | ½ | 1 | 4 | 25.0 | 1871 | ||||||||
8 | Ubiparipovic Djordje | 0 | SRB | 0 | 0 | 0 | 1 | 0 | ½ | 1½ | 6 | 25.0 | 1594 | ||||||
Cipric Zvonko | 1950 | SRB | 1 | ½ | ½ | 0 | ½ | 0 | 2½ | 6 | 41.7 | 1837 | |||||||
Mosic Stanko | 1902 | SRB | ½ | ½ | 1 | 0 | 1 | 0 | ½ | 3½ | 7 | 50.0 | 1818 | ||||||
Stojanovic Petar | 1542 | GER | 1 | 1 | 0 | ½ | 1 | 1 | 4½ | 6 | 75.0 | 1345 | |||||||
Kacar Darko | 2182 | SRB | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 6½ | 8 | 81.3 | 1855 | |||||
Savanovic Aleksandar M | 2127 | SRB | 1 | + | ½ | 2½ | 3 | 83.3 | 2092 | ||||||||||
Subotic Milivoje | 2097 | SRB | 0 | 0 | 1 | 0.0 | 1882 | ||||||||||||
Utjesanovic Nedeljko | 2036 | SRB | 1 | 0 | 1 | 1 | 3 | 4 | 75.0 | 1864 | |||||||||
Ciric Slobodan | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Ilic Zlatan | 0 | SRB | 1 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3½ | 10 | 35.0 | 1444 | ||
2 | Maricic Ilija | 0 | SRB | 0 | ½ | 0 | 1 | 0 | 0 | 1 | + | ½ | 1 | 5 | 10 | 50.0 | 1631 | ||
3 | Pavlovic Radivoj | 0 | SRB | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3½ | 11 | 31.8 | 1581 | |
4 | Nenadovic Darko | 1832 | SRB | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 3½ | 8 | 43.8 | 1675 | ||||
5 | Vujinovic Predrag | 1967 | SRB | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 8 | 11 | 72.7 | 1726 | |
6 | Jovic Stanko | 2025 | SRB | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 5½ | 8 | 68.8 | 1761 | ||||
7 | Tesanovic Rajko | 1867 | SRB | 1 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 3½ | 9 | 38.9 | 1779 | |||
8 | Radakovic Sima | 1802 | SRB | 1 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 6 | 10 | 60.0 | 1675 | ||
Zlatkovic Bosko | 1935 | SRB | 1 | 1 | 1 | 100.0 | 1535 | ||||||||||||
Jovanovic Dusan S | 0 | SRB | 0 | 0 | 0 | 2 | 0.0 | 2017 | |||||||||||
Jocic Ilija | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 | ||||||||||||
Zoric Brane | 0 | BIH | 1 | ½ | ½ | ½ | 2½ | 4 | 62.5 | 2064 | |||||||||
Boskan Bojan | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 | ||||||||||||
Mijic Sveto | 0 | SRB | ½ | ½ | 1 | 50.0 | 1000 | ||||||||||||
Maras Miroje | 0 | SRB | ½ | ½ | 1 | 50.0 | 1802 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Skrivanko Tomislav | 1956 | SRB | ½ | 1 | 0 | 0 | 1 | 1 | 3½ | 6 | 58.3 | 1870 | ||||||
2 | Vuckovic Dejan | 1991 | SRB | 1 | ½ | 1 | 0 | - | 1 | ½ | 1 | 0 | 5 | 9 | 55.6 | 1824 | |||
3 | Radanovic Vlatko | 1838 | SRB | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 3½ | 10 | 35.0 | 1652 | ||
4 | Tris Misa | 1746 | SRB | ½ | ½ | 0 | 0 | 1 | + | 0 | 0 | ½ | 0 | 3½ | 10 | 35.0 | 1710 | ||
5 | Andric Velizar | 0 | SRB | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 25.0 | 1762 | ||||
6 | Perisic Ratomir | 1743 | SRB | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 5 | 11 | 45.5 | 1739 | |
7 | Radulovic Miroslav | 0 | SRB | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 25.0 | 1330 | ||||
8 | Klaric Ivan | 0 | SRB | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 3 | 7 | 42.9 | 1304 | |||||
Mikalacki Sinisa | 1714 | SRB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | ½ | 2½ | 9 | 27.8 | 1724 | ||||
Pantovic Budimir | 0 | SRB | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1866 | |||||||||
Ivic Ljubo | 0 | SRB | ½ | 0 | 1 | 1½ | 3 | 50.0 | 1665 | ||||||||||
Bjelanovic Dusan | 0 | SRB | 0 | ½ | ½ | 1 | 3 | 33.3 | 1296 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | FM | Medar Zeljko | 2183 | SRB | ½ | + | 1 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 8 | 11 | 72.7 | 1867 |
2 | Pajcin Lav | 0 | SRB | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 0 | 4½ | 9 | 50.0 | 1545 | |||
3 | Markovic Nikola D | 0 | SRB | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 2 | 11 | 18.2 | 1528 | |
4 | Jovanovic Anja | 1499 | SRB | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 | 1496 | ||||||
5 | Djurin Cedomir | 0 | SRB | 0 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1½ | 10 | 15.0 | 1504 | ||
6 | Baltic Bojan | 0 | SRB | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | ½ | ½ | 5 | 10 | 50.0 | 1379 | ||
7 | Zekir Senad | 0 | SRB | 1 | 0 | - | 1 | ½ | ½ | ½ | ½ | 4 | 8 | 50.0 | 1431 | ||||
8 | Domazet Sinisa | 0 | SRB | 0 | 0 | ½ | 0 | - | ½ | 5 | 10.0 | 1395 | |||||||
Ostojic Tijana | 0 | SRB | 0 | ½ | ½ | 2 | 25.0 | 1646 | |||||||||||
Radivojac Vlado | 0 | SRB | 0 | - | - | 1 | 0 | 0 | - | ½ | 1½ | 8 | 18.8 | 1615 | |||||
Jovanovic Stefan B | 0 | SRB | ½ | ½ | 1 | 50.0 | 2108 | ||||||||||||
Popovic Sinisa | 0 | SRB | ½ | 0 | 0 | 0 | ½ | 4 | 12.5 | 1949 | |||||||||
Brankovic Nikola | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 | ||||||||||||
Obradovic Srdjan | 0 | SRB | 0 | 0 | 1 | 0.0 | 1658 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com