Organizer(s) | : Sahovski savez Vojvodine i Sahovski savez Subotice |
Tournament Director | : Danko Bokan (909424) |
Chief Arbiter | : IA Milorad Maravic (901709) |
Arbiter | : NA Mirjana Djukic (961922) |
Town | : several |
Date | : 2014/05/11 To 2014/10/05 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Juhasz Jeno | 1921 | SRB | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7½ | 10 | 75.0 | 1772 | ||
2 | Kecskemeti Arpad | 2047 | SRB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 100.0 | 1820 | |||
3 | Kovacs Attila J | 1813 | SRB | ½ | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 44.4 | 1882 | |||
4 | Kalmar Robert | 1860 | SRB | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 8 | 10 | 80.0 | 1672 | ||
5 | Markus Tibor | 1849 | SRB | 1 | 1 | 1 | 0 | ½ | 3½ | 5 | 70.0 | 1778 | |||||||
6 | Kis Bicskei Vendel | 1840 | SRB | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 5 | 10 | 50.0 | 1628 | ||
7 | Lorincz Laszlo | 1808 | SRB | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 7 | 10 | 70.0 | 1648 | ||
8 | Suranyi Mark Karoly | 0 | SRB | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 20.0 | 1000 | |||||||
Simon Zoltan | 1688 | SRB | ½ | ½ | 1 | 50.0 | 1631 | ||||||||||||
Kovacs Marija | 1910 | SRB | ½ | ½ | 1 | 2 | 50.0 | 1694 | |||||||||||
Kecskemeti Jozsef | 1624 | SRB | ½ | 0 | ½ | 2 | 25.0 | 1224 | |||||||||||
Korosi Nandor | 0 | SRB | 0 | 1 | 1 | 2 | 50.0 | 1592 | |||||||||||
Kecskemeti Krisztina | 1797 | SRB | 1 | 1 | 1 | 3 | 3 | 100.0 | 1406 | ||||||||||
Lorincz Renata | 1876 | SRB | 1 | + | 2 | 2 | 100.0 | 1676 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | IM | Farkas Tibor | 2242 | SRB | 1 | 1 | 1 | 1 | 1 | 1 | + | 1 | 1 | 1 | 10 | 10 | 100.0 | 1849 | |
2 | Posa Daniel | 1989 | SRB | ½ | 0 | 0 | ½ | 0 | 1 | 5 | 20.0 | 1757 | |||||||
3 | Pilisi Lukacs | 1847 | SRB | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 9 | 55.6 | 1664 | |||
4 | Bicskei Mihaly | 1778 | SRB | 1 | 0 | 1 | 2 | 3 | 66.7 | 1641 | |||||||||
5 | Toth Kazmer | 1945 | SRB | 1 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 4½ | 8 | 56.3 | 1876 | ||||
6 | Bicskei Norbert | 1777 | SRB | 1 | ½ | 1 | ½ | 1 | ½ | 4½ | 6 | 75.0 | 1615 | ||||||
7 | Abel Istvan | 1699 | SRB | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 6 | 83.3 | 1422 | ||||||
8 | Szel Aleks | 1676 | SRB | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 6½ | 9 | 72.2 | 1430 | |||
Kiss Rudolf | 0 | SRB | 0 | 0 | 1 | 1 | 3 | 33.3 | 1334 | ||||||||||
Farkas Mate M | 0 | SRB | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 5 | 7 | 71.4 | 1718 | ||||||
Mrzic Branko | 1878 | SRB | 1 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 4 | 8 | 50.0 | 1786 | |||||
Sarnyai Daniel | 1998 | SRB | 1 | ½ | 1 | 1 | 3½ | 4 | 87.5 | 1750 | |||||||||
Borsos Jeno | 0 | SRB | 0 | 0 | 1 | 0.0 | 1799 | ||||||||||||
Balazs Bettina | 1714 | SRB | 1 | 1 | 1 | 100.0 | 1314 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Godar Stipan | 2029 | SRB | ½ | ½ | + | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | 10 | 85.0 | 1753 | ||
2 | Engi Zlatko | 1977 | SRB | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 6½ | 10 | 65.0 | 1805 | ||
3 | Hegedus Antal | 1965 | SRB | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 1 | ½ | + | 6½ | 10 | 65.0 | 1766 | ||
4 | Mandic Ivan | 0 | SRB | 0 | ½ | ½ | 0 | ½ | ½ | 2 | 6 | 33.3 | 1600 | ||||||
5 | Seles Ferenc | 0 | SRB | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 7 | 7.1 | 1698 | |||||
6 | Pinter Zlatko | 1616 | SRB | 0 | 0 | 0 | 0 | 1 | ½ | 1½ | 6 | 25.0 | 1753 | ||||||
7 | Mlinkov Mirko | 1665 | SRB | ½ | 0 | ½ | ½ | ½ | 0 | 2 | 6 | 33.3 | 1824 | ||||||
8 | Marjanusic Stipan | 0 | SRB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 5 | 10 | 50.0 | 1268 | ||
Skenderovic Nikola | 1530 | SRB | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 7 | 8 | 87.5 | 1297 | |||||
Farkas Janos J | 0 | SRB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 100.0 | 1471 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Poljakovic Goran | 2038 | SRB | 1 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 6 | 9 | 66.7 | 1727 | |||
2 | Kovac Imre | 1858 | SRB | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 4½ | 8 | 56.3 | 1831 | ||||
3 | Matkovic Jovan | 2003 | SRB | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7½ | 9 | 83.3 | 1753 | |||
4 | Doslov Ostoja | 1900 | SRB | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5½ | 9 | 61.1 | 1853 | |||
5 | Sijan Branko | 1805 | SRB | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 4½ | 7 | 64.3 | 1627 | |||||
6 | Varga Imre | 1826 | SRB | 1 | 1 | 1 | 1 | ½ | 4½ | 5 | 90.0 | 1575 | |||||||
7 | Ribar Vladimir | 1811 | SRB | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 6 | 7 | 85.7 | 1543 | |||||
8 | Pandzic Ivica | 0 | SRB | - | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1442 | ||||||
Prcic Marijan | 0 | SRB | 1 | 1 | 0 | 1 | 3 | 4 | 75.0 | 1728 | |||||||||
Smit Jovan | 1830 | SRB | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | 5 | 8 | 62.5 | 1638 | |||||
Kovacs Kalic Sandor | 1766 | SRB | ½ | ½ | 1 | 2 | 3 | 66.7 | 1511 | ||||||||||
Vojnic Stipan | 0 | SRB | 0 | 0 | 1 | 0.0 | 1631 | ||||||||||||
Deli Dragana | 0 | SRB | 0 | - | + | - | 1 | 4 | 25.0 | 1000 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Takac Tomislav | 1762 | SRB | ½ | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 5 | 8 | 62.5 | 1750 | ||||
2 | Tomic Sasa | 0 | SRB | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 6 | 16.7 | 1683 | ||||||
3 | Brindza Istvan | 1964 | SRB | ½ | ½ | ½ | ½ | 0 | 2 | 5 | 40.0 | 1901 | |||||||
4 | Nadj Djerdj | 1906 | SRB | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 10 | 90.0 | 1700 | ||
5 | Vujinovic Ostoja | 1864 | SRB | 0 | 0 | 0 | 1 | 1 | + | 1 | 1 | 0 | 1 | 6 | 10 | 60.0 | 1689 | ||
6 | Zelic Goran | 0 | SRB | 0 | 1 | ½ | 1½ | 3 | 50.0 | 1483 | |||||||||
7 | Zelic Djordje | 1873 | SRB | 0 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 5½ | 10 | 55.0 | 1596 | ||
8 | Cvrkusic Milan | 0 | SRB | + | ½ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5½ | 10 | 55.0 | 1275 | ||
Jancikin Svetozar | 2004 | SRB | 1 | 1 | ½ | 1 | 1 | 0 | 4½ | 6 | 75.0 | 1794 | |||||||
Cvrkusic Nikola | 0 | SRB | 0 | 0 | + | 0 | 1 | 2 | 5 | 40.0 | 1264 | ||||||||
Szemesi Ferenc | 1870 | SRB | ½ | 1 | 0 | 0 | ½ | ½ | 2½ | 6 | 41.7 | 1731 | |||||||
Aradski Branislav | 1988 | SRB | ½ | ½ | 1 | 50.0 | 1588 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Toth Pal Gabor | 1838 | SRB | ½ | 1 | + | 0 | ½ | 3 | 5 | 60.0 | 1769 | |||||||
2 | Korponai Akos | 1952 | SRB | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 7½ | 10 | 75.0 | 1819 | ||
3 | Aleksic Zvonimir | 1830 | SRB | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 5½ | 10 | 55.0 | 1734 | ||
4 | Soklovacki Marija | 1848 | SRB | 1 | ½ | ½ | ½ | 1 | ½ | + | 0 | 1 | 0 | 6 | 10 | 60.0 | 1806 | ||
5 | Soklovacki Mila | 1808 | SRB | 0 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 0 | 1 | 6 | 10 | 60.0 | 1631 | ||
6 | Pecko Erik | 0 | SRB | 1 | 0 | 0 | 1 | 3 | 33.3 | 1449 | |||||||||
7 | Boros Tamas I | 1423 | SRB | 0 | 0 | 0 | 0 | 1 | 0 | + | 0 | 1 | 0 | 3 | 10 | 30.0 | 1283 | ||
8 | Boros Aron | 1422 | SRB | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 33.3 | 1310 | |||
Djukic Luka | 1452 | SRB | 0 | ½ | 1 | 1 | 0 | 1 | 3½ | 6 | 58.3 | 1309 | |||||||
Kruska Matej | 1353 | SRB | 0 | 0 | 1 | 1 | 3 | 33.3 | 1502 | ||||||||||
Szeles Ambrus | 1850 | SRB | 1 | 0 | 1 | 2 | 50.0 | 1515 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Toth Peter P | 1785 | SRB | 0 | + | 1 | 1 | 0 | ½ | 0 | ½ | ½ | 4½ | 9 | 50.0 | 1764 | |||
2 | Komaromi Sandor | 1954 | SRB | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 6 | 9 | 66.7 | 1894 | |||
3 | Balaton Jozsef | 1799 | SRB | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 5 | 8 | 62.5 | 1697 | ||||
4 | Huszar Norbert | 0 | SRB | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | 0.0 | 1372 | ||||||
5 | Katai Tibor | 0 | SRB | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 10 | 70.0 | 1603 | ||
6 | Miljkovic Viktor | 0 | SRB | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 5½ | 8 | 68.8 | 1562 | ||||
7 | Kocsis Lorand | 0 | SRB | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 3 | 7 | 42.9 | 1607 | |||||
8 | Kovacs Viktor L | 0 | SRB | ½ | 0 | 1 | 0 | 0 | 0 | 0 | + | 0 | ½ | 3 | 10 | 30.0 | 1184 | ||
Bakos Ludvik | 0 | SRB | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 6 | 8.3 | 1495 | |||||||
Papajcsik Lajos | 1741 | SRB | ½ | ½ | 1 | 2 | 50.0 | 1863 | |||||||||||
Linka Laszlo | 1905 | SRB | 1 | 1 | 1 | 3 | 3 | 100.0 | 1505 | ||||||||||
Lukacs Andor | 0 | SRB | 0 | 0 | 1 | 0.0 | 1580 | ||||||||||||
Eper Norbert | 0 | SRB | 0 | 0 | 1 | 0.0 | 1715 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Horvat Jozsef | 0 | SRB | + | 0 | ½ | 0 | 1 | 0 | 2½ | 6 | 41.7 | 1642 | ||||||
2 | Fenyvesi Roland | 0 | SRB | 0 | 0 | 1 | 1 | 3 | 33.3 | 1648 | |||||||||
3 | Lacko Jozsef | 1545 | SRB | 0 | 0 | 0 | ½ | 0 | ½ | 5 | 10.0 | 1727 | |||||||
4 | Palinkas Jozsef | 1690 | SRB | 1 | 0 | ½ | 0 | ½ | 0 | 2 | 6 | 33.3 | 1625 | ||||||
5 | Martinovic Predrag | 1759 | SRB | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 3 | 9 | 33.3 | 1636 | |||
6 | Kuridza Danilo | 0 | SRB | 1 | 1 | 1 | 1 | ½ | 1 | 5½ | 6 | 91.7 | 1587 | ||||||
7 | Miklos Adel | 1580 | SRB | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 5 | 9 | 55.6 | 1389 | |||
8 | Miklos Adrijan | 0 | SRB | 1 | 1 | 0 | 0 | 0 | ½ | 2½ | 6 | 41.7 | 1159 | ||||||
Malacko Tomislav | 0 | SRB | 0 | 0 | 0 | 1 | ½ | 1½ | 5 | 30.0 | 1676 | ||||||||
Orcik Istvan | 1715 | SRB | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 2½ | 8 | 31.3 | 1727 | |||||
Aleksic Milenko | 0 | SRB | ½ | ½ | 1 | 2 | 50.0 | 1437 | |||||||||||
Mate Benjamin | 0 | SRB | ½ | ½ | 1 | 0 | 2 | 4 | 50.0 | 1709 | |||||||||
Pavicevic Pavle | 1702 | SRB | 0 | 0 | ½ | 1 | 0 | 1½ | 5 | 30.0 | 1645 | ||||||||
Music Nemanja | 1803 | SRB | 1 | 0 | ½ | 1 | ½ | 3 | 5 | 60.0 | 1616 | ||||||||
Vunjak Dusan | 0 | SRB | 0 | 0 | 1 | 0.0 | 1977 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Marinkovic Bogdan | 1847 | SRB | 1 | 1 | 0 | ½ | 1 | 3½ | 5 | 70.0 | 1672 | |||||||
2 | Milodanovic Stanislav | 1758 | SRB | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 4 | 10 | 40.0 | 1713 | ||
3 | Miljkovic Vukasin | 1715 | SRB | ½ | ½ | 0 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 5 | 10 | 50.0 | 1677 | ||
4 | Jovanovic Miomir | 0 | SRB | 1 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 2½ | 8 | 31.3 | 1503 | ||||
5 | Papric Slobodan | 0 | SRB | 0 | 0 | 0 | ½ | ½ | 4 | 12.5 | 1484 | ||||||||
6 | Bacsa Zoltan | 1631 | SRB | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5½ | 10 | 55.0 | 1538 | ||
7 | Kovacic Sasa | 1626 | SRB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 3 | 10 | 30.0 | 1575 | ||
8 | Szakal Sandor | 0 | SRB | ½ | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 3½ | 9 | 38.9 | 1190 | |||
Brindza Dezso | 1629 | SRB | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 28.6 | 1782 | ||||||
Kocsis Gabor J | 0 | SRB | 0 | 0 | 1 | 1 | 3 | 33.3 | 1555 | ||||||||||
Lakatos Miklos | 0 | SRB | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1634 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Vucelic Rade | 1912 | SRB | - | 0 | 1 | 0.0 | 0 | |||||||||||
2 | Trbovic Bogdan | 1980 | SRB | 1 | 1 | 0 | 0 | - | ½ | ½ | 1 | 4 | 8 | 50.0 | 1856 | ||||
3 | Godar Zlatko | 1763 | SRB | 1 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 4 | 10 | 40.0 | 1687 | ||
4 | Ivosevic Darko | 0 | SRB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 14.3 | 1606 | |||||
5 | Horvat Aleksandar | 0 | SRB | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2½ | 10 | 25.0 | 1761 | ||
6 | Horvat Mladen | 1451 | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 10.0 | 1416 | ||
7 | Djuketic Dusan | 1399 | SRB | ½ | ½ | 1 | 0 | ½ | + | 0 | 1 | 0 | ½ | 5 | 10 | 50.0 | 1568 | ||
8 | Sabolic David | 0 | SRB | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 1½ | 8 | 18.8 | 1353 | ||||
Knezevic Bojan V | 1553 | SRB | 0 | ½ | 1 | 1 | 0 | 2½ | 5 | 50.0 | 1292 | ||||||||
Kosanovic Olja | 0 | SRB | 1 | 1 | 1 | 100.0 | 1000 | ||||||||||||
Novot Macas | 2127 | SRB | 1 | 1 | 1 | 100.0 | 1813 | ||||||||||||
Starcevic Mihajlo M | 0 | SRB | ½ | 0 | ½ | 2 | 25.0 | 1265 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Cindel Jozsef | 1719 | SRB | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 20.0 | 1787 | ||
2 | Tomic Mico | 1815 | SRB | 0 | ½ | ½ | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 4½ | 10 | 45.0 | 1800 | ||
3 | Vrbica Dragan | 0 | SRB | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 2 | 7 | 28.6 | 1750 | |||||
4 | Milodanovic Berislav | 0 | SRB | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 3½ | 8 | 43.8 | 1507 | ||||
5 | Djajic Nikola | 0 | SRB | 1 | 0 | ½ | 0 | 0 | ½ | 2 | 6 | 33.3 | 1584 | ||||||
6 | Szabo Janos A | 1544 | SRB | 0 | 0 | 0 | 0 | ½ | ½ | 5 | 10.0 | 1711 | |||||||
7 | Gordic Zoran | 0 | SRB | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1½ | 8 | 18.8 | 1480 | ||||
8 | Tomic Jovana | 0 | SRB | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 22.2 | 1261 | |||
Futo Stevan | 0 | SRB | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 2½ | 7 | 35.7 | 1337 | ||||||
Jovanovic Jovica | 0 | SRB | 0 | 0 | 1 | 0.0 | 1811 | ||||||||||||
Orcic Pavle | 0 | SRB | 1 | 1 | 2 | 2 | 100.0 | 1795 | |||||||||||
Jovanovic Danilo J | 0 | SRB | 0 | 0 | 1 | 0.0 | 1530 | ||||||||||||
Lukac Zoltan | 0 | SRB | 0 | 0 | 1 | 0.0 | 1629 | ||||||||||||
Lazic Filotije | 0 | SRB | 1 | 0 | 0 | 1 | 3 | 33.3 | 1571 | ||||||||||
Tomic Biljana | 0 | SRB | 0 | ½ | ½ | 2 | 25.0 | 1000 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com