Organizer(s) | : Sahovski savez Vojvodine i Sahovski savez Subotice |
Tournament Director | : Danko Bokan (909424) |
Chief Arbiter | : IA Milorad Maravic (901709) |
Arbiter | : NA Mirjana Djukic (961922) |
Town | : several |
Date | : 2014/05/11 To 2014/10/05 |
No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
1 | Poljakovic, Goran | SRB | 955469 | 2038 | 4.5 | 6 | 4.84 | -0.34 | 40 | -14 | 1772 | 1965 | |
2 | Kovac, Imre | SRB | 961035 | 1858 | 4.5 | 8 | 4.29 | 0.21 | 40 | 8 | 1831 | 1874 | |
3 | Matkovic, Jovan | SRB | 955442 | 2003 | 3.5 | 5 | 3.35 | 0.15 | 20 | 3 | 1872 | 2021 | |
4 | Doslov, Ostoja | SRB | 955418 | 1900 | 4.5 | 8 | 3.99 | 0.51 | 40 | 20 | 1898 | 1941 | |
5 | Sijan, Branko | SRB | 955485 | 1805 | 3.5 | 5 | 3.00 | 0.50 | 20 | 10 | 1716 | 1865 | |
6 | Varga, Imre | SRB | 945358 | 1826 | 1.5 | 2 | 1.07 | 0.43 | 40 | 17 | 1799 | ||
7 | Ribar, Vladimir | SRB | 955477 | 1811 | 2.5 | 3 | 1.75 | 0.75 | 40 | 30 | 1719 | 1992 | |
8 | Pandzic, Ivica | SRB | 955450 | 0 | 1.0 | 4 | 0 | 1552 | 1359 | ||||
9 | Takac, Tomislav | SRB | 960489 | 1762 | 3.0 | 6 | 2.17 | 0.83 | 40 | 33 | 1879 | 1879 | |
10 | Tomic, Sasa | SRB | 960497 | 0 | 1.0 | 5 | 0 | 1819 | 1579 | ||||
11 | Brindza, Istvan | SRB | 922765 | 1964 | 2.0 | 5 | 2.88 | -0.88 | 20 | -18 | 1901 | 1829 | |
12 | Nadj, Djerdj | SRB | 916102 | 1906 | 5.0 | 6 | 3.53 | 1.47 | 40 | 59 | 1829 | 2102 | |
13 | Vujinovic, Ostoja | SRB | 945404 | 1864 | 4.0 | 7 | 4.40 | -0.40 | 40 | -16 | 1753 | 1803 | |
14 | Zelic, Goran | SRB | 965855 | 0 | 0.5 | 2 | 0 | 1725 | |||||
15 | Zelic, Djordje | SRB | 916218 | 1873 | 2.0 | 4 | 2.48 | -0.48 | 40 | -19 | 1781 | 1781 | |
16 | Cvrkusic, Milan | SRB | 960349 | 0 | 0.0 | 4 | 0 | 1620 | 820 | ||||
17 | Marinkovic, Bogdan | SRB | 941972 | 1847 | 3.5 | 5 | 3.53 | -0.03 | 20 | -1 | 1672 | 1821 | |
18 | Milodanovic, Stanislav | SRB | 936774 | 1758 | 2.0 | 7 | 2.54 | -0.54 | 20 | -11 | 1864 | 1706 | |
19 | Miljkovic, Vukasin | SRB | 960446 | 1715 | 3.5 | 8 | 3.39 | 0.11 | 20 | 2 | 1767 | 1724 | |
20 | Jovanovic, Miomir | SRB | 973106 | 0 | 1.5 | 5 | 0 | 1805 | 1656 | ||||
21 | Papric, Slobodan | SRB | 973157 | 0 | 0.0 | 2 | 0 | 1968 | |||||
22 | Bacsa, Zoltan | SRB | 953105 | 1631 | 3.5 | 7 | 3.13 | 0.37 | 20 | 7 | 1670 | 1670 | |
23 | Kovacic, Sasa | SRB | 973122 | 1626 | 1.5 | 6 | 1.70 | -0.20 | 40 | -8 | 1808 | 1615 | |
24 | Szakal, Sandor | SRB | 973190 | 0 | 0.5 | 3 | 0 | 1569 | 1296 | ||||
25 | Toth, Peter P | SRB | 936987 | 1785 | 2.0 | 6 | 2.15 | -0.15 | 20 | -3 | 1890 | 1765 | |
26 | Komaromi, Sandor | SRB | 936723 | 1954 | 6.0 | 9 | 5.20 | 0.80 | 20 | 16 | 1894 | 2019 | |
27 | Balaton, Jozsef | SRB | 946206 | 1799 | 3.0 | 6 | 2.97 | 0.03 | 40 | 1 | 1796 | 1796 | |
28 | Huszar, Norbert | SRB | 965669 | 0 | 0.0 | 3 | 0 | 1621 | 821 | ||||
29 | Katai, Tibor | SRB | 973114 | 0 | 5.0 | 7 | 0 | 1862 | 1907 | ||||
30 | Miljkovic, Viktor | SRB | 946516 | 0 | 4.0 | 6 | 0 | 1750 | 1780 | ||||
31 | Kocsis, Lorand | SRB | 946354 | 0 | 2.5 | 6 | 0 | 1708 | 1651 | ||||
32 | Kovacs, Viktor L | SRB | 973130 | 0 | 0.0 | 3 | 0 | 1553 | 753 | ||||
33 | Cindel, Jozsef | SRB | 946222 | 1719 | 2.0 | 10 | 4.16 | -2.16 | 40 | -86 | 1787 | 1547 | |
34 | Tomic, Mico | SRB | 911623 | 1815 | 4.0 | 9 | 4.16 | -0.16 | 40 | -6 | 1843 | 1800 | |
35 | Vrbica, Dragan | SRB | 951080 | 0 | 2.0 | 7 | 0 | 1750 | 1592 | ||||
36 | Milodanovic, Berislav | SRB | 952052 | 0 | 1.5 | 5 | 0 | 1811 | 1662 | ||||
37 | Djajic, Nikola | SRB | 950920 | 0 | 1.5 | 4 | 0 | 1876 | 1789 | ||||
38 | Szabo, Janos A | SRB | 951064 | 1544 | 0.5 | 4 | 0.69 | -0.19 | 40 | -8 | 1853 | 1531 | |
39 | Gordic, Zoran | SRB | 950971 | 0 | 1.0 | 5 | 0 | 1768 | 1528 | ||||
40 | Tomic, Jovana | SRB | 973203 | 0 | 0.0 | 4 | 0 | 1587 | 787 | ||||
41 | Toth Pal, Gabor | SRB | 937401 | 1838 | 1.0 | 3 | 1.34 | -0.34 | 20 | -7 | 1880 | 1755 | |
42 | Korponai, Akos | SRB | 937355 | 1952 | 7.5 | 10 | 6.70 | 0.80 | 40 | 32 | 1819 | 2012 | |
43 | Aleksic, Zvonimir | SRB | 927813 | 1830 | 2.5 | 7 | 3.17 | -0.67 | 20 | -13 | 1865 | 1763 | |
44 | Soklovacki, Marija | SRB | 951048 | 1848 | 3.5 | 7 | 3.04 | 0.46 | 20 | 9 | 1908 | 1908 | |
45 | Soklovacki, Mila | SRB | 931837 | 1808 | 4.5 | 7 | 4.18 | 0.32 | 40 | 13 | 1727 | 1829 | |
46 | Pecko, Erik | SRB | 973165 | 0 | 1.0 | 2 | 0 | 1674 | |||||
47 | Boros, Tamas I | SRB | 954950 | 1423 | 0.0 | 3 | 0.28 | -0.28 | 40 | -11 | 1802 | 1002 | |
48 | Boros, Aron | SRB | 954942 | 1422 | 0.0 | 4 | 0.83 | -0.83 | 40 | -33 | 1671 | 871 | |
49 | Godar, Stipan | SRB | 936855 | 2029 | 3.5 | 5 | 3.57 | -0.07 | 20 | -1 | 1852 | 2001 | |
50 | Engi, Zlatko | SRB | 936820 | 1977 | 3.5 | 7 | 4.14 | -0.64 | 20 | -13 | 1903 | 1903 | |
51 | Hegedus, Antal | SRB | 936871 | 1965 | 3.5 | 6 | 3.81 | -0.31 | 20 | -6 | 1866 | 1923 | |
52 | Mandic, Ivan | SRB | 965413 | 0 | 1.5 | 5 | 0 | 1720 | 1571 | ||||
53 | Seles, Ferenc | SRB | 965430 | 0 | 0.5 | 6 | 0 | 1815 | 1414 | ||||
54 | Pinter, Zlatko | SRB | 965766 | 1616 | 0.5 | 5 | 1.03 | -0.53 | 40 | -21 | 1860 | 1494 | |
55 | Mlinkov, Mirko | SRB | 965421 | 1665 | 2.0 | 6 | 1.84 | 0.16 | 40 | 6 | 1824 | 1699 | |
56 | Marjanusic, Stipan | SRB | 965740 | 0 | 2.0 | 4 | 0 | 1669 | 1669 | ||||
57 | Juhasz, Jeno | SRB | 943908 | 1921 | 5.5 | 8 | 4.80 | 0.70 | 20 | 14 | 1835 | 1976 | |
58 | Kecskemeti, Arpad | SRB | 925322 | 2047 | 8.0 | 8 | 5.95 | 2.05 | 40 | 82 | 1842 | 2642 | |
59 | Kovacs, Attila J | SRB | 943916 | 1813 | 4.0 | 9 | 3.75 | 0.25 | 20 | 5 | 1882 | 1839 | |
60 | Kalmar, Robert | SRB | 910945 | 1860 | 5.0 | 7 | 4.30 | 0.70 | 20 | 14 | 1763 | 1921 | |
61 | Markus, Tibor | SRB | 911151 | 1849 | 2.5 | 4 | 1.94 | 0.56 | 20 | 11 | 1861 | 1956 | |
62 | Kis Bicskei, Vendel | SRB | 937134 | 1840 | 2.5 | 6 | 3.55 | -1.05 | 20 | -21 | 1754 | 1697 | |
63 | Lorincz, Laszlo | SRB | 739138 | 1808 | 4.0 | 6 | 3.10 | 0.90 | 20 | 18 | 1808 | 1933 | |
64 | Suranyi, Mark Karoly | SRB | 973181 | 0 | 0.0 | 0 | 0 | 0 | |||||
65 | Horvat, Jozsef | SRB | 946290 | 0 | 0.5 | 4 | 0 | 1802 | 1480 | ||||
66 | Fenyvesi, Roland | SRB | 960373 | 0 | 0.0 | 2 | 0 | 1973 | |||||
67 | Lacko, Jozsef | SRB | 946397 | 1545 | 0.5 | 4 | 0.52 | -0.02 | 40 | -1 | 1873 | 1551 | |
68 | Palinkas, Jozsef | SRB | 946524 | 1690 | 1.0 | 4 | 1.45 | -0.45 | 40 | -18 | 1793 | 1600 | |
69 | Martinovic, Predrag | SRB | 946478 | 1759 | 1.0 | 5 | 1.86 | -0.86 | 40 | -34 | 1857 | 1617 | |
70 | Kuridza, Danilo | SRB | 946370 | 0 | 4.5 | 5 | 0 | 1705 | 1765 | ||||
71 | Miklos, Adel | SRB | 946508 | 1580 | 1.0 | 4 | 1.67 | -0.67 | 40 | -27 | 1650 | 1457 | |
72 | Miklos, Adrijan | SRB | 973149 | 0 | 0.0 | 2 | 0 | 1476 | |||||
73 | Vucelic, Rade | SRB | 939358 | 1912 | 0.0 | 0 | 20 | 0 | |||||
74 | Trbovic, Bogdan | SRB | 934950 | 1980 | 3.0 | 6 | 3.56 | -0.56 | 20 | -11 | 1902 | 1902 | |
75 | Godar, Zlatko | SRB | 936863 | 1763 | 3.5 | 8 | 3.93 | -0.43 | 40 | -17 | 1768 | 1725 | |
76 | Ivosevic, Darko | SRB | 967157 | 0 | 0.0 | 6 | 0 | 1707 | 907 | ||||
77 | Horvat, Aleksandar | SRB | 967130 | 0 | 1.5 | 9 | 0 | 1845 | 1572 | ||||
78 | Horvat, Mladen | SRB | 967149 | 1451 | 0.0 | 5 | 0.67 | -0.67 | 40 | -27 | 1781 | 981 | |
79 | Djuketic, Dusan | SRB | 950939 | 1399 | 2.5 | 7 | 0.91 | 1.59 | 40 | 64 | 1730 | 1628 | |
80 | Sabolic, David | SRB | 973173 | 0 | 0.0 | 4 | 0 | 1705 | 905 | ||||
81 | Jancikin, Svetozar | SRB | 934917 | 2004 | 4.5 | 6 | 4.47 | 0.03 | 20 | 1 | 1794 | 1987 | |
82 | Cvrkusic, Nikola | SRB | 973092 | 0 | 0.0 | 2 | 0 | 1527 | |||||
83 | Djukic, Luka | SRB | 958867 | 1452 | 0.0 | 2 | 0.20 | -0.20 | 40 | -8 | 1823 | ||
84 | Kruska, Matej | SRB | 971634 | 1353 | 1.0 | 2 | 0.16 | 0.84 | 40 | 34 | 1753 | ||
85 | Prcic, Marijan | SRB | 965774 | 0 | 3.0 | 4 | 0 | 1728 | 1758 | ||||
86 | Malacko, Tomislav | SRB | 946443 | 0 | 0.5 | 4 | 0 | 1845 | 1523 | ||||
87 | Orcik, Istvan | SRB | 936812 | 1715 | 1.5 | 6 | 1.94 | -0.44 | 20 | -9 | 1864 | 1671 | |
88 | Knezevic, Bojan V | SRB | 967173 | 1553 | 0.0 | 1 | 0.15 | -0.15 | 40 | -6 | 1847 | ||
89 | Brindza, Dezso | SRB | 973084 | 1629 | 1.0 | 6 | 1.27 | -0.27 | 40 | -11 | 1874 | 1601 | |
90 | IM | Farkas, Tibor | SRB | 933333 | 2242 | 7.0 | 7 | 6.40 | 0.60 | 10 | 6 | 1851 | 2651 |
91 | Posa, Daniel | SRB | 933120 | 1989 | 1.0 | 4 | 2.90 | -1.90 | 20 | -38 | 1799 | 1606 | |
92 | Pilisi, Lukacs | SRB | 925098 | 1847 | 2.5 | 5 | 2.56 | -0.06 | 20 | -1 | 1837 | 1837 | |
93 | Bicskei, Mihaly | SRB | 925080 | 1778 | 1.0 | 2 | 1.02 | -0.02 | 20 | 0 | 1773 | ||
94 | Toth, Kazmer | SRB | 925101 | 1945 | 4.0 | 7 | 3.59 | 0.41 | 20 | 8 | 1923 | 1973 | |
95 | Bicskei, Norbert | SRB | 937312 | 1777 | 2.5 | 4 | 2.23 | 0.27 | 20 | 5 | 1734 | 1829 | |
96 | Abel, Istvan | SRB | 940607 | 1699 | 2.0 | 3 | 2.02 | -0.02 | 20 | 0 | 1545 | 1670 | |
97 | Szel, Aleks | SRB | 937371 | 1676 | 0.5 | 3 | 1.26 | -0.76 | 20 | -15 | 1738 | 1465 | |
98 | Smit, Jovan | SRB | 945161 | 1830 | 3.0 | 5 | 2.95 | 0.05 | 20 | 1 | 1763 | 1835 | |
99 | Kiss, Rudolf | SRB | 939218 | 0 | 0.0 | 1 | 0 | 2003 | |||||
100 | Farkas, Mate M | SRB | 946265 | 0 | 5.0 | 7 | 0 | 1718 | 1763 | ||||
101 | Mrzic, Branko | SRB | 922307 | 1878 | 4.0 | 8 | 4.90 | -0.90 | 20 | -18 | 1786 | 1786 | |
102 | Skenderovic, Nikola | SRB | 973378 | 1530 | 2.0 | 3 | 1.32 | 0.68 | 40 | 27 | 1575 | 1700 | |
103 | Aleksic, Milenko | SRB | 943681 | 0 | 0.5 | 1 | 0 | 1873 | |||||
104 | Simon, Zoltan | SRB | 937185 | 1688 | 0.5 | 1 | 0.58 | -0.08 | 40 | -3 | 1631 | ||
105 | Kosanovic, Olja | SRB | 966630 | 0 | 0.0 | 0 | 0 | 0 | |||||
106 | Kovacs, Marija | SRB | 942090 | 1910 | 0.5 | 1 | 0.54 | -0.04 | 40 | -2 | 1878 | ||
107 | Bakos, Ludvik | SRB | 973963 | 0 | 0.0 | 3 | 0 | 1990 | 1190 | ||||
108 | Szeles, Ambrus | SRB | 932671 | 1850 | 1.0 | 1 | 0.83 | 0.17 | 20 | 3 | 1580 | ||
109 | Mate, Benjamin | SRB | 946486 | 0 | 1.0 | 3 | 0 | 1945 | 1820 | ||||
110 | Pavicevic, Pavle | SRB | 946532 | 1702 | 1.0 | 3 | 0.91 | 0.09 | 40 | 4 | 1873 | 1748 | |
111 | Music, Nemanja | SRB | 936804 | 1803 | 2.0 | 3 | 1.68 | 0.32 | 20 | 6 | 1758 | 1883 | |
112 | Sarnyai, Daniel | SRB | 931489 | 1998 | 2.0 | 2 | 1.26 | 0.74 | 40 | 30 | 1902 | ||
113 | Farkas, Janos J | SRB | 973971 | 0 | 4.0 | 4 | 0 | 1824 | 1884 | ||||
114 | Futo, Stevan | SRB | 950963 | 0 | 1.0 | 3 | 0 | 1787 | 1662 | ||||
115 | Jovanovic, Jovica | SRB | 965707 | 0 | 0.0 | 1 | 0 | 1811 | |||||
116 | Kovacs Kalic, Sandor | SRB | 944637 | 1766 | 1.5 | 2 | 1.43 | 0.07 | 20 | 1 | 1583 | ||
117 | Orcic, Pavle | SRB | 951030 | 0 | 2.0 | 2 | 0 | 1795 | |||||
118 | Jovanovic, Danilo J | SRB | 965693 | 0 | 0.0 | 1 | 0 | 1530 | |||||
119 | Kocsis, Gabor J | SRB | 973980 | 0 | 0.0 | 2 | 0 | 1833 | |||||
120 | Szemesi, Ferenc | SRB | 911615 | 1870 | 2.0 | 5 | 2.98 | -0.98 | 20 | -20 | 1783 | 1711 | |
121 | Aradski, Branislav | SRB | 936561 | 1988 | 0.0 | 0 | 20 | 0 | |||||
122 | Novot, Macas | SRB | 928704 | 2127 | 1.0 | 1 | 0.86 | 0.14 | 20 | 3 | 1813 | ||
123 | Papajcsik, Lajos | SRB | 936944 | 1741 | 1.0 | 2 | 0.67 | 0.33 | 20 | 7 | 1863 | ||
124 | Lakatos, Miklos | SRB | 974048 | 0 | 0.0 | 3 | 0 | 1845 | 1045 | ||||
125 | Lukac, Zoltan | SRB | 951013 | 0 | 0.0 | 1 | 0 | 1629 | |||||
126 | Lazic, Filotije | SRB | 975052 | 0 | 0.0 | 2 | 0 | 1857 | |||||
127 | Tomic, Biljana | SRB | 975079 | 0 | 0.0 | 0 | 0 | 0 | |||||
128 | Linka, Laszlo | SRB | 936758 | 1905 | 0.0 | 0 | 40 | 0 | |||||
129 | Borsos, Jeno | SRB | 975036 | 0 | 0.0 | 1 | 0 | 1799 | |||||
130 | Kecskemeti, Jozsef | SRB | 931144 | 1624 | 0.0 | 0 | 20 | 0 | |||||
131 | Korosi, Nandor | SRB | 965723 | 0 | 1.0 | 2 | 0 | 1592 | |||||
132 | Kecskemeti, Krisztina | SRB | 914185 | 1797 | 1.0 | 1 | 0.90 | 0.10 | 40 | 4 | 1423 | ||
133 | Balazs, Bettina | SRB | 930709 | 1714 | 0.0 | 0 | 40 | 0 | |||||
134 | Vojnic, Stipan | SRB | 965839 | 0 | 0.0 | 1 | 0 | 1631 | |||||
135 | Deli, Dragana | SRB | 975044 | 0 | 0.0 | 0 | 0 | 0 | |||||
136 | Vunjak, Dusan | SRB | 975087 | 0 | 0.0 | 1 | 0 | 1977 | |||||
137 | Starcevic, Mihajlo M | SRB | 975060 | 0 | 0.0 | 1 | 0 | 1530 | |||||
138 | Lorincz, Renata | SRB | 911135 | 1876 | 1.0 | 1 | 0.76 | 0.24 | 20 | 5 | 1676 | ||
139 | Lukacs, Andor | SRB | 946435 | 0 | 0.0 | 1 | 0 | 1580 | |||||
140 | Eper, Norbert | SRB | 965642 | 0 | 0.0 | 1 | 0 | 1715 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com