Round 9 on 2014/09/21 at 10:00 | |||||||
9.1 | 6 | OSK SEGI LAJOS Bajsa | 3½ - 4½ | 4 | SK HASK-ZRINJSKI Subotica | ||
1 | I | Miljkovic Vukasin | 1704 | ½ : ½ | MK | Engi Zlatko | 1989 |
2 | Papric Slobodan | 0 | 0 : 1 | MK | Godar Stipan | 2029 | |
3 | I | Jovanovic Miomir | 0 | 0 : 1 | MK | Farkas Janos J | 0 |
4 | Lakatos Miklos | 0 | 0 : 1 | MK | Hegedus Antal | 1965 | |
5 | III | Kovacic Sasa | 1635 | ½ : ½ | Skenderovic Nikola | 1524 | |
6 | I | Milodanovic Stanislav | 1756 | 1 : 0 | II | Seles Ferenc | 0 |
7 | III | Bacsa Zoltan | 1630 | 1 : 0 | II | Mlinkov Mirko | 1688 |
8 | Szakal Sandor | 0 | ½ : ½ | II | Marjanusic Stipan | 0 | |
9.2 | 7 | SK EDJSEG Mali Idjos | 5 - 3 | 3 | SK ZEDNIK Stari Zednik | ||
1 | I | Toth Peter P | 1787 | 0 : 1 | MK | Doslov Ostoja | 1882 |
2 | MK | Komaromi Sandor | 1956 | ½ : ½ | MK | Poljakovic Goran | 2035 |
3 | Linka Laszlo | 1905 | 1 : 0 | I | Prcic Marijan | 0 | |
4 | III | Balaton Jozsef | 1786 | 0 : 1 | I | Matkovic Jovan | 1998 |
5 | III | Katai Tibor | 0 | 1 : 0 | I | Sijan Branko | 1800 |
6 | III | Miljkovic Viktor | 0 | 1 : 0 | II | Smit Jovan | 1825 |
7 | III | Kocsis Lorand | 0 | ½ : ½ | II | Ribar Vladimir | 1811 |
8 | IV | Kovacs Viktor L | 0 | + : - | Deli Dragana | 0 | |
9.3 | 8 | SK RADNICKI II Bajmok | 7 - 1 | 2 | SK TRGOPRED Bajmok | ||
1 | II | Godar Zlatko | 1742 | 1 : 0 | I | Tomic Mico | 1815 |
2 | Knezevic Bojan V | 1580 | 1 : 0 | I | Vrbica Dragan | 0 | |
3 | III | Djuketic Dusan | 1370 | 1 : 0 | I | Cindel Jozsef | 1823 |
4 | Ivosevic Darko | 0 | 1 : 0 | IV | Gordic Zoran | 0 | |
5 | Starcevic Mihajlo | 0 | ½ : ½ | II | Futo Stevan | 0 | |
6 | Horvat Aleksandar | 0 | 1 : 0 | II | Djajic Nikola | 0 | |
7 | Horvat Mladen | 1461 | 1 : 0 | Tomic Jovana | 0 | ||
8 | Sabolic David | 0 | ½ : ½ | Tomic Biljana | 0 | ||
9.4 | 9 | SK RADNICKI Tornjos | 5½ - 2½ | 1 | SK POTISJE Kanjiza | ||
1 | I | Kecskemeti Arpad | 2044 | 1 : 0 | MK | Toth Kazmer | 1933 |
2 | I | Lorincz Laszlo | 1796 | 0 : 1 | IM | Farkas Tibor | 2240 |
3 | I | Kis Bicskei Vendel | 1851 | 0 : 1 | II | Sarnyai Daniel | 1963 |
4 | I | Kovacs Attila J | 1804 | 1 : 0 | II | Abel Istvan | 1704 |
5 | MK | Kalmar Robert | 1838 | 1 : 0 | I | Pilisi Lukacs | 1869 |
6 | MK | Juhasz Jeno | 1927 | 1 : 0 | MK | Posa Daniel | 2004 |
7 | WMK | Kovacs Marija | 1912 | ½ : ½ | MK | Mrzic Branko | 1871 |
8 | Lorincz Renata | 1849 | 1 : 0 | II | Szel Aleks | 1682 | |
9.5 | 10 | SK BACKA II Pacir | 3½ - 4½ | 11 | SK SENTA II | ||
1 | II | Zelic Djordje | 1877 | ½ : ½ | Toth Pal Gabor | 1842 | |
2 | I | Szemesi Ferenc | 1891 | 0 : 1 | WMK | Soklovacki Marija | 1847 |
3 | III | Takac Tomislav | 1783 | 0 : 1 | MK | Aleksic Zvonimir | 1828 |
4 | MK | Jancikin Svetozar | 2001 | 1 : 0 | III | Korponai Akos | 1944 |
5 | I | Nadj Djerdj | 1840 | 1 : 0 | III | Soklovacki Mila | 1825 |
6 | Cvrkusic Nikola | 0 | 0 : 1 | Boros Tamas I | 1427 | ||
7 | I | Vujinovic Ostoja | 1864 | 1 : 0 | Boros Aron | 1425 | |
8 | IV | Cvrkusic Milan | 0 | 0 : 1 | Djukic Luka | 1455 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com