Organizer(s) | : Sahovski savez Vojvodine i Sahovski savez Subotice |
Chief Arbiter | : IA Milorad Maravic (901709) |
Arbiter | : Mirjana Djukic (961922) |
Town | : Subotica i razna mesta |
Date | : 2014/05/11 To 2014/10/05 |
Round 7 on 2014/09/07 at 10:00 | |||||||
7.1 | 5 | SK GUNAROS Gunaros | 2½ - 5½ | 3 | SK ZEDNIK Stari Zednik | ||
1 | III | Horvat Jozsef | 0 | 0 : 1 | MK | Doslov Ostoja | 1882 |
2 | II | Pavicevic Pavle | 1688 | 0 : 1 | MK | Poljakovic Goran | 2035 |
3 | I | Music Nemanja | 1795 | ½ : ½ | MK | Kovac Imre | 1864 |
4 | III | Malacko Tomislav | 0 | 0 : 1 | I | Matkovic Jovan | 1998 |
5 | I | Orcik Istvan | 1712 | ½ : ½ | II | Kovacs Kalic Sandor | 1765 |
6 | I | Palinkas Jozsef | 1704 | 0 : 1 | II | Smit Jovan | 1825 |
7 | III | Martinovic Predrag | 1757 | ½ : ½ | I | Sijan Branko | 1800 |
8 | WMK | Miklos Adel | 1580 | 1 : 0 | III | Pandzic Ivica | 0 |
7.2 | 6 | OSK SEGI LAJOS Bajsa | 5 - 3 | 2 | SK TRGOPRED Bajmok | ||
1 | I | Miljkovic Vukasin | 1704 | 1 : 0 | I | Vrbica Dragan | 0 |
2 | Brindza Dezso | 1660 | 1 : 0 | Lukac Zoltan | 0 | ||
3 | III | Bacsa Zoltan | 1630 | 0 : 1 | I | Tomic Mico | 1815 |
4 | I | Milodanovic Stanislav | 1756 | 1 : 0 | I | Cindel Jozsef | 1823 |
5 | III | Kovacic Sasa | 1635 | 0 : 1 | II | Futo Stevan | 0 |
6 | I | Jovanovic Miomir | 0 | 0 : 1 | Lazic Filotije | 0 | |
7 | Kocsis Gabor J | 0 | 1 : 0 | Tomic Jovana | 0 | ||
8 | Lakatos Miklos | 0 | 1 : 0 | Tomic Biljana | 0 | ||
7.3 | 7 | SK EDJSEG Mali Idjos | 3½ - 4½ | 1 | SK POTISJE Kanjiza | ||
1 | Bakos Ludvik | 0 | 0 : 1 | IM | Farkas Tibor | 2240 | |
2 | III | Huszar Norbert | 0 | 0 : 1 | I | Pilisi Lukacs | 1869 |
3 | II | Papajcsik Lajos | 1737 | ½ : ½ | MK | Mrzic Branko | 1871 |
4 | MK | Komaromi Sandor | 1956 | 0 : 1 | MK | Toth Kazmer | 1933 |
5 | III | Katai Tibor | 0 | 1 : 0 | II | Kiss Rudolf | 0 |
6 | III | Balaton Jozsef | 1786 | 1 : 0 | Borsos Jeno | 0 | |
7 | Linka Laszlo | 1905 | 1 : 0 | II | Farkas Mate M | 0 | |
8 | IV | Kovacs Viktor L | 0 | 0 : 1 | II | Szel Aleks | 1682 |
7.4 | 8 | SK RADNICKI II Bajmok | 1 - 7 | 11 | SK SENTA II | ||
1 | I | Trbovic Bogdan | 1985 | - : + | WMK | Soklovacki Marija | 1847 |
2 | II | Godar Zlatko | 1742 | 0 : 1 | III | Korponai Akos | 1944 |
3 | III | Djuketic Dusan | 1370 | + : - | - | ||
4 | Horvat Aleksandar | 0 | 0 : 1 | MK | Aleksic Zvonimir | 1828 | |
5 | Horvat Mladen | 1461 | 0 : 1 | III | Soklovacki Mila | 1825 | |
6 | Ivosevic Darko | 0 | 0 : 1 | Djukic Luka | 1455 | ||
7 | Sabolic David | 0 | 0 : 1 | Boros Aron | 1425 | ||
8 | - | - : + | Boros Tamas I | 1427 | |||
7.5 | 9 | SK RADNICKI Tornjos | 3 - 5 | 10 | SK BACKA II Pacir | ||
1 | Kecskemeti Jozsef | 1624 | ½ : ½ | II | Zelic Goran | 0 | |
2 | Korosi Nandor | 0 | 0 : 1 | III | Takac Tomislav | 1783 | |
3 | I | Lorincz Laszlo | 1796 | 1 : 0 | I | Szemesi Ferenc | 1891 |
4 | I | Kovacs Attila J | 1804 | 0 : 1 | I | Vujinovic Ostoja | 1864 |
5 | I | Kis Bicskei Vendel | 1851 | 0 : 1 | MK | Jancikin Svetozar | 2001 |
6 | MK | Juhasz Jeno | 1927 | 0 : 1 | I | Nadj Djerdj | 1840 |
7 | MK | Kalmar Robert | 1838 | ½ : ½ | II | Zelic Djordje | 1877 |
8 | Kecskemeti Krisztina | 1793 | 1 : 0 | IV | Cvrkusic Milan | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com