Organizer(s) | : Sahovski savez Vojvodine i Sahovski savez Subotice |
Chief Arbiter | : IA Milorad Maravic (901709) |
Arbiter | : Mirjana Djukic (961922) |
Town | : Subotica i razna mesta |
Date | : 2014/05/11 To 2014/10/05 |
Round 6 on 2014/06/15 at 10:00 | |||||||
6.1 | 10 | SK BACKA II Pacir | 6½ - 1½ | 8 | SK RADNICKI II Bajmok | ||
1 | III | Takac Tomislav | 0 | 1 : 0 | II | Godar Zlatko | 1753 |
2 | Cvrkusic Nikola | 0 | + : - | - | |||
3 | I | Nadj Djerdj | 1820 | 1 : 0 | Horvat Aleksandar | 0 | |
4 | MK | Jancikin Svetozar | 2032 | ½ : ½ | III | Djuketic Dusan | 1365 |
5 | I | Vujinovic Ostoja | 1864 | + : - | - | ||
6 | I | Szemesi Ferenc | 1891 | 1 : 0 | Horvat Mladen | 0 | |
7 | II | Zelic Djordje | 1877 | 1 : 0 | Sabolic David | 0 | |
8 | IV | Cvrkusic Milan | 0 | 0 : 1 | Knezevic Bojan V | 1599 | |
6.2 | 11 | SK SENTA II | 4½ - 3½ | 7 | SK EDJSEG Mali Idjos | ||
1 | Toth Pal Gabor | 1842 | + : - | III | Huszar Norbert | 0 | |
2 | MK | Aleksic Zvonimir | 1899 | 0 : 1 | MK | Komaromi Sandor | 1955 |
3 | III | Korponai Akos | 1883 | 1 : 0 | I | Toth Peter P | 1784 |
4 | WMK | Soklovacki Marija | 1849 | ½ : ½ | Papajcsik Lajos | 1735 | |
5 | I | Szeles Ambrus | 1847 | 0 : 1 | III | Katai Tibor | 0 |
6 | Boros Tamas I | 1489 | 0 : 1 | III | Balaton Jozsef | 0 | |
7 | III | Soklovacki Mila | 1631 | 1 : 0 | Bakos Ludvik | 0 | |
8 | Djukic Luka | 1472 | 1 : 0 | IV | Kovacs Viktor L | 0 | |
6.3 | 1 | SK POTISJE Kanjiza | 7 - 1 | 6 | OSK SEGI LAJOS Bajsa | ||
1 | IM | Farkas Tibor | 2244 | 1 : 0 | Kocsis Gabor J | 0 | |
2 | MK | Bicskei Mihaly | 1837 | 1 : 0 | I | Miljkovic Vukasin | 1683 |
3 | MK | Mrzic Branko | 1877 | 0 : 1 | Brindza Dezso | 0 | |
4 | I | Bicskei Norbert | 1806 | 1 : 0 | III | Kovacic Sasa | 0 |
5 | II | Abel Istvan | 1710 | 1 : 0 | I | Jovanovic Miomir | 0 |
6 | I | Pilisi Lukacs | 1884 | 1 : 0 | III | Bacsa Zoltan | 1624 |
7 | II | Farkas Mate M | 0 | 1 : 0 | I | Milodanovic Stanislav | 1757 |
8 | II | Szel Aleks | 1682 | 1 : 0 | Szakal Sandor | 0 | |
6.4 | 2 | SK TRGOPRED Bajmok | 4½ - 3½ | 5 | SK GUNAROS Gunaros | ||
1 | I | Vrbica Dragan | 0 | 1 : 0 | IV | Lacko Jozsef | 1534 |
2 | I | Tomic Mico | 1798 | 1 : 0 | III | Martinovic Predrag | 1782 |
3 | IV | Gordic Zoran | 0 | 0 : 1 | III | Horvat Jozsef | 0 |
4 | II | Milodanovic Berislav | 0 | 1 : 0 | I | Music Nemanja | 1795 |
5 | I | Cindel Jozsef | 1832 | 1 : 0 | I | Orcik Istvan | 1718 |
6 | I | Szabo Janos A | 0 | ½ : ½ | WMK | Miklos Adel | 1583 |
7 | II | Futo Stevan | 0 | 0 : 1 | I | Kuridza Danilo | 0 |
8 | Tomic Jovana | 0 | 0 : 1 | III | Mate Benjamin | 0 | |
6.5 | 3 | SK ZEDNIK Stari Zednik | 3½ - 4½ | 4 | SK HASK-ZRINJSKI Subotica | ||
1 | MK | Poljakovic Goran | 2035 | 0 : 1 | MK | Farkas Janos J | 0 |
2 | MK | Doslov Ostoja | 1878 | 0 : 1 | MK | Godar Stipan | 2027 |
3 | I | Matkovic Jovan | 2006 | 0 : 1 | MK | Engi Zlatko | 1973 |
4 | MK | Kovac Imre | 1846 | 1 : 0 | MK | Hegedus Antal | 1969 |
5 | II | Smit Jovan | 1828 | ½ : ½ | II | Mlinkov Mirko | 1676 |
6 | I | Varga Imre | 1809 | 1 : 0 | II | Mandic Ivan | 0 |
7 | I | Sijan Branko | 1800 | 1 : 0 | II | Marjanusic Stipan | 0 |
8 | III | Pandzic Ivica | 0 | 0 : 1 | Skenderovic Nikola | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com