Organizator(i) | : Sahovski savez Vojvodine i Sahovski savez Subotice |
Glavni sudija ili kontrolor | : IA Milorad Maravic (901709) |
Sudija | : Mirjana Djukic (961922) |
Grad | : Subotica i razna mesta |
Datum | : 11.05.2014 do 05.10.2014 |
Kolo 1 na 11.05.2014 u 10:00 | |||||||
1.1 | 2 | SK TRGOPRED Bajmok | 2½ - 5½ | 11 | SK SENTA II | ||
1 | Cindel Jozsef | 1834 | ½ : ½ | Toth Pal Gabor | 1842 | ||
2 | Tomic Mico | 0 | 0 : 1 | Korponai Akos | 1887 | ||
3 | Vrbica Dragan | 0 | 0 : 1 | Aleksic Zvonimir | 1899 | ||
4 | Milodanovic Berislav | 0 | 0 : 1 | Soklovacki Marija | 1842 | ||
5 | Djajic Nikola | 0 | 1 : 0 | Soklovacki Mila | 1632 | ||
6 | Szabo Janos A | 0 | 0 : 1 | Pecko Erik | 0 | ||
7 | Gordic Zoran | 0 | 1 : 0 | Boros Tamas I | 1489 | ||
8 | Tomic Jovana | 0 | 0 : 1 | Boros Aron | 1410 | ||
1.2 | 3 | SK ZEDNIK Stari Zednik | 6 - 2 | 10 | SK BACKA II Pacir | ||
1 | MK | Poljakovic Goran | 2043 | 1 : 0 | IV | Tomic Sasa | 0 |
2 | MK | Kovac Imre | 1845 | ½ : ½ | III | Takac Tomislav | 0 |
3 | I | Matkovic Jovan | 2005 | ½ : ½ | MK | Brindza Istvan | 1981 |
4 | MK | Doslov Ostoja | 1881 | 1 : 0 | I | Nadj Djerdj | 0 |
5 | I | Sijan Branko | 1794 | 1 : 0 | I | Vujinovic Ostoja | 1895 |
6 | I | Varga Imre | 1809 | 1 : 0 | II | Zelic Goran | 0 |
7 | II | Ribar Vladimir | 0 | 1 : 0 | II | Zelic Djordje | 1877 |
8 | III | Pandzic Ivica | 0 | - : + | IV | Cvrkusic Milan | 0 |
1.3 | 4 | SK HASK-ZRINJSKI Subotica | 2½ - 5½ | 9 | SK RADNICKI Tornjos | ||
1 | MK | Godar Stipan | 2030 | ½ : ½ | MK | Juhasz Jeno | 1920 |
2 | MK | Engi Zlatko | 1984 | 0 : 1 | I | Kecskemeti Arpad | 1949 |
3 | MK | Hegedus Antal | 1968 | ½ : ½ | I | Kovacs Attila J | 1800 |
4 | II | Mandic Ivan | 0 | 0 : 1 | MK | Kalmar Robert | 1840 |
5 | II | Seles Ferenc | 0 | 0 : 1 | MK | Markus Tibor | 1847 |
6 | II | Pinter Zlatko | 0 | 0 : 1 | I | Kis Bicskei Vendel | 1851 |
7 | II | Mlinkov Mirko | 1667 | ½ : ½ | I | Lorincz Laszlo | 1756 |
8 | II | Marjanusic Stipan | 0 | 1 : 0 | Suranyi Mark | 0 | |
1.4 | 5 | SK GUNAROS Gunaros | 5 - 3 | 8 | SK RADNICKI II Bajmok | ||
1 | Horvat Jozsef | 0 | + : - | Vucelic Rade | 1912 | ||
2 | Fenyvesi Roland | 0 | 0 : 1 | Trbovic Bogdan | 2002 | ||
3 | Lacko Jozsef | 1544 | 0 : 1 | Godar Zlatko | 1746 | ||
4 | Palinkas Jozsef | 1709 | 1 : 0 | Ivosevic Darko | 0 | ||
5 | Martinovic Predrag | 1787 | ½ : ½ | Horvat Aleksandar | 0 | ||
6 | Kuridza Danilo | 0 | 1 : 0 | Horvat Mladen | 0 | ||
7 | Miklos Adel | 1592 | ½ : ½ | Djuketic Dusan | 1355 | ||
8 | Miklos Adrijan | 0 | 1 : 0 | Sabolic David | 0 | ||
1.5 | 6 | OSK SEGI LAJOS Bajsa | 4 - 4 | 7 | SK EDJSEG Mali Idjos | ||
1 | MK | Marinkovic Bogdan | 1846 | 1 : 0 | I | Toth Peter P | 1790 |
2 | I | Milodanovic Stanislav | 1765 | 0 : 1 | MK | Komaromi Sandor | 1942 |
3 | I | Miljkovic Vukasin | 1695 | ½ : ½ | III | Balaton Jozsef | 0 |
4 | Jovanovic Miomir | 0 | 1 : 0 | III | Huszar Norbert | 0 | |
5 | Papric Slobodan | 0 | 0 : 1 | III | Katai Tibor | 0 | |
6 | III | Bacsa Zoltan | 1623 | 0 : 1 | III | Miljkovic Viktor | 0 |
7 | Kovacic Sasa | 0 | 1 : 0 | III | Kocsis Lorant | 0 | |
8 | Szakal Sandor | 0 | ½ : ½ | IV | Kovacs Viktor | 0 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com