Organizer(s) | : Sahovski savez Vojvodine i Sahovski savez Subotice |
Chief Arbiter | : IA Milorad Maravic (901709) |
Arbiter | : Mirjana Djukic (961922) |
Town | : Subotica i razna mesta |
Date | : 2014/05/11 To 2014/10/05 |
Bo. | Name | IRtg | FED | |
1 | IM | Farkas Tibor | 2244 | SRB |
2 | MK | Posa Daniel | 2004 | SRB |
3 | I | Pilisi Lukacs | 1884 | SRB |
4 | MK | Bicskei Mihaly | 1837 | SRB |
5 | MK | Toth Kazmer | 1971 | SRB |
6 | I | Bicskei Norbert | 1806 | SRB |
7 | II | Abel Istvan | 1710 | SRB |
8 | II | Szel Aleks | 1682 | SRB |
II | Kiss Rudolf | 0 | SRB | |
II | Farkas Mate M | 0 | SRB | |
MK | Mrzic Branko | 1877 | SRB | |
II | Sarnyai Daniel | 1851 | SRB |
Bo. | Name | IRtg | FED | |
1 | I | Cindel Jozsef | 1832 | SRB |
2 | I | Tomic Mico | 1798 | SRB |
3 | I | Vrbica Dragan | 0 | SRB |
4 | II | Milodanovic Berislav | 0 | SRB |
5 | II | Djajic Nikola | 0 | SRB |
6 | I | Szabo Janos A | 0 | SRB |
7 | IV | Gordic Zoran | 0 | SRB |
8 | Tomic Jovana | 0 | SRB | |
II | Futo Stevan | 0 | SRB | |
III | Jovanovic Jovica | 0 | SRB | |
I | Orcic Pavle | 0 | SRB | |
IV | Jovanovic Danilo J | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | MK | Poljakovic Goran | 2035 | SRB |
2 | MK | Kovac Imre | 1846 | SRB |
3 | I | Matkovic Jovan | 2006 | SRB |
4 | MK | Doslov Ostoja | 1878 | SRB |
5 | I | Sijan Branko | 1800 | SRB |
6 | I | Varga Imre | 1809 | SRB |
7 | II | Ribar Vladimir | 1811 | SRB |
8 | III | Pandzic Ivica | 0 | SRB |
I | Prcic Marijan | 0 | SRB | |
II | Smit Jovan | 1828 | SRB | |
II | Kovacs Kalic Sandor | 1765 | SRB |
Bo. | Name | IRtg | FED | |
1 | MK | Godar Stipan | 2027 | SRB |
2 | MK | Engi Zlatko | 1973 | SRB |
3 | MK | Hegedus Antal | 1969 | SRB |
4 | II | Mandic Ivan | 0 | SRB |
5 | II | Seles Ferenc | 0 | SRB |
6 | II | Pinter Zlatko | 1618 | SRB |
7 | II | Mlinkov Mirko | 1676 | SRB |
8 | II | Marjanusic Stipan | 0 | SRB |
Skenderovic Nikola | 0 | SRB | ||
MK | Farkas Janos J | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | III | Horvat Jozsef | 0 | SRB |
2 | Fenyvesi Roland | 0 | SRB | |
3 | IV | Lacko Jozsef | 1534 | SRB |
4 | I | Palinkas Jozsef | 1700 | SRB |
5 | III | Martinovic Predrag | 1782 | SRB |
6 | I | Kuridza Danilo | 0 | SRB |
7 | WMK | Miklos Adel | 1583 | SRB |
8 | Miklos Adrijan | 0 | SRB | |
III | Malacko Tomislav | 0 | SRB | |
I | Orcik Istvan | 1718 | SRB | |
I | Aleksic Milenko | 0 | SRB | |
III | Mate Benjamin | 0 | SRB | |
II | Pavicevic Pavle | 1696 | SRB | |
I | Music Nemanja | 1795 | SRB |
Bo. | Name | IRtg | FED | |
1 | MK | Marinkovic Bogdan | 1847 | SRB |
2 | I | Milodanovic Stanislav | 1757 | SRB |
3 | I | Miljkovic Vukasin | 1683 | SRB |
4 | I | Jovanovic Miomir | 0 | SRB |
5 | Papric Slobodan | 0 | SRB | |
6 | III | Bacsa Zoltan | 1624 | SRB |
7 | III | Kovacic Sasa | 0 | SRB |
8 | Szakal Sandor | 0 | SRB | |
Brindza Dezso | 0 | SRB | ||
Kocsis Gabor J | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | I | Toth Peter P | 1784 | SRB |
2 | MK | Komaromi Sandor | 1955 | SRB |
3 | III | Balaton Jozsef | 0 | SRB |
4 | III | Huszar Norbert | 0 | SRB |
5 | III | Katai Tibor | 0 | SRB |
6 | III | Miljkovic Viktor | 0 | SRB |
7 | III | Kocsis Lorand | 0 | SRB |
8 | IV | Kovacs Viktor L | 0 | SRB |
Bakos Ludvik | 0 | SRB | ||
Papajcsik Lajos | 1735 | SRB |
Bo. | Name | IRtg | FED | |
1 | I | Vucelic Rade | 1912 | SRB |
2 | I | Trbovic Bogdan | 1993 | SRB |
3 | II | Godar Zlatko | 1753 | SRB |
4 | Ivosevic Darko | 0 | SRB | |
5 | Horvat Aleksandar | 0 | SRB | |
6 | Horvat Mladen | 0 | SRB | |
7 | III | Djuketic Dusan | 1365 | SRB |
8 | Sabolic David | 0 | SRB | |
Knezevic Bojan V | 1599 | SRB | ||
Kosanovic Olja | 0 | SRB | ||
Novot Macas | 2125 | SRB |
Bo. | Name | IRtg | FED | |
1 | MK | Juhasz Jeno | 1927 | SRB |
2 | I | Kecskemeti Arpad | 1958 | SRB |
3 | I | Kovacs Attila J | 1811 | SRB |
4 | MK | Kalmar Robert | 1845 | SRB |
5 | MK | Markus Tibor | 1852 | SRB |
6 | I | Kis Bicskei Vendel | 1851 | SRB |
7 | I | Lorincz Laszlo | 1765 | SRB |
8 | Suranyi Mark Karoly | 0 | SRB | |
Simon Zoltan | 1688 | SRB | ||
WMK | Kovacs Marija | 1912 | SRB |
Bo. | Name | IRtg | FED | |
1 | III | Takac Tomislav | 0 | SRB |
2 | IV | Tomic Sasa | 0 | SRB |
3 | MK | Brindza Istvan | 1978 | SRB |
4 | I | Nadj Djerdj | 1820 | SRB |
5 | I | Vujinovic Ostoja | 1864 | SRB |
6 | II | Zelic Goran | 0 | SRB |
7 | II | Zelic Djordje | 1877 | SRB |
8 | IV | Cvrkusic Milan | 0 | SRB |
MK | Jancikin Svetozar | 2032 | SRB | |
Cvrkusic Nikola | 0 | SRB | ||
I | Szemesi Ferenc | 1891 | SRB | |
I | Aradski Branislav | 1988 | SRB |
Bo. | Name | IRtg | FED | |
1 | Toth Pal Gabor | 1842 | SRB | |
2 | III | Korponai Akos | 1883 | SRB |
3 | MK | Aleksic Zvonimir | 1899 | SRB |
4 | WMK | Soklovacki Marija | 1849 | SRB |
5 | III | Soklovacki Mila | 1631 | SRB |
6 | Pecko Erik | 0 | SRB | |
7 | Boros Tamas I | 1489 | SRB | |
8 | Boros Aron | 1410 | SRB | |
Djukic Luka | 1472 | SRB | ||
Kruska Matej | 0 | SRB | ||
I | Szeles Ambrus | 1847 | SRB |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com