Organizer(s) | : Sahovski savez Vojvodine i Sahovski savez Subotice |
Tournament Director | : Danko Bokan (909424) |
Chief Arbiter | : IA Milorad Maravic (901709) |
Arbiter | : NA Mirjana Djukic (961922) |
Town | : several |
Date | : 2014/05/11 To 2014/10/05 |
Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | MP3 | Pts. |
1 | SK RADNICKI Tornjos | * | 5½ | 5½ | 4½ | 3 | 6½ | 4 | 5½ | 5½ | 7 | 6 | 25 | 53 |
2 | SK POTISJE Kanjiza | 2½ | * | 4 | 4 | 6½ | 5 | 4½ | 5½ | 7 | 7 | 7 | 23 | 53 |
3 | SK HASK-ZRINJSKI Subotica | 2½ | 4 | * | 4½ | 4 | 4½ | 5½ | 6 | 4½ | 6 | 5 | 23 | 46½ |
4 | SK ZEDNIK Stari Zednik | 3½ | 4 | 3½ | * | 6 | 6½ | 3 | 5½ | 5½ | 7 | 6 | 19 | 50½ |
5 | SK BACKA II Pacir | 5 | 1½ | 4 | 2 | * | 3½ | 6 | 5½ | 4½ | 6½ | 6½ | 19 | 45 |
6 | SK SENTA II | 1½ | 3 | 3½ | 1½ | 4½ | * | 4½ | 5 | 4½ | 7 | 5½ | 18 | 40½ |
7 | SK EDJSEG Mali Idjos | 4 | 3½ | 2½ | 5 | 2 | 3½ | * | 4 | 4 | 5½ | 4½ | 12 | 38½ |
8 | SK GUNAROS Gunaros | 2½ | 2½ | 2 | 2½ | 2½ | 3 | 4 | * | 6 | 5 | 3½ | 7 | 33½ |
9 | OSK SEGI LAJOS Bajsa | 2½ | 1 | 3½ | 2½ | 3½ | 3½ | 4 | 2 | * | 4 | 5 | 5 | 31½ |
10 | SK RADNICKI II Bajmok | 1 | 1 | 2 | 1 | 1½ | 1 | 2½ | 3 | 4 | * | 7 | 4 | 24 |
11 | SK TRGOPRED Bajmok | 2 | 1 | 3 | 2 | 1½ | 2½ | 3½ | 4½ | 3 | 1 | * | 3 | 24 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com