Organizer(s) | : Sahovski savez Vojvodine & Somborski opštinski savez šahovskih klubova |
Tournament Director | : Bokan Danko |
Chief Arbiter | : IA MIladinov MIlan ( ) |
Arbiter | : NA Kovacic Radomir (947458) |
Town | : Po sedistima ekipa |
Date | : 2014/05/11 To 2014/09/21 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø | |
1 | I | Dragaš Radomir | 0 | SRB | ½ | ½ | 1 | 1 | 3 | 4 | 75.0 | 1000 |
2 | III | Koritnik Boris | 0 | SRB | 1 | ½ | 0 | ½ | 2 | 4 | 50.0 | 1212 |
3 | III | Pavlik Jan | 0 | SRB | 1 | 1 | 1 | ½ | 3½ | 4 | 87.5 | 1000 |
4 | III | Dekic Matija | 0 | SRB | 1 | 1 | 2 | 2 | 100.0 | 1000 | ||
5 | I | Šašic Miodrag | 0 | SRB | 1 | 1 | 2 | 2 | 100.0 | 1377 | ||
6 | III | Katacic Stipan | 0 | SRB | ½ | 1 | 0 | ½ | 2 | 4 | 50.0 | 1000 |
7 | IV | Soldo Tomislav | 0 | SRB | 1 | 1 | ½ | 1 | 3½ | 4 | 87.5 | 1000 |
8 | II | Đokic Nikola | 0 | SRB | + | 1 | 1 | 0 | 3 | 4 | 75.0 | 1000 |
III | Rapaic Milan | 0 | SRB | 1 | 1 | 1 | 100.0 | 1000 | ||||
III | Horvat Stipan | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 | ||||
III | Ilic Marin | 0 | SRB | 1 | 1 | 2 | 2 | 100.0 | 1000 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø | |
1 | II | Divnic Miloš | 0 | SRB | 0 | ½ | 0 | ½ | 3 | 16.7 | 1000 | |
2 | I | Travica Robert | 0 | SRB | 1 | 1 | ½ | 1 | 3½ | 4 | 87.5 | 1000 |
3 | I | Lalic Miroslav | 0 | SRB | 1 | 1 | 1 | 0 | 3 | 4 | 75.0 | 1188 |
4 | I | Krivokuca Nikola | 0 | SRB | ½ | 1 | 1 | 1 | 3½ | 4 | 87.5 | 1000 |
5 | III | Žakula Budimir | 0 | SRB | 0 | 0 | ½ | ½ | 3 | 16.7 | 1283 | |
6 | III | Rapaic Vajo | 0 | SRB | 1 | 1 | ½ | 2½ | 3 | 83.3 | 1000 | |
7 | I | Vrcelj Dušan | 0 | SRB | 1 | ½ | ½ | 1 | 3 | 4 | 75.0 | 1000 |
8 | III | Žakula Jelena | 0 | SRB | 0 | 0 | + | 0 | 1 | 4 | 25.0 | 1000 |
III | Trifunov Milenko | 0 | SRB | 1 | 1 | 1 | 3 | 3 | 100.0 | 1000 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø | |
1 | II | Mihailovic Milan | 0 | SRB | 0 | 0 | 0 | 2 | 0.0 | 1000 | ||
2 | MK | Babic Damir | 0 | SRB | 1 | 1 | ½ | 1 | 3½ | 4 | 87.5 | 1188 |
3 | II | Blaškovic Jovan | 0 | SRB | ½ | ½ | ½ | 1 | 2½ | 4 | 62.5 | 1212 |
4 | I | Alavanja Stefan | 0 | SRB | 1 | 0 | 1 | 2 | 50.0 | 1000 | ||
5 | MK | Šeša Boško | 0 | SRB | 1 | 1 | 0 | 1 | 3 | 4 | 75.0 | 1000 |
6 | MK | Cvetic Marko | 0 | SRB | 1 | ½ | 0 | 1 | 2½ | 4 | 62.5 | 1000 |
7 | III | Bulovic Božidar | 0 | SRB | 1 | ½ | ½ | 1 | 3 | 4 | 75.0 | 1000 |
8 | II | Simonovic Vasilije | 0 | SRB | 1 | ½ | 1½ | 2 | 75.0 | 1000 | ||
II | Mihailovic Aleksandar | 0 | SRB | 1 | 0 | 1 | 2 | 50.0 | 1000 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø | |
1 | II | Stanojevic Vladimir | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 | |||
2 | II | Zlatkovic Miroslav | 0 | SRB | ½ | 1 | ½ | 0 | 2 | 4 | 50.0 | 1000 |
3 | MK | Cvetkovic Slobodan | 0 | SRB | 1 | 1 | 1 | 0 | 3 | 4 | 75.0 | 1000 |
4 | II | Nikolic Marko | 0 | SRB | 0 | 0 | ½ | 1 | 1½ | 4 | 37.5 | 1000 |
5 | I | Bogdanovic Slobodan | 0 | SRB | 1 | 1 | 1 | 0 | 3 | 4 | 75.0 | 1000 |
6 | III | Milutinovic Miljan | 0 | SRB | 1 | 1 | 1 | 100.0 | 1000 | |||
7 | III | Kocic Marko | 0 | SRB | ½ | 0 | 0 | + | 1½ | 4 | 37.5 | 1000 |
8 | III | Savic Miloš | 0 | SRB | 0 | 0 | 0 | 0 | 3 | 0.0 | 1000 | |
II | Bobar Zoran | 0 | SRB | ½ | 1 | 1½ | 2 | 75.0 | 1377 | |||
III | Stanojevic Nebojša | 0 | SRB | ½ | 0 | ½ | 2 | 25.0 | 1000 | |||
III | Markovic Marjan | 0 | SRB | 1 | 0 | 1 | 2 | 50.0 | 1000 | |||
III | Mikanovic Marko | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø | |
1 | III | Popovic Ilija | 0 | SRB | 1 | ½ | 0 | 1 | 2½ | 4 | 62.5 | 1000 |
2 | IV | Rubežic Milovan | 0 | SRB | ½ | 0 | 1 | 1 | 2½ | 4 | 62.5 | 1000 |
3 | III | Miljkovic Danilo | 0 | SRB | 0 | 0 | 0 | 2 | 0.0 | 1000 | ||
4 | IV | Vukoman Boris | 0 | SRB | 1 | 0 | 1 | 2 | 50.0 | 1000 | ||
5 | IV | Komazec Stevan | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 | |||
6 | III | Kurtuma Milorad | 0 | SRB | 0 | ½ | 1 | 1½ | 3 | 50.0 | 1000 | |
7 | II | Stevovic Drago | 0 | SRB | ½ | ½ | 1 | 50.0 | 1000 | |||
8 | IV | Sukur Duško | 0 | SRB | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1000 |
IV | Vucinic Milenko | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 | ||||
IV | Nikolic Mihajlo | 0 | SRB | 1 | ½ | 1½ | 2 | 75.0 | 1000 | |||
IV | Djikic Novica | 0 | SRB | 0 | 0 | 0 | 0 | 3 | 0.0 | 1000 | ||
IV | Popovic Djordje | 0 | SRB | ½ | 1 | 1½ | 2 | 75.0 | 1000 | |||
IV | Ugrenovic Mladen | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 | ||||
IV | Boškan Aleksandar | 0 | SRB | 0 | 0 | 0 | 2 | 0.0 | 1000 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø | |
1 | III | Kosanovic Olja | 0 | SRB | 1 | 0 | 1 | 2 | 3 | 66.7 | 1000 | |
2 | II | Stojanovski Ilija | 1753 | SRB | 0 | 0 | ½ | 0 | ½ | 4 | 12.5 | 1000 |
3 | I | Stojanovski Branko | 1849 | SRB | ½ | 1 | ½ | 2 | 3 | 66.7 | 1000 | |
4 | I | Simic Dragoslav | 0 | SRB | 0 | ½ | 1 | ½ | 2 | 4 | 50.0 | 1000 |
5 | III | Đereg Ivica | 0 | SRB | 0 | 0 | ½ | 0 | ½ | 4 | 12.5 | 1000 |
6 | II | Karišik Maja | 0 | SRB | 0 | 1 | 1 | 0 | 2 | 4 | 50.0 | 1000 |
7 | I | Blagojevic Vladimir | 0 | SRB | 0 | 0 | 1 | 1 | 2 | 4 | 50.0 | 1000 |
8 | III | Karišik Danijela | 0 | SRB | + | ½ | 1½ | 2 | 75.0 | 1000 | ||
II | Stojanovski Božidar | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 | ||||
II | Dokic Djordje | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 | ||||
II | Štefanac Marko | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 | ||||
IV | Culumovic Nemanja | 0 | SRB | ½ | ½ | 1 | 50.0 | 1000 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø | |
1 | I | Galic Ivan | 0 | SRB | ½ | ½ | 1 | 1 | 3 | 4 | 75.0 | 1000 |
2 | I | Đuric Dragoljub | 0 | SRB | 0 | 0 | 1 | 1 | 2 | 4 | 50.0 | 1000 |
3 | II | Lucic Jozo | 0 | SRB | 0 | 0 | ½ | ½ | 3 | 16.7 | 1000 | |
4 | III | Dukat Šandor | 0 | SRB | 0 | ½ | ½ | 2 | 25.0 | 1000 | ||
5 | III | Gligorevic Predrag | 0 | SRB | 0 | 0 | ½ | ½ | 3 | 16.7 | 1000 | |
6 | II | Karakaš Milorad | 0 | SRB | ½ | ½ | 1 | 0 | 2 | 4 | 50.0 | 1000 |
7 | III | Bakula Milan | 0 | SRB | 0 | 0 | 0 | 0 | 3 | 0.0 | 1000 | |
8 | III | Macuš Ištvan | 0 | SRB | - | + | 1 | 1 | 3 | 4 | 75.0 | 1000 |
I | Mojzeš Aleksandar | 0 | SRB | 0 | 0 | 0 | 2 | 0.0 | 1000 | |||
III | Kanjo Ferenc | 0 | SRB | 1 | 1 | 1 | 100.0 | 1000 | ||||
III | Kneževic Dušan | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 | ||||
III | Aladžic David | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø | |
1 | I | Popovic Dušan | 0 | SRB | 1 | 1 | 1 | 100.0 | 1000 | |||
2 | III | Glušcevic Ljubomir | 0 | SRB | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1000 |
3 | II | Raonic Vladica | 0 | SRB | 0 | 0 | 0 | 2 | 0.0 | 1000 | ||
4 | III | Krsmanovic Aleksandra | 0 | SRB | ½ | ½ | 1 | 2 | 50.0 | 1000 | ||
5 | III | Glušcevic Filip | 0 | SRB | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1000 |
6 | III | Perunicic Vuk | 0 | SRB | 0 | 0 | 0 | 0 | 3 | 0.0 | 1000 | |
7 | III | Raonic Milanko | 0 | SRB | 0 | ½ | 1 | 1 | 2½ | 4 | 62.5 | 1000 |
8 | III | Glušcevic Boris | 0 | SRB | 1 | 1 | 0 | 1 | 3 | 4 | 75.0 | 1000 |
III | Madžgalj Miloš | 0 | SRB | 1 | 1 | 2 | 2 | 100.0 | 1000 | |||
III | Vlaškalic Sergej | 0 | SRB | 1 | 1 | 1 | 100.0 | 1000 | ||||
III | Perunicic Jovana | 0 | SRB | 1 | 0 | 1 | 2 | 50.0 | 1000 | |||
IV | Glušcevic Milica | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 | ||||
III | Dragaš Žarko | 0 | SRB | 0 | ½ | ½ | 2 | 25.0 | 1000 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com