Organizer(s) | : Sahovski savez Vojvodine & Somborski opštinski savez šahovskih klubova |
Tournament Director | : Bokan Danko |
Chief Arbiter | : IA MIladinov MIlan ( ) |
Arbiter | : NA Kovacic Radomir (947458) |
Town | : Po sedistima ekipa |
Date | : 2014/05/11 To 2014/09/21 |
Bo. | Name | IRtg | FED | |
1 | I | Dragaš Radomir | 0 | SRB |
2 | III | Koritnik Boris | 0 | SRB |
3 | III | Pavlik Jan | 0 | SRB |
4 | III | Dekic Matija | 0 | SRB |
5 | I | Šašic Miodrag | 0 | SRB |
6 | III | Katacic Stipan | 0 | SRB |
7 | IV | Soldo Tomislav | 0 | SRB |
8 | II | Đokic Nikola | 0 | SRB |
MK | Jakšic Zoran | 0 | SRB | |
III | Rapaic Milan | 0 | SRB | |
Vojnovic Marko | 0 | SRB | ||
II | Jakšic Goran | 0 | SRB | |
III | Gorjanac Željko | 0 | SRB | |
III | Horvat Stipan | 0 | SRB | |
III | Zatezalo Dušan | 0 | SRB | |
III | Ilic Marin | 0 | SRB | |
III | Jozic Igor | 0 | SRB | |
III | Rapaic Zoran | 0 | SRB | |
III | Vargic Josip | 0 | SRB | |
IV | Katacic Josip | 0 | SRB | |
IV | Radicev Davor | 0 | SRB | |
IV | Rapaic Marko | 0 | SRB | |
IV | Obradovic Ljubo | 0 | SRB | |
IV | Radicev Matija | 0 | SRB | |
IV | Nimcevic Petar | 0 | SRB | |
IV | Rapaic Ivan | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | III | Popovic Ilija | 0 | SRB |
2 | IV | Rubežic Milovan | 0 | SRB |
3 | III | Miljkovic Danilo | 0 | SRB |
4 | IV | Vukoman Boris | 0 | SRB |
5 | IV | Komazec Stevan | 0 | SRB |
6 | III | Kurtuma Milorad | 0 | SRB |
7 | II | Stevovic Drago | 0 | SRB |
8 | IV | Sukur Duško | 0 | SRB |
IV | Vranješ Milan | 0 | SRB | |
IV | Vucinic Milenko | 0 | SRB | |
IV | Nikolic Mihajlo | 0 | SRB | |
IV | Djikic Novica | 0 | SRB | |
IV | Simanovic Savo | 0 | SRB | |
IV | Popovic Djordje | 0 | SRB | |
IV | Mileusnic Petar | 0 | SRB | |
IV | Popovic Dragan | 0 | SRB | |
IV | Pocuca Tihomir | 0 | SRB | |
IV | Ugrenovic Mladen | 0 | SRB | |
III | Marcetic Gorana | 0 | SRB | |
IV | Basaric Milan | 0 | SRB | |
IV | Popovic Gavrilo | 0 | SRB | |
IV | Manojlovic Nemanja | 0 | SRB | |
IV | Samardžic Petar | 0 | SRB | |
III | Delic Luka | 0 | SRB | |
IV | Vukoman Strahinja | 0 | SRB | |
IV | Vukoman Marina | 0 | SRB | |
IV | Boškan Aleksandar | 0 | SRB | |
IV | Vukovic Miloš | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | I | Popovic Dušan | 0 | SRB |
2 | III | Glušcevic Ljubomir | 0 | SRB |
3 | II | Raonic Vladica | 0 | SRB |
4 | III | Krsmanovic Aleksandra | 0 | SRB |
5 | III | Glušcevic Filip | 0 | SRB |
6 | III | Perunicic Vuk | 0 | SRB |
7 | III | Raonic Milanko | 0 | SRB |
8 | III | Glušcevic Boris | 0 | SRB |
I | Raicevic Živko | 0 | SRB | |
III | Mirosavljev Milan | 0 | SRB | |
II | Raonic Nikola | 0 | SRB | |
III | Madžgalj Miloš | 0 | SRB | |
III | Madžgalj Aleksandar | 0 | SRB | |
III | Vlaškalic Sergej | 0 | SRB | |
III | Perunicic Jovana | 0 | SRB | |
IV | Glušcevic Milica | 0 | SRB | |
IV | Kaldaraš Dejana | 0 | SRB | |
III | Dragaš Žarko | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | III | Kosanovic Olja | 0 | SRB |
2 | II | Stojanovski Ilija | 1753 | SRB |
3 | I | Stojanovski Branko | 1849 | SRB |
4 | I | Simic Dragoslav | 0 | SRB |
5 | III | Đereg Ivica | 0 | SRB |
6 | II | Karišik Maja | 0 | SRB |
7 | I | Blagojevic Vladimir | 0 | SRB |
8 | III | Karišik Danijela | 0 | SRB |
II | Stojanovski Božidar | 0 | SRB | |
I | Acimovic Gorica | 0 | SRB | |
II | Dokic Djordje | 0 | SRB | |
II | Štefanac Marko | 0 | SRB | |
III | Acimovic Radoš | 0 | SRB | |
III | Janjic Jovana | 0 | SRB | |
IV | Stojanovski Aleksa | 0 | SRB | |
IV | Culumovic Nemanja | 0 | SRB | |
Kolak Dragan | 0 | SRB | ||
Dragicevic Nevena | 0 | SRB | ||
Ivoševic Darko | 0 | SRB | ||
Horvat Mladen | 0 | SRB | ||
Horvat Aleksandar | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | II | Mihailovic Milan | 0 | SRB |
2 | MK | Babic Damir | 0 | SRB |
3 | II | Blaškovic Jovan | 0 | SRB |
4 | I | Alavanja Stefan | 0 | SRB |
5 | MK | Šeša Boško | 0 | SRB |
6 | MK | Cvetic Marko | 0 | SRB |
7 | III | Bulovic Božidar | 0 | SRB |
8 | II | Simonovic Vasilije | 0 | SRB |
II | Mihailovic Aleksandar | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | II | Divnic Miloš | 0 | SRB |
2 | I | Travica Robert | 0 | SRB |
3 | I | Lalic Miroslav | 0 | SRB |
4 | I | Krivokuca Nikola | 0 | SRB |
5 | III | Žakula Budimir | 0 | SRB |
6 | III | Rapaic Vajo | 0 | SRB |
7 | I | Vrcelj Dušan | 0 | SRB |
8 | III | Žakula Jelena | 0 | SRB |
III | Trifunov Milenko | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | II | Stanojevic Vladimir | 0 | SRB |
2 | II | Zlatkovic Miroslav | 0 | SRB |
3 | MK | Cvetkovic Slobodan | 0 | SRB |
4 | II | Nikolic Marko | 0 | SRB |
5 | I | Bogdanovic Slobodan | 0 | SRB |
6 | III | Milutinovic Miljan | 0 | SRB |
7 | III | Kocic Marko | 0 | SRB |
8 | III | Savic Miloš | 0 | SRB |
MK | Arsic Radovan | 0 | SRB | |
I | Pešic Saša | 0 | SRB | |
II | Bobar Zoran | 0 | SRB | |
III | Mitrovic Saša | 0 | SRB | |
III | Stamenkovic Dalibor | 0 | SRB | |
III | Cvetkovic Željko | 0 | SRB | |
III | Pešic Darko | 0 | SRB | |
III | Stanojevic Nebojša | 0 | SRB | |
III | Jovanovic Stojadin | 0 | SRB | |
III | Markovic Marjan | 0 | SRB | |
III | Mikanovic Marko | 0 | SRB | |
III | Spasic Mihajlo | 0 | SRB | |
III | Stojcevic Tomislav | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | I | Galic Ivan | 0 | SRB |
2 | I | Đuric Dragoljub | 0 | SRB |
3 | II | Lucic Jozo | 0 | SRB |
4 | III | Dukat Šandor | 0 | SRB |
5 | III | Gligorevic Predrag | 0 | SRB |
6 | II | Karakaš Milorad | 0 | SRB |
7 | III | Bakula Milan | 0 | SRB |
8 | III | Macuš Ištvan | 0 | SRB |
I | Mojzeš Aleksandar | 0 | SRB | |
Mojzeš Ferenc | 0 | SRB | ||
Ivankovic Šima | 0 | SRB | ||
I | Kovac Atila | 0 | SRB | |
III | Kanjo Ferenc | 0 | SRB | |
III | Kneževic Dušan | 0 | SRB | |
III | Aladžic David | 0 | SRB | |
III | Pletikosic Mišel | 0 | SRB | |
III | Belanji Vajk | 0 | SRB | |
III | Katranji Djurika | 0 | SRB | |
III | Katic Ilija | 0 | SRB | |
III | Djekic Dragan | 0 | SRB | |
III | Samardžic Nemanja | 0 | SRB | |
III | Kanjo Lajoš | 0 | SRB | |
III | Lucic Željko | 0 | SRB |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com