Organizer(s) | : Sahovski savez Vojvodine |
Tournament Director | : Kopanja Miroslav (938882) |
Chief Arbiter | : IA Miladinov Milan (909793) |
Arbiter | : NA Milicevic Petar (941166) |
Town | : several |
Date | : 2014/05/11 To 2014/09/28 |
No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
1 | Feher, Sinisa | SRB | 927147 | 2196 | 1.5 | 3 | 2.06 | -0.56 | 20 | -11 | 2035 | 2035 | |
2 | Navratil, Tomislav | SRB | 915599 | 2179 | 2.5 | 6 | 2.89 | -0.39 | 20 | -8 | 2193 | 2136 | |
3 | Knezevic, Rodoljub | SRB | 916021 | 2076 | 2.0 | 4 | 2.67 | -0.67 | 20 | -13 | 1941 | 1941 | |
4 | Fejsa, Gabor | SRB | 918156 | 2130 | 4.0 | 7 | 4.05 | -0.05 | 20 | -1 | 2072 | 2122 | |
5 | Malovic, Bozidar | SRB | 916048 | 2051 | 3.5 | 7 | 4.36 | -0.86 | 20 | -17 | 1954 | 1954 | |
6 | Albijanic, Vladimir | SRB | 945595 | 2023 | 3.5 | 5 | 2.91 | 0.59 | 40 | 24 | 1958 | 2107 | |
7 | Krunic, Budimir | SRB | 945862 | 2031 | 1.0 | 1 | 0.74 | 0.26 | 40 | 10 | 1844 | ||
8 | Zarubica, Lazar | SRB | 959642 | 1522 | 1.0 | 3 | 1.29 | -0.29 | 40 | -12 | 1573 | 1448 | |
9 | Zolotic, Ilija | SRB | 966002 | 0 | 2.5 | 4 | 0 | 2126 | 2141 | ||||
10 | Babic, Petar | SRB | 965863 | 2128 | 4.5 | 7 | 3.64 | 0.86 | 40 | 34 | 2113 | 2215 | |
11 | Kanazir, Stevan | SRB | 965898 | 1764 | 1.0 | 7 | 1.73 | -0.73 | 40 | -29 | 1980 | 1671 | |
12 | Resanovic, Lazar | SRB | 965952 | 2038 | 1.0 | 4 | 2.15 | -1.15 | 40 | -46 | 2008 | 1815 | |
13 | Stankic, Djordje | SRB | 965979 | 1768 | 1.0 | 6 | 1.55 | -0.55 | 40 | -22 | 1968 | 1695 | |
14 | Milinkov, Vladislav | SRB | 965936 | 1743 | 1.0 | 6 | 1.07 | -0.07 | 40 | -3 | 2018 | 1745 | |
15 | Zolotic, Dusan | SRB | 965995 | 0 | 0.5 | 2 | 0 | 1537 | |||||
16 | Acimov, Radovan | SRB | 917915 | 0 | 1.0 | 6 | 0 | 2049 | 1776 | ||||
17 | Nikolic, Miroslav M | SRB | 945960 | 0 | 1.5 | 4 | 0 | 1983 | 1896 | ||||
18 | FM | Sirotanovic, Obrad | SRB | 909050 | 2220 | 4.0 | 6 | 4.10 | -0.10 | 20 | -2 | 2068 | 2193 |
19 | Lackovic, Djuro | SRB | 927236 | 0 | 2.0 | 4 | 0 | 2108 | 2108 | ||||
20 | Csuri, Szilveszter | SRB | 933031 | 1976 | 5.0 | 6 | 3.37 | 1.63 | 20 | 33 | 1923 | 2196 | |
21 | Erak, Rajko | SRB | 973653 | 0 | 0.0 | 0 | 0 | 0 | |||||
22 | Grabez, Vojko | SRB | 918199 | 2051 | 4.0 | 7 | 4.20 | -0.20 | 20 | -4 | 1958 | 2008 | |
23 | Rajsli, Andor | SRB | 953504 | 1627 | 1.5 | 2 | 1.12 | 0.38 | 20 | 8 | 1582 | ||
24 | Stojanovic, Goran A | SRB | 947652 | 1988 | 0.5 | 4 | 1.87 | -1.37 | 40 | -55 | 2013 | 1691 | |
25 | Omorjan, Dejan | SRB | 955345 | 1863 | 4.0 | 7 | 2.02 | 1.98 | 40 | 79 | 2040 | 2090 | |
26 | Jovanovic, Ljubomir | SRB | 960160 | 0 | 0.5 | 2 | 0 | 2086 | |||||
27 | Panic, Nikola I | SRB | 953997 | 1690 | 0.0 | 1 | 0.16 | -0.16 | 40 | -6 | 1976 | ||
28 | Stojanovic, Branko | SRB | 960276 | 0 | 3.0 | 4 | 0 | 1943 | 1973 | ||||
29 | Milivojevic, Masa | SRB | 959561 | 1541 | 1.5 | 3 | 0.69 | 0.81 | 40 | 32 | 1801 | 1801 | |
30 | Majstorovic, Stefan | SRB | 959545 | 1641 | 1.5 | 5 | 1.70 | -0.20 | 40 | -8 | 1782 | 1633 | |
31 | Belanji, Branislav | SRB | 959510 | 1833 | 1.0 | 5 | 1.08 | -0.08 | 40 | -3 | 2065 | 1825 | |
32 | FM | Rajak, Luka | SRB | 929522 | 2148 | 3.0 | 7 | 4.73 | -1.73 | 20 | -35 | 1993 | 1943 |
33 | Topoljski, Pavel | SRB | 955116 | 1976 | 4.0 | 6 | 3.12 | 0.88 | 20 | 18 | 1960 | 2085 | |
34 | Marcok, Pavel | SRB | 953989 | 1904 | 5.0 | 6 | 2.21 | 2.79 | 40 | 112 | 2004 | 2277 | |
35 | Parnicki, Zlatko | SRB | 920789 | 2077 | 4.0 | 7 | 3.46 | 0.54 | 20 | 11 | 2082 | 2132 | |
36 | Spevak, Vladimir | SRB | 959235 | 0 | 0.5 | 1 | 0 | 1972 | |||||
37 | Cervenak, Juraj | SRB | 965871 | 0 | 3.5 | 5 | 0 | 1942 | 1972 | ||||
38 | Majtan, Miroslav | SRB | 955051 | 1551 | 1.5 | 2 | 0.92 | 0.58 | 40 | 23 | 1582 | ||
39 | Gagovic, Zdravko | SRB | 950599 | 2086 | 2.0 | 6 | 2.98 | -0.98 | 40 | -39 | 2085 | 1960 | |
40 | Petrovic, Predrag | SRB | 922110 | 2162 | 1.5 | 4 | 1.95 | -0.45 | 20 | -9 | 2173 | 2086 | |
41 | Vukadinovic, Radovan | SRB | 950793 | 1878 | 1.0 | 6 | 1.62 | -0.62 | 40 | -25 | 2059 | 1786 | |
42 | Soro, Vladimir | SRB | 950726 | 2042 | 1.5 | 2 | 1.28 | 0.22 | 40 | 9 | 1941 | ||
43 | Zakic, Dragan | SRB | 930296 | 2039 | 2.5 | 5 | 2.68 | -0.18 | 20 | -4 | 2001 | 2001 | |
44 | Milenkovic, Stanisa | SRB | 956708 | 1972 | 3.5 | 5 | 3.21 | 0.29 | 40 | 12 | 1852 | 2001 | |
45 | Vasilic, Dusko | SRB | 950777 | 0 | 2.0 | 5 | 0 | 2013 | 1941 | ||||
46 | Drinic, Milos | SRB | 973645 | 0 | 0.0 | 3 | 0 | 1573 | 773 | ||||
47 | Remecki, Sinisa | SRB | 932647 | 2177 | 2.0 | 2 | 1.38 | 0.62 | 20 | 12 | 2037 | ||
48 | Stojkovic, Nenad P | SRB | 924873 | 2078 | 2.5 | 5 | 3.11 | -0.61 | 20 | -12 | 1977 | 1977 | |
49 | Trajkovic, Aleksandar | SRB | 943258 | 2181 | 3.5 | 7 | 4.75 | -1.25 | 20 | -25 | 2036 | 2036 | |
50 | Andjelkovic, Mirko | SRB | 965499 | 0 | 0.5 | 1 | 0 | 2048 | |||||
51 | Reljin, Vuk | SRB | 961620 | 0 | 2.0 | 5 | 0 | 1996 | 1924 | ||||
52 | Grahovac, Goran | SRB | 947849 | 1957 | 0.0 | 0 | 40 | 0 | |||||
53 | Aleksic, Aleksandar | SRB | 956953 | 2030 | 2.5 | 5 | 2.57 | -0.07 | 20 | -1 | 2013 | 2013 | |
54 | Djoric, Predrag | SRB | 961272 | 0 | 0.0 | 0 | 0 | 0 | |||||
55 | Sljuka, Jan | SRB | 946087 | 0 | 0.5 | 6 | 0 | 1985 | 1584 | ||||
56 | Djurcjanski, Zdeno | SRB | 945706 | 0 | 1.5 | 4 | 0 | 2094 | 2007 | ||||
57 | Gazafi, Stefan | SRB | 945765 | 0 | 0.5 | 3 | 0 | 1917 | 1644 | ||||
58 | Pecnik, Pavel Jr | SRB | 946028 | 2048 | 3.0 | 5 | 2.53 | 0.47 | 40 | 19 | 2044 | 2116 | |
59 | Pecnik, Pavel | SRB | 946010 | 0 | 1.5 | 5 | 0 | 2165 | 2016 | ||||
60 | Mandac, Jan | SRB | 945897 | 0 | 2.5 | 6 | 0 | 1995 | 1938 | ||||
61 | Trusina, Jan | SRB | 946125 | 0 | 0.0 | 3 | 0 | 2047 | 1247 | ||||
62 | Bocka, Denis | SRB | 945650 | 0 | 1.0 | 4 | 0 | 1600 | 1407 | ||||
63 | Adamovic, David | SRB | 959065 | 1699 | 2.5 | 5 | 0.87 | 1.63 | 40 | 65 | 1990 | 1990 | |
64 | FM | Sebez, Milos | SRB | 906417 | 2253 | 3.0 | 6 | 4.35 | -1.35 | 20 | -27 | 2068 | 2068 |
65 | Dragic, Jovan | SRB | 922323 | 2120 | 2.5 | 5 | 3.16 | -0.66 | 20 | -13 | 2008 | 2008 | |
66 | Matkovic, Nikica | SRB | 933732 | 2106 | 3.5 | 6 | 3.71 | -0.21 | 20 | -4 | 2006 | 2063 | |
67 | Volarov, Damir | SRB | 918970 | 2126 | 3.5 | 6 | 3.69 | -0.19 | 20 | -4 | 2028 | 2085 | |
68 | Kovacevic, Vladimir M | SRB | 918270 | 1996 | 1.5 | 3 | 1.68 | -0.18 | 20 | -4 | 1932 | 1932 | |
69 | Trifunovic, Djordje | SRB | 918954 | 2048 | 5.0 | 6 | 2.82 | 2.18 | 20 | 44 | 2070 | 2343 | |
70 | Solaja, Lazar | SRB | 918652 | 1952 | 2.5 | 6 | 3.11 | -0.61 | 20 | -12 | 1937 | 1880 | |
71 | Babic, Aleksandar | SRB | 945617 | 0 | 1.5 | 4 | 0 | 1560 | 1473 | ||||
72 | Novakovic, Predrag | SRB | 944947 | 2029 | 0.0 | 2 | 1.14 | -1.14 | 40 | -46 | 1941 | ||
73 | Markovic, Radomir | SRB | 940070 | 2138 | 4.0 | 6 | 3.63 | 0.37 | 20 | 7 | 2053 | 2178 | |
74 | Petkovski, Stanko | SRB | 925934 | 2051 | 3.0 | 6 | 3.03 | -0.03 | 20 | -1 | 2044 | 2044 | |
75 | Csernitsek, Istvan | SRB | 943703 | 2004 | 2.5 | 5 | 2.53 | -0.03 | 40 | -1 | 1996 | 1996 | |
76 | Todic, Miroslav | SRB | 940089 | 1977 | 1.5 | 6 | 2.38 | -0.88 | 20 | -18 | 2053 | 1860 | |
77 | Celic, Radovan | SRB | 918067 | 0 | 0.0 | 1 | 0 | 2048 | |||||
78 | Banjac, Branimir | SRB | 956538 | 1990 | 3.5 | 5 | 2.59 | 0.91 | 40 | 36 | 1973 | 2122 | |
79 | Pajcin, Lav | SRB | 966746 | 0 | 3.5 | 4 | 0 | 1585 | 1630 | ||||
80 | Arambasic, Vuk | SRB | 956503 | 0 | 0.0 | 1 | 0 | 2018 | |||||
81 | Raseta, Zdravko | SRB | 960250 | 0 | 1.0 | 4 | 0 | 2049 | 1856 | ||||
82 | Zerdo, Milorad | SRB | 927902 | 2015 | 0.5 | 1 | 0.40 | 0.10 | 40 | 4 | 2086 | ||
83 | Leskovac, Aleksandar | SRB | 935239 | 2018 | 1.5 | 2 | 1.08 | 0.42 | 20 | 8 | 1986 | ||
84 | Colic, Radivoj | SRB | 967769 | 0 | 1.0 | 5 | 0 | 2081 | 1841 | ||||
85 | Trajkovic, Velibor | SRB | 942510 | 1986 | 1.5 | 2 | 1.19 | 0.31 | 20 | 6 | 1908 | ||
86 | Culum, Milorad | SRB | 918105 | 0 | 1.0 | 2 | 0 | 1950 | |||||
87 | Balzam, Zolt | SRB | 973629 | 0 | 0.0 | 1 | 0 | 1551 | |||||
88 | Kovacic, Vlastimir | SRB | 918334 | 2153 | 2.0 | 3 | 1.34 | 0.66 | 20 | 13 | 2192 | 2317 | |
89 | Gagic, Milan | SRB | 950840 | 0 | 0.5 | 4 | 0 | 2031 | 1709 | ||||
90 | Kankaras, Masan | SRB | 945790 | 0 | 1.5 | 3 | 0 | 1993 | 1993 | ||||
91 | Bocka, Vanja | SRB | 973637 | 0 | 0.0 | 0 | 0 | 0 | |||||
92 | Bukvic, Dusan | SRB | 972487 | 0 | 0.0 | 0 | 0 | 0 | |||||
93 | Milosavac, Miodrag | SRB | 941182 | 1947 | 2.5 | 5 | 2.48 | 0.02 | 20 | 0 | 1947 | 1947 | |
94 | IM | Pucovski, Miroslav | CRO | 923575 | 2295 | 4.0 | 6 | 4.31 | -0.31 | 10 | -3 | 2117 | 2242 |
95 | Ciric, Milos | SRB | 961213 | 1844 | 1.0 | 3 | 0.69 | 0.31 | 40 | 12 | 2077 | 1952 | |
96 | Milovac, Nemanja | SRB | 973661 | 0 | 2.0 | 3 | 0 | 1946 | 1961 | ||||
97 | Stankin, Teodor | SRB | 973670 | 0 | 0.5 | 1 | 0 | 1551 | |||||
98 | Zakic, Milan | SRB | 967815 | 0 | 0.0 | 1 | 0 | 1764 | |||||
99 | Raut, Boris | SRB | 946575 | 0 | 1.0 | 2 | 0 | 1991 | |||||
100 | Jevrosimov, Blagoje | SRB | 973688 | 0 | 0.0 | 0 | 0 | 0 | |||||
101 | Stijakovic, Lazar | SRB | 973700 | 0 | 1.0 | 2 | 0 | 1532 | |||||
102 | Grbic, Branko D | SRB | 953970 | 1759 | 0.5 | 1 | 0.10 | 0.40 | 40 | 16 | 2120 | ||
103 | Baucal, Radenko | SRB | 950564 | 1823 | 1.0 | 2 | 0.61 | 0.39 | 40 | 16 | 1973 | ||
104 | Kekic, Milan | SRB | 973696 | 0 | 0.5 | 1 | 0 | 1904 | |||||
105 | Nadj, Zoltan | SRB | 925845 | 2082 | 0.0 | 1 | 0.63 | -0.63 | 20 | -13 | 1990 | ||
106 | Krkljus, Zivan | SRB | 965910 | 0 | 0.0 | 0 | 0 | 0 | |||||
107 | Zvicer, Gavrilo | SRB | 950904 | 0 | 0.0 | 2 | 0 | 1823 | |||||
108 | Sukara, Boban | SRB | 965987 | 0 | 0.0 | 1 | 0 | 2162 | |||||
109 | Puvaca, Dusan | SRB | 918555 | 1956 | 1.5 | 3 | 1.44 | 0.06 | 40 | 2 | 1981 | 1981 | |
110 | Antanaskovic, Bojan | SRB | 961167 | 0 | 0.5 | 3 | 0 | 1993 | 1720 | ||||
111 | Gacevic, Ivan | SRB | 961299 | 0 | 0.5 | 3 | 0 | 2106 | 1833 | ||||
112 | Vojvodic, Dragoljub | SRB | 932108 | 2016 | 0.0 | 2 | 1.01 | -1.01 | 20 | -20 | 2015 | ||
113 | Gasparovski, Mihal | SRB | 945749 | 1835 | 0.0 | 0 | 40 | 0 | |||||
114 | Kovacic, Jovan | SRB | 965901 | 0 | 0.5 | 1 | 0 | 1957 | |||||
115 | Nosal, Stefan | SRB | 945994 | 0 | 0.0 | 1 | 0 | 1743 | |||||
116 | Prokin, Stefan | SRB | 0 | 0 | 0.5 | 1 | 0 | 1522 | |||||
117 | Vasic, Milivoj | SRB | 967793 | 0 | 1.0 | 1 | 0 | 1996 | |||||
118 | Stanfelj, Ivan | SRB | 959600 | 1709 | 0.0 | 0 | 40 | 0 | |||||
119 | Morovic, Kristijan | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
120 | Ostojic, Dunja | SRB | 0 | 0 | 0.0 | 1 | 0 | 1627 | |||||
121 | FM | Vuckovic, Aleksandar | GER | 4615948 | 2316 | 1.0 | 1 | 0.71 | 0.29 | 20 | 6 | 2162 | |
122 | Vuckovic, Zarko | GER | 12952087 | 1784 | 0.0 | 1 | 0.26 | -0.26 | 40 | -10 | 1972 | ||
123 | Males, Miroslav | SRB | 950661 | 2042 | 0.5 | 1 | 0.78 | -0.28 | 40 | -11 | 1823 | ||
124 | Kljucik, Jan | SRB | 0 | 0 | 0.0 | 1 | 0 | 1990 | |||||
125 | Jovanovic, Dragan G | SRB | 960152 | 1793 | 0.0 | 0 | 20 | 0 | |||||
126 | Bakic,, Dobrasin | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
127 | Radulovic, Pero | SRB | 965944 | 0 | 0.0 | 0 | 0 | 0 | |||||
128 | Panic, Danijel | SRB | 950688 | 0 | 0.0 | 0 | 0 | 0 | |||||
129 | Krizov, Jan | SRB | 945854 | 0 | 0.0 | 0 | 0 | 0 | |||||
130 | Sekulic, Nemanja | SRB | 965588 | 0 | 0.0 | 1 | 0 | 1768 | |||||
131 | Tufegdzic, Milan | SRB | 0 | 0 | 0.5 | 1 | 0 | 1641 | |||||
132 | Bulatovic, Vojin | SRB | 945668 | 1884 | 0.5 | 1 | 0.36 | 0.14 | 40 | 6 | 1988 | ||
133 | Drincic, Nemanja | SRB | 0 | 0 | 0.5 | 1 | 0 | 1699 | |||||
134 | Zarubica, Vukasin | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
135 | Kovacevic, Spasoje | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
136 | Skutleti, Laslo | SRB | 946079 | 0 | 0.0 | 0 | 0 | 0 | |||||
137 | Topoljski, Mihalj | SRB | 0 | 0 | 0.0 | 1 | 0 | 2220 | |||||
138 | Dragic, Nikola | SRB | 918130 | 0 | 0.0 | 0 | 0 | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com