Organizer(s) | : Sahovski savez Vojvodine |
Tournament Director | : Bokan Danko (909424) |
Chief Arbiter | : NA Racic Dragoljub (953539) |
Date | : 2014/05/11 To 2014/09/28 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
1 | mk | Ciric Dragan | 2140 | SRB | 1 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 5 | 8 | 62.5 | 1955 | |
2 | mk | Vukasinovic Dragan | 2098 | SRB | ½ | 0 | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 5 | 9 | 55.6 | 1969 |
3 | mk | Takac Janos | 0 | SRB | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 6 | 9 | 66.7 | 1798 |
4 | mk | Soklovacki Radovan | 0 | SRB | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 6½ | 8 | 81.3 | 1876 | |
5 | mk | Beleslin Svetozar | 0 | SRB | 0 | 0 | 0 | 2 | 0.0 | 2070 | |||||||
6 | I | Manga Robert | 0 | SRB | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 4 | 9 | 44.4 | 1614 |
7 | IV | Bilic Marijana | 0 | SRB | 0 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 5 | 9 | 55.6 | 1479 |
8 | IV | Bilic Milanko | 1671 | SRB | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 6 | 9 | 66.7 | 1507 |
I | Salgo Sandor | 0 | SRB | 0 | 1 | ½ | 0 | 1 | ½ | 3 | 6 | 50.0 | 1532 | ||||
mk | Jerinkic Dobrivoj | 0 | SRB | 1 | ½ | ½ | 2 | 3 | 66.7 | 1938 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
1 | I | Djurovic Radoje | 1986 | SRB | 0 | 0 | 1 | ½ | ½ | 2 | 5 | 40.0 | 2119 | ||||
2 | I | Davidovic Zoran | 1885 | SRB | 0 | 0 | 0 | ½ | ½ | 1 | 5 | 20.0 | 1910 | ||||
3 | mk | Jurcsak Andras | 2219 | SRB | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 5½ | 8 | 68.8 | 2024 | |
4 | mk | Jovicin Dragan | 0 | SRB | ½ | 1 | ½ | 0 | ½ | 0 | 2½ | 6 | 41.7 | 1510 | |||
5 | mk | Borsos Andor | 2176 | SRB | 1 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 5 | 9 | 55.6 | 1947 |
6 | III | Nagy Aleksz M | 1650 | SRB | 1 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 6 | 9 | 66.7 | 1502 |
7 | I | Lorincz Renata | 1849 | SRB | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 | 1656 | |||
8 | IV | Grbin Stefan | 1702 | SRB | 1 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 4½ | 9 | 50.0 | 1517 |
FM | Igaz Ervin | 2010 | SRB | 0 | 1 | ½ | 1 | 1 | ½ | 4 | 6 | 66.7 | 1810 | ||||
I | Nagy Csongor | 1883 | SRB | ½ | 0 | ½ | 0 | ½ | 1½ | 5 | 30.0 | 1843 | |||||
Golic Aleksandra | 0 | SRB | 0 | ½ | ½ | 1 | 3 | 33.3 | 1369 | ||||||||
II | Radisic Dragoljub | 1395 | SRB | 0 | 0 | 1 | 0.0 | 1000 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
1 | FM | Vukic Radivoj | 2330 | SRB | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 4½ | 7 | 64.3 | 2048 | ||
2 | mk | Besedes Danilo | 2106 | SRB | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 4½ | 7 | 64.3 | 2125 | ||
3 | mk | Vukosavljevic Milan | 0 | SRB | 1 | ½ | ½ | ½ | 1 | 3½ | 5 | 70.0 | 1865 | ||||
4 | mk | Galo Dejan | 2098 | SRB | ½ | ½ | ½ | ½ | 2 | 4 | 50.0 | 1869 | |||||
5 | mk | Dzeferdanovic Slobodan | 0 | SRB | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 4½ | 8 | 56.3 | 1646 | |
6 | I | Litricin Jovan | 1958 | SRB | ½ | ½ | 1 | 1 | ½ | 1 | 4½ | 6 | 75.0 | 1704 | |||
7 | III | Racic Aleksandra | 0 | SRB | 0 | 0 | ½ | ½ | 1 | 4 | 25.0 | 1467 | |||||
8 | II | Ksionzik Andrej | 0 | SRB | ½ | 1 | ½ | ½ | ½ | 0 | 0 | 3 | 7 | 42.9 | 1414 | ||
mk | Tolmacev Slobodan | 2080 | SRB | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 3½ | 7 | 50.0 | 1764 | |||
I | Racic Teodora | 1678 | SRB | 1 | 1 | ½ | 0 | 0 | 2½ | 5 | 50.0 | 1601 | |||||
I | Krstin Petar | 1779 | SRB | 1 | 1 | ½ | 2½ | 3 | 83.3 | 1718 | |||||||
II | Mihic Petar | 0 | SRB | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 6 | 16.7 | 1748 | ||||
Racic Pera | 0 | SRB | 1 | ½ | 0 | 1½ | 3 | 50.0 | 1875 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
1 | FM | Levnajic Pavle | 2230 | SRB | + | ½ | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 6½ | 9 | 72.2 | 2032 |
2 | mk | Santrac Bozo | 0 | SRB | 1 | ½ | ½ | 1 | 0 | 0 | ½ | 0 | ½ | 4 | 9 | 44.4 | 1978 |
3 | II | Ivanic Gojko | 0 | SRB | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 2 | 7 | 28.6 | 1665 | ||
4 | III | Ecim Predrag | 0 | SRB | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 2 | 7 | 28.6 | 1596 | ||
5 | mk | Babic Dusan S | 0 | SRB | 1 | ½ | ½ | 0 | 0 | 1 | ½ | 3½ | 7 | 50.0 | 1585 | ||
6 | I | Sukovic Srdjan | 1948 | SRB | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 6½ | 9 | 72.2 | 1630 |
7 | II | Litricin Ivana | 1538 | SRB | + | ½ | 0 | 1 | 1 | 0 | ½ | ½ | ½ | 5 | 9 | 55.6 | 1508 |
8 | II | Zarin David | 1916 | SRB | + | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 6½ | 9 | 72.2 | 1764 |
I | Babic Pero C | 1827 | SRB | ½ | 0 | ½ | 1 | 2 | 4 | 50.0 | 1841 | ||||||
Necin Ljubisa | 0 | SRB | 0 | 0 | 1 | 0.0 | 1962 | ||||||||||
III | Gauvr Cedomir | 0 | SRB | ½ | ½ | 1 | 50.0 | 2057 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
1 | mk | Bjelic Branislav | 1894 | SRB | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 4½ | 9 | 50.0 | 1934 |
2 | mk | Varga Damir | 2165 | SRB | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 4 | 7 | 57.1 | 2172 | ||
3 | mk | Glavaski Dragisa | 2137 | SRB | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 4½ | 9 | 50.0 | 1962 |
4 | II | Jancic Radomir | 2057 | SRB | ½ | 0 | ½ | 1 | 3 | 33.3 | 1804 | ||||||
5 | I | Pecanac Bosko | 2011 | SRB | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 5½ | 9 | 61.1 | 1780 |
6 | mk | Jankov Mile | 2023 | SRB | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5 | 9 | 55.6 | 1933 |
7 | II | Lalic Danka | 1756 | SRB | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 3½ | 7 | 50.0 | 1579 | ||
8 | III | Cubric Jovica | 0 | SRB | 0 | 0 | ½ | ½ | 0 | 1 | 5 | 20.0 | 1376 | ||||
mk | Micic Ivica | 2054 | SRB | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 4 | 8 | 50.0 | 1827 | ||
Krajnov Marko | 0 | SRB | 1 | ½ | ½ | ½ | 2½ | 4 | 62.5 | 1567 | |||||||
Jankov Dunja | 0 | SRB | ½ | ½ | 1 | 2 | 50.0 | 1287 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
1 | II | Kapor Cedo | 0 | SRB | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 7 | 14.3 | 1915 | ||
2 | mk | Ilicin Mladen | 0 | SRB | ½ | 1 | ½ | 1 | ½ | 3½ | 5 | 70.0 | 2083 | ||||
3 | mk | Milankov Vladimir | 1960 | SRB | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 4½ | 9 | 50.0 | 1781 |
4 | mk | Vincilov Dusan | 2264 | SRB | 0 | ½ | ½ | 1 | 1 | 3 | 5 | 60.0 | 2055 | ||||
5 | mk | Strbac Milan | 2050 | SRB | 1 | ½ | ½ | ½ | 2½ | 4 | 62.5 | 1925 | |||||
6 | mk | Vujovic Milorad M | 2109 | SRB | ½ | ½ | 0 | ½ | 1 | 1 | 0 | ½ | ½ | 4½ | 9 | 50.0 | 1956 |
7 | mk | Veliova Irijeta | 2065 | SRB | 1 | ½ | 1 | ½ | 1 | ½ | 0 | + | 1 | 6½ | 9 | 72.2 | 1701 |
8 | III | Levnajic Sinisa | 1608 | SRB | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 3 | 9 | 33.3 | 1482 |
mk | Babic Djordje | 2026 | SRB | ½ | ½ | ½ | 0 | ½ | 2 | 5 | 40.0 | 1782 | |||||
mk | Tomic Zivan | 1983 | SRB | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 3½ | 7 | 50.0 | 1722 | |||
I | Vukoje Cedo | 0 | SRB | 0 | 0 | 1 | 0.0 | 1927 | |||||||||
I | Radovic Radoslav | 0 | SRB | 1 | ½ | 1½ | 2 | 75.0 | 1198 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
1 | mk | Petrovic Dusko M | 2160 | SRB | 1 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 7 | 9 | 77.8 | 1904 |
2 | mk | Borkovic Danilo | 2161 | SRB | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 7 | 9 | 77.8 | 1978 |
3 | mk | Matic Radovan | 2144 | SRB | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 3 | 8 | 37.5 | 2077 | |
4 | mk | Barackov Pavle | 0 | SRB | ½ | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 3½ | 9 | 38.9 | 1554 |
5 | mk | Milanovic Nevenko | 1934 | SRB | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 2½ | 9 | 27.8 | 1806 |
6 | II | Maletic Jovica | 0 | SRB | 0 | ½ | 1 | 1½ | 3 | 50.0 | 1217 | ||||||
7 | Krajnov Biljana | 0 | SRB | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 1½ | 9 | 16.7 | 1471 | |
8 | III | Zdravkovic Bosko | 1618 | SRB | 0 | + | ½ | 0 | 1 | ½ | ½ | ½ | 4 | 8 | 50.0 | 1566 | |
I | Odzic Djurica | 0 | SRB | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 3½ | 7 | 50.0 | 1796 | |||
Glavaski Emil | 0 | SRB | 0 | 0 | 1 | 0.0 | 1779 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
1 | mk | Isakov Branislav | 0 | SRB | - | 0 | 1 | 0.0 | 0 | ||||||||
2 | mk | Trifunovic Bogdan | 2211 | SRB | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 5 | 9 | 55.6 | 2007 |
3 | II | Doroskov Lazar | 0 | SRB | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 4 | 8 | 50.0 | 1585 | |
4 | mk | Kostic Radovan | 2140 | SRB | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 6 | 9 | 66.7 | 1923 |
5 | IV | Kostic Dusan R | 0 | SRB | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 2½ | 7 | 35.7 | 1602 | ||
6 | IV | Kevresan Slobodan | 1935 | SRB | 1 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 4½ | 8 | 56.3 | 1882 | |
7 | IV | Brcanski Marija | 0 | SRB | - | - | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 2 | 9 | 22.2 | 1439 |
8 | IV | Marjanski Dusan | 1600 | SRB | - | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 3½ | 9 | 38.9 | 1497 |
mk | Popov Ivan | 2239 | SRB | 0 | 0 | 1 | 0.0 | 2161 | |||||||||
mk | Zupunski Branislav | 2051 | SRB | 1 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 4½ | 8 | 56.3 | 1962 | ||
FM | Vajdic Nikola | 2255 | SRB | ½ | ½ | 1 | 50.0 | 2330 | |||||||||
I | Savin Branislav | 2128 | SRB | ½ | ½ | 1 | 2 | 50.0 | 2033 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
1 | II | Spariosu Kristijan | 0 | SRB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 1616 | ||
2 | mk | Jacimovic Zoran | 2161 | SRB | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 4½ | 8 | 56.3 | 1965 | |
3 | mk | Adamov Ivan | 1927 | SRB | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 5 | 8 | 62.5 | 1931 | |
4 | II | Kozic Mirko | 0 | SRB | ½ | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 3½ | 8 | 43.8 | 1637 | |
5 | I | Malinic Zoran | 0 | SRB | 0 | 0 | 0 | 2 | 0.0 | 1963 | |||||||
6 | I | Petkovic Sasa | 1667 | SRB | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1½ | 7 | 21.4 | 1874 | ||
7 | II | Djermanovic Adrijana | 1533 | SRB | ½ | + | 0 | 1 | + | 1 | ½ | ½ | 1 | 6½ | 9 | 72.2 | 1472 |
8 | III | Jahura Danilo | 0 | SRB | 1 | 1 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 4½ | 9 | 50.0 | 1525 |
mk | Lecic Radivoj | 0 | SRB | 0 | 0 | 1 | 0.0 | 2051 | |||||||||
mk | Onjin Branko | 1981 | SRB | ½ | 0 | 1 | ½ | 1 | 0 | 3 | 6 | 50.0 | 2059 | ||||
I | Mijatov Zoran | 0 | SRB | 0 | ½ | 0 | 0 | ½ | 4 | 12.5 | 1480 | ||||||
I | Mali Petar | 1962 | SRB | 0 | 1 | 0 | 1 | 3 | 33.3 | 1943 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
1 | mk | Stojakovic Milan | 2085 | SRB | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 3 | 9 | 33.3 | 1983 |
2 | mk | Kasalovic Zoran | 2089 | SRB | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 5 | 9 | 55.6 | 1905 |
3 | mk | Nemanjic Zoran | 2105 | SRB | 0 | ½ | ½ | 0 | 1 | 4 | 25.0 | 1832 | |||||
4 | mk | Grbic Zoran | 2055 | SRB | ½ | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 4½ | 8 | 56.3 | 1915 | |
5 | I | Egredzija Jure | 1914 | SRB | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 5 | 9 | 55.6 | 1734 |
6 | I | Garic Mile | 0 | SRB | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 2½ | 7 | 35.7 | 2056 | ||
7 | II | Levnajic Katarina | 1574 | SRB | 1 | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 4½ | 8 | 56.3 | 1220 | |
8 | III | Stanacev Nebojsa | 0 | SRB | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 2½ | 7 | 35.7 | 1504 | ||
mk | Rikalovic Zoran | 2040 | SRB | 1 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 3½ | 8 | 43.8 | 1965 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com