Organizer(s) | : Sahovski savez Vojvodine |
Tournament Director | : Bokan Danko (909424) |
Chief Arbiter | : NA Racic Dragoljub (953539) |
Date | : 2014/05/11 To 2014/09/28 |
No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
1 | mk | Petrovic, Dusko M | SRB | 921866 | 2160 | 4.0 | 5 | 3.41 | 0.59 | 20 | 12 | 2019 | 2259 |
2 | mk | Borkovic, Danilo | SRB | 925969 | 2161 | 4.5 | 6 | 3.56 | 0.94 | 20 | 19 | 2087 | 2280 |
3 | mk | Matic, Radovan | SRB | 922374 | 2144 | 2.5 | 7 | 3.69 | -1.19 | 20 | -24 | 2124 | 2022 |
4 | mk | Barackov, Pavle | SRB | 949850 | 0 | 1.5 | 5 | 0 | 1997 | 1848 | |||
5 | mk | Milanovic, Nevenko | SRB | 913898 | 1934 | 1.5 | 6 | 2.93 | -1.43 | 40 | -57 | 1942 | 1749 |
6 | II | Maletic, Jovica | SRB | 949884 | 0 | 0.0 | 1 | 0 | 1650 | ||||
7 | Krajnov, Biljana | SRB | 972851 | 0 | 0.0 | 6 | 0 | 1706 | 906 | ||||
8 | III | Zdravkovic, Bosko | SRB | 959669 | 1618 | 1.5 | 5 | 1.97 | -0.47 | 40 | -19 | 1706 | 1557 |
9 | I | Djurovic, Radoje | SRB | 929484 | 1986 | 2.0 | 5 | 1.64 | 0.36 | 20 | 7 | 2119 | 2047 |
10 | I | Davidovic, Zoran | SRB | 910813 | 1885 | 1.0 | 4 | 1.33 | -0.33 | 20 | -7 | 2016 | 1823 |
11 | mk | Jurcsak, Andras | SRB | 927651 | 2219 | 4.5 | 6 | 3.92 | 0.58 | 20 | 12 | 2092 | 2285 |
12 | mk | Jovicin, Dragan | SRB | 946974 | 0 | 1.0 | 3 | 0 | 2020 | 1895 | |||
13 | mk | Borsos, Andor | SRB | 925888 | 2176 | 3.5 | 7 | 4.93 | -1.43 | 20 | -29 | 1996 | 1996 |
14 | III | Nagy, Aleksz M | SRB | 967181 | 1650 | 1.5 | 3 | 0.32 | 1.18 | 40 | 47 | 2007 | 2007 |
15 | I | Lorincz, Renata | SRB | 911135 | 1849 | 4.0 | 4 | 2.44 | 1.56 | 20 | 31 | 1759 | 2559 |
16 | IV | Grbin, Stefan | SRB | 958875 | 1702 | 3.0 | 5 | 2.62 | 0.38 | 40 | 15 | 1689 | 1761 |
17 | mk | Stojakovic, Milan | SRB | 917273 | 2085 | 2.5 | 6 | 2.65 | -0.15 | 40 | -6 | 2132 | 2075 |
18 | mk | Kasalovic, Zoran | SRB | 917052 | 2089 | 1.5 | 5 | 2.57 | -1.07 | 40 | -43 | 2078 | 1929 |
19 | mk | Nemanjic, Zoran | SRB | 942464 | 2105 | 0.5 | 2 | 1.28 | -0.78 | 40 | -31 | 1958 | |
20 | mk | Grbic, Zoran | SRB | 942375 | 2055 | 2.5 | 5 | 2.40 | 0.10 | 40 | 4 | 2070 | 2070 |
21 | I | Egredzija, Jure | SRB | 916781 | 1914 | 1.5 | 4 | 1.51 | -0.01 | 40 | 0 | 2008 | 1921 |
22 | I | Garic, Mile | SRB | 936081 | 0 | 2.5 | 7 | 0 | 2056 | 1954 | |||
23 | II | Levnajic, Katarina | SRB | 931934 | 1574 | 0.0 | 1 | 0.55 | -0.55 | 40 | -22 | 1538 | |
24 | III | Stanacev, Nebojsa | SRB | 953857 | 0 | 1.5 | 5 | 0 | 1706 | 1557 | |||
25 | FM | Vukic, Radivoj | SRB | 904074 | 2330 | 4.0 | 6 | 4.82 | -0.82 | 20 | -16 | 2068 | 2193 |
26 | mk | Besedes, Danilo | SRB | 946796 | 2106 | 4.5 | 7 | 3.30 | 1.20 | 40 | 48 | 2125 | 2227 |
27 | mk | Vukosavljevic, Milan | SRB | 917370 | 0 | 2.5 | 4 | 0 | 2081 | 2096 | |||
28 | mk | Galo, Dejan | SRB | 921939 | 2098 | 1.0 | 2 | 1.16 | -0.16 | 20 | -3 | 2039 | |
29 | mk | Dzeferdanovic, Slobodan | SRB | 916676 | 0 | 2.5 | 5 | 0 | 2033 | 2033 | |||
30 | I | Litricin, Jovan | SRB | 931950 | 1958 | 1.5 | 2 | 0.90 | 0.60 | 40 | 24 | 1995 | |
31 | III | Racic, Aleksandra | SRB | 972894 | 0 | 0.5 | 3 | 0 | 1623 | 1350 | |||
32 | II | Ksionzik, Andrej | SRB | 972860 | 0 | 1.5 | 4 | 0 | 1724 | 1637 | |||
33 | II | Spariosu, Kristijan | SRB | 972924 | 0 | 1.0 | 4 | 0 | 2078 | 1885 | |||
34 | mk | Jacimovic, Zoran | SRB | 921840 | 2161 | 2.5 | 4 | 1.94 | 0.56 | 20 | 11 | 2169 | 2264 |
35 | mk | Adamov, Ivan | SRB | 951510 | 1927 | 3.0 | 6 | 1.96 | 1.04 | 40 | 42 | 2065 | 2065 |
36 | II | Kozic, Mirko | SRB | 972843 | 0 | 2.0 | 5 | 0 | 2019 | 1947 | |||
37 | I | Malinic, Zoran | SRB | 972886 | 0 | 0.0 | 2 | 0 | 1963 | ||||
38 | I | Petkovic, Sasa | SRB | 962899 | 1667 | 1.5 | 6 | 0.91 | 0.59 | 40 | 24 | 1976 | 1783 |
39 | II | Djermanovic, Adrijana | SRB | 952257 | 1533 | 2.0 | 4 | 1.10 | 0.90 | 40 | 36 | 1726 | 1726 |
40 | III | Jahura, Danilo | SRB | 972835 | 0 | 2.5 | 7 | 0 | 1674 | 1572 | |||
41 | mk | Bjelic, Branislav | SRB | 956074 | 1894 | 2.5 | 7 | 1.99 | 0.51 | 40 | 20 | 2060 | 1958 |
42 | mk | Varga, Damir | SRB | 921947 | 2165 | 4.0 | 7 | 3.43 | 0.57 | 20 | 11 | 2172 | 2222 |
43 | mk | Glavaski, Dragisa | SRB | 956139 | 2137 | 3.0 | 6 | 3.48 | -0.48 | 40 | -19 | 2075 | 2075 |
44 | II | Jancic, Radomir | SRB | 942405 | 2057 | 0.0 | 1 | 0.44 | -0.44 | 40 | -18 | 2098 | |
45 | I | Pecanac, Bosko | SRB | 956287 | 2011 | 2.0 | 4 | 2.08 | -0.08 | 40 | -3 | 1991 | 1991 |
46 | mk | Jankov, Mile | SRB | 902063 | 2023 | 4.0 | 7 | 3.44 | 0.56 | 40 | 22 | 2022 | 2072 |
47 | II | Lalic, Danka | SRB | 947032 | 1756 | 1.5 | 4 | 2.07 | -0.57 | 40 | -23 | 1746 | 1659 |
48 | III | Cubric, Jovica | SRB | 959529 | 0 | 1.0 | 3 | 0 | 1626 | 1501 | |||
49 | mk | Ciric, Dragan | SRB | 908339 | 2140 | 3.0 | 6 | 3.88 | -0.88 | 20 | -18 | 2027 | 2027 |
50 | mk | Vukasinovic, Dragan | SRB | 930628 | 2098 | 3.5 | 6 | 2.96 | 0.54 | 20 | 11 | 2105 | 2162 |
51 | mk | Takac, Janos | SRB | 936367 | 0 | 4.5 | 7 | 0 | 2026 | 2056 | |||
52 | mk | Soklovacki, Radovan | SRB | 972916 | 0 | 4.5 | 6 | 0 | 2168 | 2213 | |||
53 | mk | Beleslin, Svetozar | SRB | 972800 | 0 | 0.0 | 2 | 0 | 2070 | ||||
54 | I | Manga, Robert | SRB | 936197 | 0 | 3.0 | 6 | 0 | 1922 | 1922 | |||
55 | IV | Bilic, Marijana | SRB | 960063 | 0 | 3.0 | 6 | 0 | 1719 | 1719 | |||
56 | IV | Bilic, Milanko | SRB | 966843 | 1671 | 2.5 | 5 | 2.39 | 0.11 | 40 | 4 | 1695 | 1695 |
57 | II | Kapor, Cedo | SRB | 936162 | 0 | 1.0 | 6 | 0 | 2068 | 1795 | |||
58 | mk | Ilicin, Mladen | SRB | 916862 | 0 | 3.5 | 5 | 0 | 2083 | 2113 | |||
59 | mk | Milankov, Vladimir | SRB | 917176 | 1960 | 2.5 | 5 | 2.46 | 0.04 | 20 | 1 | 1958 | 1958 |
60 | mk | Vincilov, Dusan | SRB | 917362 | 2264 | 3.0 | 4 | 2.83 | 0.17 | 20 | 3 | 2103 | 2296 |
61 | mk | Strbac, Milan | SRB | 917303 | 2050 | 1.5 | 3 | 1.62 | -0.12 | 20 | -2 | 2016 | 2016 |
62 | mk | Vujovic, Milorad M | SRB | 936480 | 2109 | 2.0 | 5 | 2.20 | -0.20 | 40 | -8 | 2154 | 2082 |
63 | mk | Veliova, Irijeta | SRB | 916536 | 2065 | 2.5 | 5 | 4.39 | -1.89 | 20 | -38 | 1723 | 1723 |
64 | III | Levnajic, Sinisa | SRB | 956210 | 1608 | 1.0 | 5 | 1.92 | -0.92 | 40 | -37 | 1701 | 1461 |
65 | FM | Levnajic, Pavle | SRB | 923028 | 2230 | 3.5 | 6 | 4.04 | -0.54 | 20 | -11 | 2100 | 2157 |
66 | mk | Santrac, Bozo | SRB | 972908 | 0 | 3.5 | 8 | 0 | 2100 | 2057 | |||
67 | II | Ivanic, Gojko | SRB | 972827 | 0 | 1.5 | 5 | 0 | 1931 | 1782 | |||
68 | III | Ecim, Predrag | SRB | 972819 | 0 | 1.0 | 4 | 0 | 2042 | 1849 | |||
69 | mk | Babic, Dusan S | SRB | 972797 | 0 | 1.0 | 4 | 0 | 2023 | 1830 | |||
70 | I | Sukovic, Srdjan | SRB | 953865 | 1948 | 3.0 | 4 | 3.04 | -0.04 | 40 | -2 | 1732 | 1925 |
71 | II | Litricin, Ivana | SRB | 947067 | 1538 | 2.5 | 5 | 1.40 | 1.10 | 40 | 44 | 1730 | 1730 |
72 | II | Zarin, David | SRB | 953873 | 1916 | 4.0 | 5 | 2.45 | 1.55 | 40 | 62 | 1913 | 2153 |
73 | mk | Trifunovic, Bogdan | SRB | 923168 | 2211 | 3.5 | 6 | 3.81 | -0.31 | 20 | -6 | 2104 | 2161 |
74 | II | Doroskov, Lazar | SRB | 916650 | 0 | 2.0 | 5 | 0 | 1935 | 1863 | |||
75 | mk | Kostic, Radovan | SRB | 944602 | 2140 | 2.5 | 5 | 2.96 | -0.46 | 20 | -9 | 2069 | 2069 |
76 | IV | Kostic, Dusan R | SRB | 956171 | 0 | 1.5 | 4 | 0 | 2054 | 1967 | |||
77 | IV | Kevresan, Slobodan | SRB | 947008 | 1935 | 4.0 | 7 | 3.52 | 0.48 | 40 | 19 | 1932 | 1982 |
78 | IV | Brcanski, Marija | SRB | 946800 | 0 | 1.0 | 4 | 0 | 1768 | 1575 | |||
79 | IV | Marjanski, Dusan | SRB | 960578 | 1600 | 2.5 | 5 | 1.99 | 0.51 | 40 | 20 | 1676 | 1676 |
80 | mk | Isakov, Branislav | SRB | 916870 | 0 | 0.0 | 0 | 0 | 0 | ||||
81 | mk | Tolmacev, Slobodan | SRB | 917320 | 2080 | 2.0 | 3 | 2.20 | -0.20 | 40 | -8 | 1875 | 2000 |
82 | mk | Micic, Ivica | SRB | 956252 | 2054 | 2.5 | 5 | 3.34 | -0.84 | 40 | -34 | 1931 | 1931 |
83 | mk | Popov, Ivan | SRB | 917923 | 2239 | 0.0 | 1 | 0.61 | -0.61 | 20 | -12 | 2161 | |
84 | mk | Lecic, Radivoj | SRB | 972878 | 0 | 0.0 | 1 | 0 | 2051 | ||||
85 | mk | Zupunski, Branislav | SRB | 945480 | 2051 | 2.5 | 6 | 2.88 | -0.38 | 20 | -8 | 2066 | 2009 |
86 | FM | Igaz, Ervin | SRB | 925136 | 2010 | 2.0 | 3 | 1.50 | 0.50 | 20 | 10 | 2010 | 2135 |
87 | I | Salgo, Sandor | SRB | 936316 | 0 | 1.5 | 3 | 0 | 2063 | 2063 | |||
88 | mk | Jerinkic, Dobrivoj | SRB | 936154 | 0 | 2.0 | 3 | 0 | 1938 | 1953 | |||
89 | mk | Rikalovic, Zoran | SRB | 917257 | 2040 | 3.5 | 7 | 3.76 | -0.26 | 40 | -10 | 2011 | 2011 |
90 | I | Odzic, Djurica | SRB | 949892 | 0 | 2.5 | 5 | 0 | 2114 | 2114 | |||
91 | mk | Babic, Djordje | SRB | 916242 | 2026 | 1.0 | 2 | 1.02 | -0.02 | 40 | -1 | 2017 | |
92 | mk | Tomic, Zivan | SRB | 947199 | 1983 | 1.0 | 2 | 0.76 | 0.24 | 40 | 10 | 2070 | |
93 | I | Babic, Pero C | SRB | 962864 | 1827 | 1.5 | 3 | 1.01 | 0.49 | 40 | 20 | 1979 | 1979 |
94 | mk | Onjin, Branko | SRB | 951692 | 1981 | 2.0 | 5 | 1.45 | 0.55 | 20 | 11 | 2155 | 2083 |
95 | I | Mijatov, Zoran | SRB | 973521 | 0 | 0.0 | 2 | 0 | 1959 | ||||
96 | I | Vukoje, Cedo | SRB | 973530 | 0 | 0.0 | 1 | 0 | 1927 | ||||
97 | I | Racic, Teodora | SRB | 942707 | 1678 | 0.5 | 3 | 1.05 | -0.55 | 40 | -22 | 1816 | 1543 |
98 | I | Krstin, Petar | SRB | 931926 | 1779 | 1.5 | 2 | 0.81 | 0.69 | 40 | 28 | 1888 | |
99 | II | Mihic, Petar | SRB | 932370 | 0 | 0.0 | 4 | 0 | 2123 | 1323 | |||
100 | Glavaski, Emil | SRB | 973513 | 0 | 0.0 | 1 | 0 | 1779 | |||||
101 | I | Nagy, Csongor | SRB | 911194 | 1883 | 0.5 | 3 | 0.81 | -0.31 | 20 | -6 | 2084 | 1811 |
102 | FM | Vajdic, Nikola | SRB | 910201 | 2255 | 0.5 | 1 | 0.40 | 0.10 | 20 | 2 | 2330 | |
103 | I | Savin, Branislav | SRB | 945099 | 2128 | 1.0 | 2 | 1.25 | -0.25 | 40 | -10 | 2033 | |
104 | Golic, Aleksandra | SRB | 973882 | 0 | 0.5 | 2 | 0 | 1554 | |||||
105 | Krajnov, Marko | SRB | 973890 | 0 | 2.0 | 3 | 0 | 1756 | 1771 | ||||
106 | Racic, Pera | SRB | 932388 | 0 | 1.5 | 3 | 0 | 1875 | 1875 | ||||
107 | Jankov, Dunja | SRB | 956155 | 0 | 0.5 | 1 | 0 | 1574 | |||||
108 | I | Mali, Petar | SRB | 974200 | 1962 | 0.0 | 2 | 0.55 | -0.55 | 40 | -22 | 2133 | |
109 | I | Radovic, Radoslav | SRB | 936294 | 0 | 1.0 | 1 | 0 | 1395 | ||||
110 | II | Radisic, Dragoljub | SRB | 937363 | 1395 | 0.0 | 0 | 20 | 0 | ||||
111 | Necin, Ljubisa | SRB | 0 | 0 | 0.0 | 1 | 0 | 1962 | |||||
112 | III | Gauvr, Cedomir | SRB | 0 | 0 | 0.5 | 1 | 0 | 2057 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com