Organizer(s) | : Sahovski savez Vojvodine |
Tournament Director | : Bokan Danko (909424) |
Chief Arbiter | : NA Racic Dragoljub (953539) |
Date | : 2014/05/11 To 2014/09/28 |
Round 6 on 2014/09/07 at 10:00 | |||||||
6.1 | 10 | PROLETER - Zrenjanin | 4 - 4 | 8 | BILECANIN - Secanj | ||
1 | mk | Galo Dejan | 2098 | ½ : ½ | II | Kapor Cedo | 0 |
2 | Racic Pera | 0 | 1 : 0 | mk | Babic Djordje | 2026 | |
3 | II | Mihic Petar | 0 | 0 : 1 | mk | Vujovic Milorad M | 2109 |
4 | mk | Tolmacev Slobodan | 2080 | ½ : ½ | mk | Ilicin Mladen | 0 |
5 | mk | Vukosavljevic Milan | 0 | ½ : ½ | mk | Tomic Zivan | 1983 |
6 | mk | Dzeferdanovic Slobodan | 0 | ½ : ½ | mk | Milankov Vladimir | 1960 |
7 | I | Racic Teodora | 1678 | ½ : ½ | mk | Veliova Irijeta | 2065 |
8 | II | Ksionzik Andrej | 0 | ½ : ½ | III | Levnajic Sinisa | 1608 |
6.2 | 9 | PROLETER - Coka | 4½ - 3½ | 7 | RUSANDA - Melenci | ||
1 | mk | Borsos Andor | 2176 | ½ : ½ | mk | Kostic Radovan | 2140 |
2 | mk | Jurcsak Andras | 2219 | ½ : ½ | mk | Trifunovic Bogdan | 2211 |
3 | FM | Igaz Ervin | 2010 | ½ : ½ | mk | Zupunski Branislav | 2051 |
4 | I | Davidovic Zoran | 1885 | ½ : ½ | IV | Kevresan Slobodan | 1935 |
5 | III | Nagy Aleksz M | 1650 | 1 : 0 | II | Doroskov Lazar | 0 |
6 | I | Nagy Csongor | 1883 | ½ : ½ | IV | Kostic Dusan R | 0 |
7 | Golic Aleksandra | 0 | ½ : ½ | IV | Brcanski Marija | 0 | |
8 | IV | Grbin Stefan | 1702 | ½ : ½ | IV | Marjanski Dusan | 1600 |
6.3 | 1 | NAPREDAK - Cestereg | 4 - 4 | 6 | NAFTAGAS II - Elemir | ||
1 | mk | Stojakovic Milan | 2085 | ½ : ½ | mk | Varga Damir | 2165 |
2 | mk | Kasalovic Zoran | 2089 | ½ : ½ | mk | Bjelic Branislav | 1894 |
3 | mk | Grbic Zoran | 2055 | ½ : ½ | mk | Glavaski Dragisa | 2137 |
4 | mk | Rikalovic Zoran | 2040 | ½ : ½ | mk | Jankov Mile | 2023 |
5 | I | Egredzija Jure | 1914 | ½ : ½ | mk | Micic Ivica | 2054 |
6 | I | Garic Mile | 0 | ½ : ½ | I | Pecanac Bosko | 2011 |
7 | II | Levnajic Katarina | 1574 | ½ : ½ | Jankov Dunja | 0 | |
8 | III | Stanacev Nebojsa | 0 | ½ : ½ | Krajnov Marko | 0 | |
6.4 | 2 | 2. OKTOBAR - Kumane | 5 - 3 | 5 | RADNICKI - Zrenjanin | ||
1 | I | Odzic Djurica | 0 | ½ : ½ | mk | Jacimovic Zoran | 2161 |
2 | mk | Matic Radovan | 2144 | ½ : ½ | mk | Adamov Ivan | 1927 |
3 | mk | Petrovic Dusko M | 2160 | 1 : 0 | I | Mali Petar | 1962 |
4 | mk | Borkovic Danilo | 2161 | 1 : 0 | II | Kozic Mirko | 0 |
5 | mk | Milanovic Nevenko | 1934 | ½ : ½ | I | Petkovic Sasa | 1667 |
6 | mk | Barackov Pavle | 0 | ½ : ½ | I | Mijatov Zoran | 0 |
7 | Krajnov Biljana | 0 | 0 : 1 | II | Djermanovic Adrijana | 1533 | |
8 | III | Zdravkovic Bosko | 1618 | 1 : 0 | III | Jahura Danilo | 0 |
6.5 | 3 | RADNICKI - Kikinda | 5 - 3 | 4 | BUDUCNOST - Srpska Crnja | ||
1 | mk | Ciric Dragan | 2140 | 1 : 0 | mk | Santrac Bozo | 0 |
2 | mk | Vukasinovic Dragan | 2098 | 1 : 0 | FM | Levnajic Pavle | 2230 |
3 | mk | Takac Janos | 0 | ½ : ½ | II | Zarin David | 1916 |
4 | mk | Soklovacki Radovan | 0 | 1 : 0 | III | Ecim Predrag | 0 |
5 | I | Manga Robert | 0 | ½ : ½ | I | Babic Pero C | 1827 |
6 | I | Salgo Sandor | 0 | 0 : 1 | mk | Babic Dusan S | 0 |
7 | IV | Bilic Marijana | 0 | 1 : 0 | II | Litricin Ivana | 1538 |
8 | IV | Bilic Milanko | 1671 | 0 : 1 | I | Sukovic Srdjan | 1948 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com