Round 1 on 2014/05/11 at 10.00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 2 | Polet Rastina | 4 - 4 | Vrbas | 9 |
2 | 3 | Bezdan | 2½ - 5½ | Vulkan Protektor | 8 |
3 | 4 | Omladinac Kucura | 4½ - 3½ | Prigrevica | 7 |
4 | 5 | Hajduk Kula | 3 - 5 | Radnicki Bajmok | 6 |
5 | 1 | Crvenka | 0 - | Bye | |
Round 2 on 2014/05/18 at 10.00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 7 | Prigrevica | 4 - 4 | Hajduk Kula | 5 |
2 | 8 | Vulkan Protektor | 1½ - 6½ | Omladinac Kucura | 4 |
3 | 9 | Vrbas | 4 - 4 | Bezdan | 3 |
4 | 1 | Crvenka | 4 - 4 | Polet Rastina | 2 |
5 | 6 | Radnicki Bajmok | 0 - | Bye | |
Round 3 on 2014/05/25 at 10.00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 3 | Bezdan | 3 - 5 | Crvenka | 1 |
2 | 4 | Omladinac Kucura | 5½ - 2½ | Vrbas | 9 |
3 | 5 | Hajduk Kula | 5½ - 2½ | Vulkan Protektor | 8 |
4 | 6 | Radnicki Bajmok | 4½ - 3½ | Prigrevica | 7 |
5 | 2 | Polet Rastina | 0 - | Bye | |
Round 4 on 2014/06/01 at 10.00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 8 | Vulkan Protektor | 3 - 5 | Radnicki Bajmok | 6 |
2 | 9 | Vrbas | 6 - 2 | Hajduk Kula | 5 |
3 | 1 | Crvenka | 5 - 3 | Omladinac Kucura | 4 |
4 | 2 | Polet Rastina | 5½ - 2½ | Bezdan | 3 |
5 | 7 | Prigrevica | 0 - | Bye | |
Round 5 on 2014/06/08 at 10.00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 4 | Omladinac Kucura | 4 - 4 | Polet Rastina | 2 |
2 | 5 | Hajduk Kula | 4 - 4 | Crvenka | 1 |
3 | 6 | Radnicki Bajmok | 5 - 3 | Vrbas | 9 |
4 | 7 | Prigrevica | 4 - 4 | Vulkan Protektor | 8 |
5 | 3 | Bezdan | 0 - | Bye | |
Round 6 on 2014/09/07 at 10.00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 9 | Vrbas | 1½ - 6½ | Prigrevica | 7 |
2 | 1 | Crvenka | 2 - 6 | Radnicki Bajmok | 6 |
3 | 2 | Polet Rastina | 4 - 4 | Hajduk Kula | 5 |
4 | 3 | Bezdan | 3 - 5 | Omladinac Kucura | 4 |
5 | 8 | Vulkan Protektor | 0 - | Bye | |
Round 7 on 2014/09/14 at 10.00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 5 | Hajduk Kula | 4 - 4 | Bezdan | 3 |
2 | 6 | Radnicki Bajmok | 5½ - 2½ | Polet Rastina | 2 |
3 | 7 | Prigrevica | 4 - 4 | Crvenka | 1 |
4 | 8 | Vulkan Protektor | 5 - 3 | Vrbas | 9 |
5 | 4 | Omladinac Kucura | 0 - | Bye | |
Round 8 on 2014/09/21 at 10.00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 1 | Crvenka | 4 - 4 | Vulkan Protektor | 8 |
2 | 2 | Polet Rastina | 4 - 4 | Prigrevica | 7 |
3 | 3 | Bezdan | 4 - 4 | Radnicki Bajmok | 6 |
4 | 4 | Omladinac Kucura | 4½ - 3½ | Hajduk Kula | 5 |
5 | 9 | Vrbas | 0 - | Bye | |
Round 9 on 2014/09/28 at 10.00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 6 | Radnicki Bajmok | 4½ - 3½ | Omladinac Kucura | 4 |
2 | 7 | Prigrevica | 4 - 4 | Bezdan | 3 |
3 | 8 | Vulkan Protektor | 3½ - 4½ | Polet Rastina | 2 |
4 | 9 | Vrbas | 4½ - 3½ | Crvenka | 1 |
5 | 5 | Hajduk Kula | 0 - | Bye |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com