Organizer(s) | : Sahovski savez Vojvodine |
Tournament Director | : Kopanja Miroslav (938882) |
Chief Arbiter | : IA Miladinov Milan (909793) |
Arbiter | : NA Milicevic Petar (941166) |
Town | : several |
Date | : 2014/05/11 To 2014/09/28 |
No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
1 | Lugonja, Sinisa | SRB | 918296 | 2036 | 0.5 | 2 | 0.72 | -0.22 | 20 | -4 | 2142 | ||
2 | Tepic, Boris | SRB | 922668 | 2128 | 2.0 | 6 | 3.21 | -1.21 | 20 | -24 | 2098 | 1973 | |
3 | FM | Brajic, Miloje | SRB | 922358 | 2248 | 5.0 | 7 | 4.25 | 0.75 | 20 | 15 | 2169 | 2327 |
4 | Popovic, Dobrivoj | SRB | 907103 | 2194 | 3.5 | 8 | 4.66 | -1.16 | 20 | -23 | 2120 | 2077 | |
5 | Ignjatovic, Dragan | SRB | 920797 | 2089 | 5.5 | 7 | 3.74 | 1.76 | 20 | 35 | 2063 | 2293 | |
6 | Jovanovic, Petar | SRB | 924032 | 2158 | 4.0 | 7 | 3.79 | 0.21 | 20 | 4 | 2126 | 2176 | |
7 | Agic, Andja | SRB | 911313 | 1875 | 2.0 | 4 | 2.62 | -0.62 | 20 | -12 | 1756 | 1756 | |
8 | Mencik, David | SRB | 955507 | 1669 | 1.0 | 4 | 1.26 | -0.26 | 40 | -10 | 1832 | 1639 | |
9 | Pecelj, Nedeljko | SRB | 927945 | 2180 | 3.5 | 7 | 4.16 | -0.66 | 20 | -13 | 2107 | 2107 | |
10 | Popovic, Zoran M | SRB | 939528 | 2176 | 4.5 | 7 | 3.79 | 0.71 | 20 | 14 | 2147 | 2249 | |
11 | Cica, Dragan | SRB | 921262 | 2170 | 2.5 | 3 | 1.88 | 0.62 | 20 | 12 | 2067 | 2340 | |
12 | Dukic, Aleksandar | SRB | 911909 | 2104 | 3.5 | 5 | 2.40 | 1.10 | 20 | 22 | 2118 | 2267 | |
13 | Hajder, Nedeljko | SRB | 956643 | 2049 | 0.0 | 2 | 0.85 | -0.85 | 40 | -34 | 2103 | ||
14 | Dedijer, Zarko | SRB | 941883 | 1977 | 1.5 | 3 | 0.66 | 0.84 | 20 | 17 | 2200 | 2200 | |
15 | Pesic, Marina | SRB | 966487 | 0 | 1.5 | 2 | 0 | 1825 | |||||
16 | Rajinac, Vuk | SRB | 966495 | 1563 | 0.5 | 1 | 0.36 | 0.14 | 40 | 6 | 1669 | ||
17 | Radanovic, Aleksandar | SRB | 941239 | 2178 | 4.0 | 6 | 2.88 | 1.12 | 20 | 22 | 2195 | 2320 | |
18 | Musicki, Stevan | SRB | 920100 | 2117 | 4.5 | 7 | 3.53 | 0.97 | 20 | 19 | 2113 | 2215 | |
19 | Domastovic, Svetislav | SRB | 919020 | 1967 | 2.5 | 7 | 2.31 | 0.19 | 20 | 4 | 2100 | 1998 | |
20 | Stanisic, Dragoljub | SRB | 941271 | 1955 | 2.0 | 6 | 1.73 | 0.27 | 20 | 5 | 2127 | 2002 | |
21 | Stanojevic, Slavko | SRB | 919071 | 1998 | 2.0 | 5 | 1.95 | 0.05 | 20 | 1 | 2080 | 2008 | |
22 | Milovanovic, Marica | SRB | 945927 | 1888 | 3.0 | 4 | 2.70 | 0.30 | 40 | 12 | 1753 | 1946 | |
23 | Cvetanovic, Damjan | SRB | 953776 | 2033 | 2.5 | 4 | 2.88 | -0.38 | 40 | -15 | 1843 | 1938 | |
24 | Ramadanovic, Petar | SRB | 954209 | 0 | 0.0 | 4 | 0 | 2185 | 1385 | ||||
25 | Popovic, Petar J | SRB | 954187 | 1910 | 2.5 | 8 | 1.92 | 0.58 | 20 | 12 | 2117 | 1976 | |
26 | Popovic, Rajko | SRB | 954179 | 1905 | 4.0 | 8 | 1.67 | 2.33 | 20 | 47 | 2149 | 2149 | |
27 | Djukic, Djuro | SRB | 954152 | 1977 | 3.5 | 8 | 2.82 | 0.68 | 20 | 14 | 2102 | 2059 | |
28 | Grgic, Mirko | SRB | 928380 | 2118 | 3.0 | 8 | 3.46 | -0.46 | 20 | -9 | 2168 | 2081 | |
29 | Takac, Ivan | SRB | 956775 | 2050 | 2.5 | 4 | 2.16 | 0.34 | 40 | 14 | 2010 | 2105 | |
30 | Trivuncic, Marina | SRB | 972738 | 0 | 0.0 | 4 | 0 | 1797 | 997 | ||||
31 | Samardzic, Jovan | SRB | 965960 | 0 | 2.0 | 6 | 0 | 1935 | 1810 | ||||
32 | FM | Zolotic, Zoran | SRB | 909408 | 2253 | 4.0 | 6 | 3.90 | 0.10 | 20 | 2 | 2138 | 2263 |
33 | Pavlovic, Nenad | SRB | 932779 | 2241 | 4.0 | 8 | 4.91 | -0.91 | 20 | -18 | 2152 | 2152 | |
34 | FM | Jovanovic, Milenko | CRO | 907006 | 2171 | 5.0 | 8 | 4.95 | 0.05 | 20 | 1 | 2077 | 2172 |
35 | Rajic, Dobrivoje | SRB | 908673 | 2095 | 1.5 | 4 | 1.98 | -0.48 | 20 | -10 | 2100 | 2013 | |
36 | Radanovic, Borislav | SRB | 920533 | 2254 | 5.5 | 7 | 4.50 | 1.00 | 20 | 20 | 2137 | 2367 | |
37 | Milosavac, Ljubomir | SRB | 904244 | 2126 | 3.0 | 7 | 4.25 | -1.25 | 20 | -25 | 2041 | 1991 | |
38 | Gataric, Mirjana | SRB | 944041 | 0 | 1.5 | 4 | 0 | 1797 | 1710 | ||||
39 | Cica, Luka | SRB | 954055 | 1910 | 1.5 | 4 | 1.98 | -0.48 | 40 | -19 | 1914 | 1827 | |
40 | Lukajic, Bojan | SRB | 912182 | 2143 | 3.5 | 8 | 3.46 | 0.04 | 20 | 1 | 2192 | 2149 | |
41 | Drazic, Miodrag | SRB | 921769 | 2077 | 1.5 | 7 | 2.36 | -0.86 | 20 | -17 | 2204 | 1974 | |
42 | Blanusa, Ranko | SRB | 932906 | 2001 | 2.0 | 5 | 1.71 | 0.29 | 20 | 6 | 2119 | 2047 | |
43 | Vucenovic, Slavko | SRB | 933600 | 2042 | 2.5 | 7 | 3.15 | -0.65 | 20 | -13 | 2079 | 1977 | |
44 | Opalic, Aleksandar | SRB | 914088 | 1922 | 0.0 | 3 | 0.56 | -0.56 | 40 | -22 | 2182 | 1382 | |
45 | Maravic, Marko | SRB | 955060 | 1830 | 2.0 | 5 | 0.92 | 1.08 | 40 | 43 | 2098 | 2026 | |
46 | Zoric, Luka | SRB | 961868 | 0 | 0.0 | 4 | 0 | 1948 | 1148 | ||||
47 | IM | Kostic, Filip | SRB | 919187 | 2236 | 2.5 | 5 | 3.32 | -0.82 | 20 | -16 | 2103 | 2103 |
48 | Desnica, Vladan | SRB | 914029 | 2243 | 4.0 | 6 | 3.59 | 0.41 | 20 | 8 | 2169 | 2294 | |
49 | Banovic, Ivan | SRB | 920010 | 2220 | 6.5 | 8 | 5.74 | 0.76 | 20 | 15 | 2037 | 2288 | |
50 | Matijevic, Radovan | SRB | 916064 | 2114 | 2.0 | 5 | 2.46 | -0.46 | 20 | -9 | 2120 | 2048 | |
51 | Mihic, Vladimir | SRB | 910082 | 2248 | 2.5 | 3 | 2.07 | 0.43 | 20 | 9 | 2095 | 2368 | |
52 | Banovic, Cmiljko | SRB | 915947 | 2039 | 3.0 | 5 | 2.38 | 0.62 | 40 | 25 | 2060 | 2132 | |
53 | Gakovic, Isidora | SRB | 923770 | 1710 | 2.5 | 4 | 1.54 | 0.96 | 20 | 19 | 1797 | 1892 | |
54 | Ilincic, Aleksa | SRB | 958409 | 2044 | 2.0 | 3 | 1.67 | 0.33 | 40 | 13 | 1996 | 2121 | |
55 | FM | Dragovic, Momcilo | SRB | 900958 | 2390 | 5.5 | 8 | 6.24 | -0.74 | 10 | -7 | 2156 | 2297 |
56 | Kovacevic, Sinisa | SRB | 918415 | 2205 | 5.0 | 7 | 4.06 | 0.94 | 20 | 19 | 2145 | 2303 | |
57 | Radic, Zvonimir | SRB | 916137 | 2155 | 3.0 | 5 | 3.26 | -0.26 | 20 | -5 | 2027 | 2099 | |
58 | Srdjanov, Stevan | SRB | 905828 | 2135 | 4.5 | 8 | 3.88 | 0.62 | 20 | 12 | 2146 | 2189 | |
59 | Manojlovic, Sava | SRB | 912220 | 2144 | 1.5 | 6 | 3.20 | -1.70 | 20 | -34 | 2122 | 1929 | |
60 | Golupski, Vladislav | SRB | 927635 | 1938 | 0.0 | 2 | 0.83 | -0.83 | 20 | -17 | 2000 | ||
61 | Radanovic, Dragana | SRB | 946060 | 1775 | 1.5 | 4 | 1.97 | -0.47 | 40 | -19 | 1781 | 1694 | |
62 | Stankovic, Mihajlo | SRB | 972720 | 0 | 0.5 | 4 | 0 | 2039 | 1717 | ||||
63 | Belojevic, Dejan | SRB | 972444 | 1981 | 1.5 | 3 | 1.19 | 0.31 | 40 | 12 | 2057 | 2057 | |
64 | Dronjic, Sinisa | SRB | 914037 | 2162 | 4.5 | 6 | 3.49 | 1.01 | 20 | 20 | 2101 | 2294 | |
65 | Bjeloglav, Ljubomir | SRB | 936111 | 2097 | 4.5 | 5 | 2.78 | 1.72 | 20 | 34 | 2055 | 2421 | |
66 | Stojkovic, Tanja | SRB | 954497 | 0 | 1.0 | 1 | 0 | 1888 | |||||
67 | Kanjuh, Vladimir | SRB | 932698 | 2131 | 2.0 | 6 | 2.71 | -0.71 | 20 | -14 | 2167 | 2042 | |
68 | Terzic, Ljubisa | SRB | 922056 | 2122 | 0.0 | 1 | 0.42 | -0.42 | 20 | -8 | 2180 | ||
69 | FM | Notaros, Krasoje | SRB | 901636 | 2251 | 4.0 | 7 | 4.44 | -0.44 | 10 | -4 | 2152 | 2202 |
70 | Markov, Ziva | SRB | 918253 | 2154 | 3.5 | 6 | 3.04 | 0.46 | 20 | 9 | 2149 | 2206 | |
71 | FM | Avram, Sretko | SRB | 925314 | 2112 | 3.0 | 5 | 2.81 | 0.19 | 20 | 4 | 2065 | 2137 |
72 | Milenkovic, Zoran | SRB | 926949 | 2103 | 4.0 | 6 | 3.13 | 0.87 | 20 | 17 | 2085 | 2210 | |
73 | Vranes, Davorin | SRB | 932116 | 2032 | 0.0 | 5 | 1.33 | -1.33 | 20 | -27 | 2219 | 1419 | |
74 | Vujevic, Tomislav | SRB | 957003 | 1960 | 3.0 | 6 | 2.64 | 0.36 | 20 | 7 | 2011 | 2011 | |
75 | Nedeljkovic, Stanislava | SRB | 914134 | 1650 | 1.0 | 4 | 1.17 | -0.17 | 20 | -3 | 1812 | 1619 | |
76 | Zivkov, Lazar | SRB | 935760 | 1785 | 1.5 | 4 | 1.36 | 0.14 | 40 | 6 | 1914 | 1827 | |
77 | Dermisek, Stipa | SRB | 925730 | 2043 | 2.5 | 5 | 2.63 | -0.13 | 20 | -3 | 2022 | 2022 | |
78 | Kostadinovski, Slobodan | SRB | 922021 | 2025 | 2.5 | 7 | 2.70 | -0.20 | 20 | -4 | 2114 | 2012 | |
79 | Torbica, Milos | SRB | 935964 | 2275 | 1.5 | 4 | 2.66 | -1.16 | 20 | -23 | 2152 | 2065 | |
80 | Popov, Sinisa Dj | SRB | 920029 | 2119 | 2.0 | 4 | 1.95 | 0.05 | 20 | 1 | 2127 | 2127 | |
81 | Lovre, Rajko | SRB | 935158 | 2193 | 2.0 | 4 | 2.83 | -0.83 | 40 | -33 | 2021 | 2021 | |
82 | Stolic, Tara | SRB | 955108 | 0 | 0.0 | 0 | 0 | 0 | |||||
83 | Japundza, Darko | SRB | 956651 | 0 | 1.5 | 5 | 0 | 2075 | 1926 | ||||
84 | Vuckov, Branislav | SRB | 941700 | 1942 | 0.5 | 1 | 0.23 | 0.27 | 20 | 5 | 2155 | ||
85 | FM | Dvornic, Mladen | SRB | 925039 | 2282 | 2.0 | 3 | 1.98 | 0.02 | 20 | 0 | 2161 | 2286 |
86 | FM | Vlaovic, Djordje | SRB | 904732 | 2075 | 0.0 | 1 | 0.46 | -0.46 | 20 | -9 | 2104 | |
87 | FM | Dostan, Janos | HUN | 725080 | 2199 | 1.5 | 2 | 1.55 | -0.05 | 20 | -1 | 1976 | |
88 | Paroski, Sinisa | SRB | 921858 | 2188 | 2.0 | 3 | 2.43 | -0.43 | 20 | -9 | 1935 | 2060 | |
89 | Petric, Milos | SRB | 966959 | 1548 | 0.0 | 1 | 0.08 | -0.08 | 40 | -3 | 1948 | ||
90 | Miladinov, Milan | SRB | 909793 | 2216 | 0.5 | 1 | 0.53 | -0.03 | 20 | -1 | 2194 | ||
91 | Stikovic, Dobrica | SRB | 925616 | 2235 | 0.5 | 4 | 2.43 | -1.93 | 20 | -39 | 2141 | 1819 | |
92 | Petrovic, Vladan | SRB | 933627 | 1974 | 0.5 | 3 | 1.04 | -0.54 | 20 | -11 | 2101 | 1828 | |
93 | Tadic, Uros | SRB | 946117 | 1992 | 0.0 | 1 | 0.36 | -0.36 | 20 | -7 | 2095 | ||
94 | Jocic, Marko | SRB | 933619 | 1868 | 1.0 | 3 | 0.80 | 0.20 | 20 | 4 | 2056 | 1931 | |
95 | Navratil, Matilda | SRB | 960055 | 0 | 0.0 | 0 | 0 | 0 | |||||
96 | Grbic, Jovan | SRB | 973920 | 0 | 0.0 | 0 | 0 | 0 | |||||
97 | Popovic, Tanja | SRB | 973939 | 0 | 0.0 | 1 | 0 | 1710 | |||||
98 | FM | Baretic, Dragoljub | SRB | 920541 | 1985 | 0.0 | 1 | 0.22 | -0.22 | 20 | -4 | 2205 | |
99 | FM | Mihalj, Miroslav M | SRB | 914495 | 2213 | 2.5 | 3 | 1.86 | 0.64 | 20 | 13 | 2117 | 2390 |
100 | FM | Mujagic, Ramo | SRB | 903949 | 2264 | 1.5 | 3 | 2.22 | -0.72 | 20 | -14 | 2066 | 2066 |
101 | Popovic, Milan S | SRB | 940720 | 2211 | 1.0 | 1 | 0.61 | 0.39 | 20 | 8 | 2128 | ||
102 | Cobanov, Vladimir | SRB | 943711 | 1893 | 0.0 | 1 | 0.21 | -0.21 | 40 | -8 | 2128 | ||
103 | Kralj, Nebojsa | SRB | 960721 | 0 | 0.0 | 1 | 0 | 2213 | |||||
104 | Bogdanovic, Ratomir | SRB | 914010 | 1881 | 0.0 | 1 | 0.39 | -0.39 | 40 | -16 | 1960 | ||
105 | Salamun, Janko | SRB | 950335 | 1721 | 0.0 | 1 | 0.12 | -0.12 | 20 | -2 | 2050 | ||
106 | Farkas, Viktor | SRB | 956627 | 0 | 0.0 | 2 | 0 | 2038 | |||||
107 | Vujkov, Milivoj | SRB | 0 | 0 | 0.5 | 1 | 0 | 2178 | |||||
108 | Vukasinovic, Milovan | SRB | 0 | 0 | 0.0 | 1 | 0 | 2158 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com