Organizator(i) | : Sahovski savez Vojvodine |
Direktor turnira | : Kopanja Miroslav (938882) |
Glavni sudija ili kontrolor | : IA Miladinov Milan (909793) |
Sudija | : NA Milicevic Petar (941166) |
Grad | : several |
Datum | : 11.05.2014 do 28.09.2014 |
Tbl. | Ime | IntrRtg | FED | |
1 | FM | Notaros Krasoje | 2263 | SRB |
2 | Markov Ziva | 2152 | SRB | |
3 | FM | Avram Sretko | 2119 | SRB |
4 | Milenkovic Zoran | 2132 | SRB | |
5 | Vranes Davorin | 2041 | SRB | |
6 | Vujevic Tomislav | 2004 | SRB | |
7 | Nedeljkovic Stanislava | 1657 | SRB | |
8 | Zivkov Lazar | 1792 | SRB | |
Petrovic Vladan | 2016 | SRB | ||
Tadic Uros | 1998 | SRB |
Tbl. | Ime | IntrRtg | FED | |
1 | Lugonja Sinisa | 2036 | SRB | |
2 | Tepic Boris | 2133 | SRB | |
3 | FM | Brajic Miloje | 2243 | SRB |
4 | Popovic Dobrivoj | 2185 | SRB | |
5 | Ignjatovic Dragan | 2080 | SRB | |
6 | Jovanovic Petar | 2156 | SRB | |
7 | Agic Andja | 1875 | SRB | |
8 | Mencik David | 1672 | SRB | |
Dermisek Stipa | 2067 | SRB | ||
Petric Milos | 1550 | SRB |
Tbl. | Ime | IntrRtg | FED | |
1 | Radanovic Aleksandar | 2178 | SRB | |
2 | Musicki Stevan | 2101 | SRB | |
3 | Domastovic Svetislav | 1967 | SRB | |
4 | Stanisic Dragoljub | 1945 | SRB | |
5 | Stanojevic Slavko | 1998 | SRB | |
6 | Milovanovic Marica | 1889 | SRB | |
7 | Cvetanovic Damjan | 2027 | SRB | |
8 | Belojevic Dejan | 1981 | SRB | |
Kanjuh Vladimir | 2131 | SRB | ||
Terzic Ljubisa | 2122 | SRB | ||
Miladinov Milan | 2217 | SRB |
Tbl. | Ime | IntrRtg | FED | |
1 | FM | Zolotic Zoran | 2245 | SRB |
2 | Pavlovic Nenad | 2242 | SRB | |
3 | FM | Jovanovic Milenko | 2156 | CRO |
4 | Rajic Dobrivoje | 2094 | SRB | |
5 | Radanovic Borislav | 2251 | SRB | |
6 | Milosavac Ljubomir | 2129 | SRB | |
7 | Gataric Mirjana | 0 | SRB | |
8 | Cica Luka | 1901 | SRB | |
Vuckov Branislav | 1942 | SRB | ||
FM | Vlaovic Djordje | 2111 | SRB |
Tbl. | Ime | IntrRtg | FED | |
1 | IM | Kostic Filip | 2230 | SRB |
2 | Desnica Vladan | 2251 | SRB | |
3 | Banovic Ivan | 2195 | SRB | |
4 | Matijevic Radovan | 2112 | SRB | |
5 | Mihic Vladimir | 2246 | SRB | |
6 | Banovic Cmiljko | 2037 | SRB | |
7 | Gakovic Isidora | 1703 | SRB | |
8 | Ilincic Aleksa | 2010 | SRB | |
Torbica Milos | 2275 | SRB | ||
Popov Sinisa Dj | 2124 | SRB | ||
Lovre Rajko | 2178 | SRB | ||
Stolic Tara | 0 | SRB | ||
FM | Dvornic Mladen | 2285 | SRB |
Tbl. | Ime | IntrRtg | FED | |
1 | FM | Dragovic Momcilo | 2386 | SRB |
2 | Kovacevic Sinisa | 2225 | SRB | |
3 | Radic Zvonimir | 2138 | SRB | |
4 | Srdjanov Stevan | 2122 | SRB | |
5 | Manojlovic Sava | 2150 | SRB | |
6 | Golupski Vladislav | 1938 | SRB | |
7 | Radanovic Dragana | 1775 | SRB | |
8 | Stankovic Mihajlo | 0 | SRB | |
FM | Dostan Janos | 2214 | HUN | |
Paroski Sinisa | 2197 | SRB |
Tbl. | Ime | IntrRtg | FED | |
1 | Lukajic Bojan | 2155 | SRB | |
2 | Drazic Miodrag | 2077 | SRB | |
3 | Blanusa Ranko | 1991 | SRB | |
4 | Vucenovic Slavko | 2053 | SRB | |
5 | Opalic Aleksandar | 1922 | SRB | |
6 | Maravic Marko | 1840 | SRB | |
7 | Zoric Luka | 0 | SRB | |
8 | Kostadinovski Slobodan | 2030 | SRB |
Tbl. | Ime | IntrRtg | FED | |
1 | Ramadanovic Petar | 0 | SRB | |
2 | Popovic Petar J | 1910 | SRB | |
3 | Popovic Rajko | 1897 | SRB | |
4 | Djukic Djuro | 1981 | SRB | |
5 | Grgic Mirko | 2128 | SRB | |
6 | Takac Ivan | 2045 | SRB | |
7 | Trivuncic Marina | 0 | SRB | |
8 | Samardzic Jovan | 0 | SRB | |
Japundza Darko | 0 | SRB |
Tbl. | Ime | IntrRtg | FED | |
1 | Pecelj Nedeljko | 2204 | SRB | |
2 | Popovic Zoran M | 2186 | SRB | |
3 | Cica Dragan | 2147 | SRB | |
4 | Dukic Aleksandar | 2102 | SRB | |
5 | Hajder Nedeljko | 2049 | SRB | |
6 | Dedijer Zarko | 2005 | SRB | |
7 | Pesic Marina | 0 | SRB | |
8 | Rajinac Vuk | 1563 | SRB | |
Dronjic Sinisa | 2185 | SRB | ||
Bjeloglav Ljubomir | 2089 | SRB | ||
Stojkovic Tanja | 0 | SRB | ||
Stikovic Dobrica | 2239 | SRB |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com