Finale kupa Vojvodine

FIDE Rejting statistika

Br.   Ime FED FIDE-Br. IntrRtg P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P K Rtg+/- RtgFIDE RtgU
1 FM Sebez, Milos SRB 906417 2264 1.5 4 1.97 -0.47 15 -7 2270 2183
2   Volarov, Damir SRB 918970 2164 1.0 5 2.49 -1.49 30 -45 2172 1932
3   Trifunovic, Djordje SRB 918954 2031 1.5 5 2.10 -0.60 15 -9 2103 1954
4   Dragic, Jovan SRB 922323 2152 1.0 3 2.26 -1.26 15 -19 1955 1629
5   Bukvic, Dusan SRB 0 0 0.5 2     0   2137  
6   Zoric, Djuro SRB 967823 0 0.0 0     0   0  
7 FM Brajic, Miloje SRB 922358 2269 1.5 5 3.03 -1.53 15 -23 2190 2041
8   Popovic, Dobrivoj SRB 907103 2213 1.5 5 2.85 -1.35 15 -20 2161 2012
9   Tepic, Boris SRB 922668 2165 1.5 5 3.20 -1.70 15 -26 2048 1899
10   Lugonja, Sinisa SRB 918296 2024 2.0 3 1.44 0.56 30 17 2043 2168
11   Kralj, Nebojsa SRB 960721 0 0.0 0     0   0  
12   Mencik, David SRB 955507 1667 0.5 2 0.19 0.31 15 5 2044  
13   Feher, Sinisa SRB 927147 2215 0.0 2 0.80 -0.80 15 -12 2288  
14   Fejsa, Gabor SRB 918156 2120 1.5 3 1.13 0.37 15 6 2209 2209
15   Navratil, Tomislav SRB 915599 2186 1.5 4 2.11 -0.61 15 -9 2164 2077
16   Knezevic, Rodoljub SRB 916021 2080 1.0 3 0.97 0.03 15 0 2211 2086
17   Kljestan, Rade SRB 950653 0 0.5 2     0   2100  
18   Krunic, Budimir SRB 945862 2033 1.0 2 1.33 -0.33 30 -10 1876  
19   Pecelj, Nedeljko SRB 927945 2182 2.5 5 1.85 0.65 15 10 2280 2280
20   Popovic, Zoran M SRB 939528 2159 3.0 5 2.22 0.78 15 12 2201 2273
21   Dronjic, Sinisa SRB 914037 2169 1.5 2 1.16 0.34 15 5 2113  
22   Cica, Dragan SRB 921262 2137 1.5 2 1.15 0.35 15 5 2081  
23   Hajder, Nedeljko SRB 956643 2051 2.0 3 1.08 0.92 30 28 2158 2283
24   Dedijer, Zarko SRB 941883 1998 1.5 3 1.06 0.44 15 7 2113 2113
25 IM Nestorovic, Nikola SRB 934526 2427 4.0 5 3.72 0.28 10 3 2232 2472
26 IM Radlovacki, Jovan SRB 907430 2434 5.0 5 4.14 0.86 10 9 2151 2951
27   Marinovic, Bozidar SRB 902705 2394 3.5 5 4.24 -0.74 10 -7 2084 2222
28 FM Rogac, Srdjan SRB 920576 2343 4.0 4 3.42 0.58 15 9 2015 2587
29 FM Bokan, Danko SRB 909424 2223 0.0 0     15   0  
30   Milicevic, Petar SRB 941166 2011 0.0 0     15   0  
31 FM Meszaros, Bela SRB 902713 2245 3.0 5 2.53 0.47 15 7 2241 2313
32   Mamuzic, Mirko SRB 907359 2236 1.5 2 1.40 0.10 15 2 2085  
33   Galic, Vukasin SRB 907650 2182 2.0 5 2.73 -0.73 15 -11 2149 2077
34 FM Scepanovic, Labud SRB 927082 2164 0.5 5 2.79 -2.29 15 -34 2121 1755
35   Maravic, Milorad SRB 901709 2102 2.5 3 1.56 0.94 30 28 2087 2360
36   Pizurica, Ratko SRB 943754 2093 0.0 0     30   0  
37   Trajkovic, Aleksandar SRB 943258 2203 1.0 4 1.80 -0.80 15 -12 2246 2053
38   Stojkovic, Nenad P SRB 924873 2071 2.0 4 1.38 0.62 15 9 2202 2202
39   Aleksic, Aleksandar SRB 956953 2012 2.5 4 1.61 0.89 15 13 2105 2200
40   Milosavac, Miodrag SRB 941182 1949 1.5 4 1.28 0.22 15 3 2106 2019
41   Pajzer, Istvan SRB 927767 2109 2.0 4 1.21 0.79 15 12 2266 2266
42   Tomik, Lajos SRB 908223 2052 1.5 4 1.38 0.12 15 2 2187 2100
43   Janjusevic, Branislav SRB 941948 1942 1.0 4 0.93 0.07 15 1 2168 1988
44   Jelovac, Ivko SRB 936545 1930 0.5 3 0.92 -0.42 15 -6 2101 1636
45   Kocic, Milorad SRB 927732 1855 0.0 0     15   0  
46   Kovacevic, Jovica SRB 0 0 0.0 0     0   0  
47 FM Tadic, Krasimir SRB 909378 2190 0.5 4 1.57 -1.07 15 -16 2270 1948
48   Jakovljevic, Zoran N SRB 918202 2162 2.0 4 2.34 -0.34 15 -5 2094 2094
49   Glisic, Vojislav SRB 909475 2193 2.5 3 1.60 0.90 15 14 2170 1972
50   Plackic, Branislav SRB 922447 2124 2.0 4 2.37 -0.37 30 -11 2035 2021
51   Celic, Stanko SRB 918075 0 0.0 0     0   0  
52   Obradovic, Milan SRB 919500 2237 2.5 4 2.04 0.46 15 7 2230 2325
53   Copic, Branko SRB 915955 2109 2.5 3 1.46 1.04 15 16 2119 2392
54   Opacic, Alexandar ITA 811998 2100 2.0 2 0.79 1.21 15 18 2177  
55   Medic, Milan SRB 916099 1948 0.0 3 0.91 -0.91 15 -14 2098 1298
56   Deze, Tibor SRB 967556 0 1.5 3     0   2143 2143
57   Cevizovic, Milos SRB 950823 1667 0.0 1 0.08 -0.08 15 -1 2067  
58   Ratkovic, Miloje SRB 914517 2363 4.5 5 3.17 1.33 15 20 2263 2629
59 FM Munizaba, Slobodan SRB 922382 2323 4.0 5 3.18 0.82 15 12 2219 2459
60   Ratkovic, Milovan SRB 914525 2279 4.5 5 3.47 1.03 15 15 2114 2470
61 FM Orlov, Konstantin SRB 906352 2226 2.5 4 2.62 -0.12 15 -2 2105 1956
62 FM Ujhazi, Ivan SRB 903256 2213 3.5 5 2.17 1.33 15 20 2261 2410
63   Kovacevic, Goran B SRB 916293 2139 2.5 5 2.35 0.15 15 2 2162 2162
64   Ostojin, Dragan SRB 925632 2111 3.5 5 2.19 1.31 15 20 2156 2305
65   Puskas, Tihomir SRB 945005 1973 1.0 4 1.20 -0.20 15 -3 2126 1828
66   Pezelj, Sinisa SRB 942472 2222 1.0 4 1.34 -0.34 15 -5 2347 2154
67   Milojcic, Zoran SRB 966550 2143 1.0 3 1.16 -0.16 30 -5 2238 2113
68   Zdjelar, Djuro SRB 937738 2103 2.0 5 1.42 0.58 15 9 2271 2199
69   Skrobonja, Sinisa SRB 942251 1829 2.5 5 0.55 1.95 30 59 2187 2220
70   Kurcubic, Drago SRB 947474 2055 1.0 3 1.50 -0.50 15 -8 2027 1902
71   Zivanovic, Nikola SRB 947733 1949 0.0 0     30   0  
72 FM Dragovic, Momcilo SRB 900958 2377 4.0 5 3.60 0.40 10 4 2210 2450
73 FM Mihalj, Miroslav M SRB 914495 2235 1.0 4 2.45 -1.45 15 -22 2152 1959
74   Manojlovic, Sava SRB 912220 2156 1.0 2 0.97 0.03 15 0 2166  
75   Srdjanov, Stevan SRB 905828 2115 0.5 1 0.42 0.08 15 1 2169  
76   Kovacevic, Sinisa SRB 918415 2230 1.5 4 2.81 -1.31 15 -20 2057 1970
77   Paroski, Sinisa SRB 921858 2189 3.0 4 2.65 0.35 15 5 2067 2260
78   Sokic, Dragomir SRB 945188 2220 2.0 5 2.63 -0.63 15 -9 2203 2131
79   Pavkov, Nebojsa SRB 947580 2010 1.0 5 1.46 -0.46 15 -7 2167 1927
80   Ledjenac, Milorad SRB 947490 2189 2.0 5 2.89 -0.89 30 -27 2132 2060
81   Major, Jozef SRB 951994 2084 2.5 4 2.21 0.29 30 9 2038 1979
82   Tadic, Mileta SRB 934135 2014 0.0 0     15   0  

Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com