5. OPEN International Championship of Vojvodina 2014

-5. Medjunarodno prvenstvo Vojvodine 2014

Rating Statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Damljanovic, Branko SRB 900125 2562 3.5 6 5.40 -1.90 10 -19 2190 2247
2 GM Atalik, Suat TUR 14401487 2550 7.0 9 7.09 -0.09 10 -1 2311 2531
3 GM Popovic, Dusan SRB 927031 2527 3.0 5 4.14 -1.14 10 -11 2239 2311
4 GM Lajthajm, Borko SRB 916358 2526 5.5 8 6.54 -1.04 10 -10 2235 2376
5 GM Savic, Miodrag R SRB 920479 2522 7.5 9 6.48 1.02 10 10 2343 2616
6 IM Azaladze, Shota GEO 13603027 2499 7.0 9 6.65 0.35 10 4 2304 2524
7 IM Kadric, Denis BIH 14403803 2494 7.0 9 7.07 -0.07 10 -1 2259 2479
8 IM Radlovacki, Jovan SRB 907430 2443 5.5 9 7.08 -1.58 10 -16 2202 2282
9 IM Nestorovic, Nikola SRB 934526 2439 6.5 9 6.59 -0.09 10 -1 2251 2417
10 IM Arsovic, Zoran SRB 901679 2433 5.5 8 5.54 -0.04 10 0 2288 2429
11 GM Drazic, Sinisa SRB 901172 2430 7.0 9 5.61 1.39 10 14 2327 2547
12 GM Tosic, Miroslav SRB 900460 2427 6.5 9 6.25 0.25 10 3 2266 2432
13 IM Erdogdu, Mert TUR 6301495 2423 5.5 9 7.21 -1.71 10 -17 2169 2249
14 IM Nestorovic, Dejan SRB 904279 2408 6.5 9 6.08 0.42 10 4 2266 2432
15 IM Saric, Sinisa SRB 925071 2400 7.5 9 5.13 2.37 10 24 2336 2609
16 IM Leskur, Dejan SRB 913871 2393 5.5 9 6.61 -1.11 10 -11 2207 2287
17 FM Liou, Yian USA 2039583 2387 6.5 9 5.86 0.64 10 6 2261 2427
18 IM Cabarkapa, Novak SRB 943746 2386 5.5 9 6.93 -1.43 10 -14 2167 2247
19   Ratkovic, Miloje SRB 914517 2383 6.0 9 7.19 -1.19 15 -18 2132 2257
20 IM Obodchuk, Andrei RUS 4114310 2374 6.0 9 6.51 -0.51 10 -5 2189 2314
21 IM Mrkonjic, Nenad CRO 14501333 2373 5.0 8 4.78 0.22 10 2 2289 2384
22 FM Burovic, Ismet BIH 14400219 2366 6.5 9 5.47 1.03 15 15 2268 2434
23 IM Egorov, Evgeny KAZ 13700421 2358 6.0 9 5.42 0.58 10 6 2267 2392
24 IM Strebkovs, Andrejs LAT 11601310 2357 6.0 9 5.24 0.76 10 8 2282 2407
25 FM Draskovic, Luka MNE 944335 2340 5.5 9 5.65 -0.15 15 -2 2235 2315
26 GM Popchev, Milko BUL 2900165 2331 6.0 9 6.27 -0.27 10 -3 2170 2295
27 IM Nestorovic, Lazar SRB 937517 2331 6.0 9 4.57 1.43 10 14 2315 2440
28 IM Doric, Nenad CRO 14501694 2316 5.5 9 5.22 0.28 10 3 2243 2323
29 FM Pantelic, Sasa SRB 933210 2312 6.5 9 6.57 -0.07 15 -1 2123 2289
30 WGM Stojanovic, Andjelija SRB 928682 2306 6.0 9 6.68 -0.68 15 -10 2097 2222
31   Ratkovic, Milovan SRB 914525 2295 6.0 9 5.23 0.77 15 12 2225 2350
32 FM Iveljic, Igor BIH 14402572 2294 5.0 9 7.44 -2.44 15 -37 2016 2059
33   Pasko, Llambi ALB 4701178 2285 6.0 9 3.92 2.08 15 31 2331 2456
34   Peovic, Milos SRB 919900 2281 4.5 8 5.86 -1.36 15 -20 2084 2127
35   Stocko, Josip CRO 14515580 2269 4.5 9 5.90 -1.40 15 -21 2136 2136
36 FM Napoli, Nicolo' ITA 813702 2267 6.5 9 4.11 2.39 15 36 2295 2461
37   Gavrilovic, Leonardo SRB 918148 2267 5.0 9 7.12 -2.12 15 -32 2028 2071
38 FM Cengija, Vanja CRO 925063 2263 5.5 9 6.57 -1.07 15 -16 2076 2156
39 FM Misojcic, Miroslav SRB 903183 2259 1.0 2 1.80 -0.80 15 -12 1896  
40 FM Ljubinkovic, Miodrag SRB 916579 2254 5.5 9 5.48 0.02 15 0 2161 2241
41   Desnica, Vladan SRB 914029 2254 5.0 9 5.56 -0.56 15 -8 2150 2193
42   Jovic, Stevan SRB 923206 2254 6.0 9 4.44 1.56 15 23 2254 2379
43 FM Petkovic, Radosav SRB 906050 2253 4.5 8 5.04 -0.54 15 -8 2144 2187
44 IM Meszaros, Andras HUN 700720 2250 6.0 9 5.18 0.82 10 8 2185 2310
45   Wilschut, Peter NED 1007165 2250 5.5 9 6.40 -0.90 15 -14 2079 2159
46   Kumic, Filip SRB 931373 2248 5.5 9 5.97 -0.47 15 -7 2113 2193
47 FM Budimir, Boris BIH 14401380 2244 5.5 9 5.86 -0.36 15 -5 2120 2200
48 FM Pardic, Oliver SRB 904295 2242 5.0 9 6.02 -1.02 15 -15 2089 2132
49   Kler, Borko SRB 934828 2242 5.0 9 5.45 -0.45 15 -7 2153 2196
50 FM Ujhazi, Ivan SRB 903256 2241 5.5 9 5.73 -0.23 15 -3 2124 2204
51 FM Sorgic, Dragan SRB 909360 2238 5.0 8 4.58 0.42 15 6 2163 2258
52   Kovacevic, Sinisa SRB 918415 2224 5.0 9 5.96 -0.96 15 -14 2093 2136
53   Popovic, Milan S SRB 940720 2218 5.5 9 5.84 -0.34 15 -5 2096 2176
54   Titov, Ivan SRB 931284 2215 4.5 9 7.05 -2.55 15 -38 1978 1978
55 FM Ilijc, Milan SRB 905291 2211 5.0 9 6.30 -1.30 10 -13 2052 2095
56 FM Dostan, Janos HUN 725080 2210 4.0 8 5.23 -1.23 15 -18 2085 2085
57   Elez, Nikola SRB 942065 2207 2.5 7 3.84 -1.34 15 -20 2167 2065
58   Babic, Radoslav CRO 14511851 2200 5.5 9 5.06 0.44 15 7 2137 2217
59   Banovic, Ivan SRB 920010 2197 5.5 9 4.35 1.15 15 17 2202 2282
60   Pecelj, Nedeljko SRB 927945 2196 4.5 8 5.29 -0.79 15 -12 2054 2097
61   Remecki, Sinisa SRB 932647 2186 5.5 9 5.95 -0.45 15 -7 2052 2132
62   Erden, Kadir TUR 6305776 2181 6.5 9 3.88 2.62 15 39 2228 2394
63   Dronjic, Sinisa SRB 914037 2178 5.0 9 5.82 -0.82 15 -12 2040 2083
64   Dokic, Zoran SRB 922013 2163 4.5 9 5.49 -0.99 15 -15 2069 2069
65 FM Rajak, Luka SRB 929522 2161 4.5 9 5.14 -0.64 15 -10 2099 2099
66   Jakovljevic, Zoran N SRB 918202 2157 3.5 7 4.41 -0.91 15 -14 2046 2046
67   Zlatic, Milan SRB 945471 2157 4.0 9 5.92 -1.92 15 -29 2030 1987
68 FM Jovanovic, Milenko CRO 907006 2154 5.5 9 4.66 0.84 15 13 2129 2209
69   Lukajic, Bojan SRB 912182 2153 4.0 9 5.08 -1.08 15 -16 2105 2062
70   Cica, Dragan SRB 921262 2152 3.5 5 3.11 0.39 15 6 2039 2188
71   Jovicic, Radosav SRB 914657 2141 5.5 9 4.55 0.95 15 14 2127 2207
72   Manojlovic, Sava SRB 912220 2141 4.5 7 4.37 0.13 15 2 2036 2138
73   Kovacevic, Goran B SRB 916293 2136 3.5 7 4.51 -1.01 15 -15 2010 2010
74   Srdjanov, Stevan SRB 905828 2131 5.5 9 5.30 0.20 15 3 2053 2133
75   Milenkovic, Zoran SRB 926949 2127 2.5 6 3.72 -1.22 15 -18 2022 1965
76   Ratsma, Midas NED 1032283 2123 5.0 8 2.62 2.38 15 36 2251 2346
77   Rajkovic, Mladen SRB 930660 2116 5.5 9 4.02 1.48 15 22 2152 2232
78 WFM Zarkovic, Mila SRB 900451 2112 5.5 8 5.21 0.29 15 4 1985 2126
79 FM Vlaovic, Djordje SRB 904732 2111 4.0 8 5.81 -1.81 15 -27 1915 1915
80   Opacic, Alexandar ITA 811998 2110 4.5 9 6.02 -1.52 15 -23 1970 1970
81   Velikic, Adela SRB 913553 2107 4.5 8 3.65 0.85 15 13 2133 2176
82   Kozomora, Dragan SRB 944068 2105 4.0 8 4.43 -0.43 15 -6 2065 2065
83   Kollari, Sulejman ALB 4701658 2104 3.0 7 2.91 0.09 30 3 2165 2115
84   Petrusic, Velimir SRB 922676 2104 4.0 8 3.66 0.34 15 5 2133 2133
85   Musicki, Stevan SRB 920100 2101 4.5 8 3.70 0.80 15 12 2126 2169
86   Tisma, Ivan SRB 920614 2095 4.5 8 2.07 2.43 15 36 2284 2327
87 WIM Petrovic, Marija SRB 909564 2087 4.0 8 4.46 -0.46 15 -7 2040 2040
88   Kolompar, Ivan SRB 940674 2075 4.5 8 5.81 -1.31 15 -20 1885 1928
89   Drogovoz, Irina RUS 4176715 2073 3.5 8 4.34 -0.84 15 -13 2044 2001
90   Beslin, Igor SRB 931861 2066 4.0 8 3.65 0.35 15 5 2092 2092
91   Burovic, Rijad BIH 14407701 2061 4.5 8 3.17 1.33 15 20 2137 2180
92   Matic, Novica SRB 916803 2061 1.5 6 3.28 -1.78 15 -27 2009 1816
93   Arsic, Djordje SRB 901148 2055 4.0 8 2.60 1.40 15 21 2193 2193
94   Dermisek, Stipa SRB 925730 2051 3.0 7 3.40 -0.40 15 -6 2051 2001
95   Tomin, Ksenija SRB 945315 2046 4.0 8 3.51 0.49 15 7 2092 2092
96   Juhasz, Bencze SRB 910929 2033 3.0 7 3.17 -0.17 15 -3 2071 2021
97   Karlicic, Bozidar SRB 920550 2032 3.5 8 4.14 -0.64 15 -10 2014 1971
98   Besedes, Danilo SRB 946796 2029 4.0 7 1.62 2.38 15 36 2242 2292
99   Cvetanovic, Damjan SRB 953776 2027 3.5 8 2.98 0.52 15 8 2129 2086
100 WFM Bokan, Jelena SRB 922404 2026 0.5 3 2.68 -2.18 15 -33 1664 1391
101   Sakic, Lorand SRB 937622 2024 3.5 8 3.70 -0.20 15 -3 2051 2008
102 FM Lukic, Milutin CRO 14507269 2020 2.5 8 4.37 -1.87 15 -28 1989 1848
103 WFM Nestorovic, Irena SRB 915122 2018 3.5 8 4.19 -0.69 15 -10 1996 1953
104   Nikolovski, Nikola MKD 15002314 2017 6.0 9 2.20 3.80 15 57 2236 2361
105   Bjelic, Branislav SRB 956074 2016 3.0 9 6.05 -3.05 30 -92 1867 1742
106   Dedijer, Zarko SRB 941883 2016 2.0 7 3.96 -1.96 15 -29 1957 1799
107   Djurnic, Strahinja SRB 918121 2012 4.0 8 2.40 1.60 15 24 2174 2174
108 CM Bozinovic, Boban AUT 929697 2011 4.5 9 2.55 1.95 15 29 2186 2186
109   Petrovic, Vladan SRB 933627 2009 0.0 0     15   0  
110   Ilincic, Aleksa SRB 958409 2006 5.0 9 4.04 0.96 15 14 2053 2096
111   Bejatovic, Bojana MKD 15000141 2004 3.5 8 4.71 -1.21 15 -18 1925 1882
112   Damen, Igor NED 1032550 2002 3.5 8 2.98 0.52 15 8 2110 2067
113   Lazov, Toni MKD 15000770 2001 4.5 9 4.12 0.38 15 6 2035 2035
114   Mulenko, Alexander RUS 24105430 2000 4.5 9 5.51 -1.01 15 -15 1901 1901
115   Pavkov, Nebojsa SRB 947580 1999 4.0 9 2.64 1.36 15 20 2165 2122
116   Matovic, Mihajlo Z SRB 955078 1996 4.5 9 3.61 0.89 15 13 2075 2075
117   Zivkovic, Zivojin SRB 942324 1992 4.0 8 3.97 0.03 15 0 1997 1997
118   Vujevic, Tomislav SRB 957003 1989 3.5 8 4.94 -1.44 15 -22 1884 1841
119   Injac, Teodora SRB 932400 1984 5.0 9 4.30 0.70 15 11 2003 2046
120   Topoljski, Pavel SRB 955116 1982 3.5 8 3.80 -0.30 15 -5 1996 1953
121   Van Kempen, Roderick NED 1019414 1978 4.0 8 1.90 2.10 15 32 2195 2195
122   Dvorski, Renato CRO 14514141 1971 4.5 9 5.62 -1.12 15 -17 1866 1866
123   Jaklin, Damir CRO 14506262 1962 3.0 8 4.21 -1.21 15 -18 1943 1856
124   Stojadinov, Svetlana SRB 900494 1958 3.0 9 6.20 -3.20 15 -48 1793 1668
125   Adamov, Ivan SRB 951510 1957 3.5 8 4.24 -0.74 15 -11 1925 1882
126   Mrdak, Milomir SRB 933406 1956 4.0 9 4.16 -0.16 15 -2 1971 1928
127   Drogovoz, Maria RUS 4176731 1952 3.5 8 1.79 1.71 15 26 2182 2139
128   Matkovic, Simana SRB 939048 1944 3.5 8 5.44 -1.94 15 -29 1788 1745
129   Lazic, Ratko SRB 959537 1933 3.5 9 4.49 -0.99 30 -30 1919 1839
130   Mrle, Jovan SRB 947555 1924 3.0 8 2.93 0.07 15 1 2030 1943
131   Vucurovic, Nebojsa SRB 935735 1921 1.5 6 1.14 0.36 15 5 2177 1984
132   Ratic, Zoran SRB 943223 1918 4.0 9 3.08 0.92 15 14 2044 2001
133   Obradovic, Milorad SRB 949124 1911 1.5 4 2.02 -0.52 15 -8 1908 1821
134   Farkas, Sandor I SRB 910848 1901 4.0 7 3.96 0.04 15 1 1840 1890
135   Gajcin, Marina SRB 949086 1901 3.5 8 2.36 1.14 15 17 2069 2026
136   Omorjan, Dejan SRB 955345 1893 2.5 7 1.69 0.81 15 12 2101 1999
137   Chetina, Elizaveta RUS 4100131 1890 4.5 9 2.44 2.06 15 31 2079 2079
138   Aleksic, Zvonimir SRB 927813 1881 1.5 6 2.34 -0.84 15 -13 1977 1784
139   Belanji, Branislav SRB 959510 1880 1.5 7 2.67 -1.17 30 -35 1974 1744
140   Loncar, Marko CRO 14514630 1873 1.0 4 2.50 -1.50 15 -23 1784 1591
141   Milicevic, Matija SRB 954144 1873 2.0 7 1.59 0.41 15 6 2094 1936
142   Naumov, Marinko SRB 931438 1873 3.5 6 3.58 -0.08 15 -1 1790 1847
143   Radanovic, Vlatko SRB 935948 1872 0.5 5 2.10 -1.60 15 -24 1947 1581
144   Perovic, Zivojin SRB 926205 1868 5.5 9 1.44 4.06 15 61 2161 2241
145   Gajcin, Jasmina SRB 939030 1865 2.0 7 2.99 -0.99 15 -15 1936 1778
146   Galonja, Igor CRO 14542145 1845 0.0 5 1.64 -1.64 30 -49 1985 1185
147   Sakic, Simeon SRB 933295 1842 2.5 8 1.59 0.91 15 14 2092 1951
148   Maravic, Marko SRB 955060 1840 1.0 6 1.25 -0.25 30 -8 2080 1807
149   Grbic, Branko D SRB 953970 1829 0.0 4 1.76 -1.76 30 -53 1904 1104
150   Vukovic, Cvetko SRB 955124 1801 0.5 6 2.65 -2.15 15 -32 1871 1470
151   Ratkovic, Petar SRB 914533 1800 3.5 9 2.21 1.29 15 19 2018 1938
152   Bojicic, Andjela SRB 963216 1799 3.0 8 2.70 0.30 15 5 1937 1850
153   Egorova, Tatyana KAZ 13707680 1793 3.0 8 2.15 0.85 30 26 1990 1903
154   Gajcin, Sinisa SRB 957950 1790 3.5 9 2.94 0.56 15 8 1934 1854
155   Lalic, Danka SRB 947032 1785 2.0 7 1.50 0.50 15 8 2019 1861
156   Putnik, Milan SRB 968625 1785 2.0 6 2.42 -0.42 30 -13 1868 1743
157 CM Uzumcu, Ahmet Utku TUR 6372937 1780 4.5 9 1.03 3.47 15 52 2131 2131
158   Borbas, Petar SRB 934895 1754 0.5 5 1.07 -0.57 15 -9 1981 1615
159   Zoric, Djuro D SRB 967971 1724 0.0 2 0.24 -0.24 30 -7 2068  
160   Vecanski, Dragomir SRB 2054701 1721 1.5 6 2.53 -1.03 15 -15 1802 1609
161   Majstorovic, Stefan SRB 959545 1698 0.5 6 1.92 -1.42 15 -21 1863 1462
162   Panic, Nikola I SRB 953997 1684 1.5 6 1.36 0.14 15 2 1930 1737
163   Grcic, Vukasin SRB 958735 1683 3.5 9 1.48 2.02 15 30 1972 1892
164   Pavlasevic, Dragisa SRB 958352 1677 1.0 6 0.88 0.12 30 4 1986 1713
165   Horvat, Nevena SRB 946958 1664 2.0 7 0.87 1.13 15 17 1995 1837
166   Adjanel, Nitaj SRB 951870 1661 1.5 6 1.38 0.12 30 4 1904 1711
167   Racic, Teodora SRB 942707 1652 1.5 7 0.84 0.66 15 10 1994 1764
168   Jakovljevic, Zdravko SRB 950327 1636 0.0 4 0.39 -0.39 15 -6 2007 1207
169   Adamovic, David SRB 959065 1635 2.5 7 0.90 1.60 15 24 1965 1863
170   Soklovacki, Mila SRB 931837 1631 3.5 8 0.84 2.66 15 40 1992 1949
171   Nestorovic, Katarina SRB 954632 1620 1.5 7 1.00 0.50 15 8 1941 1711
172   Milosevic, Milos SRB 964875 1615 4.5 9 1.20 3.30 15 50 1947 1947
173   Stanimirovic, Ivana SRB 947156 1611 4.0 9 1.15 2.85 15 43 1942 1899
174   Demic, Aleksandar SRB 954772 1593 3.0 9 1.34 1.66 15 25 1899 1774
175   Egorov, Mikhail KAZ 13711679 1590 3.0 8 0.79 2.21 30 66 1961 1874
176   Kamisli, Barkin Gonenc TUR 6359671 1590 1.5 8 1.15 0.35 15 5 1913 1662
177   Milivojevic, Masa SRB 959561 1574 0.0 5 0.72 -0.72 15 -11 1888 1088
178   Omorjan, David SRB 959570 1559 1.5 7 1.18 0.32 30 10 1847 1617
179   Djermanovic, Adrijana SRB 952257 1555 1.0 6 1.54 -0.54 30 -16 1772 1499
180   Zarubica, Lazar SRB 959642 1518 1.0 4 0.89 0.11 30 3 1775 1582
181   Jovanovic, Pavle SRB 961361 1517 3.0 8 1.14 1.86 30 56 1836 1749
182   Suknjaja, Danilo SRB 957941 1473 0.0 6 1.21 -1.21 30 -36 1746 946
183   Andjusic, Ilija SRB 943690 0 3.0 8     0   1861 1774
184   Bobar, Zoran SRB 951900 0 2.0 8     0   1790 1597
185   Buculjevic, Zlatomir SRB 949132 0 2.5 8     0   1818 1677
186   Cetkovic, Stevan SRB 973734 0 2.5 8     0   1909 1768
187   Groznica, Ivan M SRB 0 0 1.0 5     0   1769 1529
188   Jazic, Radovan SRB 0 0 1.0 5     0   1848 1608
189   Jovanovic, Anja SRB 972991 0 1.0 7     0   1808 1499
190   Krulj, Jovan SRB 0 0 0.0 2     0   1862  
191   Mali, Petar SRB 0 0 4.0 9     0   2005 1962
192   Micin, Mia SRB 966894 0 0.0 7     0   1683 883
193   Modrakovic, Dragan SRB 973041 0 3.0 7     0   1917 1867
194   Naumov, Aleksandar SRB 972754 0 2.0 7     0   1907 1749
195   Petkovic, Sasa SRB 962899 0 2.5 9     0   1832 1666
196   Radic, Veljko SRB 0 0 1.0 7     0   1762 1453
197   Stanfelj, Ivan SRB 959600 0 3.0 9     0   1754 1629
198   Ulicevic, Jelena SRB 974013 0 1.0 7     0   1745 1436
199   Ulicevic, Ksenija SRB 0 0 2.0 7     0   1768 1610
200   Vuckovic, Andjelko SRB 965600 0 0.0 2     0   1917  
201   Zdravkovic, Bosko SRB 959669 0 2.0 8     0   1811 1618

This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com