Severnobanatska zona 2013

Organizer(s) : Sahovski savez Vojvodine
Tournament Director : Samolovac Sasa
Date : 2013/05/12 To 2013/09/29
Round 6 on 2013/06/16 at 10h
6.1 12 Mladost (Bo) 3½ - 4½ 9 Radnicki
1 MK Damjanovic Ljubo 0 0 : 1 MK Vukasinovic Dragan 2094
2 III Petric Ivan 1811 ½ : ½ MK Ciric Dragan 2154
3 MK Mijic Vladimir 2232 1 : 0 MK Jerinkic Dobrivoj 0
4 I Marinkov Predrag 0 0 : 1 MK Takac Janos 0
5 IV Erdeljan Radivoj 0 0 : 1 I Salgo Sandor 0
6 I Tapai Djerdj 1863 1 : 0 III Bilic Milanko 0
7   Petric Dragan 0 0 : 1 II Tot Imre 0
8   Davidovic Nikola 0 1 : 0 III Bilic Marijana 0
6.2 10 2. Oktobar 5 - 3 8 Mladost (Lu)
1 I Odzic Djurica 0 ½ : ½ MK Maksimovic Nikola 0
2 II Maletic Jovica 0 1 : 0 I Ajdaric Milos 0
3 IV Radin Dusan 0 ½ : ½   Lazic Ratko 1999
4 IV Acimov Stevan 0 0 : 1 MK Miljanovic Radisa 0
5 MK Petrovic Dusko M 2180 1 : 0 III Kandic Miladin 0
6 MK Barackov Pavle 0 0 : 1   Jovic Mico 0
7 I Milanovic Nevenko 0 1 : 0 MK Pavlovic Slavoljub 0
8 III Radisic Stefan 0 1 : 0   Pavkovic Sinisa 0
6.3 11 Lehel 3½ - 4½ 7 Zlatica
1 MK Jankov Radislav 2111 1 : 0 III Nisic Miodrag 0
2 MK Stojanovic Slobodan 1911 ½ : ½ III Stasevic Milenko 0
3 I Varga Robert 0 1 : 0 II Petkovic Sasa 0
4 II Posa Mihalj 0 0 : 1 II Viskovic Dusko 0
5 I Fiser Vilmos 0 ½ : ½ III Bircakovic Stjepan 0
6 MK Katusin Jovan 1993 0 : 1 II Knezevic Gojko 0
7 II Vasic Bogdan 0 ½ : ½ III Baranac Vidosav 0
8 III Visnjei Dijana 0 0 : 1   Stanic Marko 0
6.4 1 Mladost (BD) 4½ - 3½ 6 Aradac
1 MK Duvnjak Milorad 0 ½ : ½ MK Petrovic Goran 0
2 MK Mitric Vojislav 0 0 : 1 I Adamov Ivan 0
3 I Olic Milan 0 1 : 0 I Popov Srdjan 0
4 MK Petkovic Miodrag 0 1 : 0 III Tesic Marica 0
5 I Svarc Stevan 0 1 : 0 III Kljajic Luka 0
6 II Plavsic Radovan 0 ½ : ½ III Robal Bojana 0
7 MK Arsic Zdravko 0 ½ : ½ II Djermanovic Adrijana 1562
8   Mijatovic Predrag 0 0 : 1 IV Bartos Aleksej 0
6.5 2 Proleter 5½ - 2½ 5 Novi Knezevac
1 FM Vukic Radivoj 2335 1 : 0   Dimitrov Radomir 0
2 I Vukosavljevic Milan 0 1 : 0   Jovanovic Drago 0
3 MK Besedes Danilo 1872 1 : 0   Mendergis Branko 0
4 MK Dzeferdanovic Slobodan 0 1 : 0 I Tomin Kristifor 1960
5 MK Tolmacev Slobodan 2066 0 : 1   Maraci Andras 1971
6 II Lazarevic Dusan 0 ½ : ½ I Ridjicki Nenad 1835
7 MK Galo Dejan 2103 1 : 0 I Sobot Svetozar 0
8 III Ksionzik Andrej 0 0 : 1   Uveric Nebojsa 1479
6.6 3 Buducnost 4 - 4 4 Jedinstvo
1 II Zarin David 0 0 : 1 MK Borkovic Danilo 2153
2 I Babic Pero 0 0 : 1 MK Vujackov Vojislav 2030
3 III Ecim Predrag 0 0 : 1 I Dragic Dusan 0
4 IV Simin Milan 0 1 : 0 I Rakos Ferenc 2050
5 II Ivanic Gojko 0 1 : 0   Sijan Dimitrije 0
6 III Djurin Dragan 0 1 : 0 III Peric Srdjan 0
7 I Sukovic Srdjan 2004 0 : 1 MK Zdravkovic Nenad 0
8 II Litricin Ivana 0 1 : 0 III Zdravkovic Bosko 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com