Round 1 on 2013/05/12 at 10h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 1 | Mladost (BD) | 2½ - 5½ | Mladost (Bo) | 12 |
2 | 2 | Proleter | 5 - 3 | Lehel | 11 |
3 | 3 | Buducnost | 4½ - 3½ | 2. Oktobar | 10 |
4 | 4 | Jedinstvo | 3 - 5 | Radnicki | 9 |
5 | 5 | Novi Knezevac | 4 - 4 | Mladost (Lu) | 8 |
6 | 6 | Aradac | 5 - 3 | Zlatica | 7 |
Round 2 on 2013/05/19 at 10h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 12 | Mladost (Bo) | 6 - 2 | Zlatica | 7 |
2 | 8 | Mladost (Lu) | 4 - 4 | Aradac | 6 |
3 | 9 | Radnicki | 4½ - 3½ | Novi Knezevac | 5 |
4 | 10 | 2. Oktobar | 5 - 3 | Jedinstvo | 4 |
5 | 11 | Lehel | 4½ - 3½ | Buducnost | 3 |
6 | 1 | Mladost (BD) | 3½ - 4½ | Proleter | 2 |
Round 3 on 2013/05/26 at 10h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 2 | Proleter | 5 - 3 | Mladost (Bo) | 12 |
2 | 3 | Buducnost | 3½ - 4½ | Mladost (BD) | 1 |
3 | 4 | Jedinstvo | 4½ - 3½ | Lehel | 11 |
4 | 5 | Novi Knezevac | 3½ - 4½ | 2. Oktobar | 10 |
5 | 6 | Aradac | 2½ - 5½ | Radnicki | 9 |
6 | 7 | Zlatica | 4 - 4 | Mladost (Lu) | 8 |
Round 4 on 2013/06/02 at 10h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 12 | Mladost (Bo) | 6 - 2 | Mladost (Lu) | 8 |
2 | 9 | Radnicki | 7 - 1 | Zlatica | 7 |
3 | 10 | 2. Oktobar | 6 - 2 | Aradac | 6 |
4 | 11 | Lehel | 5 - 3 | Novi Knezevac | 5 |
5 | 1 | Mladost (BD) | 4 - 4 | Jedinstvo | 4 |
6 | 2 | Proleter | 5½ - 2½ | Buducnost | 3 |
Round 5 on 2013/06/09 at 10h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 3 | Buducnost | 4½ - 3½ | Mladost (Bo) | 12 |
2 | 4 | Jedinstvo | 3½ - 4½ | Proleter | 2 |
3 | 5 | Novi Knezevac | 3 - 5 | Mladost (BD) | 1 |
4 | 6 | Aradac | 4 - 4 | Lehel | 11 |
5 | 7 | Zlatica | 3 - 5 | 2. Oktobar | 10 |
6 | 8 | Mladost (Lu) | 3½ - 4½ | Radnicki | 9 |
Round 6 on 2013/06/16 at 10h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 12 | Mladost (Bo) | 3½ - 4½ | Radnicki | 9 |
2 | 10 | 2. Oktobar | 5 - 3 | Mladost (Lu) | 8 |
3 | 11 | Lehel | 3½ - 4½ | Zlatica | 7 |
4 | 1 | Mladost (BD) | 4½ - 3½ | Aradac | 6 |
5 | 2 | Proleter | 5½ - 2½ | Novi Knezevac | 5 |
6 | 3 | Buducnost | 4 - 4 | Jedinstvo | 4 |
Round 7 on 2013/09/01 at 10h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 4 | Jedinstvo | 2½ - 5½ | Mladost (Bo) | 12 |
2 | 5 | Novi Knezevac | 1½ - 6½ | Buducnost | 3 |
3 | 6 | Aradac | 3 - 5 | Proleter | 2 |
4 | 7 | Zlatica | 3½ - 4½ | Mladost (BD) | 1 |
5 | 8 | Mladost (Lu) | 4½ - 3½ | Lehel | 11 |
6 | 9 | Radnicki | 4 - 4 | 2. Oktobar | 10 |
Round 8 on 2013/09/08 at 10h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 12 | Mladost (Bo) | 4 - 4 | 2. Oktobar | 10 |
2 | 11 | Lehel | 5 - 3 | Radnicki | 9 |
3 | 1 | Mladost (BD) | 4½ - 3½ | Mladost (Lu) | 8 |
4 | 2 | Proleter | 6 - 2 | Zlatica | 7 |
5 | 3 | Buducnost | 5 - 3 | Aradac | 6 |
6 | 4 | Jedinstvo | 5 - 3 | Novi Knezevac | 5 |
Round 9 on 2013/09/15 at 10h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 5 | Novi Knezevac | 6½ - 1½ | Mladost (Bo) | 12 |
2 | 6 | Aradac | 2 - 6 | Jedinstvo | 4 |
3 | 7 | Zlatica | 3½ - 4½ | Buducnost | 3 |
4 | 8 | Mladost (Lu) | 3½ - 4½ | Proleter | 2 |
5 | 9 | Radnicki | 6 - 2 | Mladost (BD) | 1 |
6 | 10 | 2. Oktobar | 5 - 3 | Lehel | 11 |
Round 10 on 2013/09/22 at 10h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 12 | Mladost (Bo) | 6 - 2 | Lehel | 11 |
2 | 1 | Mladost (BD) | 4 - 4 | 2. Oktobar | 10 |
3 | 2 | Proleter | 4½ - 3½ | Radnicki | 9 |
4 | 3 | Buducnost | 5 - 3 | Mladost (Lu) | 8 |
5 | 4 | Jedinstvo | 5½ - 2½ | Zlatica | 7 |
6 | 5 | Novi Knezevac | 5 - 3 | Aradac | 6 |
Round 11 on 2013/09/29 at 10h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 6 | Aradac | 2 - 6 | Mladost (Bo) | 12 |
2 | 7 | Zlatica | 3½ - 4½ | Novi Knezevac | 5 |
3 | 8 | Mladost (Lu) | 2 - 6 | Jedinstvo | 4 |
4 | 9 | Radnicki | 4 - 4 | Buducnost | 3 |
5 | 10 | 2. Oktobar | 4 - 4 | Proleter | 2 |
6 | 11 | Lehel | 4 - 4 | Mladost (BD) | 1 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com