Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | MP3 | Pts. |
1 | Proleter | * | 4½ | 4 | 5½ | 5 | 4½ | 4½ | 5 | 5½ | 4½ | 5 | 6 | 31 | 54 |
2 | Radnicki | 3½ | * | 4 | 4 | 4½ | 6 | 5 | 3 | 4½ | 4½ | 5½ | 7 | 23 | 51½ |
3 | 2. Oktobar | 4 | 4 | * | 3½ | 4 | 4 | 5 | 5 | 4½ | 5 | 6 | 5 | 22 | 50 |
4 | Buducnost | 2½ | 4 | 4½ | * | 4½ | 3½ | 4 | 3½ | 6½ | 5 | 5 | 4½ | 20 | 47½ |
5 | Mladost (Bo) | 3 | 3½ | 4 | 3½ | * | 5½ | 5½ | 6 | 1½ | 6 | 6 | 6 | 19 | 50½ |
6 | Mladost (BD) | 3½ | 2 | 4 | 4½ | 2½ | * | 4 | 4 | 5 | 4½ | 4½ | 4½ | 18 | 43 |
7 | Jedinstvo | 3½ | 3 | 3 | 4 | 2½ | 4 | * | 4½ | 5 | 6 | 6 | 5½ | 17 | 47 |
8 | Lehel | 3 | 5 | 3 | 4½ | 2 | 4 | 3½ | * | 5 | 3½ | 4 | 3½ | 11 | 41 |
9 | Novi Knezevac | 2½ | 3½ | 3½ | 1½ | 6½ | 3 | 3 | 3 | * | 4 | 5 | 4½ | 10 | 40 |
10 | Mladost (Lu) | 3½ | 3½ | 3 | 3 | 2 | 3½ | 2 | 4½ | 4 | * | 4 | 4 | 6 | 37 |
11 | Aradac | 3 | 2½ | 2 | 3 | 2 | 3½ | 2 | 4 | 3 | 4 | * | 5 | 5 | 34 |
12 | Zlatica | 2 | 1 | 3 | 3½ | 2 | 3½ | 2½ | 4½ | 3½ | 4 | 3 | * | 4 | 32½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com