No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
1 | MK | Sljukic, Miodrag | SRB | 912212 | 2161 | 5.5 | 8 | 5.67 | -0.17 | 15 | -3 | 1990 | 2039 |
2 | MK | Bolehradski, Jovica | SRB | 919489 | 2224 | 5.0 | 6 | 4.55 | 0.45 | 15 | 7 | 2022 | 2295 |
3 | MK | Ivancevic, Bozidar | SRB | 939692 | 2120 | 6.5 | 8 | 4.88 | 1.62 | 15 | 24 | 2033 | 1927 |
4 | MK | Gutovic, Branislav | SRB | 928356 | 2149 | 3.5 | 5 | 3.34 | 0.16 | 30 | 5 | 2021 | 2170 |
5 | MK | Sakic, Radislav | SRB | 936065 | 2097 | 3.0 | 8 | 4.85 | -1.85 | 15 | -28 | 2016 | 1823 |
6 | MK | Grba, Ilija | SRB | 947350 | 1867 | 4.5 | 9 | 2.98 | 1.52 | 30 | 46 | 2002 | 1874 |
7 | I | Idjuski, Ognjen | SRB | 911917 | 1859 | 2.5 | 6 | 2.94 | -0.44 | 30 | -13 | 1868 | 1694 |
8 | MK | Pezelj, Sinisa | SRB | 942472 | 2218 | 2.0 | 2 | 1.29 | 0.71 | 15 | 11 | 2093 | 2529 |
9 | MK | Vladisavljevic, Nenad | SRB | 937649 | 2165 | 6.0 | 9 | 5.61 | 0.39 | 15 | 6 | 2069 | 2111 |
10 | II | Markovic, Marko Z | SRB | 952028 | 0 | 1.0 | 2 | 0 | 1486 | 1338 | |||
11 | MK | Elez, Vukasin | SRB | 947326 | 0 | 0.0 | 0 | 0 | 0 | ||||
12 | I | Vukobratovic, Dusan | SRB | 947709 | 0 | 1.0 | 2 | 0 | 2040 | ||||
13 | I | Lazic, Oliver | SRB | 955922 | 1660 | 0.0 | 0 | 30 | 0 | ||||
14 | II | Ljubisavljevic, Momcilo | SRB | 955930 | 0 | 0.0 | 0 | 0 | 0 | ||||
15 | III | Cuca, Nikola | SRB | 955876 | 0 | 1.0 | 3 | 0 | 1811 | 1686 | |||
16 | III | Sakota, Aleksa | SRB | 966576 | 0 | 0.5 | 1 | 0 | 2254 | ||||
17 | MK | Kurtovic, Vojislav | SRB | 935573 | 1923 | 0.0 | 0 | 30 | 0 | ||||
18 | MK | Milenkovic, Stojko | SRB | 935441 | 2079 | 5.0 | 7 | 4.43 | 0.57 | 15 | 9 | 1962 | 2118 |
19 | MK | Vujovic, Branislav | SRB | 924652 | 2125 | 5.5 | 9 | 5.42 | 0.08 | 15 | 1 | 2039 | 1966 |
20 | MK | Kler, Borko | SRB | 934828 | 2259 | 8.0 | 10 | 7.67 | 0.33 | 15 | 5 | 2020 | 2231 |
21 | MK | Grubor, Dragi | SRB | 924130 | 2073 | 4.5 | 8 | 4.54 | -0.04 | 15 | -1 | 2020 | 1807 |
22 | MK | Vojinovic, Milan Dj | SRB | 924628 | 2057 | 6.5 | 9 | 4.92 | 1.58 | 15 | 24 | 2022 | 2069 |
23 | MK | Kozomora, Dragan | SRB | 944068 | 2080 | 5.5 | 9 | 4.94 | 0.56 | 15 | 8 | 2036 | 1969 |
24 | MK | Omerovic, Muharem | SRB | 938939 | 2031 | 4.5 | 7 | 4.10 | 0.40 | 30 | 12 | 1967 | 2069 |
25 | MK | Filipovic, Dragoslav | SRB | 944033 | 1993 | 5.0 | 9 | 4.53 | 0.47 | 30 | 14 | 1991 | 1847 |
26 | MK | Scepanovic, Rade | SRB | 912034 | 2270 | 0.0 | 0 | 15 | 0 | ||||
27 | MK | Laketa, Vladimir | SRB | 938890 | 2092 | 0.0 | 0 | 30 | 0 | ||||
28 | III | Karalic, Radovan | SRB | 950858 | 1819 | 2.0 | 4 | 1.17 | 0.83 | 30 | 25 | 1997 | 1613 |
29 | MK | Bazdar, Milkan | SRB | 924105 | 0 | 0.0 | 0 | 0 | 0 | ||||
30 | III | Bazdar, Nemanja | SRB | 960993 | 0 | 0.0 | 0 | 0 | 0 | ||||
31 | MK | Barovic, Dragutin | SRB | 925950 | 2121 | 0.0 | 0 | 30 | 0 | ||||
32 | III | Miljus, Srdjan | SRB | 955515 | 0 | 1.5 | 6 | 0 | 1669 | 1280 | |||
33 | III | Stankovic, Ivana | SRB | 955566 | 0 | 0.0 | 1 | 0 | 1916 | ||||
34 | III | Mondom, Karlo | SRB | 961078 | 0 | 0.5 | 1 | 0 | 2005 | ||||
35 | MK | Kolompar, Ivan | SRB | 940674 | 2088 | 6.5 | 9 | 5.49 | 1.01 | 15 | 15 | 1995 | 2004 |
36 | MK | Beslin, Igor | SRB | 931861 | 2067 | 8.0 | 11 | 6.09 | 1.91 | 15 | 29 | 2026 | 2201 |
37 | MK | Mrle, Jovan | SRB | 947555 | 1895 | 6.0 | 8 | 2.76 | 3.24 | 15 | 49 | 2017 | 2006 |
38 | MK | Idjuski, Aleksandar | SRB | 947377 | 2011 | 1.5 | 7 | 3.42 | -1.92 | 30 | -58 | 2026 | 1757 |
39 | I | Loknar, Petar | SRB | 947504 | 1919 | 3.5 | 8 | 3.18 | 0.32 | 15 | 5 | 1998 | 1955 |
40 | MK | Vlaisavljevic, Ilija | SRB | 947695 | 1997 | 1.0 | 8 | 3.27 | -2.27 | 15 | -34 | 2066 | 1675 |
41 | III | Pek, Istvan | GER | 4678770 | 1958 | 2.0 | 4 | 1.76 | 0.24 | 15 | 4 | 2001 | 2001 |
42 | III | Adjanel, Nitaj | SRB | 951870 | 1678 | 0.0 | 5 | 1.28 | -1.28 | 30 | -38 | 1897 | 1443 |
43 | I | Mojzes, Aleksandar | SRB | 961884 | 1916 | 4.5 | 7 | 4.08 | 0.42 | 30 | 13 | 1836 | 1762 |
44 | III | Vlaisavljevic, Pedja | SRB | 958921 | 0 | 1.0 | 3 | 0 | 2018 | 1571 | |||
45 | II | Mazak, Istvan | SRB | 952044 | 0 | 0.0 | 2 | 0 | 2244 | 1029 | |||
46 | III | Mazak, Attila | SRB | 961051 | 0 | 0.0 | 0 | 0 | 0 | ||||
47 | III | Ljubic, Dobroslav | SRB | 961043 | 0 | 0.0 | 0 | 0 | 0 | ||||
48 | I | Bracilovic, Spomenko | SRB | 946877 | 0 | 0.0 | 0 | 0 | 0 | ||||
49 | I | Branezac, Stevan | SRB | 946885 | 0 | 0.0 | 0 | 0 | 0 | ||||
50 | III | Mazak, Istvan I. | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
51 | III | Simek, Mihalj | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
52 | III | Mazak, Arpad | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
53 | MK | Djordjevic, Zoran | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
54 | MK | Milovanovic, Slavko R | SRB | 924423 | 2232 | 0.0 | 0 | 15 | 0 | ||||
55 | MK | Stankovic, Zeljko | SRB | 924610 | 0 | 0.0 | 2 | 0 | 2105 | ||||
56 | MK | Ljubisavljevic, Radovan | SRB | 924172 | 0 | 2.5 | 3 | 0 | 1966 | 1918 | |||
57 | MK | Ljubisavljevic, Stevan | SRB | 924199 | 2108 | 5.5 | 9 | 5.71 | -0.21 | 15 | -3 | 2003 | 2012 |
58 | MK | Sipka, Mladen | SRB | 911976 | 1927 | 3.5 | 7 | 2.73 | 0.77 | 30 | 23 | 2021 | 1751 |
59 | MK | Jovanovic, Aleksandar M | SRB | 947407 | 0 | 1.0 | 3 | 0 | 2090 | 1965 | |||
60 | I | Indjic, Rade | SRB | 955892 | 0 | 0.0 | 0 | 0 | 0 | ||||
61 | I | Cvetkovic, Dusan | SRB | 946907 | 1776 | 1.5 | 8 | 2.10 | -0.60 | 30 | -18 | 1976 | 1558 |
62 | I | Orelj, Milan | SRB | 947571 | 0 | 2.0 | 8 | 0 | 2037 | 1702 | |||
63 | I | Pesic, Zoran S | SRB | 952087 | 1983 | 3.5 | 9 | 3.95 | -0.45 | 15 | -7 | 2028 | 1948 |
64 | I | Pantovic, Slobodan | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
65 | II | Misic, Zoran | SRB | 961060 | 0 | 2.5 | 4 | 0 | 1909 | 2004 | |||
66 | III | Mitrovic, Milovan | SRB | 955981 | 0 | 0.0 | 0 | 0 | 0 | ||||
67 | III | Stankovic, Ivan M | SRB | 956015 | 0 | 1.5 | 4 | 0 | 1983 | 1896 | |||
68 | III | Savatovic, Rade | SRB | 961116 | 0 | 0.0 | 0 | 0 | 0 | ||||
69 | III | Orelj, Rajko | SRB | 961086 | 0 | 3.0 | 7 | 0 | 1729 | 1487 | |||
70 | III | Vagic, Dusan | SRB | 956031 | 0 | 0.0 | 0 | 0 | 0 | ||||
71 | I | Juhasz, Bencze | SRB | 910929 | 2037 | 6.0 | 7 | 3.96 | 2.04 | 15 | 31 | 1988 | 1934 |
72 | II | Molnar Gabor, Roland | SRB | 911178 | 1956 | 0.0 | 0 | 15 | 0 | ||||
73 | II | Csaki, Gaspar | SRB | 934445 | 1954 | 0.0 | 0 | 30 | 0 | ||||
74 | MK | Aleksic, Zvonimir | SRB | 927813 | 1945 | 4.5 | 11 | 5.12 | -0.62 | 15 | -9 | 1975 | 1910 |
75 | I | Agoston, Adam | SRB | 910600 | 1900 | 0.5 | 1 | 0.15 | 0.35 | 15 | 5 | 2202 | |
76 | I | Szeles, Ambrus | SRB | 932671 | 1866 | 0.0 | 4 | 1.24 | -1.24 | 15 | -19 | 2011 | 1211 |
77 | MK | Soklovacki, Marija | SRB | 951048 | 1855 | 4.5 | 9 | 2.68 | 1.82 | 30 | 55 | 2012 | 1828 |
78 | III | Farkas, Sandor I | SRB | 910848 | 1863 | 4.0 | 11 | 3.06 | 0.94 | 15 | 14 | 2051 | 1949 |
79 | I | Korponai, Akos | SRB | 937355 | 1844 | 5.0 | 9 | 2.32 | 2.68 | 15 | 40 | 2039 | 2007 |
80 | III | Farkas, Istvan | SRB | 910830 | 1572 | 0.0 | 4 | 0.36 | -0.36 | 15 | -5 | 1958 | 1232 |
81 | III | Soklovacki, Mila | SRB | 931837 | 1622 | 3.5 | 7 | 2.72 | 0.78 | 15 | 12 | 1721 | 1495 |
82 | II | Hrustanovic, Smail | SRB | 955426 | 0 | 0.0 | 0 | 0 | 0 | ||||
83 | III | Molnar Gabor, Ede | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
84 | II | Toth Pal, Gabor | SRB | 937401 | 1836 | 5.0 | 8 | 3.30 | 1.70 | 15 | 26 | 1902 | 1997 |
85 | MK | Pacal, Mihaly | SRB | 907774 | 2107 | 0.0 | 0 | 15 | 0 | ||||
86 | MK | Pajzer, Istvan | SRB | 927767 | 2125 | 6.5 | 9 | 5.55 | 0.95 | 15 | 14 | 2031 | 2019 |
87 | MK | Tomik, Lajos | SRB | 908223 | 2091 | 4.5 | 9 | 5.04 | -0.54 | 15 | -8 | 2042 | 1974 |
88 | MK | Ohnjec, Mladen | SRB | 924580 | 0 | 0.5 | 1 | 0 | 2073 | ||||
89 | MK | Zimonjic, Mladen | SRB | 947725 | 2067 | 0.0 | 1 | 0.59 | -0.59 | 30 | -18 | 2005 | |
90 | I | Kocic, Milorad | SRB | 927732 | 1855 | 0.0 | 2 | 0.47 | -0.47 | 15 | -7 | 2090 | |
91 | I | Foldi, Sandor | SRB | 931039 | 1806 | 3.0 | 5 | 2.94 | 0.06 | 15 | 1 | 1724 | 1669 |
92 | MK | Janjusevic, Branislav | SRB | 941948 | 1959 | 6.0 | 10 | 4.76 | 1.24 | 15 | 19 | 1972 | 2044 |
93 | I | Jelovac, Ivko | SRB | 936545 | 1888 | 3.5 | 9 | 3.73 | -0.23 | 15 | -3 | 1963 | 1762 |
94 | MK | Rozsa, Jozsef | SRB | 942219 | 1877 | 1.5 | 5 | 1.79 | -0.29 | 15 | -4 | 1981 | 1692 |
95 | I | Vucic, Milut | SRB | 937010 | 1828 | 0.0 | 0 | 0 | 0 | ||||
96 | I | Vadoc, Karolj | SRB | 946648 | 1967 | 3.5 | 9 | 4.16 | -0.66 | 15 | -10 | 1992 | 1857 |
97 | I | Tomik, Ferenc F | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
98 | III | Miljkovic, Vukasin | SRB | 960446 | 1671 | 2.0 | 6 | 0.94 | 1.06 | 30 | 32 | 1976 | 1549 |
99 | III | Jakisic, Dragisa | SRB | 960381 | 0 | 0.0 | 0 | 0 | 0 | ||||
100 | III | Jakisic, Maja | SRB | 960390 | 0 | 0.0 | 0 | 0 | 0 | ||||
101 | MK | Medic, Milovan | SRB | 936910 | 2089 | 2.5 | 7 | 3.94 | -1.44 | 15 | -22 | 2037 | 1935 |
102 | MK | Tadic, Mileta | SRB | 934135 | 1989 | 1.0 | 1 | 0.68 | 0.32 | 30 | 10 | 1854 | |
103 | MK | Jurisic, Petar M | SRB | 947415 | 2126 | 5.5 | 10 | 6.70 | -1.20 | 15 | -18 | 1989 | 1935 |
104 | MK | Obradovic, Vladimir | SRB | 947563 | 0 | 4.5 | 7 | 0 | 1876 | 1978 | |||
105 | MK | Stajnfeld, Mihajlo | SRB | 927120 | 2187 | 1.5 | 2 | 1.12 | 0.38 | 30 | 11 | 2145 | |
106 | MK | Sabados, Janko | SRB | 947636 | 1908 | 1.5 | 6 | 2.24 | -0.74 | 30 | -22 | 2004 | 1612 |
107 | MK | Major, Jozef | SRB | 951994 | 2077 | 4.5 | 9 | 4.95 | -0.45 | 30 | -14 | 2040 | 1936 |
108 | MK | Ledjenac, Milorad | SRB | 947490 | 2184 | 2.5 | 3 | 2.09 | 0.41 | 30 | 12 | 2015 | 1849 |
109 | I | Antovic, Vojin | SRB | 946850 | 0 | 0.5 | 1 | 0 | 2254 | ||||
110 | I | Radovic, Slavko | SRB | 947610 | 0 | 0.0 | 0 | 0 | 0 | ||||
111 | I | Prekajac, Tihomir | SRB | 947598 | 0 | 4.0 | 8 | 0 | 1966 | 1901 | |||
112 | II | Svitlica, Djordje | SRB | 961132 | 2010 | 5.5 | 9 | 5.26 | 0.24 | 30 | 7 | 1947 | 1962 |
113 | II | Gak, Zivko | SRB | 947342 | 0 | 0.5 | 1 | 0 | 1872 | ||||
114 | III | Varga, David K | SRB | 961140 | 0 | 1.0 | 3 | 0 | 1726 | 1457 | |||
115 | III | Andric, Igor | SRB | 946842 | 0 | 2.5 | 4 | 0 | 1553 | 1474 | |||
116 | MK | Engi, Zlatko | SRB | 936820 | 1984 | 1.5 | 4 | 1.50 | 15 | 2091 | 2004 | ||
117 | MK | Stantic, Dragan | SRB | 936952 | 1964 | 1.0 | 4 | 1.07 | -0.07 | 15 | -1 | 2144 | 1766 |
118 | MK | Lanji, Laslo | SRB | 941964 | 1844 | 2.0 | 8 | 2.20 | -0.20 | 15 | -3 | 2036 | 1845 |
119 | MK | Grkovic, Konstantin | SRB | 943835 | 1994 | 6.0 | 6 | 5.25 | 0.75 | 15 | 11 | 1655 | 2211 |
120 | MK | Mester, Robert | SRB | 939315 | 1947 | 1.0 | 7 | 1.97 | -0.97 | 15 | -15 | 2119 | 1598 |
121 | MK | Liliom, Imre | SRB | 936898 | 1959 | 2.5 | 4 | 1.72 | 0.78 | 15 | 12 | 2011 | 2106 |
122 | I | Zakic, Slobodan | SRB | 942146 | 1928 | 3.0 | 7 | 3.95 | -0.95 | 15 | -14 | 1871 | 1821 |
123 | I | Arbutina, Dejan | SRB | 946192 | 1897 | 4.0 | 10 | 4.06 | -0.06 | 30 | -2 | 1976 | 1823 |
124 | I | Ornjakov, Vlada | SRB | 939323 | 1944 | 1.0 | 6 | 1.94 | -0.94 | 15 | -14 | 2077 | 1693 |
125 | II | Bosnjak, Slobodan | SRB | 941930 | 1854 | 1.0 | 6 | 2.26 | -1.26 | 15 | -19 | 1959 | 1513 |
126 | III | Dobo, Roko | SRB | 944300 | 0 | 0.0 | 3 | 0 | 1883 | 1083 | |||
127 | III | Olajos, Gabor | SRB | 935212 | 0 | 0.5 | 1 | 0 | 1762 | ||||
128 | Kurcubic, Drago | SRB | 947474 | 2083 | 1.5 | 7 | 3.64 | -2.14 | 15 | -32 | 2067 | 1837 | |
129 | Zdjelar, Djuro | SRB | 937738 | 2087 | 4.0 | 6 | 3.48 | 0.52 | 30 | 16 | 2024 | 2149 | |
130 | Glamuzina, Jurica | SRB | 954853 | 1903 | 2.5 | 8 | 2.89 | -0.39 | 15 | -6 | 2009 | 1731 | |
131 | Skrobonja, Sinisa | SRB | 942251 | 1773 | 5.0 | 9 | 2.23 | 2.77 | 30 | 83 | 1987 | 1960 | |
132 | Knezevic, Janko | SRB | 953563 | 1952 | 0.5 | 5 | 3.01 | -2.51 | 15 | -38 | 1871 | 1325 | |
133 | Zivanovic, Nikola | SRB | 947733 | 1964 | 2.5 | 7 | 3.63 | -1.13 | 30 | -34 | 1947 | 1845 | |
134 | MK | Milojcic, Zoran | SRB | 966550 | 0 | 7.0 | 10 | 0 | 2088 | 2164 | |||
135 | Scekic, Vladimir | SRB | 953571 | 1924 | 5.5 | 9 | 4.63 | 0.87 | 30 | 26 | 1914 | 1994 | |
136 | Novakovic, Aleksandar | SRB | 959685 | 1993 | 0.0 | 0 | 30 | 0 | |||||
137 | Kovacic, Radomir | SRB | 947458 | 0 | 0.0 | 0 | 0 | 0 | |||||
138 | Racic, Aleksandar | SRB | 947601 | 0 | 0.0 | 0 | 0 | 0 | |||||
139 | Atanasovski, Mirko | SRB | 946869 | 1812 | 0.5 | 1 | 0.49 | 0.01 | 30 | 0 | 1819 | ||
140 | I | Kunstek, Dario | SRB | 947466 | 0 | 1.5 | 4 | 0 | 2115 | 1743 | |||
141 | Smit, Ivana | SRB | 964859 | 1613 | 1.0 | 7 | 2.77 | -1.77 | 30 | -53 | 1714 | 1192 | |
142 | Svilokos, Aleksandar | SRB | 961914 | 0 | 0.0 | 0 | 0 | 0 | |||||
143 | II | Kovacic, Ljubislav | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
144 | III | Kunstek, Alen | SRB | 0 | 0 | 0.5 | 3 | 0 | 1988 | 1715 | |||
145 | II | Pavkov, Dejan | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
146 | III | Terzin, Zoran | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
147 | III | Galogaza, Zoran | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
148 | III | Lazic, Dragomir | SRB | 0 | 0 | 0.0 | 1 | 0 | 2234 | ||||
149 | III | Djurovic, Filip | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
150 | MK | Toth, Matyas | SRB | 922803 | 2077 | 4.5 | 9 | 4.42 | 0.08 | 15 | 1 | 2084 | 2084 |
151 | MK | Benarik, Bela | SRB | 935751 | 1976 | 3.0 | 10 | 4.14 | -1.14 | 15 | -17 | 2049 | 1851 |
152 | MK | Kosa, Jeno | SRB | 909742 | 2075 | 3.5 | 9 | 5.27 | -1.77 | 15 | -27 | 2005 | 1925 |
153 | MK | Halasi, Jozsef | SRB | 931225 | 2136 | 3.0 | 3 | 1.99 | 1.01 | 15 | 15 | 1987 | 2500 |
154 | MK | Geller, Sandor | SRB | 935425 | 2020 | 2.0 | 6 | 3.43 | -1.43 | 30 | -43 | 1959 | 1720 |
155 | MK | Szabo, Lajos L | SRB | 934453 | 2092 | 0.0 | 0 | 15 | 0 | ||||
156 | MK | Darazs, Zoltan | HUN | 717576 | 2108 | 0.0 | 0 | 15 | 0 | ||||
157 | MK | Szabados, Karoly | SRB | 725927 | 2139 | 5.0 | 6 | 3.48 | 1.52 | 15 | 23 | 2075 | 2230 |
158 | MK | Kovac, Zoltan | SRB | 930229 | 2043 | 5.0 | 8 | 5.36 | -0.36 | 15 | -5 | 1904 | 1723 |
159 | MK | Varjas, Sandor | SRB | 937630 | 2020 | 4.5 | 8 | 3.94 | 0.56 | 15 | 8 | 2025 | 2068 |
160 | I | Sebok, Sandor | SRB | 935808 | 1907 | 0.0 | 0 | 30 | 0 | ||||
161 | I | Boza, Bela | SRB | 934437 | 1956 | 0.0 | 0 | 15 | 0 | ||||
162 | I | Nemeth, Tibor G | SRB | 937789 | 1928 | 0.0 | 0 | 30 | 0 | ||||
163 | I | Masic, Goran | SRB | 952036 | 0 | 0.0 | 0 | 0 | 0 | ||||
164 | I | Horkai, Sandor | SRB | 951943 | 0 | 0.0 | 0 | 0 | 0 | ||||
165 | I | Pasztor, Sandor S | SRB | 913944 | 1762 | 1.5 | 4 | 0.90 | 0.60 | 15 | 9 | 1993 | 1742 |
166 | I | Urban, Janos | SRB | 952109 | 0 | 0.0 | 0 | 0 | 0 | ||||
167 | I | Holobica, Laszlo | SRB | 942197 | 1697 | 0.5 | 4 | 0.88 | -0.38 | 15 | -6 | 1934 | 1628 |
168 | I | Szabo, Nikita | SRB | 940658 | 1617 | 2.5 | 7 | 2.41 | 0.09 | 15 | 1 | 1756 | 1481 |
169 | III | Cindrity, Bettina | SRB | 966509 | 0 | 0.0 | 0 | 0 | 0 | ||||
170 | FM | Jotic, Vladimir | SRB | 924920 | 2347 | 7.5 | 8 | 6.85 | 0.65 | 15 | 10 | 2024 | 2227 |
171 | FM | Meszaros, Bela | SRB | 902713 | 2259 | 2.0 | 5 | 3.47 | -1.47 | 15 | -22 | 2103 | 2031 |
172 | MK | Petrekanovic, Miroslav | SRB | 933546 | 2107 | 5.0 | 6 | 4.28 | 0.72 | 15 | 11 | 1929 | 2098 |
173 | MK | Maravic, Zdravko | SRB | 933490 | 2101 | 5.0 | 9 | 5.66 | -0.66 | 15 | -10 | 1993 | 1930 |
174 | MK | Novot, Macas | SRB | 928704 | 2125 | 0.0 | 0 | 15 | 0 | ||||
175 | MK | Djuketic, Nenad | SRB | 913634 | 2234 | 6.0 | 7 | 5.61 | 0.39 | 15 | 6 | 1975 | 2048 |
176 | MK | Horvat, Stevica | SRB | 934909 | 2066 | 5.0 | 9 | 5.14 | -0.14 | 15 | -2 | 2013 | 2056 |
177 | MK | Sente, Damir | SRB | 935514 | 2104 | 5.5 | 8 | 5.31 | 0.19 | 15 | 3 | 1969 | 1972 |
178 | II | Godar, Zlatko | SRB | 936863 | 0 | 0.5 | 2 | 0 | 1918 | 1339 | |||
179 | I | Vucelic, Rade | SRB | 939358 | 1945 | 2.0 | 6 | 2.65 | -0.65 | 15 | -10 | 1988 | 1698 |
180 | III | Djuketic, Dusan | SRB | 950939 | 1359 | 0.5 | 7 | 0.87 | -0.37 | 15 | -6 | 1698 | 1243 |
181 | III | Vukelic, Mirjana | SRB | 960756 | 0 | 0.0 | 0 | 0 | 0 | ||||
182 | I | Cindel, Jozsef | SRB | 946222 | 0 | 0.0 | 0 | 0 | 0 | ||||
183 | II | Szabo, Janos | HUN | 702030 | 2115 | 0.0 | 0 | 15 | 0 | ||||
184 | II | Boric, Pal | SRB | 940615 | 0 | 0.0 | 0 | 0 | 0 | ||||
185 | II | Glisic, Antonije | SRB | 951935 | 1527 | 0.0 | 0 | 30 | 0 | ||||
186 | I | Dudas, Peter P. | SRB | 966525 | 0 | 1.0 | 3 | 15 | 1933 | 1808 | |||
187 | Bacsa, Zoltan | SRB | 953105 | 1655 | 0.5 | 5 | 0.69 | -0.19 | 15 | -3 | 1982 | 1507 | |
188 | FM | Pardic, Oliver | SRB | 904295 | 2258 | 0.0 | 0 | 15 | 0 | ||||
189 | MK | Matko, Zeljko | SRB | 947539 | 1872 | 2.0 | 6 | 2.28 | -0.28 | 30 | -8 | 1968 | 1727 |
190 | MK | Djurica, Milorad | SRB | 947300 | 1983 | 2.5 | 8 | 4.69 | -2.19 | 15 | -33 | 1912 | 1694 |
191 | MK | Guzina, Rajko | SRB | 947369 | 2005 | 3.5 | 7 | 3.51 | -0.01 | 30 | 0 | 2004 | 1703 |
192 | MK | Raicevic, Dragan | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
193 | MK | Ostojic, Miljan | SRB | 927937 | 2202 | 4.5 | 5 | 3.94 | 0.56 | 15 | 8 | 1962 | 1886 |
194 | MK | Radovic, Jovica | SRB | 911968 | 2045 | 6.0 | 9 | 4.89 | 1.11 | 30 | 33 | 2014 | 2139 |
195 | MK | Tovilovic, Milomir | SRB | 937002 | 2254 | 3.0 | 6 | 4.62 | -1.62 | 15 | -24 | 2006 | 1629 |
196 | I | Krivokuca, Bosko | SRB | 0 | 0 | 1.0 | 2 | 0 | 2100 | ||||
197 | I | Dajc, Antun | SRB | 936510 | 1626 | 0.0 | 1 | 0.18 | -0.18 | 30 | -5 | 1888 | |
198 | I | Ostojic, Milos | SRB | 938998 | 2031 | 0.0 | 0 | 15 | 0 | ||||
199 | III | Petrovic, Milenko | SRB | 0 | 0 | 1.0 | 2 | 0 | 1983 | ||||
200 | MK | Radovic, Perisa | SRB | 939005 | 1982 | 5.0 | 7 | 5.24 | -0.24 | 30 | -7 | 1765 | 1695 |
201 | I | Radovic, Miljan | SRB | 961108 | 0 | 0.5 | 2 | 0 | 1971 | 1398 | |||
202 | II | Tatic, Dragan | SRB | 966584 | 0 | 0.5 | 1 | 0 | 2005 | ||||
203 | II | Medjesi, Zvonimir | SRB | 966541 | 0 | 0.5 | 1 | 0 | 1626 | ||||
204 | III | Ercegovcevic, Nikola | SRB | 947334 | 0 | 0.0 | 2 | 0 | 1648 | ||||
205 | MK | Pacal, Mihaly | SRB | 907774 | 2107 | 3.0 | 5 | 3.51 | -0.51 | 15 | -8 | 1945 | 2017 |
206 | I | Tesic, Zarko | SRB | 931110 | 2093 | 0.5 | 3 | 1.62 | -1.12 | 30 | -34 | 2065 | 1606 |
207 | Trbovic, Bogdan | SRB | 934950 | 1992 | 1.5 | 3 | 1.02 | 0.48 | 15 | 7 | 2116 | 2116 | |
208 | III | Mandic, Radivoj | SRB | 0 | 0 | 0.0 | 4 | 0 | 2071 | 1271 | |||
209 | III | Ignjatovic, Aleksa | SRB | 0 | 0 | 0.5 | 1 | 0 | 1982 | ||||
210 | Stoncic, Pero | SRB | 0 | 0 | 0.0 | 1 | 0 | 1993 | |||||
211 | I | Miljacko, Josip | SRB | 0 | 0 | 2.5 | 4 | 0 | 1968 | 2063 | |||
212 | II | TakacS, Tibor | SRB | 953644 | 2011 | 1.0 | 4 | 2.20 | -1.20 | 0 | 1973 | 1780 | |
213 | Hornjak, Tamara | SRB | 923516 | 1505 | 0.5 | 1 | 0.35 | 0.15 | 15 | 2 | 1613 | ||
214 | Bazdar, Nemanja | SRB | 0 | 0 | 1.0 | 2 | 0 | 1850 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com