Round 9 on 2013/09/15 at 10.00 | |||||||
9.1 | 5 | "HAJDUK" - Kula | 4½ - 3½ | 12 | "SENTA II " - Senta | ||
1 | MK | Medic Milovan | 2089 | ½ : ½ | III | Farkas Sandor I | 1863 |
2 | I | Prekajac Tihomir | 0 | ½ : ½ | I | Juhasz Bencze | 2037 |
3 | MK | Ledjenac Milorad | 2184 | + : - | - | ||
4 | MK | Jurisic Petar M | 2126 | 0 : 1 | I | Korponai Akos | 1844 |
5 | MK | Major Jozef | 2077 | 1 : 0 | MK | Aleksic Zvonimir | 1945 |
6 | II | Svitlica Djordje | 2010 | 1 : 0 | I | Szeles Ambrus | 1866 |
7 | MK | Obradovic Vladimir | 0 | ½ : ½ | MK | Soklovacki Marija | 1855 |
8 | III | Andric Igor | 0 | 0 : 1 | III | Soklovacki Mila | 1622 |
9.2 | 6 | "RADNICKI" - Bajmok | 5 - 3 | 4 | "RAVANGRADSKE AJKULE" - Sombor | ||
1 | MK | Djuketic Nenad | 2234 | 1 : 0 | III | Lazic Dragomir | 0 |
2 | FM | Jotic Vladimir | 2347 | ½ : ½ | MK | Milojcic Zoran | 0 |
3 | MK | Petrekanovic Miroslav | 2107 | 1 : 0 | III | Kunstek Alen | 0 |
4 | MK | Maravic Zdravko | 2101 | 1 : 0 | Skrobonja Sinisa | 1773 | |
5 | MK | Sente Damir | 2104 | 1 : 0 | Glamuzina Jurica | 1903 | |
6 | MK | Horvat Stevica | 2066 | 0 : 1 | Scekic Vladimir | 1924 | |
7 | II | Godar Zlatko | 0 | 0 : 1 | I | Kunstek Dario | 0 |
8 | III | Djuketic Dusan | 1359 | ½ : ½ | Smit Ivana | 1613 | |
9.3 | 7 | "BTSK" - Backa Topola | 4 - 4 | 3 | "MLADOST" - Odzaci | ||
1 | MK | Pajzer Istvan | 2125 | 1 : 0 | III | Mandic Radivoj | 0 |
2 | MK | Janjusevic Branislav | 1959 | 1 : 0 | I | Cvetkovic Dusan | 1776 |
3 | MK | Tomik Lajos | 2091 | 1 : 0 | MK | Jovanovic Aleksandar M | 0 |
4 | I | Vadoc Karolj | 1967 | 1 : 0 | I | Orelj Milan | 0 |
5 | I | Jelovac Ivko | 1888 | 0 : 1 | III | Stankovic Ivan M | 0 |
6 | MK | Rozsa Jozsef | 1877 | 0 : 1 | MK | Sipka Mladen | 1927 |
7 | III | Miljkovic Vukasin | 1671 | 0 : 1 | MK | Milenkovic Stojko | 2079 |
8 | - | - : + | III | Orelj Rajko | 0 | ||
9.4 | 8 | "PANONIJA" - Panonija | 5 - 3 | 2 | "BEZDAN" - Bezdan | ||
1 | MK | Tovilovic Milomir | 2254 | 1 : 0 | II | Mazak Istvan | 0 |
2 | MK | Djurica Milorad | 1983 | 1 : 0 | III | Vlaisavljevic Pedja | 0 |
3 | MK | Radovic Jovica | 2045 | 1 : 0 | III | Pek Istvan | 1958 |
4 | I | Tesic Zarko | 2093 | 0 : 1 | MK | Beslin Igor | 2067 |
5 | MK | Pacal Mihaly | 2107 | 1 : 0 | MK | Mrle Jovan | 1895 |
6 | MK | Guzina Rajko | 2005 | 0 : 1 | MK | Idjuski Aleksandar | 2011 |
7 | MK | Ostojic Miljan | 2202 | 1 : 0 | MK | Vlaisavljevic Ilija | 1997 |
8 | MK | Radovic Perisa | 1982 | 0 : 1 | I | Mojzes Aleksandar | 1916 |
9.5 | 9 | "ELEKTROVOJVODINA" - Subotica | 2½ - 5½ | 1 | "POLET" - Rastina | ||
1 | MK | Mester Robert | 1947 | 0 : 1 | MK | Vladisavljevic Nenad | 2165 |
2 | MK | Stantic Dragan | 1964 | 0 : 1 | MK | Bolehradski Jovica | 2224 |
3 | I | Ornjakov Vlada | 1944 | ½ : ½ | MK | Sljukic Miodrag | 2161 |
4 | I | Miljacko Josip | 0 | ½ : ½ | MK | Ivancevic Bozidar | 2120 |
5 | I | Arbutina Dejan | 1897 | ½ : ½ | MK | Sakic Radislav | 2097 |
6 | II | TakacS Tibor | 2011 | 0 : 1 | MK | Grba Ilija | 1867 |
7 | III | Dobo Roko | 0 | 0 : 1 | I | Lazic Oliver | 1660 |
8 | MK | Grkovic Konstantin | 1994 | + : - | III | Cuca Nikola | 0 |
9.6 | 10 | "ZAKI JOZEF" - Stara Moravica | 2½ - 5½ | 11 | "CRVENKA" - Crvenka | ||
1 | MK | Benarik Bela | 1976 | ½ : ½ | MK | Vujovic Branislav | 2125 |
2 | I | Pasztor Sandor S | 1762 | 0 : 1 | MK | Kler Borko | 2259 |
3 | MK | Kovac Zoltan | 2043 | 0 : 1 | MK | Vojinovic Milan Dj | 2057 |
4 | MK | Toth Matyas | 2077 | ½ : ½ | MK | Kozomora Dragan | 2080 |
5 | MK | Varjas Sandor | 2020 | 0 : 1 | MK | Omerovic Muharem | 2031 |
6 | MK | Kosa Jeno | 2075 | ½ : ½ | MK | Filipovic Dragoslav | 1993 |
7 | MK | Geller Sandor | 2020 | 0 : 1 | MK | Grubor Dragi | 2073 |
8 | I | Szabo Nikita | 1617 | 1 : 0 | III | Miljus Srdjan | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com