Round 8 on 2013/09/08 at 10.00 | |||||||
8.1 | 12 | "SENTA II " - Senta | 4 - 4 | 10 | "ZAKI JOZEF" - Stara Moravica | ||
1 | III | Farkas Sandor I | 1858 | 1 : 0 | I | Pasztor Sandor S | 1746 |
2 | III | Farkas Istvan | 1588 | 0 : 1 | MK | Halasi Jozsef | 2122 |
3 | I | Juhasz Bencze | 2021 | ½ : ½ | MK | Toth Matyas | 2079 |
4 | I | Korponai Akos | 1789 | ½ : ½ | MK | Kovac Zoltan | 2058 |
5 | MK | Aleksic Zvonimir | 1918 | 1 : 0 | MK | Benarik Bela | 1985 |
6 | I | Szeles Ambrus | 1866 | 0 : 1 | MK | Kosa Jeno | 2098 |
7 | MK | Soklovacki Marija | 1860 | ½ : ½ | MK | Geller Sandor | 2048 |
8 | III | Soklovacki Mila | 1554 | ½ : ½ | I | Szabo Nikita | 1592 |
8.2 | 11 | "CRVENKA" - Crvenka | 6 - 2 | 9 | "ELEKTROVOJVODINA" - Subotica | ||
1 | MK | Filipovic Dragoslav | 2017 | 1 : 0 | Stoncic Pero | 0 | |
2 | MK | Kler Borko | 2242 | 1 : 0 | MK | Lanji Laslo | 1842 |
3 | MK | Vujovic Branislav | 2117 | 1 : 0 | MK | Mester Robert | 1943 |
4 | MK | Kozomora Dragan | 2067 | 0 : 1 | I | Miljacko Josip | 0 |
5 | MK | Vojinovic Milan Dj | 2055 | 1 : 0 | I | Arbutina Dejan | 1910 |
6 | MK | Omerovic Muharem | 2035 | 1 : 0 | II | Takac Tibor | 0 |
7 | MK | Grubor Dragi | 2069 | 1 : 0 | III | Dobo Roko | 0 |
8 | III | Miljus Srdjan | 0 | 0 : 1 | MK | Grkovic Konstantin | 1988 |
8.3 | 1 | "POLET" - Rastina | 4 - 4 | 8 | "PANONIJA" - Panonija | ||
1 | I | Vukobratovic Dusan | 0 | ½ : ½ | MK | Ostojic Miljan | 2196 |
2 | III | Sakota Aleksa | 0 | ½ : ½ | MK | Tovilovic Milomir | 2274 |
3 | III | Cuca Nikola | 0 | ½ : ½ | MK | Guzina Rajko | 2003 |
4 | MK | Ivancevic Bozidar | 2106 | ½ : ½ | MK | Radovic Jovica | 2035 |
5 | MK | Sakic Radislav | 2120 | ½ : ½ | I | Radovic Miljan | 0 |
6 | MK | Grba Ilija | 1851 | ½ : ½ | MK | Djurica Milorad | 2017 |
7 | I | Idjuski Ognjen | 1878 | ½ : ½ | MK | Matko Zeljko | 1903 |
8 | III | Ignjatovic Aleksa | 0 | ½ : ½ | MK | Radovic Perisa | 1974 |
8.4 | 2 | "BEZDAN" - Bezdan | 5 - 3 | 7 | "BTSK" - Backa Topola | ||
1 | MK | Kolompar Ivan | 2094 | 1 : 0 | III | Miljkovic Vukasin | 1610 |
2 | III | Pek Istvan | 1949 | 1 : 0 | MK | Janjusevic Branislav | 1940 |
3 | MK | Beslin Igor | 2048 | 1 : 0 | I | Vadoc Karolj | 1967 |
4 | I | Loknar Petar | 1925 | 0 : 1 | MK | Tomik Lajos | 2079 |
5 | MK | Mrle Jovan | 1858 | 1 : 0 | I | Jelovac Ivko | 1895 |
6 | I | Mojzes Aleksandar | 1952 | 0 : 1 | MK | Pajzer Istvan | 2097 |
7 | MK | Idjuski Aleksandar | 2022 | 0 : 1 | MK | Rozsa Jozsef | 1881 |
8 | III | Adjanel Nitaj | 0 | + : - | III | Jakisic Dragisa | 0 |
8.5 | 3 | "MLADOST" - Odzaci | 3 - 5 | 6 | "RADNICKI" - Bajmok | ||
1 | MK | Jovanovic Aleksandar M | 0 | ½ : ½ | MK | Maravic Zdravko | 2113 |
2 | MK | Stankovic Zeljko | 0 | 0 : 1 | MK | Djuketic Nenad | 2221 |
3 | I | Cvetkovic Dusan | 0 | 0 : 1 | FM | Jotic Vladimir | 2339 |
4 | I | Pesic Zoran S | 2008 | ½ : ½ | MK | Sente Damir | 2077 |
5 | MK | Ljubisavljevic Stevan | 2103 | 0 : 1 | MK | Horvat Stevica | 2053 |
6 | III | Mandic Radivoj | 0 | 0 : 1 | I | Vucelic Rade | 1960 |
7 | MK | Sipka Mladen | 1928 | 1 : 0 | II | Godar Zlatko | 0 |
8 | III | Orelj Rajko | 0 | 1 : 0 | III | Djuketic Dusan | 1373 |
8.6 | 4 | "RAVANGRADSKE AJKULE" - Sombor | 4½ - 3½ | 5 | "HAJDUK" - Kula | ||
1 | MK | Milojcic Zoran | 0 | 1 : 0 | MK | Tadic Mileta | 1977 |
2 | Zdjelar Djuro | 2088 | 1 : 0 | MK | Major Jozef | 2103 | |
3 | Skrobonja Sinisa | 0 | 1 : 0 | MK | Jurisic Petar M | 2108 | |
4 | I | Kunstek Dario | 0 | ½ : ½ | MK | Ledjenac Milorad | 2176 |
5 | Zivanovic Nikola | 1986 | 0 : 1 | II | Svitlica Djordje | 0 | |
6 | Scekic Vladimir | 1934 | 1 : 0 | MK | Sabados Janko | 1903 | |
7 | Glamuzina Jurica | 1908 | 0 : 1 | I | Prekajac Tihomir | 0 | |
8 | Smit Ivana | 0 | 0 : 1 | III | Andric Igor | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com