Round 7 on 2013/09/01 at 10.00 | |||||||
7.1 | 4 | "RAVANGRADSKE AJKULE" - Sombor | 4½ - 3½ | 12 | "SENTA II " - Senta | ||
1 | MK | Milojcic Zoran | 0 | 1 : 0 | I | Juhasz Bencze | 2021 |
2 | Zdjelar Djuro | 2088 | 1 : 0 | III | Farkas Sandor I | 1858 | |
3 | Skrobonja Sinisa | 0 | 1 : 0 | MK | Aleksic Zvonimir | 1918 | |
4 | Kurcubic Drago | 2107 | 0 : 1 | I | Korponai Akos | 1789 | |
5 | Zivanovic Nikola | 1986 | 1 : 0 | I | Szeles Ambrus | 1866 | |
6 | Knezevic Janko | 1971 | 0 : 1 | MK | Soklovacki Marija | 1860 | |
7 | Scekic Vladimir | 1934 | ½ : ½ | II | Toth Pal Gabor | 1814 | |
8 | Smit Ivana | 0 | 0 : 1 | III | Soklovacki Mila | 1554 | |
7.2 | 5 | "HAJDUK" - Kula | 5 - 3 | 3 | "MLADOST" - Odzaci | ||
1 | MK | Major Jozef | 2103 | ½ : ½ | MK | Jovanovic Aleksandar M | 0 |
2 | I | Prekajac Tihomir | 0 | 0 : 1 | MK | Ljubisavljevic Stevan | 2103 |
3 | MK | Ledjenac Milorad | 2176 | 1 : 0 | I | Orelj Milan | 0 |
4 | MK | Jurisic Petar M | 2108 | ½ : ½ | MK | Sipka Mladen | 1928 |
5 | MK | Sabados Janko | 1903 | 0 : 1 | I | Pesic Zoran S | 2008 |
6 | II | Svitlica Djordje | 0 | 1 : 0 | III | Mandic Radivoj | 0 |
7 | MK | Obradovic Vladimir | 0 | 1 : 0 | I | Cvetkovic Dusan | 0 |
8 | III | Andric Igor | 0 | 1 : 0 | III | Orelj Rajko | 0 |
7.3 | 6 | "RADNICKI" - Bajmok | 4½ - 3½ | 2 | "BEZDAN" - Bezdan | ||
1 | MK | Djuketic Nenad | 2221 | 1 : 0 | II | Mazak Istvan | 0 |
2 | FM | Jotic Vladimir | 2339 | 1 : 0 | MK | Idjuski Aleksandar | 2022 |
3 | MK | Sente Damir | 2077 | ½ : ½ | III | Pek Istvan | 1949 |
4 | MK | Maravic Zdravko | 2113 | 1 : 0 | MK | Mrle Jovan | 1858 |
5 | MK | Horvat Stevica | 2053 | 0 : 1 | MK | Kolompar Ivan | 2094 |
6 | I | Vucelic Rade | 1960 | 0 : 1 | MK | Beslin Igor | 2048 |
7 | Trbovic Bogdan | 1995 | 1 : 0 | MK | Vlaisavljevic Ilija | 2016 | |
8 | III | Djuketic Dusan | 1373 | 0 : 1 | I | Mojzes Aleksandar | 1952 |
7.4 | 7 | "BTSK" - Backa Topola | 3½ - 4½ | 1 | "POLET" - Rastina | ||
1 | MK | Pajzer Istvan | 2097 | 0 : 1 | MK | Sakic Radislav | 2120 |
2 | I | Vadoc Karolj | 1967 | 0 : 1 | MK | Vladisavljevic Nenad | 2155 |
3 | MK | Janjusevic Branislav | 1940 | ½ : ½ | MK | Sljukic Miodrag | 2164 |
4 | Bacsa Zoltan | 1679 | ½ : ½ | I | Idjuski Ognjen | 1878 | |
5 | MK | Tomik Lajos | 2079 | 0 : 1 | MK | Ivancevic Bozidar | 2106 |
6 | I | Jelovac Ivko | 1895 | 1 : 0 | MK | Grba Ilija | 1851 |
7 | MK | Rozsa Jozsef | 1881 | ½ : ½ | I | Vukobratovic Dusan | 0 |
8 | I | Foldi Sandor | 1807 | 1 : 0 | III | Cuca Nikola | 0 |
7.5 | 8 | "PANONIJA" - Panonija | 4 - 4 | 11 | "CRVENKA" - Crvenka | ||
1 | MK | Tovilovic Milomir | 2274 | ½ : ½ | III | Karalic Radovan | 0 |
2 | MK | Djurica Milorad | 2017 | ½ : ½ | MK | Filipovic Dragoslav | 2017 |
3 | MK | Radovic Jovica | 2035 | ½ : ½ | MK | Omerovic Muharem | 2035 |
4 | MK | Pacal Mihaly | 2110 | ½ : ½ | MK | Vujovic Branislav | 2117 |
5 | MK | Guzina Rajko | 2003 | ½ : ½ | III | Mondom Karlo | 0 |
6 | III | Petrovic Milenko | 0 | ½ : ½ | MK | Vojinovic Milan Dj | 2055 |
7 | I | Krivokuca Bosko | 0 | ½ : ½ | MK | Grubor Dragi | 2069 |
8 | I | Radovic Miljan | 0 | ½ : ½ | III | Miljus Srdjan | 0 |
7.6 | 9 | "ELEKTROVOJVODINA" - Subotica | 2½ - 5½ | 10 | "ZAKI JOZEF" - Stara Moravica | ||
1 | MK | Stantic Dragan | 1969 | 0 : 1 | MK | Szabados Karoly | 2126 |
2 | MK | Mester Robert | 1943 | 0 : 1 | MK | Kosa Jeno | 2098 |
3 | I | Ornjakov Vlada | 1960 | 0 : 1 | MK | Toth Matyas | 2079 |
4 | MK | Lanji Laslo | 1842 | 0 : 1 | MK | Kovac Zoltan | 2058 |
5 | I | Arbutina Dejan | 1910 | 1 : 0 | I | Holobica Laszlo | 1700 |
6 | I | Zakic Slobodan | 1926 | 0 : 1 | MK | Benarik Bela | 1985 |
7 | III | Olajos Gabor | 0 | ½ : ½ | I | Pasztor Sandor S | 1746 |
8 | MK | Grkovic Konstantin | 1988 | 1 : 0 | I | Szabo Nikita | 1592 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com