Round 11 on 2013/09/29 at 10.00 | |||||||
11.1 | 6 | "RADNICKI" - Bajmok | 5½ - 2½ | 12 | "SENTA II " - Senta | ||
1 | MK | Djuketic Nenad | 2234 | ½ : ½ | III | Farkas Sandor I | 1863 |
2 | II | Godar Zlatko | 0 | + : - | II | Hrustanovic Smail | 0 |
3 | MK | Sente Damir | 2104 | 1 : 0 | III | Farkas Istvan | 1572 |
4 | MK | Maravic Zdravko | 2101 | ½ : ½ | I | Korponai Akos | 1844 |
5 | MK | Petrekanovic Miroslav | 2107 | 1 : 0 | MK | Aleksic Zvonimir | 1945 |
6 | MK | Horvat Stevica | 2066 | ½ : ½ | MK | Soklovacki Marija | 1855 |
7 | I | Vucelic Rade | 1945 | + : - | III | Molnar Gabor Ede | 0 |
8 | III | Djuketic Dusan | 1359 | 0 : 1 | III | Soklovacki Mila | 1622 |
11.2 | 7 | "BTSK" - Backa Topola | 1½ - 6½ | 5 | "HAJDUK" - Kula | ||
1 | MK | Pajzer Istvan | 2125 | ½ : ½ | MK | Stajnfeld Mihajlo | 2187 |
2 | I | Jelovac Ivko | 1888 | 0 : 1 | MK | Ledjenac Milorad | 2184 |
3 | MK | Tomik Lajos | 2091 | 0 : 1 | MK | Jurisic Petar M | 2126 |
4 | I | Vadoc Karolj | 1967 | 0 : 1 | MK | Major Jozef | 2077 |
5 | MK | Rozsa Jozsef | 1877 | ½ : ½ | II | Svitlica Djordje | 2010 |
6 | Bacsa Zoltan | 1655 | ½ : ½ | MK | Obradovic Vladimir | 0 | |
7 | III | Miljkovic Vukasin | 1671 | 0 : 1 | I | Prekajac Tihomir | 0 |
8 | Hornjak Tamara | 1505 | 0 : 1 | III | Varga David K | 0 | |
11.3 | 8 | "PANONIJA" - Panonija | 6 - 2 | 4 | "RAVANGRADSKE AJKULE" - Sombor | ||
1 | MK | Tovilovic Milomir | 2254 | 1 : 0 | MK | Milojcic Zoran | 0 |
2 | Bazdar Nemanja | 0 | 0 : 1 | Skrobonja Sinisa | 1773 | ||
3 | MK | Pacal Mihaly | 2107 | ½ : ½ | Knezevic Janko | 1952 | |
4 | MK | Guzina Rajko | 2005 | 1 : 0 | Zivanovic Nikola | 1964 | |
5 | MK | Ostojic Miljan | 2202 | 1 : 0 | III | Kunstek Alen | 0 |
6 | I | Tesic Zarko | 2093 | ½ : ½ | I | Kunstek Dario | 0 |
7 | MK | Matko Zeljko | 1872 | 1 : 0 | Scekic Vladimir | 1924 | |
8 | MK | Radovic Perisa | 1982 | 1 : 0 | Smit Ivana | 1613 | |
11.4 | 9 | "ELEKTROVOJVODINA" - Subotica | 4½ - 3½ | 3 | "MLADOST" - Odzaci | ||
1 | MK | Stantic Dragan | 1964 | ½ : ½ | I | Orelj Milan | 0 |
2 | MK | Mester Robert | 1947 | ½ : ½ | MK | Ljubisavljevic Stevan | 2108 |
3 | I | Ornjakov Vlada | 1944 | ½ : ½ | MK | Ljubisavljevic Radovan | 0 |
4 | I | Arbutina Dejan | 1897 | ½ : ½ | III | Stankovic Ivan M | 0 |
5 | I | Miljacko Josip | 0 | ½ : ½ | I | Cvetkovic Dusan | 1776 |
6 | I | Zakic Slobodan | 1928 | ½ : ½ | MK | Sipka Mladen | 1927 |
7 | II | TakacS Tibor | 2011 | ½ : ½ | I | Pesic Zoran S | 1983 |
8 | MK | Grkovic Konstantin | 1994 | 1 : 0 | III | Orelj Rajko | 0 |
11.5 | 10 | "ZAKI JOZEF" - Stara Moravica | 4 - 4 | 2 | "BEZDAN" - Bezdan | ||
1 | MK | Kosa Jeno | 2075 | 0 : 1 | MK | Kolompar Ivan | 2088 |
2 | MK | Toth Matyas | 2077 | 1 : 0 | MK | Beslin Igor | 2067 |
3 | MK | Geller Sandor | 2020 | 1 : 0 | III | Adjanel Nitaj | 1678 |
4 | MK | Szabados Karoly | 2139 | 0 : 1 | MK | Mrle Jovan | 1895 |
5 | MK | Varjas Sandor | 2020 | 1 : 0 | MK | Vlaisavljevic Ilija | 1997 |
6 | MK | Kovac Zoltan | 2043 | 1 : 0 | MK | Idjuski Aleksandar | 2011 |
7 | MK | Benarik Bela | 1976 | 0 : 1 | I | Loknar Petar | 1919 |
8 | I | Szabo Nikita | 1617 | 0 : 1 | I | Mojzes Aleksandar | 1916 |
11.6 | 11 | "CRVENKA" - Crvenka | 3½ - 4½ | 1 | "POLET" - Rastina | ||
1 | MK | Vujovic Branislav | 2125 | 0 : 1 | MK | Sljukic Miodrag | 2161 |
2 | MK | Kler Borko | 2259 | 0 : 1 | MK | Pezelj Sinisa | 2218 |
3 | MK | Vojinovic Milan Dj | 2057 | 1 : 0 | MK | Bolehradski Jovica | 2224 |
4 | MK | Kozomora Dragan | 2080 | ½ : ½ | MK | Vladisavljevic Nenad | 2165 |
5 | MK | Grubor Dragi | 2073 | 0 : 1 | MK | Ivancevic Bozidar | 2120 |
6 | MK | Omerovic Muharem | 2031 | 1 : 0 | MK | Grba Ilija | 1867 |
7 | MK | Filipovic Dragoslav | 1993 | 1 : 0 | MK | Sakic Radislav | 2097 |
8 | III | Miljus Srdjan | 0 | 0 : 1 | II | Markovic Marko Z | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com