Round 10 on 2013/09/22 at 10.00 | |||||||
10.1 | 12 | "SENTA II " - Senta | 3 - 5 | 11 | "CRVENKA" - Crvenka | ||
1 | III | Farkas Sandor I | 1863 | 0 : 1 | MK | Kler Borko | 2259 |
2 | - | - : + | MK | Vojinovic Milan Dj | 2057 | ||
3 | I | Korponai Akos | 1844 | 1 : 0 | MK | Omerovic Muharem | 2031 |
4 | MK | Soklovacki Marija | 1855 | 0 : 1 | MK | Kozomora Dragan | 2080 |
5 | MK | Aleksic Zvonimir | 1945 | 1 : 0 | III | Karalic Radovan | 1819 |
6 | I | Szeles Ambrus | 1866 | 0 : 1 | MK | Filipovic Dragoslav | 1993 |
7 | II | Toth Pal Gabor | 1836 | ½ : ½ | MK | Grubor Dragi | 2073 |
8 | III | Soklovacki Mila | 1622 | ½ : ½ | III | Miljus Srdjan | 0 |
10.2 | 1 | "POLET" - Rastina | 4½ - 3½ | 10 | "ZAKI JOZEF" - Stara Moravica | ||
1 | MK | Sljukic Miodrag | 2161 | 1 : 0 | I | Holobica Laszlo | 1697 |
2 | MK | Bolehradski Jovica | 2224 | 1 : 0 | MK | Benarik Bela | 1976 |
3 | MK | Vladisavljevic Nenad | 2165 | 0 : 1 | MK | Szabados Karoly | 2139 |
4 | MK | Ivancevic Bozidar | 2120 | ½ : ½ | MK | Kosa Jeno | 2075 |
5 | MK | Gutovic Branislav | 2149 | ½ : ½ | MK | Toth Matyas | 2077 |
6 | MK | Sakic Radislav | 2097 | ½ : ½ | MK | Varjas Sandor | 2020 |
7 | MK | Grba Ilija | 1867 | 1 : 0 | MK | Kovac Zoltan | 2043 |
8 | III | Ercegovcevic Nikola | 0 | 0 : 1 | I | Szabo Nikita | 1617 |
10.3 | 2 | "BEZDAN" - Bezdan | 4½ - 3½ | 9 | "ELEKTROVOJVODINA" - Subotica | ||
1 | MK | Beslin Igor | 2067 | 1 : 0 | MK | Mester Robert | 1947 |
2 | MK | Kolompar Ivan | 2088 | 0 : 1 | MK | Stantic Dragan | 1964 |
3 | MK | Mrle Jovan | 1895 | ½ : ½ | I | Miljacko Josip | 0 |
4 | III | Pek Istvan | 1958 | ½ : ½ | I | Arbutina Dejan | 1897 |
5 | MK | Idjuski Aleksandar | 2011 | ½ : ½ | II | TakacS Tibor | 2011 |
6 | III | Vlaisavljevic Pedja | 0 | 1 : 0 | II | Bosnjak Slobodan | 1854 |
7 | I | Mojzes Aleksandar | 1916 | 1 : 0 | III | Dobo Roko | 0 |
8 | III | Adjanel Nitaj | 1678 | 0 : 1 | MK | Grkovic Konstantin | 1994 |
10.4 | 3 | "MLADOST" - Odzaci | 2 - 6 | 8 | "PANONIJA" - Panonija | ||
1 | MK | Sipka Mladen | 1927 | 0 : 1 | Bazdar Nemanja | 0 | |
2 | III | Mandic Radivoj | 0 | 0 : 1 | MK | Ostojic Miljan | 2202 |
3 | MK | Ljubisavljevic Stevan | 2108 | 1 : 0 | I | Tesic Zarko | 2093 |
4 | I | Pesic Zoran S | 1983 | 0 : 1 | MK | Radovic Jovica | 2045 |
5 | III | Stankovic Ivan M | 0 | 0 : 1 | MK | Djurica Milorad | 1983 |
6 | I | Orelj Milan | 0 | 0 : 1 | MK | Tovilovic Milomir | 2254 |
7 | I | Cvetkovic Dusan | 1776 | ½ : ½ | MK | Pacal Mihaly | 2107 |
8 | III | Orelj Rajko | 0 | ½ : ½ | MK | Radovic Perisa | 1982 |
10.5 | 4 | "RAVANGRADSKE AJKULE" - Sombor | 4 - 4 | 7 | "BTSK" - Backa Topola | ||
1 | MK | Milojcic Zoran | 0 | ½ : ½ | MK | Pajzer Istvan | 2125 |
2 | Zdjelar Djuro | 2087 | ½ : ½ | MK | Janjusevic Branislav | 1959 | |
3 | Knezevic Janko | 1952 | 0 : 1 | III | Miljkovic Vukasin | 1671 | |
4 | Skrobonja Sinisa | 1773 | ½ : ½ | MK | Tomik Lajos | 2091 | |
5 | Glamuzina Jurica | 1903 | ½ : ½ | I | Jelovac Ivko | 1888 | |
6 | III | Kunstek Alen | 0 | ½ : ½ | Bacsa Zoltan | 1655 | |
7 | Scekic Vladimir | 1924 | 1 : 0 | MK | Rozsa Jozsef | 1877 | |
8 | Smit Ivana | 1613 | ½ : ½ | Hornjak Tamara | 1505 | ||
10.6 | 5 | "HAJDUK" - Kula | 4 - 4 | 6 | "RADNICKI" - Bajmok | ||
1 | MK | Medic Milovan | 2089 | ½ : ½ | MK | Maravic Zdravko | 2101 |
2 | I | Prekajac Tihomir | 0 | ½ : ½ | MK | Sente Damir | 2104 |
3 | MK | Major Jozef | 2077 | ½ : ½ | MK | Petrekanovic Miroslav | 2107 |
4 | MK | Jurisic Petar M | 2126 | ½ : ½ | Trbovic Bogdan | 1992 | |
5 | II | Svitlica Djordje | 2010 | ½ : ½ | MK | Horvat Stevica | 2066 |
6 | MK | Sabados Janko | 1908 | ½ : ½ | II | Godar Zlatko | 0 |
7 | MK | Obradovic Vladimir | 0 | ½ : ½ | I | Vucelic Rade | 1945 |
8 | III | Andric Igor | 0 | ½ : ½ | III | Djuketic Dusan | 1359 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com