Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | MP3 | Pts. |
1 | "RADNICKI" - Bajmok | * | 3½ | 4 | 5 | 4½ | 4½ | 4½ | 5 | 4½ | 5 | 7 | 5½ | 28 | 53 |
2 | "POLET" - Rastina | 4½ | * | 3½ | 4½ | 6½ | 4 | 4½ | 6 | 4½ | 4 | 5½ | 5 | 26 | 52½ |
3 | "HAJDUK" - Kula | 4 | 4½ | * | 4 | 4 | 4 | 4½ | 3½ | 6½ | 5 | 4½ | 4½ | 22 | 49 |
4 | "CRVENKA" - Crvenka | 3 | 3½ | 4 | * | 4 | 4 | 5½ | 5 | 4½ | 5 | 6 | 5 | 21 | 49½ |
5 | "BEZDAN" - Bezdan | 3½ | 1½ | 4 | 4 | * | 3 | 4 | 4½ | 5 | 6 | 4½ | 4½ | 18 | 44½ |
6 | "PANONIJA" - Panonija | 3½ | 4 | 4 | 4 | 5 | * | 4½ | 6 | 4 | 6 | 3½ | 3½ | 16 | 48 |
7 | "ZAKI JOZEF" - Stara Moravica | 3½ | 3½ | 3½ | 2½ | 4 | 3½ | * | 4½ | 4½ | 4 | 5½ | 4 | 12 | 43 |
8 | "RAVANGRADSKE AJKULE" - Sombor | 3 | 2 | 4½ | 3 | 3½ | 2 | 3½ | * | 4 | 2½ | 5 | 4½ | 10 | 37½ |
9 | "BTSK" - Backa Topola | 3½ | 3½ | 1½ | 3½ | 3 | 4 | 3½ | 4 | * | 4 | 5 | 4½ | 9 | 40 |
10 | "MLADOST" - Odzaci | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 5½ | 4 | * | 3½ | 5 | 9 | 39 |
11 | "ELEKTROVOJVODINA" - Subotica | 1 | 2½ | 3½ | 2 | 3½ | 4½ | 2½ | 3 | 3 | 4½ | * | 4 | 7 | 34 |
12 | "SENTA II " - Senta | 2½ | 3 | 3½ | 3 | 3½ | 4½ | 4 | 3½ | 3½ | 3 | 4 | * | 5 | 38 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com