Round 1 on 2013/05/17 at 19.00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 2 | Jedinstvo - Rumenka | 5½ - 2½ | Kraljica PTT 2 - Petrovaradin | 9 |
2 | 3 | Cenejac - Cenej | 2½ - 5½ | Pravi potez - Novi Sad | 8 |
3 | 4 | Bubamara 2 - Novi Sad | 4 - 4 | Zeleznicar - Novi Sad | 7 |
4 | 5 | Edjseg - Novi Sad | 6½ - 1½ | Penzioner - Novi Sad | 6 |
5 | 1 | Promocija - Novi Sad | 0 - | Bye | |
Round 2 on 2013/05/24 at 19.00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 7 | Zeleznicar - Novi Sad | 5½ - 2½ | Edjseg - Novi Sad | 5 |
2 | 8 | Pravi potez - Novi Sad | 6½ - 1½ | Bubamara 2 - Novi Sad | 4 |
3 | 9 | Kraljica PTT 2 - Petrovaradin | 5½ - 2½ | Cenejac - Cenej | 3 |
4 | 1 | Promocija - Novi Sad | 5 - 3 | Jedinstvo - Rumenka | 2 |
5 | 6 | Penzioner - Novi Sad | 0 - | Bye | |
Round 3 on 2013/05/31 at 19.00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 3 | Cenejac - Cenej | 0 - 8 | Promocija - Novi Sad | 1 |
2 | 4 | Bubamara 2 - Novi Sad | 1½ - 6½ | Kraljica PTT 2 - Petrovaradin | 9 |
3 | 5 | Edjseg - Novi Sad | 4½ - 3½ | Pravi potez - Novi Sad | 8 |
4 | 6 | Penzioner - Novi Sad | 3½ - 4½ | Zeleznicar - Novi Sad | 7 |
5 | 2 | Jedinstvo - Rumenka | 0 - | Bye | |
Round 4 on 2013/06/07 at 19.00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 8 | Pravi potez - Novi Sad | 4½ - 3½ | Penzioner - Novi Sad | 6 |
2 | 9 | Kraljica PTT 2 - Petrovaradin | 4 - 4 | Edjseg - Novi Sad | 5 |
3 | 1 | Promocija - Novi Sad | 4½ - 3½ | Bubamara 2 - Novi Sad | 4 |
4 | 2 | Jedinstvo - Rumenka | 5½ - 2½ | Cenejac - Cenej | 3 |
5 | 7 | Zeleznicar - Novi Sad | 0 - | Bye | |
Round 5 on 2013/06/14 at 19.00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 4 | Bubamara 2 - Novi Sad | 4 - 4 | Jedinstvo - Rumenka | 2 |
2 | 5 | Edjseg - Novi Sad | 5 - 3 | Promocija - Novi Sad | 1 |
3 | 6 | Penzioner - Novi Sad | 2½ - 5½ | Kraljica PTT 2 - Petrovaradin | 9 |
4 | 7 | Zeleznicar - Novi Sad | 2½ - 5½ | Pravi potez - Novi Sad | 8 |
5 | 3 | Cenejac - Cenej | 0 - | Bye | |
Round 6 on 2013/09/06 at 19.00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 9 | Kraljica PTT 2 - Petrovaradin | 3½ - 4½ | Zeleznicar - Novi Sad | 7 |
2 | 1 | Promocija - Novi Sad | 3 - 5 | Penzioner - Novi Sad | 6 |
3 | 2 | Jedinstvo - Rumenka | 4 - 4 | Edjseg - Novi Sad | 5 |
4 | 3 | Cenejac - Cenej | 2 - 6 | Bubamara 2 - Novi Sad | 4 |
5 | 8 | Pravi potez - Novi Sad | 0 - | Bye | |
Round 7 on 2013/09/13 at 19.00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 5 | Edjseg - Novi Sad | 5 - 3 | Cenejac - Cenej | 3 |
2 | 6 | Penzioner - Novi Sad | 3 - 5 | Jedinstvo - Rumenka | 2 |
3 | 7 | Zeleznicar - Novi Sad | 5 - 3 | Promocija - Novi Sad | 1 |
4 | 8 | Pravi potez - Novi Sad | 5 - 3 | Kraljica PTT 2 - Petrovaradin | 9 |
5 | 4 | Bubamara 2 - Novi Sad | 0 - | Bye | |
Round 8 on 2013/09/20 at 19.00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 1 | Promocija - Novi Sad | 4 - 4 | Pravi potez - Novi Sad | 8 |
2 | 2 | Jedinstvo - Rumenka | 4 - 4 | Zeleznicar - Novi Sad | 7 |
3 | 3 | Cenejac - Cenej | 4½ - 3½ | Penzioner - Novi Sad | 6 |
4 | 4 | Bubamara 2 - Novi Sad | 7 - 1 | Edjseg - Novi Sad | 5 |
5 | 9 | Kraljica PTT 2 - Petrovaradin | 0 - | Bye | |
Round 9 on 2013/09/27 at 19.00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 6 | Penzioner - Novi Sad | 4 - 4 | Bubamara 2 - Novi Sad | 4 |
2 | 7 | Zeleznicar - Novi Sad | 6 - 2 | Cenejac - Cenej | 3 |
3 | 8 | Pravi potez - Novi Sad | 5½ - 2½ | Jedinstvo - Rumenka | 2 |
4 | 9 | Kraljica PTT 2 - Petrovaradin | 3½ - 4½ | Promocija - Novi Sad | 1 |
5 | 5 | Edjseg - Novi Sad | 0 - | Bye |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com