Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | MP3 | Pts. |
1 | Pravi potez - Novi Sad | * | 5½ | 3½ | 4 | 5½ | 5 | 6½ | 4½ | 5½ | 19 | 40 |
2 | Zeleznicar - Novi Sad | 2½ | * | 5½ | 5 | 4 | 4½ | 4 | 4½ | 6 | 17 | 36 |
3 | Edjseg - Novi Sad | 4½ | 2½ | * | 5 | 4 | 4 | 1 | 6½ | 5 | 14 | 32½ |
4 | Promocija - Novi Sad | 4 | 3 | 3 | * | 5 | 4½ | 4½ | 3 | 8 | 13 | 35 |
5 | Jedinstvo - Rumenka | 2½ | 4 | 4 | 3 | * | 5½ | 4 | 5 | 5½ | 12 | 33½ |
6 | Kraljica PTT 2 - Petrovaradin | 3 | 3½ | 4 | 3½ | 2½ | * | 6½ | 5½ | 5½ | 10 | 34 |
7 | Bubamara 2 - Novi Sad | 1½ | 4 | 7 | 3½ | 4 | 1½ | * | 4 | 6 | 9 | 31½ |
8 | Penzioner - Novi Sad | 3½ | 3½ | 1½ | 5 | 3 | 2½ | 4 | * | 3½ | 4 | 26½ |
9 | Cenejac - Cenej | 2½ | 2 | 3 | 0 | 2½ | 2½ | 2 | 4½ | * | 3 | 19 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com