Round 1 on 2013/05/12 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 2 | Radnicki ( Jasa Tomic ) | 5 - 0 | Sloga ( Jarkovac ) | 5 |
2 | 3 | Borac ( Aleksandrovo ) | 1½ - 6½ | Jedinstvo ( Ecka ) | 4 |
3 | 1 | Naftagas 3 ( Elemir ) | 0 - | Bye | |
Round 2 on 2013/05/19 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 5 | Sloga ( Jarkovac ) | 3½ - 4½ | Borac ( Aleksandrovo ) | 3 |
2 | 1 | Naftagas 3 ( Elemir ) | 4½ - 3½ | Radnicki ( Jasa Tomic ) | 2 |
3 | 4 | Jedinstvo ( Ecka ) | 0 - | Bye | |
Round 3 on 2013/05/26 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 3 | Borac ( Aleksandrovo ) | 3½ - 4½ | Naftagas 3 ( Elemir ) | 1 |
2 | 4 | Jedinstvo ( Ecka ) | 6 - 2 | Sloga ( Jarkovac ) | 5 |
3 | 2 | Radnicki ( Jasa Tomic ) | 0 - | Bye | |
Round 4 on 2013/06/02 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 1 | Naftagas 3 ( Elemir ) | 2 - 6 | Jedinstvo ( Ecka ) | 4 |
2 | 2 | Radnicki ( Jasa Tomic ) | 5 - 3 | Borac ( Aleksandrovo ) | 3 |
3 | 5 | Sloga ( Jarkovac ) | 0 - | Bye | |
Round 5 on 2013/06/09 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 4 | Jedinstvo ( Ecka ) | 6 - 2 | Radnicki ( Jasa Tomic ) | 2 |
2 | 5 | Sloga ( Jarkovac ) | 1½ - 6½ | Naftagas 3 ( Elemir ) | 1 |
3 | 3 | Borac ( Aleksandrovo ) | 0 - | Bye | |
Round 6 on 2013/09/01 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 5 | Sloga ( Jarkovac ) | 7 - 0 | Radnicki ( Jasa Tomic ) | 2 |
2 | 4 | Jedinstvo ( Ecka ) | 4½ - 3½ | Borac ( Aleksandrovo ) | 3 |
3 | 1 | Naftagas 3 ( Elemir ) | 0 - | Bye | |
Round 7 on 2013/09/08 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 3 | Borac ( Aleksandrovo ) | 6 - 2 | Sloga ( Jarkovac ) | 5 |
2 | 2 | Radnicki ( Jasa Tomic ) | 3½ - 4½ | Naftagas 3 ( Elemir ) | 1 |
3 | 4 | Jedinstvo ( Ecka ) | 0 - | Bye | |
Round 8 on 2013/09/15 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 1 | Naftagas 3 ( Elemir ) | 2 - 6 | Borac ( Aleksandrovo ) | 3 |
2 | 5 | Sloga ( Jarkovac ) | 1 - 7 | Jedinstvo ( Ecka ) | 4 |
3 | 2 | Radnicki ( Jasa Tomic ) | 0 - | Bye | |
Round 9 on 2013/09/22 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 4 | Jedinstvo ( Ecka ) | 5 - 3 | Naftagas 3 ( Elemir ) | 1 |
2 | 3 | Borac ( Aleksandrovo ) | 5 - 3 | Radnicki ( Jasa Tomic ) | 2 |
3 | 5 | Sloga ( Jarkovac ) | 0 - | Bye | |
Round 10 on 2013/09/29 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 2 | Radnicki ( Jasa Tomic ) | 4 - 4 | Jedinstvo ( Ecka ) | 4 |
2 | 1 | Naftagas 3 ( Elemir ) | 5 - 3 | Sloga ( Jarkovac ) | 5 |
3 | 3 | Borac ( Aleksandrovo ) | 0 - | Bye |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com