No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
1 | MK | Brindza, Istvan | SRB | 922765 | 1994 | 1.0 | 3 | 1.74 | -0.74 | 15 | -11 | 1931 | 1523 |
2 | III | Takac, Tomislav | SRB | 960489 | 0 | 0.5 | 2 | 0 | 2002 | 1391 | |||
3 | I | Szemesi, Ferenc | SRB | 911615 | 1889 | 4.0 | 7 | 4.21 | -0.21 | 15 | -3 | 1809 | 1710 |
4 | I | Zelic, Djordje | SRB | 916218 | 0 | 4.0 | 6 | 0 | 1846 | 1657 | |||
5 | I | Nadj, Djerdj | SRB | 916102 | 0 | 4.5 | 8 | 0 | 1826 | 1697 | |||
6 | III | Tomic, Sasa | SRB | 960497 | 0 | 0.0 | 3 | 0 | 2077 | 1232 | |||
7 | I | Vujinovic, Ostoja | SRB | 945404 | 0 | 2.5 | 5 | 0 | 1842 | 1511 | |||
8 | III | Cvrkusic, Milan | SRB | 960349 | 0 | 0.0 | 4 | 0 | 1719 | 1240 | |||
9 | III | Zelic, Goran | SRB | 965855 | 0 | 0.5 | 3 | 0 | 1853 | 1366 | |||
10 | I | Toth, Peter P | SRB | 936987 | 1797 | 4.0 | 6 | 2.45 | 1.55 | 15 | 23 | 1866 | 1712 |
11 | MK | Komaromi, Sandor | SRB | 936723 | 1943 | 4.0 | 6 | 3.17 | 0.83 | 15 | 12 | 1929 | 1594 |
12 | II | Papajcsik, Lajos | SRB | 936944 | 1734 | 1.5 | 6 | 1.59 | -0.09 | 30 | -3 | 1929 | 1447 |
13 | III | Lukacs, Andor | SRB | 946435 | 0 | 0.5 | 2 | 0 | 1980 | 1464 | |||
14 | II | Toth, Andrej | SRB | 946630 | 1872 | 1.0 | 4 | 1.77 | -0.77 | 30 | -23 | 1916 | 1327 |
15 | III | Kocsis, Lorand | SRB | 946354 | 0 | 0.5 | 4 | 0 | 1723 | 1278 | |||
16 | III | Miljkovic, Viktor | SRB | 946516 | 0 | 0.5 | 4 | 0 | 1826 | 1413 | |||
17 | Eper, Norbert | SRB | 965642 | 0 | 0.5 | 1 | 0 | 1714 | |||||
18 | MK | Marinkovic, Bogdan | SRB | 941972 | 1861 | 2.0 | 6 | 2.69 | -0.69 | 30 | -21 | 1902 | 1541 |
19 | I | Orcik, Istvan | SRB | 936812 | 1708 | 2.0 | 4 | 1.31 | 0.69 | 15 | 10 | 1837 | 1636 |
20 | II | Aleksic, Milenko | SRB | 943681 | 0 | 1.5 | 3 | 0 | 1960 | 1720 | |||
21 | II | Martinovic, Predrag | SRB | 946478 | 0 | 1.0 | 5 | 0 | 1923 | 1470 | |||
22 | III | Horvat, Jozsef | SRB | 946290 | 0 | 0.0 | 1 | 0 | 2119 | 573 | |||
23 | III | Fenyvesi, Roland | SRB | 960373 | 0 | 0.0 | 1 | 0 | 1746 | ||||
24 | I | Miklos, Adel | SRB | 946508 | 1579 | 1.0 | 3 | 0.59 | 0.41 | 15 | 6 | 1838 | 1359 |
25 | III | Mate, Benjamin | SRB | 946486 | 0 | 0.0 | 0 | 0 | 0 | ||||
26 | I | Tomic, Mico | SRB | 911623 | 0 | 3.5 | 7 | 0 | 1801 | 1671 | |||
27 | I | Orcic, Pavle | SRB | 951030 | 0 | 1.0 | 4 | 0 | 1859 | 1300 | |||
28 | I | Lukac, Zoltan | SRB | 951013 | 0 | 0.0 | 1 | 0 | 2103 | 981 | |||
29 | I | Vrbica, Dragan | SRB | 951080 | 0 | 1.5 | 2 | 0 | 1791 | 1388 | |||
30 | II | Futo, Stevan | SRB | 950963 | 0 | 0.5 | 3 | 0 | 1931 | 1169 | |||
31 | III | Fistes, Alen | SRB | 950955 | 0 | 0.5 | 3 | 0 | 1825 | 1346 | |||
32 | I | Ivosevic, Nikola | SRB | 941476 | 1962 | 1.0 | 2 | 1.75 | -0.75 | 30 | -23 | 1630 | 1545 |
33 | Ivosevic, Vojislav | SRB | 965685 | 0 | 0.0 | 0 | 0 | 0 | |||||
34 | FM | Scepanovic, Labud | SRB | 927082 | 2170 | 3.5 | 5 | 3.67 | -0.17 | 15 | -3 | 1965 | 1846 |
35 | MK | Sedlak, Ivan | SRB | 909327 | 2119 | 2.0 | 3 | 2.04 | -0.04 | 15 | -1 | 1978 | 1618 |
36 | MK | Maravic, Milorad | SRB | 901709 | 0 | 4.5 | 6 | 0 | 1887 | 1916 | |||
37 | MK | Vecseri, Julius | SRB | 931128 | 2008 | 3.0 | 5 | 3.42 | -0.42 | 15 | -6 | 1852 | 1525 |
38 | MK | Mandovic, Mirko | SRB | 936901 | 1997 | 3.5 | 4 | 2.75 | 0.75 | 15 | 11 | 1856 | 1925 |
39 | I | Kovac, Vlado | SRB | 937762 | 1937 | 1.5 | 3 | 2.01 | -0.51 | 30 | -15 | 1812 | 1636 |
40 | I | Crnkovic, Pavle | SRB | 946230 | 0 | 2.0 | 4 | 0 | 1811 | 1597 | |||
41 | II | Belic, Aleksandar | SRB | 959421 | 1746 | 1.0 | 2 | 1.03 | -0.03 | 15 | 0 | 1736 | 1436 |
42 | IV | Linka, Zoltan | SRB | 965731 | 0 | 0.0 | 0 | 0 | 0 | ||||
43 | I | Kis Bicskei, Vendel | SRB | 937134 | 1879 | 2.0 | 5 | 2.34 | -0.34 | 30 | -10 | 1908 | 1504 |
44 | III | Korosi, Nandor | SRB | 965723 | 0 | 0.0 | 0 | 0 | 0 | 1193 | |||
45 | MK | Kovacs, Marija | SRB | 942090 | 1921 | 2.5 | 4 | 2.27 | 0.23 | 30 | 7 | 1872 | 1656 |
46 | MK | Juhasz, Jeno | SRB | 943908 | 1924 | 3.0 | 5 | 2.63 | 0.37 | 15 | 6 | 1903 | 1645 |
47 | MK | Kalmar, Robert | SRB | 910945 | 1849 | 1.5 | 5 | 2.23 | -0.73 | 15 | -11 | 1888 | 1480 |
48 | I | Lorincz, Laszlo | SRB | 739138 | 1759 | 0.5 | 3 | 0.78 | -0.28 | 15 | -4 | 1974 | 1420 |
49 | I | Lorincz, Renata | SRB | 911135 | 1836 | 3.5 | 4 | 2.86 | 0.64 | 15 | 10 | 1669 | 1804 |
50 | MK | Nagymelykuti, Istvan | SRB | 927066 | 2097 | 2.5 | 4 | 2.75 | -0.25 | 15 | -4 | 1941 | 1820 |
51 | I | Sakic, Lorand | SRB | 937622 | 1962 | 2.0 | 2 | 1.33 | 0.67 | 15 | 10 | 1838 | 2079 |
52 | MK | Vilagos, Nandor | SUI | 1319060 | 2103 | 4.0 | 5 | 3.40 | 0.60 | 15 | 9 | 1954 | 1991 |
53 | MK | Tot, Zoltan M | SRB | 946621 | 1999 | 3.0 | 3 | 2.07 | 0.93 | 30 | 28 | 1827 | 1534 |
54 | MK | Sakac, Elemer | SRB | 911593 | 1788 | 0.5 | 4 | 1.83 | -1.33 | 15 | -20 | 1822 | 1355 |
55 | MK | Racz, Bela | SRB | 942200 | 1865 | 1.5 | 4 | 2.11 | -0.61 | 15 | -9 | 1845 | 1533 |
56 | III | Vilagos, Emil | SRB | 914002 | 1635 | 1.0 | 3 | 0.99 | 0.01 | 15 | 0 | 1763 | 1381 |
57 | IV | Jaksic, Aleksandar | SRB | 951960 | 0 | 0.0 | 2 | 0 | 1648 | 1216 | |||
58 | Pinter, Zlatko | SRB | 965766 | 0 | 2.5 | 7 | 0 | 1919 | 1663 | ||||
59 | Kopilovic, Bela | SRB | 965715 | 0 | 1.5 | 6 | 0 | 1946 | 1623 | ||||
60 | IV | Mandic, Ivan | SRB | 965413 | 0 | 0.0 | 4 | 0 | 2110 | 1049 | |||
61 | Mlinkov, Mirko | SRB | 965421 | 0 | 1.5 | 5 | 0 | 1922 | 1425 | ||||
62 | Bukvic, Tomislav | SRB | 965626 | 0 | 0.0 | 5 | 0 | 1922 | 1122 | ||||
63 | Seles, Ferenc | SRB | 965430 | 0 | 0.5 | 5 | 0 | 1831 | 1223 | ||||
64 | Ifkovic, Zlatko | SRB | 965677 | 0 | 2.0 | 5 | 0 | 1838 | 1419 | ||||
65 | Vukmanov, Ognjen | SRB | 965847 | 0 | 0.0 | 1 | 0 | 1746 | 449 | ||||
66 | MK | Poljakovic, Goran | SRB | 955469 | 2043 | 3.0 | 6 | 3.16 | -0.16 | 30 | -5 | 2026 | 1652 |
67 | I | Varga, Imre | SRB | 945358 | 1817 | 1.5 | 6 | 2.42 | -0.92 | 30 | -28 | 1889 | 1341 |
68 | II | Smit, Jovan | SRB | 945161 | 1784 | 0.0 | 4 | 1.28 | -1.28 | 30 | -38 | 1939 | 1227 |
69 | III | Sijan, Branko | SRB | 955485 | 1746 | 3.0 | 6 | 1.92 | 1.08 | 30 | 32 | 1884 | 1669 |
70 | II | Kovacs Kalic, Sandor | SRB | 944637 | 1780 | 0.5 | 3 | 1.22 | -0.72 | 15 | -11 | 1849 | 1300 |
71 | IV | Ribar, Vladimir | SRB | 955477 | 0 | 2.5 | 5 | 0 | 1874 | 1529 | |||
72 | Vojnic T, Stipan | SRB | 965839 | 0 | 0.0 | 1 | 0 | 1708 | 1361 | ||||
73 | IV | Pandzic, Ivica | SRB | 955450 | 0 | 1.0 | 5 | 0 | 1702 | 1279 | |||
74 | IM | Farkas, Tibor | SRB | 933333 | 2255 | 5.0 | 6 | 5.00 | 10 | 1956 | 1915 | ||
75 | II | Berta, Sandor | HUN | 713775 | 1953 | 2.5 | 5 | 2.31 | 0.19 | 15 | 3 | 1981 | 1981 |
76 | MK | Bicskei, Mihaly | SRB | 925080 | 1858 | 3.0 | 4 | 2.26 | 0.74 | 15 | 11 | 1811 | 1622 |
77 | I | Pilisi, Lukacs | SRB | 925098 | 1898 | 1.5 | 3 | 1.52 | -0.02 | 15 | 0 | 1892 | 1528 |
78 | MK | Mrzic, Branko | SRB | 922307 | 1851 | 4.0 | 6 | 2.68 | 1.32 | 15 | 20 | 1891 | 1760 |
79 | I | Bicskei, Norbert | SRB | 937312 | 1806 | 2.5 | 4 | 1.81 | 0.69 | 15 | 10 | 1841 | 1485 |
80 | II | Abel, Istvan | SRB | 940607 | 1708 | 1.0 | 3 | 1.33 | -0.33 | 15 | -5 | 1749 | 1371 |
81 | II | Szel, Aleks | SRB | 937371 | 1716 | 1.0 | 2 | 1.02 | -0.02 | 30 | -1 | 1708 | 1509 |
82 | MK | Galic, Vukasin | SRB | 907650 | 2174 | 3.0 | 3 | 2.48 | 0.52 | 15 | 8 | 1882 | 2461 |
83 | MK | Pizurica, Ratko | SRB | 943754 | 2093 | 0.0 | 0 | 30 | 0 | 1336 | |||
84 | I | Cindel, Jozsef | SRB | 946222 | 0 | 1.5 | 7 | 0 | 2014 | 1637 | |||
85 | IV | Gordic, Zoran | SRB | 950971 | 0 | 0.5 | 4 | 0 | 1871 | 1184 | |||
86 | Hajnal, Bence N | SRB | 950980 | 0 | 0.0 | 0 | 0 | 0 | 678 | ||||
87 | MK | Markus, Tibor | SRB | 911151 | 1833 | 2.5 | 3 | 1.67 | 0.83 | 30 | 25 | 1793 | 1788 |
88 | I | Kovacs, Attila J | SRB | 943916 | 1800 | 2.0 | 4 | 1.94 | 0.06 | 15 | 1 | 1813 | 1464 |
89 | II | Balaton, Jozsef | SRB | 946206 | 0 | 2.0 | 5 | 0 | 1886 | 1475 | |||
90 | MK | Posa, Daniel | SRB | 933120 | 2003 | 0.5 | 2 | 1.22 | -0.72 | 15 | -11 | 1924 | 1616 |
91 | MK | Sakic, Simeon | SRB | 933295 | 1868 | 2.5 | 4 | 1.76 | 0.74 | 15 | 11 | 1935 | 1816 |
92 | II | Rozsa, Zsombor | SRB | 965782 | 0 | 0.0 | 7 | 0 | 1927 | 1367 | |||
93 | III | Lacko, Jozsef | SRB | 946397 | 1544 | 0.0 | 0 | 30 | 0 | ||||
94 | I | Music, Nemanja | SRB | 936804 | 1811 | 2.5 | 6 | 2.35 | 0.15 | 15 | 2 | 1896 | 1472 |
95 | I | Milodanovic, Stanislav | SRB | 936774 | 1760 | 3.0 | 5 | 2.56 | 0.44 | 15 | 7 | 1746 | 1495 |
96 | II | Marjanusic, Stipan | SRB | 965740 | 0 | 2.0 | 4 | 0 | 1924 | 1375 | |||
97 | III | Belic, Uros | SRB | 959430 | 1502 | 0.5 | 6 | 0.69 | -0.19 | 30 | -6 | 1851 | 1384 |
98 | III | Toth Bagi, Szabolcs | SRB | 965812 | 0 | 0.0 | 4 | 0 | 1914 | 722 | |||
99 | II | Angyal, Tibor | SRB | 965618 | 0 | 0.0 | 2 | 0 | 1914 | 1293 | |||
100 | III | Szeles, Kolos | SRB | 965804 | 0 | 0.0 | 1 | 0 | 1746 | ||||
101 | IV | Engi, Igor | SRB | 960365 | 0 | 0.0 | 6 | 0 | 1836 | 1206 | |||
102 | Nikolic, Branko | SRB | 965758 | 0 | 1.0 | 5 | 0 | 1739 | 1220 | ||||
103 | I | Kuridza, Danilo | SRB | 946370 | 0 | 1.5 | 3 | 0 | 1837 | 1723 | |||
104 | Stipancevic, Petar | SRB | 965790 | 0 | 0.0 | 1 | 0 | 1797 | |||||
105 | MK | Puhalo, Zdravko | SRB | 937797 | 2071 | 2.0 | 4 | 2.74 | -0.74 | 15 | -11 | 1917 | 1682 |
106 | MK | Toth, Kazmer | SRB | 925101 | 1974 | 0.0 | 3 | 1.34 | -1.34 | 15 | -20 | 2013 | 1567 |
107 | I | Farago, Szilveszter | SRB | 951927 | 0 | 0.0 | 0 | 0 | 0 | ||||
108 | IV | Rajsli, Andor | SRB | 953504 | 1636 | 0.0 | 0 | 15 | 0 | ||||
109 | I | Szabo, Janos A | SRB | 951064 | 0 | 0.0 | 3 | 0 | 1832 | 699 | |||
110 | III | Kecskemeti, Jozsef | SRB | 931144 | 1624 | 1.0 | 1 | 0.18 | 0.82 | 15 | 12 | 1889 | 1569 |
111 | MK | Kovac, Imre | SRB | 961035 | 1839 | 3.0 | 7 | 3.33 | -0.33 | 30 | -10 | 1859 | 1664 |
112 | I | Matkovic, Jovan | SRB | 955442 | 2081 | 2.0 | 2 | 1.38 | 0.62 | 30 | 19 | 1903 | 2402 |
113 | III | Csonka, Tamas | SRB | 965634 | 0 | 0.0 | 1 | 0 | 1708 | 377 | |||
114 | I | Palinkas, Jozsef | SRB | 946524 | 1708 | 0.5 | 5 | 0.66 | -0.16 | 30 | -5 | 2039 | 1628 |
115 | II | Trajer, Aleksandar | SRB | 965820 | 0 | 0.0 | 0 | 0 | 0 | ||||
116 | MK | Jancikin, Svetozar | SRB | 934917 | 2043 | 1.0 | 3 | 1.68 | -0.68 | 15 | -10 | 1996 | 1669 |
117 | I | Dulac, Lako | SRB | 949485 | 1765 | 0.5 | 4 | 1.36 | -0.86 | 15 | -13 | 1887 | 1085 |
118 | III | Horvat, Dominik | SRB | 965650 | 0 | 0.0 | 1 | 0 | 1868 | ||||
119 | II | Szogi, Zoltan | SRB | 935824 | 1905 | 0.0 | 1 | 0.65 | -0.65 | 15 | -10 | 1797 | |
120 | II | Balazs, Bettina | SRB | 930709 | 1714 | 0.0 | 0 | 30 | 0 | ||||
121 | IV | Jovanovic, Jovica | SRB | 965707 | 0 | 0.0 | 3 | 0 | 1870 | 853 | |||
122 | Jovanovic, Danilo J | SRB | 965693 | 0 | 0.0 | 3 | 0 | 1832 | 1223 | ||||
123 | Huszar, Norbert | SRB | 965669 | 0 | 0.5 | 2 | 0 | 1751 | 1375 | ||||
124 | I | Linka, Laszlo | SRB | 936758 | 1892 | 1.5 | 2 | 1.08 | 0.42 | 30 | 13 | 1863 | 1196 |
125 | I | Solymosi, Andras | SRB | 949094 | 1794 | 1.5 | 4 | 1.41 | 0.09 | 15 | 1 | 1906 | 1661 |
126 | MK | Vucurovic, Nebojsa | SRB | 935735 | 2018 | 2.0 | 3 | 1.83 | 0.17 | 15 | 3 | 1930 | 2055 |
127 | I | Kecskemeti, Arpad | SRB | 925322 | 1922 | 3.5 | 5 | 2.88 | 0.62 | 15 | 9 | 1863 | 1846 |
128 | Kolity, Attila | SRB | 931357 | 1700 | 0.0 | 0 | 30 | 0 | |||||
129 | I | Prcic, Marijan | SRB | 965774 | 0 | 1.0 | 2 | 0 | 1900 | 1509 | |||
130 | Malacko, Tomislav | SRB | 946443 | 0 | 1.0 | 2 | 0 | 1889 | 1717 | ||||
131 | Pavicevic, Pavle | SRB | 946532 | 1700 | 0.0 | 1 | 0.12 | -0.12 | 30 | -4 | 2031 | 1344 | |
132 | Simon, Zoltan | SRB | 937185 | 1681 | 0.5 | 1 | 0.16 | 0.34 | 30 | 10 | 1962 | ||
133 | Godar, Stipan | SRB | 936855 | 2031 | 2.5 | 3 | 2.54 | -0.04 | 15 | -1 | 1727 | 1560 | |
134 | Obradovic, Luka | SRB | 0 | 0 | 0.0 | 2 | 0 | 1647 | 893 | ||||
135 | Farkas, Mate M | SRB | 946265 | 0 | 0.0 | 0 | 0 | 0 | |||||
136 | Kavai, Andor | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
137 | Foldi, Laszlo | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
138 | Zakic, Milovan | SRB | 0 | 0 | 1.0 | 2 | 0 | 1772 | |||||
139 | Markovic, Slobodan D | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
140 | Nyilas, Laszlo | SRB | 936375 | 1818 | 1.0 | 3 | 0.89 | 0.11 | 30 | 3 | 1989 | 1655 | |
141 | Foldi, Florian | SRB | 0 | 0 | 0.0 | 1 | 0 | 1759 | |||||
142 | Vukelic, Milorad, | SRB | 0 | 0 | 0.0 | 1 | 0 | 1898 | |||||
143 | Hegedus, Antal | SRB | 936871 | 1978 | 2.0 | 3 | 2.39 | -0.39 | 15 | -6 | 1740 | 1865 | |
144 | Husta, Dominik | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
145 | Kiss, Rudolf | SRB | 939218 | 0 | 0.0 | 1 | 0 | 1708 | |||||
146 | Sarnyai, Daniel | SRB | 931489 | 1828 | 0.0 | 0 | 15 | 0 | |||||
147 | Djuricin, Marijana | SRB | 0 | 0 | 0.0 | 1 | 0 | 1806 | |||||
148 | Manojlovic, Radivoj | SRB | 946451 | 0 | 0.0 | 0 | 0 | 0 | |||||
149 | Bagic, Zdravko | SRB | 0 | 0 | 1.0 | 1 | 0 | 1788 | |||||
150 | Nikolic, Dimitrije | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
151 | Crnojevic, Savo | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
152 | Sever, Milan | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com