Round 9 on 2013/09/15 at 10:00 | |||||||
9.1 | 6 | SK EDJSEG Mali Idjos | 2½ - 5½ | 4 | SK ADA Ada | ||
1 | II | Papajcsik Lajos | 1734 | 0 : 1 | MK | Vilagos Nandor | 2103 |
2 | III | Lukacs Andor | 0 | 0 : 1 | I | Sakic Lorand | 1962 |
3 | I | Toth Peter P | 1797 | 0 : 1 | MK | Sakic Simeon | 1868 |
4 | MK | Komaromi Sandor | 1943 | 1 : 0 | I | Solymosi Andras | 1794 |
5 | Huszar Norbert | 0 | 0 : 1 | MK | Tot Zoltan M | 1999 | |
6 | II | Toth Andrej | 1872 | 0 : 1 | Nyilas Laszlo | 1818 | |
7 | I | Linka Laszlo | 1892 | ½ : ½ | MK | Racz Bela | 1865 |
8 | III | Miljkovic Viktor | 0 | + : - | - | ||
9.2 | 7 | SK BACKA II Pacir | 4 - 4 | 3 | SK ZEDNIK Stari Zednik | ||
1 | MK | Jancikin Svetozar | 2043 | 0 : 1 | MK | Kovac Imre | 1839 |
2 | MK | Brindza Istvan | 1994 | ½ : ½ | MK | Poljakovic Goran | 2043 |
3 | III | Takac Tomislav | 0 | ½ : ½ | I | Prcic Marijan | 0 |
4 | I | Szemesi Ferenc | 1889 | 1 : 0 | II | Smit Jovan | 1784 |
5 | I | Nadj Djerdj | 0 | 1 : 0 | I | Varga Imre | 1817 |
6 | I | Zelic Djordje | 0 | ½ : ½ | II | Kovacs Kalic Sandor | 1780 |
7 | I | Vujinovic Ostoja | 0 | ½ : ½ | IV | Ribar Vladimir | 0 |
8 | III | Cvrkusic Milan | 0 | 0 : 1 | IV | Pandzic Ivica | 0 |
9.3 | 8 | SK RADNICKI Tornjos | 3½ - 4½ | 2 | SK GUNAROS Gunaros | ||
1 | MK | Juhasz Jeno | 1924 | 1 : 0 | I | Orcik Istvan | 1708 |
2 | MK | Markus Tibor | 1833 | ½ : ½ | MK | Marinkovic Bogdan | 1861 |
3 | I | Kecskemeti Arpad | 1922 | ½ : ½ | I | Palinkas Jozsef | 1708 |
4 | I | Kis Bicskei Vendel | 1879 | 0 : 1 | II | Aleksic Milenko | 0 |
5 | MK | Kalmar Robert | 1849 | 0 : 1 | I | Milodanovic Stanislav | 1760 |
6 | I | Kovacs Attila J | 1800 | ½ : ½ | II | Martinovic Predrag | 0 |
7 | MK | Kovacs Marija | 1921 | 0 : 1 | I | Music Nemanja | 1811 |
8 | I | Lorincz Renata | 1836 | 1 : 0 | I | Miklos Adel | 1579 |
9.4 | 9 | SK HASK-ZRINJSKI Subotica | 4½ - 3½ | 1 | SK SPARTAK II Subotica | ||
1 | Hegedus Antal | 1978 | 1 : 0 | I | Dulac Lako | 1765 | |
2 | Seles Ferenc | 0 | ½ : ½ | II | Rozsa Zsombor | 0 | |
3 | Godar Stipan | 2031 | 1 : 0 | III | Belic Uros | 1502 | |
4 | Kopilovic Bela | 0 | ½ : ½ | IV | Engi Igor | 0 | |
5 | Mlinkov Mirko | 0 | 0 : 1 | II | Marjanusic Stipan | 0 | |
6 | Ifkovic Zlatko | 0 | 1 : 0 | III | Csonka Tamas | 0 | |
7 | IV | Mandic Ivan | 0 | ½ : ½ | Husta Dominik | 0 | |
8 | Obradovic Luka | 0 | 0 : 1 | Nikolic Branko | 0 | ||
9.5 | 10 | SK POTISJE Kanjiza | 8 - 0 | 11 | SK TRGOPRED Bajmok | ||
1 | IM | Farkas Tibor | 2255 | 1 : 0 | I | Cindel Jozsef | 0 |
2 | Farkas Mate M | 0 | 1 : 0 | I | Vrbica Dragan | 0 | |
3 | MK | Mrzic Branko | 1851 | 1 : 0 | I | Tomic Mico | 0 |
4 | Kiss Rudolf | 0 | 1 : 0 | I | Lukac Zoltan | 0 | |
5 | I | Pilisi Lukacs | 1898 | 1 : 0 | Vukelic, Milorad | 0 | |
6 | I | Bicskei Norbert | 1806 | 1 : 0 | IV | Jovanovic Jovica | 0 |
7 | II | Abel Istvan | 1708 | 1 : 0 | IV | Gordic Zoran | 0 |
8 | Sarnyai Daniel | 1828 | 1 : 0 | Jovanovic Danilo J | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com