Round 8 on 2013/09/08 at 10:00 | |||||||
8.1 | 11 | SK TRGOPRED Bajmok | 4 - 4 | 9 | SK HASK-ZRINJSKI Subotica | ||
1 | I | Vrbica Dragan | 0 | 1 : 0 | Seles Ferenc | 0 | |
2 | I | Szabo Janos A | 0 | 0 : 1 | Godar Stipan | 2031 | |
3 | IV | Gordic Zoran | 0 | 0 : 1 | Kopilovic Bela | 0 | |
4 | I | Tomic Mico | 0 | 1 : 0 | Pinter Zlatko | 0 | |
5 | Vukelic, Milorad | 0 | 0 : 1 | Ifkovic Zlatko | 0 | ||
6 | Hajnal Bence N | 0 | 0 : 1 | Mlinkov Mirko | 0 | ||
7 | I | Ivosevic Nikola | 1962 | 1 : 0 | IV | Mandic Ivan | 0 |
8 | Jovanovic Danilo J | 0 | 1 : 0 | Obradovic Luka | 0 | ||
8.2 | 1 | SK SPARTAK II Subotica | 0 - 8 | 8 | SK RADNICKI Tornjos | ||
1 | II | Rozsa Zsombor | 0 | 0 : 1 | MK | Juhasz Jeno | 1924 |
2 | I | Dulac Lako | 1765 | 0 : 1 | I | Kecskemeti Arpad | 1922 |
3 | III | Belic Uros | 1502 | 0 : 1 | I | Kovacs Attila J | 1800 |
4 | II | Marjanusic Stipan | 0 | 0 : 1 | III | Korosi Nandor | 0 |
5 | Foldi Florian | 0 | 0 : 1 | I | Lorincz Laszlo | 1759 | |
6 | III | Toth Bagi Szabolcs | 0 | 0 : 1 | MK | Kalmar Robert | 1849 |
7 | IV | Engi Igor | 0 | 0 : 1 | I | Kis Bicskei Vendel | 1879 |
8 | Nikolic Branko | 0 | 0 : 1 | I | Lorincz Renata | 1836 | |
8.3 | 2 | SK GUNAROS Gunaros | 4 - 4 | 7 | SK BACKA II Pacir | ||
1 | Malacko Tomislav | 0 | 0 : 1 | MK | Jancikin Svetozar | 2043 | |
2 | Pavicevic Pavle | 1700 | ½ : ½ | I | Nadj Djerdj | 0 | |
3 | I | Music Nemanja | 1811 | 0 : 1 | I | Szemesi Ferenc | 1889 |
4 | I | Palinkas Jozsef | 1708 | ½ : ½ | I | Vujinovic Ostoja | 0 |
5 | MK | Marinkovic Bogdan | 1861 | ½ : ½ | I | Zelic Djordje | 0 |
6 | I | Milodanovic Stanislav | 1760 | ½ : ½ | III | Zelic Goran | 0 |
7 | II | Martinovic Predrag | 0 | 1 : 0 | III | Tomic Sasa | 0 |
8 | I | Miklos Adel | 1579 | 1 : 0 | III | Cvrkusic Milan | 0 |
8.4 | 3 | SK ZEDNIK Stari Zednik | 5 - 3 | 6 | SK EDJSEG Mali Idjos | ||
1 | MK | Poljakovic Goran | 2043 | 1 : 0 | II | Toth Andrej | 1872 |
2 | MK | Kovac Imre | 1839 | ½ : ½ | I | Toth Peter P | 1797 |
3 | III | Sijan Branko | 1746 | 0 : 1 | MK | Komaromi Sandor | 1943 |
4 | I | Varga Imre | 1817 | 0 : 1 | II | Papajcsik Lajos | 1734 |
5 | I | Prcic Marijan | 0 | 1 : 0 | II | Balaton Jozsef | 0 |
6 | IV | Ribar Vladimir | 0 | 1 : 0 | I | Linka Laszlo | 1892 |
7 | II | Smit Jovan | 1784 | 1 : 0 | III | Miljkovic Viktor | 0 |
8 | IV | Pandzic Ivica | 0 | ½ : ½ | III | Kocsis Lorand | 0 |
8.5 | 4 | SK ADA Ada | 1½ - 6½ | 5 | SK PENZIONER Subotica | ||
1 | MK | Vucurovic Nebojsa | 2018 | ½ : ½ | FM | Scepanovic Labud | 2170 |
2 | Nyilas Laszlo | 1818 | 0 : 1 | MK | Galic Vukasin | 2174 | |
3 | MK | Vilagos Nandor | 2103 | 0 : 1 | MK | Sedlak Ivan | 2119 |
4 | MK | Tot Zoltan M | 1999 | 0 : 1 | MK | Maravic Milorad | 0 |
5 | MK | Nagymelykuti Istvan | 2097 | 1 : 0 | MK | Puhalo Zdravko | 2071 |
6 | MK | Sakac Elemer | 1788 | 0 : 1 | MK | Vecseri Julius | 2008 |
7 | I | Solymosi Andras | 1794 | 0 : 1 | MK | Mandovic Mirko | 1997 |
8 | III | Vilagos Emil | 1635 | 0 : 1 | II | Belic Aleksandar | 1746 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com