Round 7 on 2013/09/01 at 10:00 | |||||||
7.1 | 5 | SK PENZIONER Subotica | 7½ - ½ | 3 | SK ZEDNIK Stari Zednik | ||
1 | FM | Scepanovic Labud | 2170 | 1 : 0 | MK | Kovac Imre | 1839 |
2 | MK | Galic Vukasin | 2174 | 1 : 0 | II | Smit Jovan | 1784 |
3 | MK | Mandovic Mirko | 1997 | 1 : 0 | I | Varga Imre | 1817 |
4 | MK | Vecseri Julius | 2008 | 1 : 0 | MK | Poljakovic Goran | 2043 |
5 | I | Kovac Vlado | 1937 | 1 : 0 | II | Kovacs Kalic Sandor | 1780 |
6 | Zakic Milovan | 0 | ½ : ½ | III | Sijan Branko | 1746 | |
7 | Markovic Slobodan D | 0 | 1 : 0 | IV | Ribar Vladimir | 0 | |
8 | II | Belic Aleksandar | 1746 | 1 : 0 | IV | Pandzic Ivica | 0 |
7.2 | 6 | SK EDJSEG Mali Idjos | 3½ - 4½ | 2 | SK GUNAROS Gunaros | ||
1 | I | Toth Peter P | 1797 | ½ : ½ | I | Orcik Istvan | 1708 |
2 | MK | Komaromi Sandor | 1943 | 1 : 0 | I | Music Nemanja | 1811 |
3 | II | Papajcsik Lajos | 1734 | 0 : 1 | Malacko Tomislav | 0 | |
4 | II | Balaton Jozsef | 0 | ½ : ½ | I | Milodanovic Stanislav | 1760 |
5 | I | Linka Laszlo | 1892 | 1 : 0 | MK | Marinkovic Bogdan | 1861 |
6 | III | Lukacs Andor | 0 | ½ : ½ | II | Martinovic Predrag | 0 |
7 | III | Miljkovic Viktor | 0 | 0 : 1 | Pavicevic Pavle | 1700 | |
8 | III | Kocsis Lorand | 0 | 0 : 1 | I | Miklos Adel | 1579 |
7.3 | 7 | SK BACKA II Pacir | 8 - 0 | 1 | SK SPARTAK II Subotica | ||
1 | III | Takac Tomislav | 0 | 1 : 0 | II | Marjanusic Stipan | 0 |
2 | I | Szemesi Ferenc | 1889 | 1 : 0 | II | Rozsa Zsombor | 0 |
3 | I | Nadj Djerdj | 0 | 1 : 0 | III | Belic Uros | 1502 |
4 | I | Zelic Djordje | 0 | 1 : 0 | Foldi Laszlo | 0 | |
5 | I | Vujinovic Ostoja | 0 | 1 : 0 | III | Toth Bagi Szabolcs | 0 |
6 | III | Tomic Sasa | 0 | 1 : 0 | Nikolic Branko | 0 | |
7 | III | Zelic Goran | 0 | 1 : 0 | IV | Engi Igor | 0 |
8 | III | Cvrkusic Milan | 0 | 1 : 0 | III | Csonka Tamas | 0 |
7.4 | 8 | SK RADNICKI Tornjos | 6½ - 1½ | 11 | SK TRGOPRED Bajmok | ||
1 | I | Kis Bicskei Vendel | 1879 | ½ : ½ | I | Cindel Jozsef | 0 |
2 | III | Kecskemeti Jozsef | 1624 | ½ : ½ | I | Tomic Mico | 0 |
3 | MK | Kalmar Robert | 1849 | 1 : 0 | I | Orcic Pavle | 0 |
4 | MK | Kovacs Marija | 1921 | 1 : 0 | II | Futo Stevan | 0 |
5 | III | Korosi Nandor | 0 | 1 : 0 | I | Szabo Janos A | 0 |
6 | Simon Zoltan | 1681 | ½ : ½ | I | Ivosevic Nikola | 1962 | |
7 | MK | Juhasz Jeno | 1924 | 1 : 0 | IV | Gordic Zoran | 0 |
8 | I | Kecskemeti Arpad | 1922 | 1 : 0 | Jovanovic Danilo J | 0 | |
7.5 | 9 | SK HASK-ZRINJSKI Subotica | 2½ - 5½ | 10 | SK POTISJE Kanjiza | ||
1 | IV | Mandic Ivan | 0 | 0 : 1 | IM | Farkas Tibor | 2255 |
2 | Kopilovic Bela | 0 | ½ : ½ | MK | Bicskei Mihaly | 1858 | |
3 | Godar Stipan | 2031 | ½ : ½ | MK | Mrzic Branko | 1851 | |
4 | Seles Ferenc | 0 | 0 : 1 | I | Pilisi Lukacs | 1898 | |
5 | Pinter Zlatko | 0 | ½ : ½ | I | Bicskei Norbert | 1806 | |
6 | Ifkovic Zlatko | 0 | ½ : ½ | Farkas Mate M | 0 | ||
7 | Mlinkov Mirko | 0 | ½ : ½ | Kavai Andor | 0 | ||
8 | Obradovic Luka | 0 | 0 : 1 | II | Balazs Bettina | 1714 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com