Round 11 on 2013/09/29 at 10:00 | |||||||
11.1 | 7 | SK BACKA II Pacir | 1 - 7 | 5 | SK PENZIONER Subotica | ||
1 | III | Takac Tomislav | 0 | 0 : 1 | FM | Scepanovic Labud | 2170 |
2 | MK | Jancikin Svetozar | 2043 | 0 : 1 | MK | Galic Vukasin | 2174 |
3 | I | Vujinovic Ostoja | 0 | 0 : 1 | MK | Sedlak Ivan | 2119 |
4 | MK | Brindza Istvan | 1994 | ½ : ½ | MK | Maravic Milorad | 0 |
5 | I | Szemesi Ferenc | 1889 | 0 : 1 | MK | Mandovic Mirko | 1997 |
6 | I | Zelic Djordje | 0 | ½ : ½ | MK | Vecseri Julius | 2008 |
7 | I | Nadj Djerdj | 0 | 0 : 1 | MK | Puhalo Zdravko | 2071 |
8 | III | Cvrkusic Milan | 0 | 0 : 1 | II | Belic Aleksandar | 1746 |
11.2 | 8 | SK RADNICKI Tornjos | 3½ - 4½ | 4 | SK ADA Ada | ||
1 | I | Kecskemeti Arpad | 1922 | 0 : 1 | MK | Vilagos Nandor | 2103 |
2 | I | Kovacs Attila J | 1800 | 0 : 1 | MK | Nagymelykuti Istvan | 2097 |
3 | I | Kis Bicskei Vendel | 1879 | 0 : 1 | MK | Tot Zoltan M | 1999 |
4 | I | Lorincz Laszlo | 1759 | ½ : ½ | MK | Vucurovic Nebojsa | 2018 |
5 | MK | Kalmar Robert | 1849 | ½ : ½ | MK | Sakic Simeon | 1868 |
6 | MK | Juhasz Jeno | 1924 | ½ : ½ | I | Solymosi Andras | 1794 |
7 | MK | Kovacs Marija | 1921 | 1 : 0 | Nyilas Laszlo | 1818 | |
8 | I | Lorincz Renata | 1836 | 1 : 0 | III | Vilagos Emil | 1635 |
11.3 | 9 | SK HASK-ZRINJSKI Subotica | 4 - 4 | 3 | SK ZEDNIK Stari Zednik | ||
1 | Mlinkov Mirko | 0 | 1 : 0 | MK | Poljakovic Goran | 2043 | |
2 | Seles Ferenc | 0 | 0 : 1 | I | Prcic Marijan | 0 | |
3 | Kopilovic Bela | 0 | 1 : 0 | I | Varga Imre | 1817 | |
4 | Hegedus Antal | 1978 | 0 : 1 | III | Sijan Branko | 1746 | |
5 | Pinter Zlatko | 0 | 1 : 0 | MK | Kovac Imre | 1839 | |
6 | Ifkovic Zlatko | 0 | ½ : ½ | II | Kovacs Kalic Sandor | 1780 | |
7 | Godar Stipan | 2031 | 0 : 1 | IV | Ribar Vladimir | 0 | |
8 | Obradovic Luka | 0 | ½ : ½ | IV | Pandzic Ivica | 0 | |
11.4 | 10 | SK POTISJE Kanjiza | 5 - 3 | 2 | SK GUNAROS Gunaros | ||
1 | IM | Farkas Tibor | 2255 | 1 : 0 | I | Palinkas Jozsef | 1708 |
2 | I | Bicskei Norbert | 1806 | ½ : ½ | I | Milodanovic Stanislav | 1760 |
3 | MK | Mrzic Branko | 1851 | ½ : ½ | MK | Marinkovic Bogdan | 1861 |
4 | Kiss Rudolf | 0 | 0 : 1 | I | Orcik Istvan | 1708 | |
5 | MK | Posa Daniel | 2003 | 1 : 0 | II | Aleksic Milenko | 0 |
6 | II | Abel Istvan | 1708 | ½ : ½ | I | Music Nemanja | 1811 |
7 | I | Pilisi Lukacs | 1898 | 1 : 0 | II | Martinovic Predrag | 0 |
8 | II | Szel Aleks | 1716 | ½ : ½ | I | Miklos Adel | 1579 |
11.5 | 11 | SK TRGOPRED Bajmok | 2 - 6 | 1 | SK SPARTAK II Subotica | ||
1 | I | Vrbica Dragan | 0 | 1 : 0 | I | Dulac Lako | 1765 |
2 | I | Szabo Janos A | 0 | 0 : 1 | III | Belic Uros | 1502 |
3 | I | Cindel Jozsef | 0 | 0 : 1 | Nikolic Dimitrije | 0 | |
4 | IV | Gordic Zoran | 0 | 0 : 1 | IV | Engi Igor | 0 |
5 | I | Tomic Mico | 0 | 1 : 0 | II | Marjanusic Stipan | 0 |
6 | I | Lukac Zoltan | 0 | 0 : 1 | Crnojevic Savo | 0 | |
7 | IV | Jovanovic Jovica | 0 | 0 : 1 | Sever Milan | 0 | |
8 | Ivosevic Vojislav | 0 | 0 : 1 | Nikolic Branko | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com