Round 10 on 2013/09/22 at 10:00 | |||||||
10.1 | 1 | SK SPARTAK II Subotica | 0 - 8 | 10 | SK POTISJE Kanjiza | ||
1 | II | Rozsa Zsombor | 0 | 0 : 1 | IM | Farkas Tibor | 2255 |
2 | I | Dulac Lako | 1765 | 0 : 1 | MK | Bicskei Mihaly | 1858 |
3 | IV | Engi Igor | 0 | 0 : 1 | MK | Mrzic Branko | 1851 |
4 | II | Marjanusic Stipan | 0 | 0 : 1 | I | Pilisi Lukacs | 1898 |
5 | Djuricin Marijana | 0 | 0 : 1 | I | Bicskei Norbert | 1806 | |
6 | III | Csonka Tamas | 0 | 0 : 1 | II | Abel Istvan | 1708 |
7 | Foldi Laszlo | 0 | 0 : 1 | Kavai Andor | 0 | ||
8 | Nikolic Branko | 0 | 0 : 1 | II | Szel Aleks | 1716 | |
10.2 | 2 | SK GUNAROS Gunaros | 4 - 4 | 9 | SK HASK-ZRINJSKI Subotica | ||
1 | Malacko Tomislav | 0 | 1 : 0 | IV | Mandic Ivan | 0 | |
2 | III | Horvat Jozsef | 0 | 0 : 1 | Mlinkov Mirko | 0 | |
3 | I | Milodanovic Stanislav | 1760 | 1 : 0 | Seles Ferenc | 0 | |
4 | Pavicevic Pavle | 1700 | 0 : 1 | Godar Stipan | 2031 | ||
5 | I | Palinkas Jozsef | 1708 | 0 : 1 | Hegedus Antal | 1978 | |
6 | MK | Marinkovic Bogdan | 1861 | ½ : ½ | Pinter Zlatko | 0 | |
7 | I | Music Nemanja | 1811 | ½ : ½ | Ifkovic Zlatko | 0 | |
8 | I | Miklos Adel | 1579 | 1 : 0 | Obradovic Luka | 0 | |
10.3 | 3 | SK ZEDNIK Stari Zednik | 4½ - 3½ | 8 | SK RADNICKI Tornjos | ||
1 | II | Smit Jovan | 1784 | 0 : 1 | MK | Markus Tibor | 1833 |
2 | MK | Kovac Imre | 1839 | 0 : 1 | I | Kecskemeti Arpad | 1922 |
3 | MK | Poljakovic Goran | 2043 | 1 : 0 | MK | Juhasz Jeno | 1924 |
4 | I | Varga Imre | 1817 | 1 : 0 | I | Kis Bicskei Vendel | 1879 |
5 | I | Prcic Marijan | 0 | 1 : 0 | I | Kovacs Attila J | 1800 |
6 | IV | Ribar Vladimir | 0 | ½ : ½ | MK | Kalmar Robert | 1849 |
7 | III | Sijan Branko | 1746 | 1 : 0 | I | Lorincz Laszlo | 1759 |
8 | IV | Pandzic Ivica | 0 | 0 : 1 | I | Lorincz Renata | 1836 |
10.4 | 4 | SK ADA Ada | 4½ - 3½ | 7 | SK BACKA II Pacir | ||
1 | MK | Nagymelykuti Istvan | 2097 | 1 : 0 | III | Tomic Sasa | 0 |
2 | MK | Tot Zoltan M | 1999 | 1 : 0 | III | Zelic Goran | 0 |
3 | Manojlovic Radivoj | 0 | 1 : 0 | I | Zelic Djordje | 0 | |
4 | Nyilas Laszlo | 1818 | ½ : ½ | I | Vujinovic Ostoja | 0 | |
5 | MK | Racz Bela | 1865 | 0 : 1 | I | Szemesi Ferenc | 1889 |
6 | I | Solymosi Andras | 1794 | 1 : 0 | I | Nadj Djerdj | 0 |
7 | MK | Sakac Elemer | 1788 | 0 : 1 | Bagic Zdravko | 0 | |
8 | IV | Jaksic Aleksandar | 0 | 0 : 1 | III | Cvrkusic Milan | 0 |
10.5 | 5 | SK PENZIONER Subotica | 4½ - 3½ | 6 | SK EDJSEG Mali Idjos | ||
1 | FM | Scepanovic Labud | 2170 | ½ : ½ | MK | Komaromi Sandor | 1943 |
2 | MK | Maravic Milorad | 0 | 1 : 0 | I | Linka Laszlo | 1892 |
3 | Zakic Milovan | 0 | ½ : ½ | I | Toth Peter P | 1797 | |
4 | MK | Mandovic Mirko | 1997 | ½ : ½ | III | Lukacs Andor | 0 |
5 | I | Crnkovic Pavle | 0 | ½ : ½ | II | Toth Andrej | 1872 |
6 | MK | Puhalo Zdravko | 2071 | ½ : ½ | II | Papajcsik Lajos | 1734 |
7 | MK | Vecseri Julius | 2008 | ½ : ½ | II | Balaton Jozsef | 0 |
8 | II | Belic Aleksandar | 1746 | ½ : ½ | III | Kocsis Lorand | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com