Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | MP3 | Pts. |
1 | SK PENZIONER Subotica | * | 6½ | 4 | 4 | 7½ | 7 | 6½ | 4½ | 7½ | 7 | 7½ | 26 | 62 |
2 | SK ADA Ada | 1½ | * | 4 | 4½ | 7 | 4½ | 4½ | 5½ | 7 | 7½ | 6½ | 25 | 52½ |
3 | SK POTISJE Kanjiza | 4 | 4 | * | 2½ | 7 | 4 | 5 | 6 | 5½ | 8 | 8 | 21 | 54 |
4 | SK RADNICKI Tornjos | 4 | 3½ | 5½ | * | 3½ | 6 | 3½ | 5½ | 7½ | 6½ | 8 | 19 | 53½ |
5 | SK ZEDNIK Stari Zednik | ½ | 1 | 1 | 4½ | * | 4 | 5 | 5 | 4 | 6 | 6 | 17 | 37 |
6 | SK BACKA II Pacir | 1 | 3½ | 4 | 2 | 4 | * | 4 | 5 | 6½ | 5½ | 8 | 15 | 43½ |
7 | SK GUNAROS Gunaros | 1½ | 3½ | 3 | 4½ | 3 | 4 | * | 4½ | 4 | 4 | 6½ | 12 | 38½ |
8 | SK EDJSEG Mali Idjos | 3½ | 2½ | 2 | 2½ | 3 | 3 | 3½ | * | 6½ | 3½ | 7 | 6 | 37 |
9 | SK HASK-ZRINJSKI Subotica | ½ | 1 | 2½ | ½ | 4 | 1½ | 4 | 1½ | * | 4 | 4½ | 6 | 24 |
10 | SK TRGOPRED Bajmok | 1 | ½ | 0 | 1½ | 2 | 2½ | 4 | 4½ | 4 | * | 2 | 5 | 22 |
11 | SK SPARTAK II Subotica | ½ | 1½ | 0 | 0 | 2 | 0 | 1½ | 1 | 3½ | 6 | * | 3 | 16 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com