Round 1 on 2013/05/12 at 10:00 h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 1 | "Milos Rakic" - Ratkovo | 8 - 0 | "Lipar" - Lipar | 10 |
2 | 2 | "Lemes" - Svetozar Miletic | 7 - 1 | "B.Breg" - Backi Breg | 9 |
3 | 3 | "Polet" - Karavukovo | ½ - 7½ | "Karavukovo" - Karavukovo | 8 |
4 | 4 | "Stanisic" - Stanisic | 5 - 3 | "Sivac 2" - Sivac | 7 |
5 | 5 | "A.Santic" - Aleksa Santic | 4 - 4 | "Polet 2" - Rastina | 6 |
Round 2 on 2013/05/19 at 10:00 h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | "Lipar" - Lipar | 1 - 7 | "Polet 2" - Rastina | 6 |
2 | 7 | "Sivac 2" - Sivac | 1½ - 6½ | "A.Santic" - Aleksa Santic | 5 |
3 | 8 | "Karavukovo" - Karavukovo | 3½ - 4½ | "Stanisic" - Stanisic | 4 |
4 | 9 | "B.Breg" - Backi Breg | 4½ - 3½ | "Polet" - Karavukovo | 3 |
5 | 1 | "Milos Rakic" - Ratkovo | 6 - 2 | "Lemes" - Svetozar Miletic | 2 |
Round 3 on 2013/05/26 at 10:00 h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 2 | "Lemes" - Svetozar Miletic | 6½ - 1½ | "Lipar" - Lipar | 10 |
2 | 3 | "Polet" - Karavukovo | 0 - 8 | "Milos Rakic" - Ratkovo | 1 |
3 | 4 | "Stanisic" - Stanisic | 4 - 4 | "B.Breg" - Backi Breg | 9 |
4 | 5 | "A.Santic" - Aleksa Santic | 1½ - 6½ | "Karavukovo" - Karavukovo | 8 |
5 | 6 | "Polet 2" - Rastina | 5½ - 2½ | "Sivac 2" - Sivac | 7 |
Round 4 on 2013/06/02 at 10:00 h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | "Lipar" - Lipar | 5 - 3 | "Sivac 2" - Sivac | 7 |
2 | 8 | "Karavukovo" - Karavukovo | 5 - 3 | "Polet 2" - Rastina | 6 |
3 | 9 | "B.Breg" - Backi Breg | 5 - 3 | "A.Santic" - Aleksa Santic | 5 |
4 | 1 | "Milos Rakic" - Ratkovo | 4 - 4 | "Stanisic" - Stanisic | 4 |
5 | 2 | "Lemes" - Svetozar Miletic | 4 - 4 | "Polet" - Karavukovo | 3 |
Round 5 on 2013/02/09 at 10:00 h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 3 | "Polet" - Karavukovo | 6 - 2 | "Lipar" - Lipar | 10 |
2 | 4 | "Stanisic" - Stanisic | 4 - 4 | "Lemes" - Svetozar Miletic | 2 |
3 | 5 | "A.Santic" - Aleksa Santic | 2 - 6 | "Milos Rakic" - Ratkovo | 1 |
4 | 6 | "Polet 2" - Rastina | 4 - 4 | "B.Breg" - Backi Breg | 9 |
5 | 7 | "Sivac 2" - Sivac | 0 - 8 | "Karavukovo" - Karavukovo | 8 |
Round 6 on 2013/09/08 at 10:00 h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | "Lipar" - Lipar | 1 - 7 | "Karavukovo" - Karavukovo | 8 |
2 | 9 | "B.Breg" - Backi Breg | 7 - 1 | "Sivac 2" - Sivac | 7 |
3 | 1 | "Milos Rakic" - Ratkovo | 6½ - 1½ | "Polet 2" - Rastina | 6 |
4 | 2 | "Lemes" - Svetozar Miletic | 5½ - 2½ | "A.Santic" - Aleksa Santic | 5 |
5 | 3 | "Polet" - Karavukovo | 5 - 0 | "Stanisic" - Stanisic | 4 |
Round 7 on 2013/09/15 at 10:00 h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 4 | "Stanisic" - Stanisic | 5½ - 2½ | "Lipar" - Lipar | 10 |
2 | 5 | "A.Santic" - Aleksa Santic | 5½ - 2½ | "Polet" - Karavukovo | 3 |
3 | 6 | "Polet 2" - Rastina | 5 - 3 | "Lemes" - Svetozar Miletic | 2 |
4 | 7 | "Sivac 2" - Sivac | 1½ - 6½ | "Milos Rakic" - Ratkovo | 1 |
5 | 8 | "Karavukovo" - Karavukovo | 6½ - 1½ | "B.Breg" - Backi Breg | 9 |
Round 8 on 2013/09/22 at 10:00 h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | "Lipar" - Lipar | 5 - 3 | "B.Breg" - Backi Breg | 9 |
2 | 1 | "Milos Rakic" - Ratkovo | 4½ - 3½ | "Karavukovo" - Karavukovo | 8 |
3 | 2 | "Lemes" - Svetozar Miletic | 5 - 3 | "Sivac 2" - Sivac | 7 |
4 | 3 | "Polet" - Karavukovo | 4 - 4 | "Polet 2" - Rastina | 6 |
5 | 4 | "Stanisic" - Stanisic | 3½ - 4½ | "A.Santic" - Aleksa Santic | 5 |
Round 9 on 2013/09/29 at 10:00 h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 5 | "A.Santic" - Aleksa Santic | 4 - 4 | "Lipar" - Lipar | 10 |
2 | 6 | "Polet 2" - Rastina | 5 - 3 | "Stanisic" - Stanisic | 4 |
3 | 7 | "Sivac 2" - Sivac | 4 - 4 | "Polet" - Karavukovo | 3 |
4 | 8 | "Karavukovo" - Karavukovo | 4½ - 3½ | "Lemes" - Svetozar Miletic | 2 |
5 | 9 | "B.Breg" - Backi Breg | 3 - 5 | "Milos Rakic" - Ratkovo | 1 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com