Round 6 on 2013/09/15 at 10.00 | |||||||
6.1 | 8 | ŠK "Aljehin" Pancevo | 3 - 5 | 7 | ŠK "Izbište" Izbište | ||
1 | Djokic Mihajlo | 0 : 1 | II | Brankov Sladjan | 0 | ||
2 | Soskic Marko | ½ : ½ | MK | Budimirov Lazar | 0 | ||
3 | Smiljanic Vuk | ½ : ½ | MK | Djuric Djurica | 0 | ||
4 | Miltenovic Filip | 0 : 1 | Nikolin Zlatko | 2147 | |||
5 | Kormanjoj Mateja | ½ : ½ | I | Djuric Zeljko | 0 | ||
6 | Miltenovic Stefan | ½ : ½ | II | Acketa Slavko | 0 | ||
7 | Jarkovacki Relja | 0 : 1 | III | Budimirov Sava | 0 | ||
8 | III | Stojsin Tamara | 1 : 0 | Nikolin Teodor | 0 | ||
6.2 | 1 | ŠK "Vulturul" Grebenac | 5 - 3 | 6 | ŠK "Spartak" Debeljaca | ||
1 | III | Katic Nenad | 1 : 0 | MK | Babin Sava | 1979 | |
2 | II | Katic Bozidar | 1 : 0 | II | Cekic Stojan | 0 | |
3 | III | Kampfer Djordje | ½ : ½ | II | Petrovic Mihajlo | 0 | |
4 | MK | Duluz Tiberiu | 1 : 0 | Cvetic Dragoslav | 0 | ||
5 | Igracki Miodrag | 0 : 1 | II | Djurickov Jovan | 0 | ||
6 | I | Filep Sandor | ½ : ½ | II | Komaromi Imre | 0 | |
7 | Cvetkovic Milorad | 1 : 0 | I | Barbi Stevan | 0 | ||
8 | Borka George | 0 : 1 | III | Barbi Kristijan | 0 | ||
6.3 | 2 | ŠK "Voja Poštar" Gaj | - | 5 | Slobodan | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
5 | - | : | - | ||||
6 | - | : | - | ||||
7 | - | : | - | ||||
8 | - | : | - | ||||
6.4 | 3 | ŠK "Ban.Karlovac" Ban. Karlovac | 7 - 1 | 4 | ŠK "Bavanište" Bavanište | ||
1 | II | Nesic Vladimir | 1 : 0 | Savin Ivan | 0 | ||
2 | IV | Nesic Vukadin | 1 : 0 | III | Guculj Jovan | 0 | |
3 | III | Spasevski Ivan | 1 : 0 | Jovanovic Jovica | 0 | ||
4 | I | Vekic Mile | 1 : 0 | Mihajlovic Nikola | 0 | ||
5 | MK | Povic Milan | 0 : 1 | II | Kolar Petar | 0 | |
6 | II | Nesic Zivoslav | 1 : 0 | Mirkov Jovan | 0 | ||
7 | I | Ciciovic Mileta | 1 : 0 | I | Nedeljkovic Zoran | 0 | |
8 | Nesic Nemanja | 1 : 0 | Mihajlovic Vladimir | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com