SNo. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MP3 | Pts. | Rank |
1 | ŠK "Vulturul" Grebenac | * | 6 | 2½ | 6 | 5 | 3 | 7 | 12 | 29½ | 3 | |
2 | ŠK "Voja Poštar" Gaj | 2 | * | 2 | 6 | 0 | 5 | 5½ | 9 | 20½ | 4 | |
3 | ŠK "Ban.Karlovac" Ban. Karlovac | 5½ | 6 | * | 7 | 3 | 5½ | 8 | 15 | 35 | 1 | |
4 | ŠK "Bavanište" Bavanište | 2 | 2 | 1 | * | 1½ | 7 | 7 | 6 | 20½ | 5 | |
5 | Slobodan | * | 0 | 0 | 8 | |||||||
6 | ŠK "Spartak" Debeljaca | 3 | 6 | 5 | 6½ | * | 6 | 8 | 15 | 34½ | 2 | |
7 | ŠK "Izbište" Izbište | 5 | 0 | 2½ | 1 | 2 | * | 5 | 6 | 15½ | 6 | |
8 | ŠK "Aljehin" Pancevo | 1 | 2½ | 0 | 1 | 0 | 3 | * | 0 | 7½ | 7 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com