Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | MP3 | Pts. |
1 | ŠK "Kovacica" Kovacica | * | 4 | 5 | 3½ | 7 | 5 | 4½ | 7 | 7 | 19 | 43 |
2 | ŠK "Sloga" Plandište | 4 | * | 4 | 4 | 6 | 6½ | 5 | 6½ | 5 | 18 | 41 |
3 | ŠK "Unirea" Ritiševo | 3 | 4 | * | 4½ | 8 | 4 | 4 | 6 | 4½ | 15 | 38 |
4 | ŠK "Buducnost" Ban Brestovac | 4½ | 4 | 3½ | * | 3½ | 6 | 6½ | 7 | 4 | 14 | 39 |
5 | ŠK "Radnicki" Kovin | 1 | 2 | 0 | 4½ | * | 3 | 6 | 4½ | 6 | 12 | 27 |
6 | ŠK "Agrostepa" Ilandža | 3 | 1½ | 4 | 2 | 5 | * | 4 | 5 | 5½ | 11 | 30 |
7 | ŠK "Bela Crkva" Bela Crkva | 3½ | 3 | 4 | 1½ | 2 | 4 | * | 5 | 5 | 8 | 28 |
8 | ŠK "Cokot" Gudurica | 1 | 1½ | 2 | 1 | 3½ | 3 | 3 | * | 6½ | 3 | 21½ |
9 | ŠK "Borac" Starcevo | 1 | 3 | 3½ | 4 | 2 | 2½ | 3 | 1½ | * | 1 | 20½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com