Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MP3 | Pts. |
1 | ŠK "Ban.Karlovac" Ban. Karlovac | * | 3 | 5½ | 6 | 7 | 5½ | 8 | 15 | 35 | |
2 | ŠK "Spartak" Debeljaca | 5 | * | 3 | 6 | 6½ | 6 | 8 | 15 | 34½ | |
3 | ŠK "Vulturul" Grebenac | 2½ | 5 | * | 6 | 6 | 3 | 7 | 12 | 29½ | |
4 | ŠK "Voja Poštar" Gaj | 2 | 0 | 2 | * | 6 | 5 | 5½ | 9 | 20½ | |
5 | ŠK "Bavanište" Bavanište | 1 | 1½ | 2 | 2 | * | 7 | 7 | 6 | 20½ | |
6 | ŠK "Izbište" Izbište | 2½ | 2 | 5 | 0 | 1 | * | 5 | 6 | 15½ | |
7 | ŠK "Aljehin" Pancevo | 0 | 0 | 1 | 2½ | 1 | 3 | * | 0 | 7½ | |
8 | Slobodan | * | 0 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com